Loading...

Time Range

1928/10/2-2023/10


Field Display

Daily Index Quotes of China - English Fields Daily Index Quotes of China - Chinese Fields
ID Information Code
INDEX_ID Securities internal ID
TICKER_SYMBOL Trading code
EXCHANGE_CD Trading market code
TRADE_DATE Trading date
PRE_CLOSE_IN DEX Yesterday's closing price
OPEN_INDEX Opening price
HIGHEST_INDEX Highest price
LOWEST_INDEX Lowest price
CLOSE_INDEX Closing price
TURNOVER_VALUE Transaction amount
TURNOVER_VOL Transaction volume
CHG Rise and fall
CHG_PCT Rise and fall
UPDATE_TIME Update time

样本数据

2023-10-12 < td> 234.940402023-10-12 15:36:05 td> td> < td>2023-10-12 15:02:57 td> td> td> td> td> td> td>
ID INDEX_ID TICKER_SYMBOL EXCHANGE_CD TRADE_DATE PRE_CLOSE_INDEX OPEN_INDEX HIGHEST_INDEX LOWE ST_INDEX CLOSE_INDEX TURNOVER_VALUE TURNOVER_VOL CHG CHG_PCT UPDATE_TIME
Information Code Securities Internal ID Transaction Code Trading Market Code Transaction date Yesterday's closing price Opening price Highest price Lowest price Closing price Transaction amount Transaction volume Rise and fall Rise and fall Update time
40443862 1 000001 XSHG 3078.95560 3101.70510 3109.98980 3092.17710 3107.90070 325865894368 .0000 27482799800.00 28.94510 0.009401 2023-10-12 15:02:57
40443863 3 000002 XSHG 2023-10-12 3228.15830 3252.05180 3260 .71810 3242.02650 3258.52060 325751123587.0000 27468944600.00 30.36230 0.009405 2023-10-12 15:02:57
40443864 6 000003 XSHG 2023-10-12 232.86860 233.05710 233.05710 234.13970 53753475.3000 12051200.00 1.27110 0.005458 2023-10-12 15:02:57
40443865 7 000004 XSHG 2023-10-12 2787.39160 2800.46060 2805 .01300 2787.80670 2803.72930 223193849215.0000 15261696400.00 16.33770 0.005861 2023-10-12 15:02:57
40443866 9 000005 XSHG 2023-10-12 2453.94040 2476.91920 248 2.65440 2470.29550 2480.79430 24939114978.7000 2619824000.00 26.85390 0.010943 2023-10-12 15:02:57
40443867 11 000006 XSHG 2023-10-12 5194.01060 5222.31340 52 67.06620 5206.07730 5250.54070 3096568595.6000 478319400.00 56.53010 0.010884 2023-10-12 15:02:57
40443868 13 000007 XSHG 2023-10-12 4232.84960 4251.22060 429 1.44170 4251.22060 4282.91980 13387174103.4000 2358731500.00 50.07020 0.011829 2023-10-12 15:02:57
40443869 15 000008 XSHG 2023-10-12 2635.65880 2672.59930 268 1.15800 2658.72570 2679.00270 61249187475.1000 6764228500.00 43.34390 0.016445 2023-10-12 15:02:57
40443870 3518 000009 XSHG 2023-10-12 5371.40820 5396.62430 54 07.66810 5377.95480 5401.57170 63496335507.0000 4562208600.00 30.16350 0.005616 2023-10-12 15:02:57
40443871 18 000010 XSHG 2023-10-12 7919.20670 7993.82840 802 2.90620 7964.64340 8002.76510 103615313545.0000 7931522100.00 83.55840 0.010551 2023-10-12 15:02:57
40443872 20 000011 XSHG 2023-10-12 6311.81170 6346.41770 635 8.76250 6329.55220 6357.88430 81824541989.0000 41719934400.00 46.07260 0.007299 2023-10-12 15:02:57
40443873 23 000012 XSHG 2023-10-12 204.50750 204.52380 204.52390 204.47850 204.51060 77311787908.0000 7757691.00 0.00310 0.000015
40447441 26 000013 XSHG 2023-10-12 277.46470 277.49350 277.49760 277.48810 277.48810 5144701298.0000 517159.00 0.02340 0.000084 2023-10-12 18:16:06
40443874 1767 000015 XSHG 2023-10-12 2872.84840 2883.87630 28 98.27430 2880.20620 2895.13650 17483132944.0000 3206713700.00 22.28810 0.007758 2023-10-12 15:02:57
40443875 28 000016 XSHG 2023-10-12 2490.85500 2518.83230 252 4.20100 2504.36590 2514.39040 46137733403.0000 3366137200.00 23.53540 0.009449 2023-10-12 15:02:57
40443876 1947 000017 XSHG 2023-10-12 2602.03150 2621.28270 262 8.28010 2613.21150 2626.50910 312895890340.0000 26653115700.00 24.47760 0.009407 2023-10-12 15:02:57
40443877 2376 000018 XSHG 2023-10-12 4384.20390 4454.40940 44 75.62260 4429.62820 4462.27900 28274164475.0000 3638762900.00 78.07510 0.017808 2023-10-12 15:02:57
40443878 2385 000019 XSHG 2023-10-12 1004.06970 1013.91970 10 18.00970 1010.71330 1015.00440 74448255153.0000 7384124100.00 10.93470 0.0108902023-10-12 15:02:57
40443879 2448 000020 XSHG 2023-10-12 1216.30980 1220.00280 1 221.94940 1212.77090 1221.65070 75034538509.0000 4434275900.00 5.34090 0.0043912023-10-12 15:02:57
40443880 2498 000021 XSHG 2023-10-12 887.99550 897.29800 9 01.44820 894.46530 898.33240 52088878705.0000 5257850500.00 10.33690 0.011641 2023-10-12 15:02:57
40443881 2512 000022 XSHG 2023-10-12 232.67740 232.70030< td>232.70490 232.69870 232.69950 359573328.0000 39415.00 0.02210 0.000095 2023-10-12 15:36:05
40443882 2541 000025 XSHG 2023-10-12 1688.45080 1699.41230 1 717.75630 1697.94130 1710.62640 9730377813.0000 1482361100.00 22.17560 0.013134 2023-10-12 15:02:57
40443883 2542 000026 XSHG 2023-10-12 3270.80950 3283.98770 3 306.07950 3280.05380 3297.76950 8352736485.0000 614939700.00 26.96000 0.008243 2023-10-12 15:02:57
40443884 2543 000027 XSHG 2023-10-12 698.44210 698.84280 706.17990 698.50870 703.37290 1625792600.0000 157299300.00 4.93080 0.007060
40443885 2546 000028 XSHG 2023-10-12 3359.82700 3384.60990 33 93.12150 3363.63750 3388.12360 36212433417.0000 1288128500.00 28.29660 0.008422 2023-10-12 15:02:57
40443886 2547 000029 XSHG 2023-10-12 3535.21250 3576.61990 36 03.52900 3564.10610 3592.00460 39499896978.0000 5195202600.00 56.79210 0.0160652023-10-12 15:02:57
40443887 2548 000030 XSHG 2023-10-12 2092.95260 2108.02440 21 11.28590 2093.39560 2108.10910 68258483738.0000 3139916800.00 15.15650 0.007242 2023-10-12 15:02:57
40443888 2549 000031 XSHG 2023-10-12 2567.59910 2595.51160 26 10.14820 2586.27030 2602.52230 71545947299.0000 7046991000.00 34.92320 0.0136022023-10-12 15:02:57
40443889 2550 000032 XSHG 2023-10-12 1815.05580 1817.42970 1 823.89040 1811.65810 1814.81620 7044661967.0000 981231000.00 -0.23960 -0.000132 2023-10-12 15:02:57
40443890 2551 000033 XSHG 2023-10-12 2176.70570 2189.70670 22 11.24020 2187.91930 2205.53340 12444266708.0000 1009691800.00 28.82770 0.0132442023-10-12 15:02:57
40443891 2552 000034 XSHG 2023-10-12 2110.94630 2122.54690 21 44.44930 2120.84720 2139.48550 20083055727.0000 1800998000.00 28.53920 0.0135202023-10-12 15:02:57
40443892 2553 000035 XSHG 2023-10-12 2666.33080 2673.39200 27 17.59540 2671.06770 2698.54270 15598147604.0000 1336459600.00 32.21190 0.0120812023-10-12 15:02:57
40443893 2554 000036 XSHG 2023-10-12 13002.61110 13112.572 80 131 13.48970 12919.45720 12963.88540 10102324820.0000 234832200.00 -38.72570 -0.0029 78 2023-10-12 15:02:57
40443894 2555 000037 XSHG 2023-10-12 6698.97410 6760.28940 6 782.92880 6670.40990 6714.96920 11902250299.0000 361386000.00 15.99510 0.002388 2023-10-12 15:02:57
40443895 2556 000038 XSHG 2023-10-12 4304.26600 4370.55860 43 94.22280 4347.51090 4380.83560 25670860859.0000 3374346800.00 76.56960 0.0177892023-10-12 15:02:57
40443896 2557 000039 XSHG 2023-10-12 3232.19800 3240.55430 3 257.21850 3213.22230 3236.54870 24066187909.0000 615873400.00 4.35070 0.001346 2023-10-12 15:02:57
40443897 2558 000040 XSHG 2023-10-12 3395.77320 3415.15770 3 432.01850 3386.37210 3415.54380 11775077184.0000 997018300.00 19.77060 0.005822 2023-10-12 15:02:57
40443898 2559 000041 XSHG 2023-10-12 2197.01430 2204.72500 2 217.28130 2201.11390 2214.23550 4270758861.0000 708722100.00 17.22120 0.007838 2023-10-12 15:02:57
40443899 2567 000042 XSHG 2023-10-12 1453.20670 1466.64450 14 75.28500 1460.87940 1472.37580 37571201506.0000 4775873900.00 19.16910 0.0131912023-10-12 15:02:57
40443900 2568 000043 XSHG 2023-10-12 1931.15120 1954.40400 19 55.77280 1940.91920 1949.05820 27137385738.0000 1528091600.00 17.90700 0.009273 2023-10-12 15:02:57

Data update frequency

Annual update