Loading...

Data coverage

  • 780 BC-1969 AD
  • Includes information on destructive earthquakes (M>=4.0) that occurred in my country between 1831 BC and 1969 AD

Data size

China's historical earthquake catalog information table before 1969


Field display

China's historical earthquake catalog information table before 1969
Earthquake time (UTC+8)
Longitude (°)
Latitude (°)
Depth (km)
Magnitude
Intensity
Accuracy

Sample data

"tr"
Time of earthquake (UTC+8) Longitude (°) Latitude (°) Depth (km) Magnitude Intensity Accuracy
1969/12/21 23:38:57 76°54" 39°54" 3.3 4 9
18°12" 2.4 5.2 2
1969/12/19 14:51:05 88°12" 31°12" 4 2
1969/12/17 16:00:04 110°36" 18°30" 5.1 3
1969/12/07 121° 54" 23°54" 3 4.7 9
1969/11/28 24:15:70 106°12" 38°06" 4 2
1969/11/24 10:01:08 99°06" 31°00" 4.6 2
1969/11/21 15:38:33 101°00" 36°42" 4.25 4
1969/11/18 52:83:30 77°00" 40°12" 4.5 3
1969/11/16 95°30" 34°42" 4.6 5
1969/11/12 119°24 " 15°30" 3.3 4.4 9
1969/11/06 45:84:00 101°48" 32°42" 5.3 2
1969/11/05 16:09:16 76°06" 36°12" 3.8 4.6 9
1969/11/03 120°24 " 20°24" 2.3 5.1 9
1969/11/02 12:13:12 97°54" 25°24" 4 2
1969/11/01 13:52:20 121°30" 24°12" 4.8 9
1969/11/01 10:38:41 121°00" 23°12" 5.8 5 9
1969/10/30 84:75:80 121°30 " 22°24" 3.6 4.7 9
1969/10/26 122°18" 24°48" 7.8 5.1 9
1969/10/17 101° 18" 38°43" 4 1
1969/10/12 14:14:25 101°12" 20°42" 4.5 3
1969/09/29 25:32:60 73°24" 39°30" 5 3
1969/09/28 17:51:08 75°12" 38°48" 4.9 9
1969/09/27 17:51:08 102°24" 32°30" 4 2
1969/09/26 71:03:70 101°48" 32°30" 5.1 2
1969/09/26 11:01:50 102°00" 32°24" 4 2
1969/09/25 14:29:55 107°12" 38°54" 4 3
1969/09/23 15:50:53 122°12" 40°06" 4.25 3
1969/09/21 35:73:30 105°14" 33°16" 4.5 1
1969/09/20 35:30:90 104°30" 34°20" 4 1
1969/09/19 119°36 " 38°12" 3.2 4 2
1969/09/17 51:93:10 75°00" 39°42" 6.2 4.8 9
1969/09/15 22:46:23 74°48 " 39°42" 3.8 5.5 9
1969/09/14 22:46:23 74°48" 39°42" 4.3 5.5 VII 9
1969/09/12 55:73:20 125 °00" 35°30" 4.25 2
1969/09/05 19:42:13 121°48" 22°54" 5.8 3
1969/09/05 21:24:19 99°42" 30°24" 4 2
1969/08/28 11:58:36 73°30" 39°00" 0.9 5.6 2
1969/08/28 12:06:27 73°42 " 39°00" 7.3 4.9 9
1969/08/24 16:38:00 87°12" 41°48" 4.25 2
1969/08/16 21:04:17 82°18" 41°24" 4 3
1969/08/15 15:15:38 94°42" 30°18" 4.2 9
1969/08/12 85:34:50 83°00" 32°18" 3.9 4.5 9

Data update frequency

Annual update