Time interval
1993.02.10-2023.10.12
Field display
Bond daily average transaction price-English field | Bond daily average transaction price-Chinese field |
---|---|
ID | Information code |
SECURITY_ID | Securities internal code |
TICKER_SYMBOL | Securities trading code |
TRADE_DATE | Trading date |
VWAP | VWAP |
UPDATE _TIME | Update time |
Sample data
ID | SECURITY_ID | TICKER_SYMBOL | TRADE_DATE | VWAP | UPDATE_TIME |
---|---|---|---|---|---|
Information code | Securities internal code | Securities trading code | Transaction date | VWAP | Update time |
33686909 | 5591 | 130393 | 2023-10-12 | 100.000 | 2023-10-12 16:22:38.757 |
33673709 | 5595 | 109394 | 2023-10-12 | 100.000 | 2023-10-12 16:22:36. 203 |
33688218 | 5602 | 130396 | 2023-10-12 | 100.000 | 2023-10-12 16:22:39.100 |
33683213 | 5605 | 109397 | 2023-10-12 | 100.000 | 2023-10-12 16:22:38. 020 |
33676502 | 5695 | 130400 | 2023-10-12 | 100.000 | 2023-10-12 16:22:36.700 |
33693549 | 5699 | 109404 | 2023-10-12 | 100.000 | 2023-10-12 16:22:40. 170 |
33672347 | 5764 | 130403 | 2023-10-12 | 100.000 | 2023-10-12 16:22:35.990 |
33695341 | 5766 | 109400 | 2023-10-12 | 100.000 | 2023-10-12 16:22:40. 557 |
33698084 | 9996 | 010504 | 2023-10-12 | 106.000 | 2023-10-12 16:22:41.137 |
33689609 | 9998 | 100504 | 2023-10-12 | 100.000 | 2023-10-12 16:22:39. 390 |
33684146 | 10058 | 010609 | 2023-10-12 | 100.000 | 2023-10-12 16:22:38.210 |
33696125 | 10059 | 100609 | 2023-10-12 | 100.000 | 2023-10-12 16:22:40 .690 |
33691759 | 10116 | 010706 | 2023-10-12 | 100.000 | 2023-10-12 16:22:39.823 |
33673292 | 10117 | 100706 | 2023-10-12 | 100.000 | 2023-10-12 16:22:36 .130 |
33685392 | 10145 | 010713 | 2023-10-12 | 100.000 | 2023-10-12 16:22:38.457 |
33673532 | 10146 | 100713 | 2023-10-12 | 100.000 | 2023-10-12 16:22:36 .167 |
33697716 | 10192 | 100806 | 2023-10-12 | 100.000 | 2023-10-12 16:22:41.053 |
33679902 | 10193 | 019806 | 2023-10-12 | 100.000 | 2023-10-12 16:22:37 .437 |
33694515 | 10213 | 100813 | 2023-10-12 | 100.000 | 2023-10-12 16:22:40.370 |
33682421 | 10214 | 019813 | 2023-10-12 | 100.000 | 2023-10-12 16:22:37 .883 |
33674922 | 10233 | 019820 | 2023-10-12 | 100.000 | 2023-10-12 16:22:36.423 |
33686099 | 10234 | 100820 | 2023-10-12 | 100.000 | 2023-10-12 16:22:38 .577 |
33692871 | 10242 | 019823 | 2023-10-12 | 100.000 | 2023-10-12 16:22:40.033 |
33668772 | 10243 | 100823 | 2023-10-12 | 100.000 | 2023-10-12 16:22:35 .320 |
33672344 | 10258 | 100902 | 2023-10-12 | 100.000 | 2023-10-12 16:22:35.990 |
33689915 | 10259 | 019902 | 2023-10-12 | 100.000 | 2023-10-12 16:22:39 .450 |
33692661 | 10267 | 100905 | 2023-10-12 | 100.000 | 2023-10-12 16:22:40.000 |
33681456 | 10268 | 019905 | 2023-10-12 | 100.000 | 2023-10-12 16:22:37 .723 |
33696738 | 10312 | 100911 | 2023-10-12 | 100.000 | 2023-10-12 16:22:40.797 |
33676835 | 10313 | 019911 | 2023-10-12 | 100.000 | 2023-10-12 16:22:36 .747 |
33688664 | 10363 | 100920 | 2023-10-12 | 100.000 | 2023-10-12 16:22:39.193 |
33670134 | 10364 | 019920 | 2023-10-12 | 100.000 | 2023-10-12 16:22:35 .617 |
33695423 | 10390 | 100925 | 2023-10-12 | 100.000 | 2023-10-12 16:22:40.573 |
33668025 | 10391 | 019925 | 2023-10-12 | 95.010 | 2023-10-12 16:22:35. 080 |
33670299 | 10414 | 100930 | 2023-10-12 | 100.000 | 2023-10-12 16:22:35.640 |
33681737 | 10415 | 019930 | 2023-10-12 | 100.000 | 2023-10-12 16:22:37 .770 |
33673198 | 10434 | 019003 | 2023-10-12 | 100.000 | 2023-10-12 16:22:36.117 |
33684061 | 10435 | 101003 | 2023-10-12 | 100.000 | 2023-10-12 16:22:38 .190 |
33697544 | 10458 | 019009 | 2023-10-12 | 98.800 | 2023-10-12 16:22:40.950 |
33677471 | 10459 | 101009 | 2023-10-12 | 100.000 | 2023-10-12 16:22:36 .840 |
33672624 | 10483 | 101014 | 2023-10-12 | 102.000 | 2023-10-12 16:22:36.030 |
33685218 | 10484 | 019014 | 2023-10-12 | 100.000 | 2023-10-12 16:22:38 .427 |
33689769 | 10502 | 101018 | 2023-10-12 | 100.000 | 2023-10-12 16:22:39.420 |
33693021 | 10503 | 019018 | 2023-10-12 | 100.000 | 2023-10-12 16:22:40 .060 |
33685474 | 10522 | 019023 | 2023-10-12 | 109.500 | 2023-10-12 16:22:38.473 |
33673455 | 10523 | 101023 | 2023-10-12 | 100.000 | 2023-10-12 16:22:36 .157 |
33686190 | 10534 | 019026 | 2023-10-12 | 100.000 | 2023-10-12 16:22:38.597 |
33696846 | 10535 | 101026 | 2023-10-12 | 100.000 | 2023-10-12 16:22:40 .820 |
33678902 | 10546 | 019029 | 2023-10-12 | 99.610 | 2023-10-12 16:22:37.243 |
33698065 | 10547 | 101029 | 2023-10-12 | 100.000 | 2023-10-12 16:22:41.133 |
Data update frequency
Annual update, please contact us for special needs