Loading...

Time interval

1991/2/26-2023/10


Field display

td>
Stock pre-adjustment factor table-English field Stock pre-adjustment factor table-Chinese field
ID Information code
SECURITY_ID Securities internal ID
TICKER_SYMBOL Trading code
EX_DIV_DATE Ex-rights and ex-dividend date
PER_CASH_DIV Cash dividend per share
PER_SHARE_DIV_RATIO Share dividend ratio per share
PER_SHARE_TRANS_RATIO Share transfer ratio per share
ALLOTMENT_RATIO Share allotment ratio per share
ALLOTMENT_PRICE Share allotment price
PRE_CLOSE_PRICE Yesterday's closing price
ACT_ PRE_CLOSE_PRICE Actual closing price yesterday
ADJ_FACTOR_1 Adjustment factor (pre-adjustment)
ACCUM_ADJ_FACTOR Accumulative adjustment factor
END_DATE Cumulative adjustment factor end date
UPDATE_TIME Update time

Sample data

Information encoding
ID SECURITY_ID TICKER_SYMBOL EX_DIV_DATE PER_CASH_DIV PER_SHARE_DIV_RATIO PER_SHARE _TRANS_RATIO AL LOTMENT_RATIO ALLOTMENT_PRICE PRE_CLOSE_PRICE ACT_PRE_CLOSE_PRICE ADJ_FACTOR_1 ACCUM_ADJ_FACTOR END_DATE UPDATE_TIME
Certificate Internal ID of the bond Transaction code Ex-rights and ex-dividend date Cash dividend per share Share dividend ratio per share Share conversion ratio per share Share allotment ratio per share Share allotment price Yesterday closing price Actual yesterday closing price Adjustment factor (pre-adjustment) Cumulative adjustment factor Cumulative adjustment factor deadline Update time
3704 2371 76434 001236 2023-01-11 0.03000000 13.4200 13.4500 0.9977695167 0.9977695167 1753-01-01 2023-01-11 08:37:15.750
37042372 1722 002027 2023-01-11 0.14000000 6.8900 7.0300 0.9800853485 0.9397881535 2022-08-03 2023-07-03 08:35:43.540
37042373 77204 605009 2023-01-16 0.50000000 50.7800 51.2800 0.9902496100 0.9547342738 2022-06-10 2023-10-20 08:35:54.373
37042374 77310 601686 2023-01-20 0.15000000 6.1000 6.2500 0.9760000000 0.9760000000 2022-01-26 2023-01-20 08:36:09.327
37042375 29203 300475 2023-02-16 0.0894 4230 10.0700 18.3600 19.1000 0.9611855771 0.9561076155 2022-07-19 2023-07 -05 08:35:52.847
37042376 1312 600666 2023-02-20 1.50000000 1.7900 2.8400 0.6302816901 0.6302816901 2017-05-26 2023-02-20 08:35:56.473
37042377 278 000651 2023-02-27 1.00000000 35.5600 36.5600 0.9726477024 0.9469841746 2022-08-05 2023-08-09 08:35:57.600
37042378 30535 002803 2023-03-10 0.26300000 16.7500 17.0100 0.9845385068 0.9731565588 2021-07-12 2023-09-25 08:35:45.850
37042379 77891 301059 2023-03-14 0.30000000 0.900000 00 15.2900 29.3600 0.5209379033 0.5209379033 2022-05-16 2023-03- 14 08:35:56.380
37042380 77962 301076 2023-03-22 0.60000000 0.300000 00 23.6200 31.3000 0.7544851315 0.7544851315 2022-05-31 2023-03- 22 08:37:07.153
37042381 75923 300721 2023-03-23 0.15000000 0.900000 00 21.1500 40.3300 0.5243582549 0.5243582549 2022-05-27 2023-03- 23 08:36:05.020
37042382 78391 001207 2023-03-29 0.20000000 16.1800 16.3800 0.9877899878 0.9877899878 2022-07-04 2023-03-29 08:35:44.303
37042383 75648 300818 2023-03-29 0.40000000 0.500000 00 21.5300 32.7000 0.6585117227 0.6585117227 2021-06-03 2023-03- 29 08:35:44.303
37042384 2199 002138 2023-03-29 0.20000000 25.4900 25.6900 0.9922148696 0.9922148696 2022-04-20 2023-03-29 08:35:44.303
37042385 29782 300496 2023-03-30 0.33700000 107.9800 108.3200 0.9968888479 0.9968888479 2022-04-12 2023-03-30 08:35:58.677
37042386 518 000975 2023-03-30 0.28000000 12.5200 12.8000 0.9781250000 0.9781250000 2022-05-13 2023-03-30 08:35:58.677
37042387 2764 300033 2023-03-30 2.50000000 173.8300 176.3300 0.9858220382 0.9858220382 2022-03-30 2023-03-30 08:35:58.677
37042388 77 200055 2023-04-03 0.05699954 2.0100 2.0700 0.9724639903 0.9724639903 2022-05-23 2023-04-03 08:35:46.370
37042389 76 000055 2023-04-03 0.05000000 4.7700 4.8200 0.9896265560 0.9896265560 2022-05-23 2023-04-03 08:35:46.370
37042390 39084 300700 2023-04-04 0.80000000 18.3500 33.0300 0.5555555556 0.5555555556 2021-06-01 2023-04-04 08:36:25.410
37042391 2437 002240 2023-04-06 0.65000000 33.9300 34.5800 0.9812030075 0.9812030075 2022-05-30 2023-04-06 08:35:56.990
37042392 2702 002315 2023-04-07 0.90000000 21.6300 22.5300 0.9600532623 0.9600532623 2022-04-21 2023-04-07 08:36:05.433
37042393 78265 301179 2023-04-07 0.52000000 0.800000 00 28.5400 51.8900 0.5499882230 0.5499882230 2022-04-29 2023-04- 07 08:36:05.433
37042394 39066 300708 2023-04-10 0.04000000 11.8700 11.9100 0.9966414777 0.9966414777 2022-03-14 2023-04-10 08:36:28.207
37042395 76675 300796 2023-04-10 0.12000000 0.800000 00 13.4700 24.3600 0.5528188287 0.5528188287 2022-06-02 2023-04- 10 08:36:28.207
37042396 75639 300654 2023-04-10 0.08000000 0.70000 000 7.4600 12.7700 0.5845501866 0.5845501866 2022-05-30 2023-04- 10 08:36:28.207
37042397 30011876 603856 2023-04-11 0.17400000 < /td> 11.1200 11.2900 0.9845881311 0.9845881311 2022-07-05 2023-04-11 08:35:54.223
37042398 869 600305 2023-04-11 0.11000000 11.7200 11.8300 0.9907016061 0.9907016061 2022-07-01 2023-04-11 08:35:54.223
37042399 1241 600605 2023-04-11 0.10000000 14.0800 14.1800 0.9929478138 0.9929478138 2022-05-27 2023-04-11 08:35:54.223
37042400 30067 603317 2023-04-11 0.32000000 0.400000 00 17.2800 24.4600 0.7064595258 0.7064595258 2022-05-20 2023-04- 11 08:35:54.223
37042401 78487 600955 2023-04-12 0.16600000 21.8400 22.0100 0.9924579736 0.9924579736 2022-04-20 2023-04-12 08:36:05.060
37042402 4744 300354 2023-04-12 0.17700000 44.4700 44.6500 0.9960358343 0.9960358343 2022-04-29 2023-04-12 08:36:05.060
37042403 4735 603166 2023-04-13 0.10000000 5.8800 5.9800 0.9832775920 0.9832775920 2022-05-10 2023-04-13 08:36:01.060
37042404 115 000408 2023-04-13 0.96000000 23.1600 24.1100 0.9605972625 0.9275309515 2022-08-19 2023-08-24 08:36:16.340
37042405 1710 002014 2023-04-14 0.40000000 8.5900 8.9900 0.9555061179 0.9555061179 2022-04-14 2023-04-14 08:35:49.780
37042406 75248 603305 2023-04-14 0.12000000 0.400000 00 24.1000 33.8600 0.7117542823 0.7117542823 2022-04-28 2023-04- 14 08:35:49.780
37042407 30854 002865 2023-04-17 0.59711780 0.39807850 93.4200 131.2000 0.7120120926 0.7120120926 2021-05-26 2023-04 -17 08:36:03.200
37042408 77800 301299 2023-04-17 0.80000000 62.9000 63.7000 0.9874411303 0.9815353820 1753-01-01 2023-09-26 08:35:59.637
37042409 777 600211 2023-04-17 0.74600000 63.3300 64.0800 0.9883583021 0.9647445736 2022-04-19 2023-09-26 08:35:59.637
37042410 3158 300059 2023-04-18 0.07000000 0.200000 00 18.1300 21.8300 0.8306611696 0.8306611696 2022-04-20 2023-04-18 08:36:18.500

Data update frequency

Annual update, please contact us for special needs