Loading...

Time Range

2012-2023


Field Display

National Transportation Index Table
Year
Region
City
Transportation Index
Time index
Time exp index
Invalid index
CO2 emission index

Sample data

7657.8 < t d>5761.2 < td>214.1 t r> Asia td> < td>35.1 tr> < td>147.2114.6
Year Region City Traffic index Time index Time exp index Invalid index CO2 emission index
2023-mid Africa Nigeria 310.6 62.8 19454.7 432.9
2023-mid Africa Kenya 242.1< /td> 51.6 7525.9 273 7600.8
2023-mid Africa Egypt 231.8 48.5 5362.3 284.2 8693.6
2023-mid Africa South Africa 189.3 39 1341.9 241.2 9628.5
2023-mid Africa Morocco 137 .1 37 904.7 149.9 3333
2023-mid America Peru 218.2 49.1 258.5 5948.1
2023-mid America Colombia 200.7 47.4 4744.9 4866.5
2023-mid America Argentina 177.6 44.3 3146.4 193.5 4007.4
2023-mid America Mexico 175.1 39.2 1403.4 235 6901.5
2023-mid America Brazil 171.5 40.7 1810.7 205.3 5474
2023-mi d America Ecuador 161.9 37.8 1063.4 173.9 6122.2
2023-mid Ameri ca Panama 156.3 35.1 578.1 177.8 7012.7
2023-mid America United States 153.6 33.3 353 243.2 7378.8
2023-mid America Canada 143.9 34.3< /td> 462.2 194.3 5503.7
2023-mid America Venezuela 140.9 32.8 299.3 190.8 5921
2023-mid America Uruguay 136.2 36.9 881.2 145.4 3310.3
2023-mid America Chile 131.1 36.2 739.8 117.1 3236.2
2023-mid A sia Sri Lanka 269.1 56.4 11745.5 370.3 7236.4
2023-mid Asia Bangladesh 262. 3 57.4 128 25.9 328.9 5406.3
2023-mid Asia Iran 214.5 47.2 4627.4 233 .5 7045.9
2023-mid Asia India 203.8 46.4 4172.9 240.4 5981.2
2023-mid Asia Indonesia 19 2.7 42.9 2568.2 237.7 7010.2
2023-mid Asia Turkey 189.4 43. 8 2940.7 210.1 5914.7
2023-mid Asia Philippines 187.3 42.8 2564.3 238.2 6141.4
2023-mid Jordan 187.2 40.6 1794.3 212.2 8046.6
2023-mid Asia Leban on 183.5 38.4< /td> 1190.3 213.3 9225.2
2023-mid Asia Thailand 173.9 38.9 1314.2 226.9 7009.8
2023-mid Asia Malaysia 168.5 37 900.8 188.4 7689.1
2023-mid
Asia United Arab Emirates 168.2 36 719.6 257 7973.2
2023-mid Asia Kuwait 164 565 210.6 8220.3
2023-m id Asia Pakistan 163.1 38.1 1132.6 198.6 5969.5
2023-mid Asia Azerbaijan 158.5 39.5 1485.1 200.4 4390.6
2023-mid Asia Israel 154 36.6 825.6 167.6 5732.1
2023-mid Asia Singapore 149.8 41.7< /td> 2132.1 147.6 2479.7
2023-mid Asia China 146.3 39.2 1386.8 166.3 3249.1
2023-mid Asia Hong Kong (China) 143.8 42.3 2356.4 148.9 1660.3
2023-mid Asia South Korea 143. 3 39.8 1559 148.9 2687.2
2023-mid Asia Saudi Arabia 138.9 29.8 101.4 185.2 7297.7
2023-mid Asia Qatar 137.8 29.5 90.6 150.8 7468.9
2023-mid Asia Kazakhstan 136.7 35.8 687.7 145.7 3917
2023-mid Asia Japan 131 39.4 1451.1 149.4 1706.1
2023-mid Asia Georgia 123.6 36.3 769.2 2248.9
2023-mid Asia Oman 119.6 22.3 22.3 272.5 5791.9
2023-mid Asia Taiwan 31.5 191 130.6 3356.7
2023-mid Asia Vietnam 108.6 29.3 82.6 116.5 3523.7
2 023-mid Asia Armenia 105.3 3 0.2 120.7 85.1 3006.5
2023-mid Asia Cyprus 104.9 22.8 22.8 140 4293.3
2023-mid Eu rope Russia 177.5 43.9 2980.6 184.7 4285.8
2023-mid Europe Ireland 147.1 37.5 988.6 169.9 4252
2023-mid Europe Belgium 144.4 36 707 184.8 4662.9

Data update frequency

Annual update