Loading...

  The US stock market is one of the largest and most active capital markets in the world, and has an important impact on the global economy and financial markets, which is mainly reflected in the following aspects:

  • With a large market capitalization, the US stock market has many well-known companies with important influence worldwide;
  • With large trading volume and good market liquidity, it has attracted the attention and participation of global investors;
  • With a standardized market, the regulatory and legal systems of the US stock market are relatively complete, and the market order is good, providing investors with a good investment environment.

  Based on the above characteristics, the US stock market is highly innovative and active, with fast iteration of financial instruments and trading systems, leading the development of the global capital market, and market globalization has also made global capital more mobile and integrated; but at the same time, the volatility of the US stock market is also related to global market sentiment and risk preference, directly affecting the global economic situation and policy trends.

  CnOpenData has compiled a total of 23 million reports disclosed by US listed companies in the past 30 years, including the original text of the reports and index tables to help related research.


Time interval

1993-2023


Data scale

Full report data of US listed companies


Field display

Full report data field table of US listed companies Reference interpretation
CIK CIK code
Company Name Company Name
Form Type Report Type
Date Filed Report Date
Filename Report Name

Sample Data

>2020/2/140000014846-20-000003.txt 0000048287-20-000027.txt
CIK Company Name Form Type Date Filed Filename
1597989 Wortley Michael J 4 2020/2/14 0000003570-20-000018.txt
3570 Cheniere Energy, Inc. 4 2020/2/14 0000003570-20-000018.txt
1425785 Fusco Jack A 4 2020/2/14 0000003570-20-000020.txt
3570 Cheniere Energy, Inc. 4 2020/2/14 0000003570-20-000020.txt
1556797 Markowitz Sean N 4 2020/2/14 0000003570-20-000023.txt
3570 Cheniere Energy, Inc. 4 2020/2/14 0000003570-20-000023.txt
1793325 Stephenson Aaron D. 4 2020/2/14 0000003570-20-000024.txt
3570 Cheniere Energy, Inc. 4 2020/2/14 0000003570-20-000024.txt
1604384 Feygin Analysis d> 0000003570-20-000026.txt
1185937 TRAVIS LEONARD 4 2020/2/14 0000003570-20-000028.txt
3570 Cheniere Energy, Inc. 4 2020/2/14 0000003570-20-000028.txt
4515 AMERICAN AIRLINES, INC. 8-K 2020/2/14 0000006201-20-000020.txt
6201 American Airlines Group Inc. 8-K 2020/2/14 0000006201-20-000020.txt
1364279 Carter Nicholas 4 2020/2/14 0000007039-20-000018.txt
7039 TRECORA RESOURCES 4 2020/2/14 0000007039-20-000018.txt
9015 BARINGS LLC 13F-HR 2020/2/14 0000009015-20-000002.txt
1624302 BARING ASSET MANAGEMENT (ASIA) Ltd 13F-NT 2020/2/14 0000009015-20-000003.txt
1606780 Baring Asset Management Korea Ltd 13F-NT 2020/2/14 0000009015-20-000004.txt
1606779 BARING ASSET MANAGEMENT Ltd 13F-NT 0000009015-20-000005.txt
1803230 Baring SICE (Taiwan) LTD 13F-NT 2020/2/14 0000009015-20-000006.txt
225602 MASSACHUSETTS MUTUAL LIFE INSURANCE CO SC 13G/ A 2020/2/14 0000009015-20-000007.txt
831655 BARINGS PARTICIPATION INVESTORS SC 13G/A 2020/2/14 0000009015-20-000007.txt
225602 MASSACHUSETTS MUTUAL LIFE INSURANCE CO SC 13G/A 2020/2/14 0000009015-20-000008.txt
275694 BARINGS CORPORATE INVESTORS SC 13G/A 2020/2/14 0000009015-20-000008.txt
14846 BRT Apartments Corp. 8-K 2020/2/14
1604478 Koegel J William JR 4 2020/2/14 0000016058-20-000031.txt
16058 CACI INTERNATIONAL INC /DE/ 4 2020/2/ 14 0000016058-20-000031.txt
18349 SYNOVUS FINANCIAL CORP 8-K 2020/2/14 0000018349-20-000006.txt
20629 CSS INDUSTRIES INC 10-Q 2020/ 2/14 0000020629-20-000003.txt
22356 COMMERCE BANCSHARES INC /MO/ 13F-NT 2020/2/14 0000022356-20-000006.txt
1262976 CIMPRESS plc SC 13G/A 2020/2/14 0000023756-20-000005.txt
1568820 Arlington Value Capital, LLC SC 13G/A 2020/2/14 0000023756-20-000005.txt
1028985 Spectrum Brands, Inc. SC 13G/A 2020/2/ 14 0000023756-20-000006.txt
1568820 Arlington Value Capital, LLC SC 13G/A 2020/2/14 0000023756-20-000006.txt
26780 DANA INC 10-K 2020/2/14 0000026780-20-000006.txt
29332 DIXIE GROUP INC SC 13G/A 2020/2/14 0000029332-20-000003.txt
29905 DOVER Corp 10-K 2020/2/14 0000029905-20-000011.txt
1217070 GRIFFITH JOHN B 4 2020/2/14 0000034782-20-000028.txt
34782 1ST SOURCE CORP 4 2020/2/14 0000034782-20-000028.txt
1566209 Short Andrea G 4 2020/2/14 0000034782-20-000029.txt
34782 1ST SOURCE CORP 4 2020/2/14 0000034782-20-000029.txt
1524978 Seitz James R 4 2020/2/14 0000034782-20-000030.txt
34782 1ST SOURCE CORP 4 2020/2/14 0000034782-20-000030.txt
1599829 Buhr Jeffrey L 4 2020/2/14 0000034782-20-000031.txt
34782 1ST SOURCE CORP 4 2020/2/14 0000034782-20-000031.txt
38009 FORD MOTOR CREDIT CO LLC 424B3 2020/2/14 0000038009-20-000017.txt
39263 CULLEN/FROST BANKERS, INC. 8-K 2020/2/14 0000039263-20-000018.txt
1608003 Meade Donna D 4 2020/2/14 0000048287-20-000027.txt
48287 HNI CORP 4 2020/2/14

Related literature

  • Theodore E. Christensen, Karson E. Fronk, Joshua A. Lee, Karen K. Nelson,Data visualization in 10-K filings,Journal of Accounting and Economics,Volume 77, Issues 2–3,2024,101631,ISSN 0165-4101,https://doi.org/10.1016/j.jacceco.2023.101631.
  • Cyrus Aghamolla, Kevin Smith,Strategic complexity in disclosure,Journal of Accounting and Economics,Volume 76, Issues 2–3,2023,101635,ISSN 0165-4101,https://doi.org/10.1016/j.jacceco.2023.101635.
  • Robert Hills, Matthew Kubic, William J. Mayew, State sponsors of terrorism disclosure and SEC financial reporting oversight, Journal of Accounting and Economics, Volume 72, Issue 1,2021,101407,ISSN 0165-4101,https://doi.org/10.1016/j.jacceco.2021.101407

Data update frequency

Annual update

文件下载