Time interval
Cross-section data: end of 2023
Field display
< /tr>Taxi fare table at city level (local currency) |
---|
Country |
City |
Fee type |
Price |
Range |
Currency Unit |
Sample Data
< tr> < td>Afghanistan < tr>Country | City | Fee Type | Range | Price | Currency Unit |
---|---|---|---|---|---|
Afghanistan | Herat | Taxi Start (Normal Tariff) | 150 | AFN | |
Afghanistan | Herat | Taxi 1km (Normal Tariff) | 100 | AFN | |
Afghanistan | Herat | Taxi 1hour Waiting (Normal Tariff) | 300 | AFN | |
Afghanistan | Jalalabad | Taxi Start (Normal Tariff) | 50 | AFN | |
Afghanistan | Jalalabad | Taxi 1km (Normal Tariff) | 30 | AFN | |
Afghanistan | Jalalabad | Taxi 1hour Waiting (Normal Tariff) | 100 | AFN | |
Afghanistan | Kabul | Taxi Start (Normal Tariff) | 30.00-100.00 | 65 | AFN |
Afghanistan | Kabul | Taxi 1km (Normal Tariff) | 50.00-100.00 | 80 | AFN |
Afghanistan | Kabul | Taxi 1hour Waiting (Normal Tariff) | 87.9 | AFN | |
Afghanistan | Khost | Taxi Start (Normal Tariff) | 50 | AFN | |
Afghanistan | Khost | Taxi 1km (Normal Tariff) | 50 | AFN | |
Afghanistan | Khost | Taxi 1hour Waiting (Normal Tariff) | 150 | AFN | |
Mazar-i-Sharif | Taxi Start (Normal Tariff) | 50 | AFN | ||
Afghanistan | Mazar-i-Sharif | Taxi 1km (Normal Tariff) | 100 | AFN | |
Afghanistan | Mazar-i-Sharif | Taxi 1hour Waiting (Normal Tariff) | 100.00-100.00 | 100 | AFN |
Aland Islands | Mariehamn | Taxi Start (Normal Tariff) | 6.00-11.00 | 7 | EUR |
Aland Islands | Mariehamn | Taxi 1km (Normal Tariff) | 1.00-1.00 | 1 | EUR |
Aland Islands | Mariehamn | Taxi 1hour Waiting (Normal Tariff) | 20 | EUR | |
Albania | Berat | Taxi Start (Normal Tariff) | 300 | ALL | |
Albania | Berat | Taxi 1km (Normal Tariff) | 300 | ALL | |
Alban ia | Berat | Taxi 1hour Waiting (Normal Tariff) | 500 | ALL | |
Albania | Dhermi | Taxi Start (Normal Tariff) | 500 | ALL | |
Albania | Dhermi | Taxi 1km (Normal Tariff) | 300 | ALL | |
Dhermi | Taxi 1hour Waiting (Normal Tariff) | 1,800.00 | ALL | ||
Albania | Durres | Taxi Start (Normal Tariff) | 250.00-500.00 | 300 | ALL |
Albania | Durres | Taxi 1km (Normal Tariff) | 100.00-188.61 | 144.3 | ALL |
Albania | Durres | Taxi 1hour Waiting (Normal Tariff) | 1,214.13-2,000.00 | 1,607.07 | ALL |
Albania | Gjirokaster | Taxi Start (Normal Tariff) | 4.00-4.21 | 4.11 | EUR |
Albania | Gjirokaster | Taxi 1km (Normal Tariff) | 1.00-2.11 | 1.55 | EUR |
Albania | Gjirokaster | Taxi 1hour Waiting (Normal Tariff) | 12.64-20.00 | 16.32 | EUR |
Albania | Gramsh | Taxi Start (Normal Tariff) | 200 | ALL | |
Albania | Gramsh | Taxi 1km (Normal Tariff) | 200 | ALL | |
Albania | Gramsh | Taxi 1hour Waiting (Normal Tariff) | 500 | ALL | |
Albania | Korce | Taxi Start (Normal Tariff) | 200.00-300.00 | 200 | ALL |
Albania | Korce | Taxi 1km (Normal Tariff) | 300.00-300.00 | 30 0 | ALL |
Albania | Korce | Taxi 1hour Waiting (Normal Tariff) | 500.00-700.00 | 700 | ALL |
Albania | Lezhe | Taxi Start (Normal Tariff) | 500 | ALL | |
Albania | Lezhe | Taxi 1km (Normal Tariff) | 300 | ALL | |
Albania | Lezhe | Taxi 1hour Waiting (Normal Tariff) | 500 | ALL | |
Albania | Lushnje | Taxi Start (Normal Tariff) | 121.41 | ALL | |
Albania | Lushnje | Taxi 1km (Normal Tariff) | 151.77 | ALL | |
Albania | Lushnje | Taxi 1hour Waiting (Normal Tariff) | 1,011.78 | ALL | |
Albania | Sarande | Taxi Start (Normal Tariff) | 300 | ALL | |
Sarande | Taxi 1km (Normal Tariff) | 400 | ALL | ||
Albania | Sarande | Taxi 1hour Waiting (Normal Tariff) | 3,000.00 | ALL | |
Albania | Shkoder | Taxi Start (Normal Tariff) | 300.00-400.00 | 350 | ALL |
Albania | Shkoder | Taxi 1km (Normal Tariff) | 100 | ALL | |
Albania | Shkoder | Taxi 1hour Waiting (Normal Tariff) | 1,000.00-1,800.00 | 1,400.00 | ALL |
Albania | Tirana | Taxi Start (Normal Tariff) | 300.00-500.00 | 300 | ALL |
Albania | Tirana | Taxi 1km (Normal Tariff) | 150.00-500.00 | 30 0 | ALL |
Data update frequency
Annual update