Loading...

Time Range

2016.01.01-2023.10.16


Field Display

Bond Issuer News Sentiment Table - English Fields Bond Issuer News Sentiment Table - Chinese Fields
ID Auto-increment ID
NEWS_ID News id
RELATED_COMPANY_ID Internal company ID
RELATED_COMPANY_DEGREE Association level
DEGREE_PROP_1ST Confidence of association level 1
DEGREE_PROP_2ST Confidence of association level 2
RELATED_COMPANY_SCORE Association score
SENTIMENT Sentiment classification
SENTIMENT_SCORE Sentiment score
EFFECTIVE_TIME Effective news release time
UPDATE_TIME Update time< /td>

Sample data

>0
ID NEWS_ID RELATED_COMPANY_ID RELATED_COMPANY_DEGREE DEGREE_PROP_1ST DEGREE_PROP_2ST RE LATED_COMPANY_SCORE SENTIMENT SENTIMENT_SCORE EFFECTIVE_TIME UPDATE_TIME
Auto-increment ID News id Company internal ID Association level Confidence of association level 1 Confidence of association level 2 Association score Sentiment classification Sentiment scoring Effective release time of news Update time
302636682 153124298 2073 1 0.9999703168869019 0.0000045521337597 0.49998971057721064 0.0001999005267862 2023-10-11 23:59:58 2023-10-12 00:00:01
302636684 153124298 914624 1 0.9999748468399 048 0.0000044784947022 0.4999919019146546 0 0.0001402505906299 2023-10-11 23:59:58 2023-10-12 00:00:01
302636687 153124298 37535 1 0.99997425079345 7 0.0000037599672851 0.4999908853640136 0 0.0002172070555389 2023-10-11 23:59:58 2023-10-12 00:00:01
302636688 153124298 67032 1 0.99996757507324 22 0.0000036204867229 0.49998740802334396 0 0.0002172070555389 2023-10-11 23:59:58 2023-10-12 00:00:01
302636695 153124304 15750 1 0.99997818470001 22 0.0000048263887038 0.4999939187387099 0 0.006420675991103053 2023-10-11 23:59:56 2023-10-12 00:00:02
302636697 153124304 6286 1 0.999855279922485 4 0.0001276755210711 0.5000553154823137 0 0.006420675991103053 2023-10-11 23:59:56 2023-10-12 00:00:02
302636692 153124304 662 2 0.0000105976268969 0.9999783039093018 0.9999836027227502 0 -0.000282184407115 2023-10-11 23:59:56 2023-10-12 00:00:02
302636704 153124312 34926 1 0.99996590614318 85 0.0000073086216617 0.4999902616932559 0 0.0001353270708933 2023-10-12 00:00:44 2023-10-12 00:00:46
302636709 153124314 10000571 1 0.9999525547027588 0.000033627449 7386 0.500009904801118 0 -0.001124789332970977 2023-10-12 00:01:06 2023-10-12 00:01:08
302636708 153124314 61 2 0.0000403588310292 0.9999544620513916 0.9999746414669062 0 0.0001723989087623 2023-10-12 00:01:06 2023-10-12 00:01:08
302636710 153124315 347 1 0.9999388456344604 0.0000097619176813 0.49997918473491154 0 0.011260159686207772 2023-10-12 00:00:37 2023-10-12 00:01:14
302636713 153124315 1875 1 0.999970316886901 9 0.0000062852104747 0.49999144365392567 0 0.0006260787136853 2023-10-12 00:00:37 2023-10-12 00:01:14
302636714 153124315 10001011 1 0.99996268749 23706 0.0000037571708162 0.49998510091700155 0 0.0006260787136853 2023-10-12 00:00:37 2023-10-12 00:01:14
302636715 153124315 13866 1 0.99997806549072 27 0.0000051844513109 0.49999421719667225 0 0.0006260787136853 2023-10-12 00:00:37 2023-10-12 00:01:14
302636716 153124315 69 1 0.9998456239700317 0.0001411041303072 0.5000639161153231 0 0.0006260787136853 2023-10-12 00:00:37 2023-10-12 00:01:14
302636717 153124315 3522 1 0.999973893165588 4 0.0000109707507363 0.4999979173335305 0 0.003166563203558326 2023-10-12 00:00:37 2023-10-12 00:01:14
302636718 153124315 2306 1 0.999776661396026 6 0.0001489952555858 0.5000373259535991 0 0.0002727169077843 2023-10-12 00:00:37 2023-10-12 00:01:14
302636719 153124315 97685 1 0.99981290102005 0.0000591000534769 0.4999655505635019 0 0.0001158376631793 2023-10-12 00:00:37 2023-10-12 00:01:14
302636722 153124320 1172771 1 0.999976634979 248 0.0000050800772442 0.4999933975668682 0 0.03277233466506004 2023-10-12 00:00:37 2023-10-12 00:01:26
302636723 153124321 61 2 0.0000168095575646 0.9999769926071167 0.999985397385899 0 0.0001517348922789 2023-10-12 00:01:01 2023-10-12 00:01:28
302636724 153124321 10000571 2 0.00007039081 5381 0.9999239444732666 0.9999591398809571 0 -0.0002910695271567 2023-10-12 00:01:01 2023-10-12 00:01:28
302636725 153124323 1214 2 0.000012483923455 9 0.999980092048645 0.999986334010373 0 0.0015558749932097272 2023-10-12 00:01:01 2023-10-12 00:01:28
302636728 153124324 70398 2 0.07612466067075 73 0.92371666431427 0.9617789946496487 0 0.002539735575555824 2023-10-12 00:01:36 2023-10-12 00:01:38
302636740 153124330 10001631 1 0.9997580647468567 0.000003726689 7834 0.4998827590632118 0 0.004331891052424907 2023-10-12 00:01:43 2023-10-12 00:01:47
302636749 153124332 848616 2 0.0000108529075 078 0.9999823570251465 0.9999877834789004 0 0.0004089579495485 2023-10-12 00:01:31 2023-10-12 00:01:51
302636753 153124333 2060 1 0.999902725219726 6 0.0000840439606691 0.5000354065705324 1 0.8739342205051799 2023-10-12 00:01:49 2023-10-12 00:01:51
302636754 153124333 65409 1 0.99912101030349 73 0.0000064127152655 0.4995669178670141 0 0.0014204375445842742 2023-10-12 00:01:49 2023-10-12 00:01:51
302636755 153124333 4673 1 0.989557325839996 3 0.010387862101197243 0.5051665250211954 0 0.04010754445916973 2023-10-12 00:01:49 2023-10-12 00:01:51
302636756 153124333 32 1 0.9705204367637634 0.029398716986179352 0.5146589353680611 1 0.9976877368520947 2023-10-12 00:01:49 2023-10-12 00:01:51
302636757 153124333 91186 1 0.99996709823608 4 0.000019065946617 0.500002615064659 0 0.0003617890964961 2023-10-12 00:01:49 2023-10-12 00:01:51
302636758 153124333 3 1 0.9998593330383301 0.0000066058023549 0.49993627232151994 0 0.002672093495493755 2023-10-12 00:01:49 2023-10-12 00:01:51
302636760 153124333 16390 1 0.99997675418853 76 0.0000045260603656 0.4999929031546344 1 0.986211290137726 2023-10-12 00:01:49 2023-10-12 00:01:51
302636762 153124333 4887 1 0.999980211257934 6 0.0000067381120061 0.4999968437409734 0 0.0001613307045773 2023-10-12 00:01:49 2023-10-12 00:01:51
302636764 153124333 2273 1 0.999974370002746 6 0.0000045112856242 0.49999169628699747 0 0.0001911602710607 2023-10-12 00:01:49 2023-10-12 00:01:51
302636765 153124333 32294 1 0.99995481967926 03 0.0000350311856891 0.5000124410253193 0 0.0017627806984819472 2023-10-12 00:01:49 2023-10-12 00:01:51
302636766 153124333 98441 1 0.99997556209564 21 0.0000101503856058 0.49999793143342686 0 0.0002180692565162 2023-10-12 00:01:49 2023-10-12 00:01:51
302636750 153124333 19882350 2 0.0002572518133093 0.999737799167 6331 0.9998664250742877 0 0.030236114060971885 2023-10-12 00:01:49 2023-10-12 00:01:51
302636767 153124336 12279 1 0.99994015693664 55 0.0000030264823181 0.49997310495064085 0 0.1048625921830535 2023-10-12 00:01:49 2023-10-12 00:01:54
302636769 153124338 32991 1 0.99997437000274 66 0.0000108222184281 0.49999800721980137 1 0.9990723170922138 2023-10-12 00:01:49 2023-10-12 00:01:54
302636770 153124338 10001441 1 0.99982869625 09155 0.000153464221512 0.5000678123469697 1 0.9986115260631778 2023-10-12 00:01:49 2023-10-12 00:01:54
302636772 153124338 10000203 1 0.99975448846 81702 0.0002252508711535 0.5001024951052386 0 0.0002763080119621 2023-10-12 00:01:49 2023-10-12 00:01:54
302636774 153124338 10001046 1 0.999971866607666 0.0000092927994 046 0.49999522610323766 -1 -0.9412194431992249 2023-10-12 00:01:49 2023-10-12 00:01:54
302636776 153124338 1254230 1 0.9999716281890869 0.0000086047248 26 0.49999441881936946 0 -0.007977181207388639 2023-10-12 00:01:49 2023-10-12 00:01:54
302636768 153124338 10001472 2 0.00001858350 33335 0.9999750852584839 0.9999843770101506 1 0.9986822317237967 2023-10-12 00:01:49 2023-10-12 00:01:54
302636785 153124353 37274 1 0.99997484683990 48 0.0000035445350477 0.4999909679550001 0 0.0027783933095633984 2023-10-12 00:01:40 2023-10-12 00:02:36
302636791 153124353 29262 1 0.99996197223663 33 0.0000072639340942 0.4999882500524109 0 0.0027783933095633984 2023-10-12 00:01:40 2023-10-12 00:02:36
302636797 153124356 1473 1 0.999913334846496 6 0.000002619533916 0.4999592869571643 0 -0.030386519432067872 2023-10-12 00:01:53 2023-10-12 00:02:52
302636798 153124356 3 1 0.9999673366546631 0.0000040255695239 0.4999876938968555 0 -0.030386519432067872 2023-10-12 00:01:53 2023-10-12 00:02:52
302636804 153124356 2967 1 0.999434530735015 9 0.0000065735030148 0.49972383887052274 0 -0.030386519432067872 2023-10-12 00:01:53 2023-10-12 00:02:52

Data update frequency

Annual update, please contact us for special needs