Loading...

  Unadjusted stock market data of listed companies in China The unadjusted stock market data of listed companies in China includes 6 tables, namely:

  • Daily stock market table: Get the unadjusted daily market information of Shanghai, Shenzhen and Beijing stocks, including yesterday's closing price, opening price, highest price, lowest price, closing price, trading volume, transaction amount and other fields (including the Science and Technology Innovation Board)
  • Weekly stock market table: Get the unadjusted weekly market information of Shanghai, Shenzhen and Beijing stocks, calculated on the basis of the unadjusted daily market information, including yesterday's closing price, opening price, highest price, lowest price, closing price, trading volume, transaction amount and other fields (including the Science and Technology Innovation Board).
  • Monthly stock market table: Get the monthly market price of Shanghai, Shenzhen and Beijing stocks before rights adjustment, calculated based on the market price of the day before rights adjustment, including yesterday's closing price, opening price, highest price, lowest price, closing price, trading volume, transaction amount and other fields (including the Science and Technology Innovation Board).
  • Quarterly stock market table: Get the quarterly market price of Shanghai, Shenzhen and Beijing stocks before rights adjustment, calculated based on the market price of the day before rights adjustment, including yesterday's closing price, opening price, highest price, lowest price, closing price, trading volume, transaction amount and other fields (including the Science and Technology Innovation Board).
  • Yearly stock market table: Get the annual market price of Shanghai, Shenzhen and Beijing stocks before rights adjustment, calculated based on the market price of the day before rights adjustment, including yesterday's closing price, opening price, highest price, lowest price, closing price, trading volume, transaction amount and other fields (including the Science and Technology Innovation Board).
  • After-hours fixed price transaction table: Get the after-hours fixed price transaction information of the Science and Technology Innovation Board of the Shanghai Stock Exchange and the Growth Enterprise Market of the Shenzhen Stock Exchange, including closing price, trading volume and transaction amount and other information.

Time interval

As of 2023.10


Field display

ID< /td> < td>OPEN_PRICE < td>TURNOVER_VOL td> < td>Amount of increase or decreaseUPDATE_TIME < td>CHG_PCT
Daily stock market table - English field Daily stock market table - Chinese field Weekly stock market table - English field Weekly stock market table - Chinese field Monthly stock market table - English field Monthly stock market table - Chinese field Quarterly stock market table - English field Quarterly stock market table - Chinese field Yearly stock market table - English field Yearly stock market table - Chinese field After-hours fixed price transaction table - English field After-hours fixed price transaction table - Chinese characters Section
ID Auto-increment ID ID Auto-increment ID ID Auto-increment ID ID Auto-increment ID ID Auto-increment ID Self-increment ID
SECURITY_ID Securities internal ID SECURITY_ID Securities internal ID SECURITY_ID Securities internal code SECURITY_ID Securities internal code< /td> SECURITY_ID Security internal code SECURITY_ID Security code
TICKER_SYMBOL Security code END_DATE Transaction date END_DATE Trading day TICKER_SYMBOL Securities trading code TICKER_SYMBOL Securities trading code TICKER_SYMBOL Trading code
EXCHANGE_CD Trading market code TRADE_DAYS TRADE_DAYS TRADE_DAYS TRADE_DAYS END_DATE TRADE_DAY END_DATE TRADE_DAY EXCHANGE_CD TRADE_MARKET
TRADE_DATE Trading day PRE_CLOSE_PRICE Last week’s closing price PRE_CLOSE_PRICE Last month’s closing price TRADE_DAYS Trading days TRADE_DAYS Trading days TRADE_DATE Trading date
PRE_CLOSE_PRICE Yesterday's closing price OPEN_PRICE This week's opening price OPEN_PRICE This month's opening price PR E_CLOSE_PRICE Previous closing price PRE_CLOSE_PRICE Previous closing price CLOSE_PRICE Closing price
ACT_PRE_CLOSE_PRICE Actual closing price yesterday HIGHEST_PR ICE This week's highest HIGHEST_PRICE This month's highest OPEN_PRICE Opening price OPEN_PRICE Opening price TURNOVER_VOL Trading volume
Opening today LOWEST_PRICE Lowest this week LOWEST_PRICE Lowest this month HIGHEST_PRICE Highest price HIGHEST_PRICE Highest price TURNOVER_VALUE Transaction amount
HIGHEST_PRICE Highest price CLOSE_PRICE This week's closing price CLOSE_PRICE This month's closing price LOWEST_PRICE CE Lowest Price LOWEST_PRICE Lowest Price DEAL_AMOUNT Number of Transactions
LOWEST_PRICE Lowest Price TURNOVER_VOL Transaction Volume Trading volume CLOSE_PRICE Closing price CLOSE_PRICE Closing price UPDATE_TIME Update time
CLOSE_PRICE Today's closing TURNOVER_VALUE Transaction amount TURNOVER_VALUE Transaction amount TURNOVER_VOL Transaction volume TURNOVER_VOL Transaction volume
TURNOVER_VOL Trading volume CHG Rise/Fall amount CHG Rise/Fall amount TURNOVER_VALUE Trading amount TURNOVER_VALUE Trading amount
TURNOVER_VALUE Transaction amount CHG_PCT Rise and fall CHG_PCT Rise and fall CHG Rise and fall CHG
DEAL_AMOUNT Number of transactions W_RETURN Weekly return rate M_RETURN Monthly return rate CHG_PCT Rise or fall CHG_PCT Rise and Fall
PE TTM Price-to-Earnings Ratio W_TURNOVER_RATE Weekly Cumulative Turnover Rate M_TURNOVER_RATE Monthly Cumulative Turnover Rate Update time UPDATE_TIME Update time
PE1 Dynamic price-earnings ratio W_AVG_TURNOVER_RATE Weekly average turnover rate M_AVG_TURNOVER_RATE Monthly average turnover rate
PB Circulating market value W_VAR_RETURN_100 Week Variance of return rate M_VAR_RETURN_24 Variance of monthly return rate (24)
NEG_MARKET_VALUE Total market value W_S D_RETURN_100 Weekly return standard deviation M_SD_RETURN_24 Monthly return standard deviation (24)
MARKET_VALUE Rise and fall W_AVG_RETURN_100 Weekly average return M_AVG_RETURN_24 Monthly average return (24)
Daily turnover UPDATE_TIME Update time M_VAR_RETURN_60 Monthly return variance (60)
TURNOVER_RATE P/B ratio M_SD_RETURN_60 Monthly return standard deviation (60)
UPDATE_TIME Update time M_AVG_RETURN_60 Monthly average return rate (60)
UPDATE_TIME Update time

Sample data

Stock daily quotation table

>NEG_MARKET_VALUE
ID SECURITY_ID TICKER_SYMBOL EXCHANGE_CD TRADE_DATE PRE_CLOSE_PRICE ACT_PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE TURNOVER_VOL TURNOVER_VALUE DEAL_AMOUNT PE PE1 PB MARKET_VALUE CHG_PCT TURNOVER_RATE UPDATE_TIME
自增ID 证券内部ID 证券代码 交易市场代码 交易日 昨收盘 实际昨收盘 今开盘 最高价 最低价 今收盘 成交量 成交金额 成交笔数 市盈率TTM 动态市盈率 流通市值 总市值 涨跌幅 日换手率 市净率 更新时间
15726798 240 000600 XSHE 2023-10-09 5.700 5.700 5.700 5.790 5.680 5.760 14320156 82400596.020 21434 41.8907 61.2225 1.0480 6278647104.0000 10319768064.0000 0.0105 0.0131 2023-10-09 15:05:03.120
15726799 241 000601 XSHE 2023-10-09 4.220 4.220 4.200 4.290 4.190 4.240 6973964 29630067.640 13189 -27.3619 54.6751 0.9986 4578610216.0000 4581538784.0000 0.0047 0.0065 2023-10-09 15:05:03.120
15726800 243 000603 XSHE 2023-10-09 14.410 14.410 14.250 14.670 13.860 14.490 11226199 159606154.120 13445 31.0337 81.7431 3.2802 8531852553.0000 9997655157.0000 0.0056 0.0191 2023-10-09 15:05:03.120
15726801 244 000605 XSHE 2023-10-09 6.140 6.140 6.170 6.180 5.900 5.930 6765140 40535405.600 12027 175.5218 87.0351 0.9886 2002227141.0000 2091265498.0000 -0.0342 0.0200 2023-10-09 15:05:03.123
15726802 246 000607 XSHE 2023-10-09 4.740 4.740 4.740 4.740 4.500 4.590 14995569 68742787.500 8634 46.9645 41.3935 2.8741 4061772702.0000 4671235656.0000 -0.0316 0.0169 2023-10-09 15:05:03.123
15726803 247 000608 XSHE 2023-10-09 2.890 2.890 2.870 2.910 2.760 2.780 12226600 34265933.000 14479 -5.5893 -47.2319 0.7866 2084758974.0000 2084758974.0000 -0.0381 0.0163 2023-10-09 15:05:03.123
15726804 248 000609 XSHE 2023-10-09 5.450 5.450 5.450 5.450 5.210 5.270 15273200 80479525.000 14714 -5.6494 -15.8765 3.0166 1539311665.0000 1577129185.0000 -0.0330 0.0523 2023-10-09 15:05:03.123
15726805 249 000610 XSHE 2023-10-09 16.190 16.190 15.810 15.820 15.000 15.060 17531950 264824364.200 24806 -21.0746 -35.4712 5.9366 3546387534.0000 3565423374.0000 -0.0698 0.0745 2023-10-09 15:05:03.123
15726806 251 000612 XSHE 2023-10-09 5.140 5.140 5.150 5.180 5.110 5.140 4888600 25137089.000 9506 117.8153 23.2264 1.1460 6123899314.0000 6127904916.0000 0.0000 0.0041 2023-10-09 15:05:03.123
15726807 254 000615 XSHE 2023-10-09 4.280 4.280 4.260 4.490 4.230 4.490 22104702 97210462.880 6936 -2.2154 -41.5841 -16.9122 3420348198.0000 3425778853.0000 0.0491 0.0290 2023-10-09 15:05:03.123
15726808 256 000617 XSHE 2023-10-09 6.620 6.620 6.610 6.610 6.430 6.500 56583231 367184764.010 27157 15.4795 10.5164 0.8313 82173514150.0000 82173514150.0000 -0.0181 0.0045 2023-10-09 15:05:03.123
15726809 258 000619 XSHE 2023-10-09 6.390 6.390 6.390 6.410 6.090 6.130 7223200 44489174.000 13970 -25.3760 -398.0477 0.9978 2206800000.0000 2206800000.0000 -0.0407 0.0201 2023-10-09 15:05:03.123
15726810 259 000620 XSHE 2023-10-09 1.640 1.640 1.630 1.640 1.580 1.590 18862500 30267023.800 2607 -0.8274 -1.2341 -1.8331 3015632478.0000 3015737736.0000 -0.0305 0.0099 2023-10-09 15:05:03.123
15726811 260 000622 XSHE 2023-10-09 4.520 4.520 4.740 4.740 4.490 4.610 68282377 314364110.430 32244 -270.2028 -530.6803 10.1852 1960291860.0000 1960291860.0000 0.0199 0.1606 2023-10-09 15:05:03.123
15726812 261 000623 XSHE 2023-10-09 17.260 17.260 17.160 17.240 16.880 17.160 11444476 195226754.710 22807 8.4961 9.3864 0.7417 19893778476.0000 19958885232.0000 -0.0058 0.0099 2023-10-09 15:05:03.123
15726813 262 000625 XSHE 2023-10-09 13.440 13.440 14.000 14.090 13.600 13.930 234462659 3260476788.170 185897 14.4026 9.0276 2.0335 106538491297.0000 138176169390.0000 0.0365 0.0307 2023-10-09 15:05:03.123
15726814 263 200625 XSHE 2023-10-09 3.610 3.610 3.610 3.660 3.610 3.650 3562359 12987371.510 1586 3.7738 2.3655 0.5328 5991894020.0000 36205528950.0000 0.0111 0.0022 2023-10-09 15:05:03.123
15726815 264 000626 XSHE 2023-10-09 7.120 7.120 7.100 7.110 6.880 6.900 4362000 30330832.000 8141 66.9160 2356.4221 1.1564 3463657860.0000 3511689450.0000 -0.0309 0.0087 2023-10-09 15:05:03.123
15726816 265 000627 XSHE 2023-10-09 3.120 3.120 3.120 3.120 3.050 3.090 30126914 92693989.980 21083 -170.5994 -40.7332 0.7301 14067237978.0000 15266544228.0000 -0.0096 0.0066 2023-10-09 15:05:03.123
15726817 266 000628 XSHE 2023-10-09 16.330 16.330 0.000 0.000 0.000 16.330 0 0.000 0 25.6511 30.8249 3.1391 3136568420.0000 5752732400.0000 0.0000 0.0000 2023-10-09 15:05:03.123
15726818 267 000629 XSHE 2023-10-09 3.680 3.680 3.680 3.680 3.580 3.600 43668861 157848551.940 17470 38.2810 27.7432 2.8556 30922547760.0000 33462119520.0000 -0.0217 0.0051 2023-10-09 15:05:03.123
15726819 268 000630 XSHE 2023-10-09 3.190 3.190 3.190 3.230 3.140 3.220 103386548 330077908.700 44582 14.7435 14.2742 1.5489 33894950362.0000 40787772200.0000 0.0094 0.0098 2023-10-09 15:05:03.127
15726820 269 000631 XSHE 2023-10-09 2.790 2.790 2.800 2.810 2.750 2.750 8133142 22514631.500 9751 50.0037 59.9389 1.1750 6587017525.0000 6587017525.0000 -0.0143 0.0034 2023-10-09 15:05:03.127
15726821 270 000632 XSHE 2023-10-09 4.220 4.220 4.220 4.290 4.180 4.210 11908700 50257045.000 14164 119.6367 84.2116 1.3561 1959677536.0000 1959837516.0000 -0.0024 0.0256 2023-10-09 15:05:03.127
15726822 271 000633 XSHE 2023-10-09 7.610 7.610 7.550 7.710 7.370 7.680 22984479 173415702.900 15760 1262.2237 518.8570 16.7438 2957594112.0000 2957616384.0000 0.0092 0.0597 2023-10-09 15:05:03.127
15726823 272 000635 XSHE 2023-10-09 8.590 8.590 8.760 8.760 8.480 8.500 2113031 18047743.500 7088 -3.9884 -4.3349 1.3104 2576244600.0000 2583735650.0000 -0.0105 0.0070 2023-10-09 15:05:03.127
15726824 273 000636 XSHE 2023-10-09 14.690 14.690 14.630 14.860 14.540 14.780 6814001 100208699.640 15030 388.4103 100.5120 1.4283 15939888582.0000 17100655096.0000 0.0061 0.0063 2023-10-09 15:05:03.127
15726825 274 000637 XSHE 2023-10-09 4.160 4.160 4.200 4.350 4.080 4.310 18040607 76058187.680 6822 -11.4839 -21.7318 2.7060 1586141633.0000 2240662974.0000 0.0361 0.0490 2023-10-09 15:05:03.127
15726826 275 000638 XSHE 2023-10-09 6.220 6.220 6.230 6.330 6.050 6.060 7665400 46839216.000 8786 769.9601 -101.4540 10.8522 1871174076.0000 1878694536.0000 -0.0257 0.0248 2023-10-09 15:05:03.127
15726827 276 000639 XSHE 2023-10-09 4.210 4.210 4.210 4.210 4.130 4.160 5021596 20919705.240 9426 -6.8534 -43.7996 1.3460 4490415488.0000 4490420896.0000 -0.0119 0.0047 2023-10-09 15:05:03.127
15726828 277 000650 XSHE 2023-10-09 7.150 7.150 7.130 7.140 6.980 7.040 34755097 244963101.290 29562 15.6183 13.8208 1.6942 9449925760.0000 9855565632.0000 -0.0154 0.0259 2023-10-09 15:05:03.127
15726829 278 000651 XSHE 2023-10-09 36.300 36.300 36.200 36.770 35.840 36.600 24756794 901912870.600 38885 8.0156 8.1317 1.9573 204672280080.0000 206109448620.0000 0.0083 0.0044 2023-10-09 15:05:03.127
15726797 239 000599 XSHE 2023-10-09 4.370 4.370 4.380 4.480 4.370 4.430 9901300 43808535.000 14727 -8.3393 -13.7707 1.6528 3618094851.0000 3618241927.0000 0.0137 0.0121 2023-10-09 15:05:03.120
15726796 238 000598 XSHE 2023-10-09 5.360 5.360 5.350 5.380 5.310 5.310 9151300 48758842.000 13580 9.7480 9.3586 1.0362 15763140153.0000 15853357053.0000 -0.0093 0.0031 2023-10-09 15:05:03.120
15726795 237 000597 XSHE 2023-10-09 5.250 5.250 5.250 5.280 5.190 5.240 7699529 40255865.920 12366 20.1800 27.8598 1.6210 7199918772.0000 7515817412.0000 -0.0019 0.0056 2023-10-09 15:05:03.120
15726794 236 200596 XSHE 2023-10-09 131.000 131.000 131.000 131.830 128.880 128.880 169559 22012808.770 1226 17.0153 12.2552 3.4556 15465600000.0000 68125968000.0000 -0.0162 0.0014 2023-10-09 15:05:03.120
15726793 235 000596 XSHE 2023-10-09 271.800 271.800 271.850 274.690 267.040 272.230 1282081 346963351.800 8136 35.9411 25.8863 7.2992 111233178000.0000 143900778000.0000 0.0016 0.0031 2023-10-09 15:05:03.120
15726792 234 000595 XSHE 2023-10-09 5.370 5.370 5.370 5.390 5.340 5.390 5915702 31796544.740 2812 -65.1546 -99.2951 9.6605 6134993403.0000 6137357996.0000 0.0037 0.0052 2023-10-09 15:05:03.120
15726791 232 000593 XSHE 2023-10-09 7.280 7.280 7.300 7.460 7.250 7.310 9698537 70899517.100 17098 40.7367 37.8935 2.3330 2620315553.0000 2621592610.0000 0.0041 0.0271 2023-10-09 15:05:03.120
15726790 231 000592 XSHE 2023-10-09 2.470 2.470 2.470 2.480 2.430 2.450 55269926 135466443.110 16638 -21.5028 226.1610 1.9902 4689145405.0000 4732863205.0000 -0.0081 0.0289 2023-10-09 15:05:03.120
自增ID 证券内部ID 交易日期 交易天数 上周收盘 本周开盘 本周最高 本周最低 本周收盘 成交量 成交金额 涨跌额 涨跌幅 周回报率 周累计换手率 周平均换手率 周回报率方差 周回报率标准差 周平均回报率 更新时间
9234028 2 2023-10-13 2 11.200 11.160 11.200 11.020 11.020 151657660 1683119695.050 -0.180 -0.01607143 -0.01607143 0.0078 0.0039 0.00137831 0.03712554 -0.00467361 2023-10-10 15:03:16.000
9234029 4 2023-10-13 2 13.080 13.060 13.060 12.750 12.820 96845830 1246928834.990 -0.260 -0.01987768 -0.01987768 0.0099 0.0050 0.00268519 0.05181881 -0.00256280 2023-10-10 15:03:16.000
9234030 8 2023-10-13 2 16.030 16.040 17.340 15.710 17.340 24005700 402560562.000 1.310 0.08172177 0.08172177 0.1901 0.0951 0.00481004 0.06935448 0.00107908 2023-10-10 15:03:16.000
9234031 10 2023-10-13 2 1.450 1.440 1.470 1.410 1.450 15005080 21588655.400 0.000 0.00000000 0.00000000 0.0142 0.0071 0.00242532 0.04924755 -0.00324752 2023-10-10 15:03:16.000
9234032 12 2023-10-13 2 4.540 4.540 4.540 4.370 4.380 32799720 144671884.910 -0.160 -0.03524229 -0.03524229 0.0243 0.0122 0.00566691 0.07527885 0.00278930 2023-10-10 15:03:16.000
9234033 14 2023-10-13 2 4.500 4.460 4.500 4.320 4.340 2159178 9445592.580 -0.160 -0.03555556 -0.03555556 0.0070 0.0035 0.00434720 0.06593333 0.00180223 2023-10-10 15:03:16.000
9234034 16 2023-10-13 2 2.440 2.430 2.440 2.360 2.360 56757071 135657639.610 -0.080 -0.03278689 -0.03278689 0.0211 0.0106 0.00297472 0.05454100 0.00194898 2023-10-10 15:03:16.000
9234035 17 2023-10-13 2 10.420 10.400 10.670 10.260 10.490 24942763 260532997.020 0.070 0.00671785 0.00671785 0.0097 0.0049 0.00342606 0.05853256 -0.00318925 2023-10-10 15:03:16.000
9234036 19 2023-10-13 2 3.530 3.410 3.710 3.410 3.460 173200272 609955128.260 -0.070 -0.01983003 -0.01983003 0.3317 0.1659 0.00407704 0.06385168 0.00068788 2023-10-10 15:03:16.000
9234037 21 2023-10-13 2 9.770 9.740 9.830 9.520 9.520 8970000 86788857.000 -0.250 -0.02558854 -0.02558854 0.0171 0.0086 0.00264757 0.05145456 0.00000796 2023-10-10 15:03:16.000
9234038 22 2023-10-13 2 4.430 4.350 4.420 4.250 4.320 278620 1201798.700 -0.110 -0.02483070 -0.02483070 0.0041 0.0021 0.00057028 0.02388053 -0.00117678 2023-10-10 15:03:16.000
9234039 24 2023-10-13 2 5.640 5.640 5.650 5.420 5.460 28366603 157244124.820 -0.180 -0.03191489 -0.03191489 0.0145 0.0073 0.00188370 0.04340156 -0.00453833 2023-10-10 15:03:16.000
9234040 25 2023-10-13 2 2.460 2.450 2.450 2.400 2.420 1341328 3254877.450 -0.040 -0.01626016 -0.01626016 0.0012 0.0006 0.00073847 0.02717473 -0.00252426 2023-10-10 15:03:16.000
9234041 27 2023-10-13 2 12.110 12.130 12.130 11.600 11.740 13542695 159019090.670 -0.370 -0.03055326 -0.03055326 0.0560 0.0280 0.00461040 0.06789995 0.00919610 2023-10-10 15:03:16.000
9234042 29 2023-10-13 2 4.300 4.280 4.320 4.240 4.290 12001854 51301153.060 -0.010 -0.00232558 -0.00232558 0.0075 0.0038 0.00164928 0.04061138 -0.00254572 2023-10-10 15:03:16.000
9234043 30 2023-10-13 2 1.240 1.220 1.230 1.190 1.200 720100 868446.260 -0.040 -0.03225806 -0.03225806 0.0008 0.0004 0.00051587 0.02271267 -0.00626600 2023-10-10 15:03:16.000
9234044 31 2023-10-13 2 4.440 4.440 4.560 4.310 4.340 8964601 39279057.200 -0.100 -0.02252252 -0.02252252 0.0296 0.0148 0.00501939 0.07084762 0.00443861 2023-10-10 15:03:16.000
9234045 32 2023-10-13 2 0.990 0.970 0.980 0.950 0.970 89900 86218.000 -0.020 -0.02020202 -0.02020202 0.0003 0.0002 0.00147831 0.03844881 -0.00343109 2023-10-10 15:03:16.000
9234046 35 2023-10-13 2 7.300 7.300 7.300 7.140 7.170 6952341 49869652.930 -0.130 -0.01780822 -0.01780822 0.0167 0.0084 0.00169044 0.04111496 0.00160204 2023-10-10 15:03:16.000
9234047 36 2023-10-13 2 3.380 3.350 3.380 3.350 3.370 16705 56039.750 -0.010 -0.00295858 -0.00295858 0.0004 0.0002 0.00019111 0.01382421 0.00072387 2023-10-10 15:03:16.000
9234048 37 2023-10-13 2 11.770 11.810 11.930 11.690 11.850 3143400 37120461.000 0.080 0.00679694 0.00679694 0.0174 0.0087 0.00347859 0.05897961 0.00460870 2023-10-10 15:03:16.000
9234049 38 2023-10-13 2 2.170 2.160 2.170 2.100 2.150 69900 148430.000 -0.020 -0.00921659 -0.00921659 0.0007 0.0004 0.00050525 0.02247767 -0.00340358 2023-10-10 15:03:16.000
9234050 39 2023-10-13 2 17.210 17.210 18.050 17.210 17.890 72449453 1287220763.170 0.680 0.03951191 0.03951191 0.0464 0.0232 0.00340957 0.05839150 0.00375331 2023-10-10 15:03:16.000
9234051 40 2023-10-13 2 15.950 15.870 16.100 15.600 15.640 6881938 109496377.000 -0.310 -0.01943574 -0.01943574 0.0040 0.0020 0.00152228 0.03901640 0.00090353 2023-10-10 15:03:16.000
9234052 41 2023-10-13 2 7.740 7.700 7.700 7.610 7.610 218280 1666282.000 -0.130 -0.01679587 -0.01679587 0.0012 0.0006 0.00024800 0.01574816 0.00018785 2023-10-10 15:03:16.000
9234053 42 2023-10-13 2 6.190 6.190 6.190 6.050 6.100 1494400 9108323.000 -0.090 -0.01453958 -0.01453958 0.0108 0.0054 0.00384304 0.06199223 -0.00610567 2023-10-10 15:03:16.000
9234054 45 2023-10-13 2 15.480 15.500 15.640 15.410 15.560 5365778 83287860.690 0.080 0.00516796 0.00516796 0.0137 0.0069 0.00679589 0.08243716 0.00356655 2023-10-10 15:03:16.000
9234055 46 2023-10-13 2 3.630 3.570 3.660 3.510 3.540 37200 132339.000 -0.090 -0.02479339 -0.02479339 0.0009 0.0005 0.00060024 0.02449975 -0.00127723 2023-10-10 15:03:16.000
9234056 47 2023-10-13 2 11.660 11.590 11.640 11.110 11.180 9593878 108073838.530 -0.480 -0.04116638 -0.04116638 0.0264 0.0132 0.00156512 0.03956159 0.00070599 2023-10-10 15:03:16.000
9234057 48 2023-10-13 2 7.160 7.030 7.090 7.030 7.070 21500 151963.000 -0.090 -0.01256983 -0.01256983 0.0004 0.0002 0.00032038 0.01789911 0.00127914 2023-10-10 15:03:16.000
9234058 49 2023-10-13 2 6.380 6.370 6.400 6.270 6.300 25493922 161569229.340 -0.080 -0.01253918 -0.01253918 0.0054 0.0027 0.00116029 0.03406307 -0.00160772 2023-10-10 15:03:16.000
9234059 50 2023-10-13 2 31.630 31.320 31.770 30.100 30.210 9441993 291414877.150 -1.420 -0.04489409 -0.04489409 0.0198 0.0099 0.00259710 0.05096172 0.00269755 2023-10-10 15:03:16.000
9234060 51 2023-10-13 2 13.880 13.880 13.880 13.060 13.140 458216 6154660.760 -0.740 -0.05331412 -0.05331412 0.0064 0.0032 0.00081709 0.02858475 -0.00037106 2023-10-10 15:03:16.000
9234061 52 2023-10-13 2 11.960 11.860 11.860 11.020 11.240 10178903 114717427.230 -0.720 -0.06020067 -0.06020067 0.0114 0.0057 0.00419128 0.06474009 0.00693620 2023-10-10 15:03:16.000
9234062 53 2023-10-13 2 2.490 2.450 2.450 2.320 2.330 196775 466715.750 -0.160 -0.06425703 -0.06425703 0.0017 0.0009 0.00065466 0.02558624 -0.00138568 2023-10-10 15:03:16.000
9234063 54 2023-10-13 2 5.260 5.240 5.470 5.240 5.450 21201698 114320290.730 0.190 0.03612167 0.03612167 0.0126 0.0063 0.00247836 0.04978312 0.00074665 2023-10-10 15:03:16.000
9234064 55 2023-10-13 2 2.590 2.550 2.590 2.540 2.560 56580 144804.000 -0.030 -0.01158301 -0.01158301 0.0012 0.0006 0.00059064 0.02430301 -0.00022307 2023-10-10 15:03:16.000
9234065 56 2023-10-13 2 3.670 3.690 3.690 3.580 3.580 31326065 112895229.690 -0.090 -0.02452316 -0.02452316 0.0079 0.0040 0.00244540 0.04945098 0.00185738 2023-10-10 15:03:16.000
9234066 57 2023-10-13 2 22.380 22.450 23.060 22.180 22.580 27952123 631982644.560 0.200 0.00893655 0.00893655 0.0434 0.0217 0.00831219 0.09117121 0.00644796 2023-10-10 15:03:16.000
9234067 59 2023-10-13 2 27.610 27.400 29.180 27.280 28.750 53184041 1515609261.610 1.140 0.04128939 0.04128939 0.0966 0.0483 0.00489878 0.06999127 0.00887544 2023-10-10 15:03:16.000

Stock Monthly Quotation Table

ID SECURITY_ID END_DATE TRADE_DAYS PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PR ICE CLOSE_PRICE TURNOVER_VOL TURNOVER_VALUE CHG CHG_PCT M_RETURN M_TURNOVER_RATE M_AVG_TURNOVER_RATE M_VAR_RETURN_24 M_SD_RETURN_24 M_AVG_RETURN_24 M_VAR_RETU RN_60 M_SD_RETURN_60 M_AVG_RETURN_60 UPDATE_TIME
自增ID 证券内部代码 交易日 交易天数 上月收盘 本月开盘 本月最高 本月最低 本月收盘 成交量 成交金额 涨跌额 涨跌幅 月回报率 月累计换手率 月平均换手率 月回报率方差(24) 月回报率标准差(24) 月平均回报率(24) 月回报率方差(60) 月回报率标准差(60) 月平均回报率(60) 更新时间
4070997 2 2023-09-28 20 11.130 11.190 11.590 11.030 11.200 1362561302 15368730470.910 0.070 0.00628931 0.00628931 0.0703 0.0035 0.00848991 0.09214073 -0.01381480 0.00872871 0.09342758 0.00573048 2023-09-28 15:03:46.000
4076369 2 2023-10-31 2 11.200 11.160 11.200 11.020 11.020 151657660 1683119695.050 -0.180 -0.01607143 -0.01607143 0.0078 0.0039 0.00802383 0.08957586 -0.01813289 0.00873103 0.09343997 0.00567379 2023-10-10 15:03:16.000
4070998 4 2023-09-28 20 13.640 13.880 14.330 13.020 13.080 1085029228 14858115097.120 -0.560 -0.04105572 -0.04105572 0.1116 0.0056 0.01421786 0.11923867 -0.00915081 0.00948288 0.09738006 -0.00176948 2023-09-28 15:03:46.000
4076370 4 2023-10-31 2 13.080 13.060 13.060 12.750 12.820 96845830 1246928834.990 -0.260 -0.01987768 -0.01987768 0.0099 0.0050 0.01338632 0.11569925 -0.00391773 0.00948833 0.09740806 -0.00205276 2023-10-10 15:03:16.000
4070999 8 2023-09-28 20 16.470 16.200 17.500 15.050 16.030 190241095 3121736139.790 -0.440 -0.02671524 -0.02671524 1.5063 0.0753 0.01835191 0.13546920 0.00259534 0.02570108 0.16031556 0.01152685 2023-09-28 15:03:46.000
4076371 8 2023-10-31 2 16.030 16.040 17.340 15.710 17.340 24005700 402560562.000 1.310 0.08172177 0.08172177 0.1901 0.0951 0.01794855 0.13397222 0.01080810 0.02576173 0.16050461 0.01326623 2023-10-10 15:03:16.000
4071000 10 2023-09-28 20 1.410 1.410 1.520 1.360 1.450 183344348 264111382.770 0.040 0.02836879 0.02836879 0.1732 0.0087 0.01415811 0.11898784 -0.00740626 0.01060971 0.10300344 -0.00594658 2023-09-28 15:03:46.000
4076372 10 2023-10-31 2 1.450 1.440 1.470 1.410 1.450 15005080 21588655.400 0.000 0.00000000 0.00000000 0.0142 0.0071 0.01406858 0.11861106 -0.00898604 0.01053619 0.10264595 -0.00475610 2023-10-10 15:03:16.000
4071001 12 2023-09-28 20 5.230 5.260 5.350 4.490 4.540 606501396 2899729835.630 -0.690 -0.13193117 -0.13193117 0.4493 0.0225 0.02349393 0.15327730 0.01175972 0.01728709 0.13148036 0.00604347 2023-09-28 15:03:46.000
4076373 12 2023-10-31 2 4.540 4.540 4.540 4.370 4.380 32799720 144671884.910 -0.160 -0.03524229 -0.03524229 0.0243 0.0122 0.02328790 0.15260373 0.01326086 0.01708406 0.13070601 0.00729820 2023-10-10 15:03:16.000
4071002 14 2023-09-28 20 5.080 5.100 5.100 4.440 4.500 38551832 180497341.820 -0.580 -0.11417323 -0.11417323 0.1247 0.0062 0.01475575 0.12147325 0.00998307 0.02736374 0.16541989 0.00660796 2023-09-28 15:03:46.000
