Loading...

  China News Event Data is a database jointly developed by CnOpenData and Tonglian Data, which contains 2 tables:

  • News Company Event Table: records all types of news event information, including event name, news effective release time, update time, etc.
  • News Company Event Classification Table: records all types of news event classification information, including first-level event category, second-level event category, news effective release time, etc.

Time interval

  • News company event table: 2018.07.01-2023.10.16
  • News company event classification table: 2016.01.01-2023.10.16

Field display

News company event table

< tr>
News Company Event Table - English Fields News Company Event Table - Chinese Fields
ID Auto-increment ID
NEWS_ID News ID
COMPANY_ID Company Internal ID
EVENT_ID Event ID
EVENT_NAME Event name
EFFECTIVE_TIME Effective news release time
UPDATE_TIME Update time

News Company Event Classification Table

td>
News Company Event Classification Table - English Field News Company Event Classification Table - Chinese Field
ID Auto-increment ID
NEWS_ID< /td> News ID
COMPANY_ID Company internal ID
EVENT_1ST First-level event category
EVENT_2ND Second-level event category
EFFECTIVE_TIMEEffective release time of news
CREATE_TIME Creation time
UPDATE_TIME Update time

Sample data

News company event table

2023-10-13 15:43:53 2023-10-13 15:43:53 2023-10-12 2 023-10-12 00:09:40 2023-10-13 15:43:53 < td>2023-10-13 15:43:53 < td>2023-10-13 15:43:53 < td>2023-10-13 15:43:53 < td>2023-10-13 15:43:53 < td>2023-10-13 15:43:53 < td>2023-10-13 15:43:532023-10-13 15:43:53 2023-10-13 15:43:53 < td>2023-10-12 00:28:082023-10-13 15:43:53 2023-10-13 15:43:53 2023-10-13 15:43:53 < td>2023-10-13 15:43:53 < td>2023-10-13 15:43:53
ID NEWS_ID COMPANY_ID EVENT_ID EVENT_NAME EFFECTIVE_TIME UPDATE_TIME
Auto-increment ID News ID< /td> Company internal ID Event ID Event name Effective release time of news Update time
6451396 153124369 94951 01030106 Issuance and listing 2023-10-12 00:03:36 2023-10-13 15:43:53
6382460 153124384 27288 01020104 Executive changes 2 023-10-11 22:58:01 2023-10-12 00:04:20
6451397 153124389 6045663 01010102 Mergers and Acquisitions 2023-10-11 22:58:02
6451398 153124405 956640 01010109 Debt restructuring 2023-10-12 00:02:20 2023-10-13 15:43:53
6451399 153124405 10001313 01010109 Debt restructuring 2023-10-12 00:02:20
6382462 153124410 25562 01010204 Asset Freeze 2023-10-12 00:02:20 2 023-10-12 2 023-10-12 2 023-10-12 00:04:48
6382469 153124440 24215 01020106 Charity donation 2023-10-12 00:06:20 2023-10-12 2 023-10-12 2 023-10-12 2 023-10-12 00:07:46
6451400 153124505 191583 01010109 Debt restructuring 2023-10-12 00:07:52 2023-10-13 15:43:53
6382467 153124535 10001313 01040204 Debt risk 2023-10-12 00:08:40
6451401 153124562 31547 01030219 Short-term trading 2023-10-12 00:10:50 2023-10-13 15:43:53
6451402 153124563 1366756 01030219 Short-term trading 2023-10-12 00:10:51
6451403 153124577 10005804 01030219 Short-term trading 2023-10-12 00:10:51
6451404 153124640 10005752 01010102 Mergers and Acquisitions 2023-10-12 00:15:03
6451405 153124664 182936 01010109 Debt restructuring 2023-10-12 00:16:20 2023-10-13 15:43:53
6451406 153124665 5977 01010102 Mergers and Acquisitions 2023-10-12 00:16:20 2 023-10-13 15:43:53
6451407 153124665 10000191 01010102 Mergers and Acquisitions 2023-10-12 00:16:20
6451408 153124665 10001490 01010102 Mergers and Acquisitions 2023-10-12 00:16:20
6451409 153124669 10005752 01010102 Mergers and Acquisitions 2023-10-12 00:15:17
6451410 153124671 10005752 01010102 Mergers and Acquisitions 2023-10-12 00:16:38
6451411 153124682 95029 01030106 Issuance and listing 2023-10-12 00:17:51 2 023-10-13 15:43:53
6451412 153124767 10000181 01010109 Debt restructuring 2023-10-12 00:23:30
6451413 153124767 10000906 01010109 Debt restructuring 2023-10-12 00:23:30
6382470 153124808 24215 01020106 Charity donation 2023-10-12 00:24:35 2023-10-12 00:24:37
6382471 153124809 24215 01020106 Charity donation 2023-10-12 00:24:35 2023-10-12 00:24:40
6382472 153124833 66047 01020104 Executive changes 2023-10-12 00:25:21 2 023-10-12 00:25:23
6382473 153124864 1119954 01010110 Dividends 2023-10-12 00:28:05
6382474 153124874 58 01020104 Executive changes 2023-10-12 00:28:18 2023 -10-12 00:28:23
6382475 153124875 1667 01020104 Executive changes 2023-10-12 00:28:20 20 23-10-12 2 023-10-12 00:29:04
6451414 153124920 1427071 01010102 Mergers and Acquisitions 2023-10-12 00:31:21
6451415 153124938 90164 01010102 Mergers and Acquisitions 2023-10-12 00:32:27 2023-10-13 15:43:53
6382477 153125019 70926 01010204 Asset Freeze 2023-10-12 00:41:32 2 023-10-12 2 023-10-12 00:41:37
6382479 153125019 149708 01010204 Asset Freeze 2023-10-12 00:41:32 2023-10-12 00:41:37
6382480 153125023 1892 01020104 Executive changes 2023-10-12 00:41:51 20 23-10-12 00:41:52
6451416 153125037 5553 01010109 Debt restructuring 2023-10-12 00:44:39 20 23-10-13 15:43:53
6451417 153125037 10000181 01010109 Debt restructuring 2023-10-12 00:44:39
6451418 153125037 10000906 01010109 Debt restructuring 2023-10-12 00:44:39
6382481 153125075 58 01020104 Executive changes 2023-10-12 00:48:32 2023 -10-12 00:48:36
6451419 153125084 61 01010102 Mergers and Acquisitions 2023-10-12 00:49:48 202 3-10-13 15:43:53
6451420 153125084 10000571 01010102 Mergers and Acquisitions 2023-10-12 00:49:48
6451421 153125168 61 01010102 Mergers and Acquisitions 2023-10-12 01:01:37 202 3-10-13 15:43:53
6451422 153125168 10000571 01010102 Mergers and Acquisitions 2023-10-12 01:01:37

News company event classification table

ID NEWS_ID COMPANY_ID EVENT_1ST EVENT_2ND EFFECTIVE_TIME CREATE_TIME UPDATE_TIME
Self-increment ID News ID Company internal ID First-level event category Second-level event category Effective news release time Creation time Update time
53214816 153124304 662 Transaction price change Stock price drop 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
53214815 153124304 662 Asset Changes Asset buying and selling 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
53214817 153124311 70014 Financial Status Performance 2023-10-11 23:59:32 2023-10 -12 00:00:23 2023-10-12 00:00:23
53214818 153124314 61 Asset changes Asset sales 2023-10-12 00:01:06 2023-10-12 00:01:08 2023-10-12 00:01:08
53214819 153124321 61 Asset changes Asset sales 2023-10-12 00:01:01 2023-10-12 00:01:28 2023-10-12 00:01:28
53214820 153124323 1214 Financing Refinancing 2023-10-12 00:01:01 2023-10- 12 00:01:28 2023-10-12 00:01:28
53214822 153124324 70398 Daily operations Cooperation 2023-10-12 00:01:36 2023-10 -12 00:01:38 2023-10-12 00:01:38
53214823 153124324 70398 Daily operations R&D 2023-10-12 00:01:36 2023-10 -12 00:01:38 2023-10-12 00:01:38
53214821 153124324 1427057 Daily operations R&D 2023-10-12 00:01:36 2023- 10-12 00:01:38 2023-10-12 00:01:38
53214824 153124338 10001472 Daily operations Sales 2023-10-12 00:01:49 2023 -10-12 00:01:54 2023-10-12 00:01:54
53214825 153124369 94951 Daily operations R&D 2023-10-12 00:03:36 2023-10 -12 00:03:40 2023-10-12 00:03:40
53214826 153124383 818616 Daily operations Cooperation 2023-10-11 22:58:02 2023-1 0-12 00:04:20 2023-10-12 00:04:20
53214827 153124384 27288 Daily operations Personnel 2023-10-11 22:58:01 2023-1 0-12 00:04:20 2023-10-12 00:04:20
53214829 153124387 77776 Asset changes Asset sales 2023-10-12 00:04:21 2023-10-12 00:04:26 2023-10-12 00:04:26
53214828 153124389 6045663 Asset changes Asset sales 2023-10-11 22:58:02 2023-10-12 00:04:24 2023-10-12 00:04:24
53214830 153124391 1208 Daily operations Personnel 2023-10-12 00:04:21 2023-10 -12 00:04:34 2023-10-12 00:04:34
53214831 153124397 39336 Daily operations Production 2023-10-12 00:04:38 2023-10 -12 00:04:41 2023-10-12 00:04:41
53214834 153124401 978 Financing Refinancing 2023-08-18 08:15:00 2023-10-1 2 00:04:44 2023-10-12 00:04:44
53214835 153124401 978 Financial Status Funding 2023-08-18 08:15:00 2023-10-1 2 00:04:44 2023-10-12 00:04:44
53214833 153124404 34984 Transaction price change Stock price rise 2023-10-12 00:04:38 2023-10-12 00:04:44 2023-10-12 00:04:44
53214832 153124404 34984 Daily operations Sales 2023-10-12 00:04:38 2023-10 -12 00:04:44 2023-10-12 00:04:44
53214836 153124405 10001313 Financial Position Liabilities 2023-10-12 00:02:20 2023 -10-12 00:04:45 2023-10-12 00:04:45
53214840 153124407 17022 Daily operations Production 2023-08-02 08:46:00 2023-10 -12 00:05:02 2023-10-12 00:05:02
53214837 153124410 40303 Financial Status Performance 2023-10-12 00:02:20 2023-10 -12 00:04:48 2023-10-12 00:04:48
53214839 153124415 10000366 Transaction price change Stock price rise 2023-10-12 00:02:47 2023-10-12 00:04:51 2023-10-12 00:04:51
53214838 153124415 10000366 Industry Industry Policy 2023-10-12 00:02:47 2023 -10-12 00:04:51 2023-10-12 00:04:51
53214841 153124431 1020473 Financial Status Performance 2023-10-12 00:06:15 2023- 10-12 00:06:18 2023-10-12 00:06:18
53214842 153124435 5668 Daily operations Production 2023-10-12 00:05:11 2023-10- 12 00:06:18 2023-10-12 00:06:18
53214843 153124448 6016405 Daily operations Production 2023-10-12 00:06:34 2023- 10-12 00:06:36 2023-10-12 00:06:36
53214844 153124448 6016405 Daily operations Sales 2023-10-12 00:06:34 2023- 10-12 00:06:36 2023-10-12 00:06:36
53214847 153124450 1225 Financial Status Performance 2023-10-12 00:06:46 2023-10- 12 00:06:48 2023-10-12 00:06:48
53214848 153124450 1225 Violation of laws and regulations Institutional supervision 2023-10-12 00:06:46 2023-10-12 00:06:48 2023-10-12 00:06:48
53214846 153124450 1225 Daily operations Production 2023-10-12 00:06:46 2023-10- 12 00:06:48 2023-10-12 00:06:48
53214845 153124450 1225 Asset changes Asset restructuring 2023-10-12 00:06:46 2023-10-12 00:06:48 2023-10-12 00:06:48
53214849 153124465 1214 Financing Refinancing 2023-10-12 00:06:55 2023-10- 12 00:06:56 2023-10-12 00:06:56
53214850 153124467 12279 Equity changes Increase or decrease of holdings 2023-10-12 00:05:29 2023- 10-12 00:07:00 2023-10-12 00:07:00
53214851 153124469 96196 Equity changes Increase or decrease of holdings 2023-10-12 00:05:30 2023- 10-12 00:07:02 2023-10-12 00:07:02
53214852 153124473 1422974 Daily operations R&D 2023-10-12 00:07:01 2023- 10-12 00:07:07 2023-10-12 00:07:07
53214856 153124479 1425686 Financing IPO 2023-10-12 00:05:30 2023- 10-12 00:07:08 2023-10-12 00:07:08
53214853 153124480 81252 Dividends and Transfers Dividends and Transfers 2023-10-12 00:07:05 2023-10-12 00:07:08 2023-10-12 00:07:08
53214854 153124480 81252 Violation of laws and regulations Institutional supervision 2023-10-12 00:07:05 2023-10-12 00:07:08 2023-10-12 00:07:08
53214855 153124480 81252 Transaction price change Stock price fell 2023-10-12 00:07:05 2023-10-12 00:07:08 2023-10-12 00:07:08
53214857 153124484 37087 Transaction price change Stock price rise 2023-10-12 00:07:02 2023-10-12 00:07:14 2023-10-12 00:07:14
53214858 153124487 67347 Financial Condition Performance 2023-10-12 00:07:16 2023-10 -12 00:07:18 2023-10-12 00:07:18
53214859 153124487 67347 Industry Industry Prosperity 2023-10-12 00:07:16 2023- 10-12 00:07:18 2023-10-12 00:07:18
53214861 153124488 26503 Financial Status Performance 2023-10-12 00:05:30 2023-10 -12 00:07:19 2023-10-12 00:07:19
53214860 153124488 26503 Daily operations Production 2023-10-12 00:05:30 2023-10 -12 00:07:19 2023-10-12 00:07:19
53214862 153124490 12279 Asset changes Asset sales 2023-10-12 00:06:12 2023-10-12 00:07:25 2023-10-12 00:07:25
53214865 153124494 35120 Violation of laws and regulations Institutional supervision 2023-10-12 00:07:31 2023-10-12 00:07:37 2023-10-12 00:07:37

Data update frequency

Annual update, please contact us for special needs

文件下载