Loading...

Time period

2010-2022


Field display

td>
City-level cost of living index table
Year
Region
City
Cost of living index
Rental index
Cost of living plus rental index
Grocery index
Restaurant price index
Local purchasing power index

Sample data

d>25.1
Year Region City Cost of living index Rental index Cost of living plus rental index Grocery index Restaurant price index Local purchasing power index
2023-mid Africa Douala, Cameroon 52.4 22.8 38.3 41.6 61.4 6.1
2023-mid Africa Dakar, Senegal 46.7 22.2 35 38.5 47.1 20.2
2023-mid Africa Abidjan, Ivory Coast 45.5 15.3 31.1 37.4 28.9 6.8
2023-mid Africa Addis Ababa, Ethiopia 45.2 17.6 32.1 37.9 27.8 10.8
2023-mid Africa Port Louis, Mauritius 42.7 14.5 29.2 42.1 31.2 26.9
2023-mid Africa Harare, Zimbabwe 40.2 12.2 26.9 33.5 34.8 17.6
2023-mid Africa Johannesburg, South Africa 38.2 12 25.7 29.1 33 87.3
2023-mid Africa Port Elizabeth, South Africa 37.8 13.6 26.3 28.7 38.1 60.5
2023-mid Africa Pretoria, South Africa 35.1 10.8 23.5 26.8 29.3 86.9
2023-mid Africa Cape Town, South Africa 34.8 17.7 26.7 27.8 34.2 73.9
2023-mid Africa Casablanca, Morocco 34.2 11.2 23.3 29.9 26.5 33.7
2023-mid Africa Durban, South Africa 33.7 10.5 22.7 25 31.2 71.1
2023-mid Africa Gaborone, Botswana 33.6 7.8 21.3 29.8 27.7 42.2
2023-mid Africa Rabat, Morocco 33.6 12.2 23.4 29.5 26 28
2023-mid Africa Marrakech, Morocco 33.3 8.7 21.6 26.9 28.9 27.9
2023-mid Africa Kampala, Uganda 32.9 10.7 22.3 28.4 24 12.5
2023-mid Africa Algiers, Algeria 32.5 6 19.9 35.8 18.9 23.5
2023-mid Africa Nairobi, Kenya 31.5 10.2 21.4 29.1 26 29.5
2023-mid Africa Kigali, Rwanda 31.1 12.8 22.4 31 24.3 21.8
2023-mid Africa Tangier, Morocco 31 9.4 20.7 30.7 26.8 28.8
2023-mid Africa Tunis, Tunisia 31 6.4 19.3 29.5 18.1 22.8
2023-mid Africa Windhoek, Namibia 30.8 11.3 21.5 27.2 32.8 39.2
2023-mid Africa Agadir, Morocco 30.8 5.1 18.6 26.7 30.7 28.7
2023-mid Africa Accra, Ghana 29.7 20.2 25.2 28.7 26.2 13
2023-mid Africa Dar es Salaam, Tanzania 29.4 11.5 20.9 27.9 20.9 18.9
2023-mid Africa Sfax, Tunisia 27.7 4.7 16.7 28 15.9 26.9
2023-mid Africa Sousse, Tunisia 26.3 4.8 16 26.1 14.6 33.5
2023-mid Africa Lagos, Nigeria 26.1 15.7 21.1 27 21.9 11.5
2023-mid Africa Tripoli, Libya 25.8 6.4 16.6 23.6 22.6 27.8
2023-mid Africa Cairo, Egypt 25.2 4.8 15.5 23.5 19.9 17.5
2023-mid Africa New Cairo, Egypt 6 16 21 22.6 21.9
2023-mid Africa Giza, Egypt 20.3 2.8 12 17.4 14.4 20.6
2023-mid Africa Alexandria, Egypt 19.8 3.1 11.8 18.6 17.1 17.3
2023-mid America Hamilton, Bermuda 140.4 93.6 118.1 144.1 141.9 74.3
2023-mid America George Town, Ca yman Islands 118.5 79.7 100 106.4 116.5 65.1
2023-mid America Nassau, Bahamas 103.3 42.8 74.5 85.2 109.7 39.4
2023-mid America New York, NY, United States 100 100 100 100 100 100
2023-mid America Honolulu, HI, United States 98.4 60.7 80.4 107 84.5 74.4
2023-mid America San Francisco, CA, United 98.4 90.3 94.5 98.4 98.9 100.3
2023-mid America Oakland, CA, United States 98.1 73.1 86.2 97.3 98.9 104.7
2023-mid America Seattle, WA, United States States 94.6 71 83.4 87.5 101.6 108.4
2023-mid America Barbados, Barbados 88.9 21.2 56.7 80.5 85.5 29.5
2023-mid America Boston, MA, United States 88.7 74.7 82 87.4 97.4 106.6
2023-mid America San Jose, CA, United 87.7 76.3 82.3 81.7 90.3 130.4
2023-mid America Sacramento, CA, United States States 87.4 57.7 73.2 88 76.1 98.5
2023-mid America San Diego, CA, United States 86.5 79.5 83.2 77.9 95.8 101.3
2023-mid America Portland, OR, United States States 86.5 51.3 69.7 80.5 88.7 102
2023-mid America Washington, DC, United States 86.1 73.4 80.1 82.5 90.3 116.6
2023-mid America Los Angeles, CA, United States States 84 71.4 78 78.5 97.8 116.1
2023-mid America Chicago, IL, United States 82.6 57.1 70.5 82.9 84 134.9

Data update frequency

Annual update