Loading...

Time interval

2015.04.29-2023.10.18


Field display


Sample data

Daily data statistics of margin trading market - English fields Daily data statistics of margin trading market - Chinese fields
ID Information code
PUBLISH_DATE Release date
TRADE_DATE Transaction Date
FIN_VAL Margin Balance
SEC_VAL Securities Balance
TRADE_VAL Margin Balance
TRADE_VAL _PCT The proportion of margin trading balance to A-share market value
FIN_BUY_VAL Margin buying amount
SEC_SELL_VAL Securities selling amount
TRADE_AMT Margin Margin trading volume
TRADE_AMT_PCT Margin trading volume as a percentage of A-share trading volume
SEC_NUM Number of securities companies
BD_NUM Number of business departments
INDI_INVESTOR_NUM Number of individual investors
INST_INVESTOR_NUM Number of institutional investors
TRADE_INVESTOR Number of investors participating in the transaction
TRADE_LIB_INVESTOR Number of investors with margin trading liabilities
MARGIN_MKT_VALUE Market value of securities that can be used as margin
GUAR_AMOUNT Guaranteed funds
GUAR_VALUE Total value of collateral
AVG_GUAR_RATIO Average margin ratio
UPDATE_TIME Update time
Margin purchase amount 14725.0500
ID PUBLISH_DATE TRADE_DATE FIN_VAL SEC_VAL TRADE_VAL TRADE_VAL_PCT FIN_BUY_VAL SEC_SELL _VAL TRADE_AMT TRADE_AMT_PCT SEC_NUM BD_NUM INDI_INVESTOR_NUM I NST_INVESTOR_NUM TRADE_INVESTOR TRADE_LIB_INVESTOR MARGIN_MKT_VALUE GUAR_AMOUNT GUAR_VALUE AVG_GUAR_RATIO UPDATE_TIME
Information code Release date Transaction date Margin balance Securities lending balance Margin balance Margin balance Proportion of margin trading balance in A-share market value Short selling amount Margin trading amount Ratio of margin trading amount to A-share trading amount Number of securities companies Number of business departments Number of individual investors Number of institutional investors Number of investors participating in transactions Margin trading Number of indebted investors Market value of securities that can be used as margin Guaranteed funds Total value of collateral Average margin ratio Update time
2037 2023-09-02 2023-09-01 935.4500 15660.5000 2.2400 489.7300 56.6600 546.3900 7.3200 96 11793 668.8000 51573 201716 1571592 47184.5300 2277.0900 49461.6200 269 .6000 2023-09-02 06:47:27.137
2038 2023-09-05 2023-09-04 14763.3200 941.4900 15704.8100 2.2100 606.7000 55.6600 662.3600< /td> 7.4600 96 11793 669.0000 51594 224568 1575466 48014.8000 22 31.8500 50246.6500 273.2000 2023-09-05 07:39:14.620
2039 2023-09-06 2023-09-05 14781.6500 934.2800 15715.9300 2.2300 553.2500 58.6900 611.9400< /td> 7.5900 96 11794 669.1000 51599 228530 1579086 47755.7400 22 17.1400 49972.8800 271.8000 2023-09-06 08:29:14.330
2040 2023-09-07 2023-09-06 14800.4800 944.1600 15744.6400 2.2300 537.2100 64.8300 602.0400< /td> 7.7900 96 11794 669.3000 51626 222478 1581530 47941.4100 21 81.6700 50123.0800 272.6000 2023-09-07 09:23:03.693
2041 2023-09-08 2023-09-07 14781.7800 922.6900 15704.4800 2.2500 506.1100 55.9500 562.0600< /td> 7.3200 96 11796 669.4000 51652 221266 1582813 47110.4500 22 37.7200 49348.1700 268.8000 2023-09-08 12:04:14.503
2042 2023-09-09 2023-09-08 14739.5600 924.2200 15663.7800 2.2500 462.3900 58.0400 520.4300< /td> 7.6200 96 11795 669.5000 51650 197551 1579233 47102.8500 21 89.3400 49292.1900 268.8000 2023-09-09 07:29:15.520
2043 2023-09-12 2023-09-11 14994.9700 935.3500 15930.3300 2.2700 858.2300 65.0500 923.2800< /td> 10.9700 96 11792 669.7000 51647 305728 1584271 47858.1800 2 204.5100 50062.6900 268.8000 2023-09-12 07:54:02.753
2044 2023-09-13 2023-09-12 15080.3700 926.9200 16007.2900 2.2800 623.6100 52.9700 676.5700< /td> 9.5400 96 11792 669.8000 51668 257080 1585234 47880.4200 22 01.5000 50081.9200 267.5000 2023-09-13 07:24:03.437
2045 2023-09-14 2023-09-13 15129.5500 917.8500 16047.4100 2.3000 586.0000 51.0200 637.0200< /td> 9.1100 96 11792 670.0000 51691 248169 1586403 47366.9400 22 63.0100 49629.9500 264.3000 2023-09-14 07:24:05.557
2046 2023-09-15 2023-09-14 15148.8500 914.2600 16063.1200 2.3100 518.6200 54.2200 572.8400< /td> 8.5900 96 11792 670.1000 51709 215952 1586653 47219.0500 22 37.1200 49456.1700 263.5000 2023-09-15 08:39:04.003
2047 2023-09-16 2023-09-15 15164.0000 908.4000 16072.4000 2.3100 579.2000 52.0600 631.2600< /td> 8.7400 96 11789 670.2000 51691 222831 1584308 47166.6800 22 03.3900 49370.0700 262.9000 2023-09-16 07:59:06.793
2048 2023-09-19 2023-09-18 15197.7400 905.3500 16103.0800 2.3100 538.5400 55.9600 594.5000< /td> 8.5000 96 11789 670.4000 51713 209106 1585901 47342.8100 22 05.7600 49548.5700 263.4000 2023-09-19 08:18:56.913
2049 2023-09-20 2023-09-19 15198.2100 896.0700 16094.2800 2.3100 461.1100 52.2800 513.3900< /td> 8.0800 96 11789 670.5000 51747 199066 1585148 46987.3100 22 13.6400 49200.9500 261.6000 2023-09-20 08:48:54.597
2050 2023-09-21 2023-09-20 15199.1000 880.8000 16079.9000 2.3200 413.1200 47.5400 460.6500< /td> 8.0300 96 11790 670.7000 51776 177908 1576460 46669.4300 22 06.2600 48875.6900 259.6000 2023-09-21 07:43:53.690
2051 2023-09-22 2023-09-21 15207.8500 872.0400 16079.8900 2.3400 423.4700 46.7300 470.1900< /td> 8.1100 96 11791 670.8000 51812 181537 1571767 46354.2900 21 99.1000 48553.3900 257.8000 2023-09-22 08:28:58.170
2052 2023-09-23 2023-09-22 15211.5200 889.3000 16100.8200 2.3100 624.3300 54.3800 678.7100< /td> 8.8600 96 11791 671.0000 51825 208380 1567247 47336.8400 20 87.3400 49424.1800 262.0000 2023-09-23 08:13:53.873
2053 2023-09-26 2023-09-25 15247.1800 875.1100 16122.3000 2.3200 575.4700 43.6600 619.1300< /td> 8.6200 96 11791 671.2000 51841 221486 1570835 47080.5900 21 04.9700 49185.5600 260.4000 2023-09-26 08:48:44.400
2054 2023-09-27 2023-09-26 15245.6100 864.3300 16109.9300 2.3300 515.7900 40.7400 556.5300< /td> 8.3500 96 11792 671.3000 51887 200337 1568405 46878.4600 20 51.5600 48930.0200 259.7000 2023-09-27 07:38:45.593
2055 2023-09-28 2023-09-27 15265.3400 845.5800 16110.9200 2.3200 578.9700 38.2600 617.2400< /td> 8.6100 96 11792 671.5000 51928 208080 1562333 47161.9000 18 89.2000 49051.1000 260.5000 2023-09-28 08:18:46.427
2056 2023-10-09 2023-09-28 15096.9500 812.2400 15909.1900 2.2900 523.5100 26.4100 549.9200< /td> 7.6600 96 11792 671.7000 51953 199636 1538963 47246.0800 17 22.4800 48968.5600 261.9000 2023-10-09 09:17:30.207
2057 2023-10-10 2023-10-09 15216.2700 823.5700 16039.8500 2.3100 669.7000 48.9900 718.6900< /td> 9.3300 96 11793 671.7500 51951 244855 1536623 45104.8700 19 24.2400 47029.1100 260.7000 2023-10-11 22:45:01.620
2058 2023-10-11 2023-10-10 15279.9500 834.4700 16114.4300 2.3400 637.0800 51.6900 688.7700< /td> 8.8900 96 11793 671.8000 51962 246299 1560373 47148.7500 19 60.4300 49109.1800 260.0000 2023-10-11 08:39:53.953
2059 2023-10-12 2023-10-11 15333.9800 857.6900 16191.6700 2.3400 696.5200 62.7100 759.2400< /td> 9.0500 96 11793 672.0000 51974 254852 1564931 47416.3700 19 61.3300 49377.7000 260.2000 2023-10-12 07:39:54.207
2060 2023-10-13 2023-10-12 15371.7800 879.0800 16250.8600 2.3300 691.7000 57.3600 749.0600< /td> 9.0100 96 11794 672.1000 51997 255094 1567791 47854.9400 19 58.4400 49813.3800 261.8000 2023-10-13 07:49:54.120

Data update frequency

Annual update, please contact us for special needs