Loading...

Time period

2016.06.30-2023.10.18


Field display

Exchange code
Long-term and short-term loan table - English fields Long-term and short-term loan table - Chinese fields
ID Self-increment ID
PARTY_ID Organization ID
EXCHANGE_CD Transaction code
TICKER_SYMBOL
ACT_PUBTIME First appearance time of announcement
PUBLISH_DATE Release time
END_DATE Expiration date
END_DATE_R EP Reporting Deadline
BORR_TYPE Loan Type
ITEM_ORG_NAME Original Announcement Name
BORR_AMOU Loan Amount
ITEM_NAME Project name after fault tolerance
UPDATE_TIME Update time

Sample data

d>2023-08-31 17:13:13.253 < td>2023-08-31 15:34:20.8132023-08-31 15:34:20.813 >2023-08-29 16:39:35.843 < td>2023-08-29 16:39:35.8472023-08-24 17:53:16.537 2023-08-24 17:53:16.533 < td>2023-08-29 18:02:41.6072023-08-25 20:11:48.993 >2023-08-25 20:11:48.990 < td>2023-08-25 20:11:48.990 < td>2023-08-28 19:11:19.253 >2023-08-28 19:11:19.250 < td>2023-08-28 19:11:19.250
ID PARTY_ID EXCHANGE_CD TI CKER_SYMBOL ACT_PUBTIME PUBLISH_DATE END_DATE END_DATE_REP BORR_TYPE ITEM_ORG_NAME BORR_A MOU ITEM_NAME UPDATE_TIME
Self-increment ID Institution ID Trading code Exchange code First appearance time of announcement Release time Deadline Report deadline Loan category Original published name Loan amount Project name after fault tolerance Update time
785745 3 XSHE 000002 2023-08-30 19:02:58.000 2023-08-31 2023-06-30 2023-06-30 Long-term loans Total long-term loans 215187493044.57 Total long-term loans 2023-08-31 17:13:13.260
785737 3 XSHE 000002 2023-08-30 19:02:58.000 2023-08-31 2023-06-30 2023-06-30 Long-term borrowing Mortgage 9156130392.01 Mortgage borrowing
785743 3 XSHE 000002 2023-08-30 19:02:58.000 2023-08-31 2023-06-30 2023-06-30 Long-term loans Less: Long-term loans due within one year -27499212999.43 Other loans 2023-08-31 17:13:13.260
785739 3 XSHE 000002 2023-08-30 19:02:58.000 2023-08-31 2023-06-30 2023-06-30 Long-term loan Credit loan 224681399037.25 Credit loan 2023-08-31 17:13:13.253
785741 3 XSHE 000002 2023-08-30 19:02:58.000 2023-08-31 2023-06-30 2023-06-30 Long-term loan Pledge 8849176614.74 Pledge loan 2023-08-31 17:13:13.257
785526 3 XSHE 000002 2023-08-30 19:02:58.000 2023-08-31 2023-06-30 2023-06-30 Short-term borrowing Mortgage borrowing 1734219305.00 Mortgage borrowing
785532 3 XSHE 000002 2023-08-30 19:02:58.000 2023-08-31 2023-06-30 2023-06-30 Short-term borrowings Total 2457160911.58 Total short-term borrowings 2023-08-31 15:34:20.817
785530 3 XSHE 000002 2023-08-30 19:02:58.000 2023-08-31 2023-06-30 2023-06-30 Short-term loans Add: Interest payable on loans 10568281.05 Special items of short-term loans 2023-08-31 15:34:20.817
785528 3 XSHE 000002 2023-08-30 19:02:58.000 2023-08-31 2023-06-30 2023-06-30 Short-term borrowing Credit borrowing 712373325.53 Credit borrowing
772457 6 XSHE 000005 2023-08-29 16:36:22.000 2023-08-30 2023-06-30 2023-06-30 Short-term loan Guaranteed loan 12000000.00 Guaranteed loan 2023-08-29 16:39:35.847
772455 6 XSHE 000005 2023-08-29 16:36:22.000 2023-08-30 2023-06-30 2023-06-30 Short-term borrowing Mortgage borrowing 82000000.00 Mortgage borrowing
772460 6 XSHE 000005 2023-08-29 16:36:22.000 2023-08-30 2023-06-30 2023-06-30 Short-term borrowings Total 94000000.00 Total short-term borrowings
755091 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Long-term loan Guaranteed loan 274500000.00 Guaranteed loan 2023-08-24 17:52:56.490
755085 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Long-term loan Mortgage + guarantee 1964254817.12 Mortgage loan 2023-08-24 17:52:56.487
755087 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Long-term loan Mortgage + pledge 566480000.00 Mortgage loan 2023-08-24 17:52:56.487
755083 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Long-term loan Mortgage + pledge + guarantee 586000000.00 Mortgage loan 2023-08-24 17:52:56.483
755081 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Long-term loan Mortgage loan 852771833.70 Mortgage loan 2023-08-24 17:52:56.483
755095 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Long-term loans Total 4820132557.63 Total long-term loans 2023-08-24 17:52:56.490
755093 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Long-term loans Less: Long-term loans due within one year -2322324093.19 Other loans 2023-08-24 17:52:56.490
755089 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Long-term loan Credit loan 2898450000.00 Credit loan 2023-08-24 17:52:56.487
755099 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Short-term loan Guaranteed loan 150000000.00 Guaranteed loan
755101 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Short-term borrowings Total 425966652.55 Total short-term borrowings 2023-08-24 17:53:16.537
755097 7 XSHE 000006 2023-08-24 17:08:39.000 2023-08-25 2023-06-30 2023-06-30 Short-term borrowing Credit borrowing 275966652.55 Credit borrowing
774020 8 XSHE 000007 2023-08-29 18:02:14.000 2023-08-30 2023-06-30 2023-06-30 Short-term loan Guaranteed loan 2731352.40 Guaranteed loan 2023-08-29 18:02:41.607
774016 8 XSHE 000007 2023-08-29 18:02:14.000 2023-08-30 2023-06-30 2023-06-30 Short-term loans Mortgage and guaranteed loans 20254112.58 Mortgage loans 2023-08-29 18:02:41.607
774023 8 XSHE 000007 2023-08-29 18:02:14.000 2023-08-30 2023-06-30 2023-06-30 Short-term borrowings Total 24397179.14 Total short-term borrowings
774018 8 XSHE 000007 2023-08-29 18:02:14.000 2023-08-30 2023-06-30 2023-06-30 Short-term borrowing Credit borrowing 1411714.16 Credit borrowing 2023-08-29 18:02:41.607
762947 9 XSHE 000008 2023-08-25 20:11:30.000 2023-08-26 2023-06-30 2023-06-30 Long-term loan Guaranteed loan 59616867.79 Guaranteed loan 2023-08-25 20:11:58.247
762949 9 XSHE 000008 2023-08-25 20:11:30.000 2023-08-26 2023-06-30 2023-06-30 Long-term loans Total 636466867.79 Total long-term loans 2023-08-25 20:11:58.247
762944 9 XSHE 000008 2023-08-25 20:11:30.000 2023-08-26 2023-06-30 2023-06-30 Long-term loan Credit loan 549500000.00 Credit loan 2023-08-25 20:11:58.243
762946 9 XSHE 000008 2023-08-25 20:11:30.000 2023-08-26 2023-06-30 2023-06-30 Long-term loan Pledge loan 27350000.00 Pledge loan 2023-08-25 20:11:58.243
762940 9 XSHE 000008 2023-08-25 20:11:30.000 2023-08-26 2023-06-30 2023-06-30 Short-term loan Guaranteed loan 668925107.21 Guaranteed loan
762935 9 XSHE 000008 2023-08-25 20:11:30.000 2023-08-26 2023-06-30 2023-06-30 Short-term borrowing Mortgage borrowing 30000000.00 Mortgage borrowing
762942 9 XSHE 000008 2023-08-25 20:11:30.000 2023-08-26 2023-06-30 2023-06-30 Short-term borrowings Total 2723394246.10 Total short-term borrowings 2023-08-25 20:11:48.993
762936 9 XSHE 000008 2023-08-25 20:11:30.000 2023-08-26 2023-06-30 2023-06-30 Short-term borrowing Credit borrowing 1794569138.89 Credit borrowing
762938 9 XSHE 000008 2023-08-25 20:11:30.000 2023-08-26 2023-06-30 2023-06-30 Short-term loan Pledged loan 229900000.00 Pledged loan 2023-08-25 20:11:48.993
787093 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Long-term loan Secured loan 3989224816.56 Guaranteed loan 2023-09-01 14:24:09.300
787087 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Long-term loan Mortgage loan 1908588486.48 Mortgage loan 2023-09-01 14:24:09.290
787097 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Long-term loans Total 7450586943.08 Total long-term loans 2023-09-01 14:24:09.307
787095 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Long-term loans Less: Long-term loans due within one year -1955681478.73 Other loans 2023-09-01 14:24:09.303
787089 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Long-term loan Credit loan 2287918527.77 Credit loan 2023-09-01 14:24:09.293
787091 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Long-term loan Pledge loan 1220536591.00 Pledge loan 2023-09-01 14:24:09.297
768762 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Short-term loan Guaranteed loan 1375896975.75 Guaranteed loan
768756 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Short-term borrowing Mortgage borrowing 16000000.00 Mortgage borrowing
768764 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Short-term borrowings Total 3602196975.75 Total short-term borrowings 2023-08-28 19:11:19.253
768758 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Short-term borrowing Credit borrowing 1143300000.00 Credit borrowing
768760 10 XSHE 000009 2023-08-28 19:01:10.000 2023-08-29 2023-06-30 2023-06-30 Short-term loan Pledged loan 1067000000.00 Pledged loan 2023-08-28 19:11:19.253
774784 11 XSHE 000010 2023-08-29 18:20:16.000 2023-08-30 2023-06-30 2023-06-30 Long-term loan Guaranteed loan 20800000.00 Guaranteed loan 2023-08-29 18:38:59.520
774782 11 XSHE 000010 2023-08-29 18:20:16.000 2023-08-30 2023-06-30 2023-06-30 Long-term loan Mortgage loan 16200000.00 Mortgage loan 2023-08-29 18:38:59.520

Data update frequency

Annual update, please contact for special needs