Loading...

Time Range

1991/2/26-2023/10


Field Display

Stock Adjusted Factor Table - English Fields Stock Adjusted Factor Table - Chinese Fields
ID Self-increment ID
SECURITY_ID Securities internal ID
TICKER_SYMBOL Trading code
EXCHANGE_CD Trading market code
EX_DIV_DATE Ex-rights and ex-dividend date
PER_CASH_DIV Cash dividend per share
PER_SHARE_DIV_RATIO Ratio of bonus shares per share
PER_SHARE_TRANS_RATIO Ratio of bonus shares per share
ALLOTMENT_RATIO Ratio of allotment shares per share
ALLOTMENT_PRICE Allotment price
SPLITS_RATIO Split ratio
CLOSE_PRICE Closing price
ADJ_FACTOR_2 Adjustment factor (post-adjustment)
ACCUM_ADJ_FACTOR_2 Cumulative adjustment factor (post-adjustment)
END_DATE Cumulative adjustment factor deadline
UPDATE_TIME Update time

Sample data

t h> < td>Cash dividend per share < td> < td>
ID SECURITY_ID TICKER_SYMBOL EXCHANGE_CD EX_DIV_DATE PER_CASH_DIV PER_SHARE_DIV_RATIO PER_SHARE_TRANS_RATIO ALLOTMENT_RATIO ALLOTMENT_PRICE SPLITS_RATIOCLOSE_PRICE ADJ_FACTOR_2 ACCUM_ADJ_FACTOR_2 END_DATE UPDATE_TIME
Auto-increment ID Securities internal ID Transaction code Transaction market code Ex-rights and ex-dividend date Share dividend ratio per share Share conversion ratio per share Share allotment ratio per share Share allotment price Split ratio Closing price Adjustment factor (after adjustment) Cumulative adjustment factor (after adjustment) Cumulative adjustment factor deadline Update time
48402 76434 001236 XSHE 2023-01-11 0.03000000 13.150 1.00 223546947734 1.0022354695 9999-12-31 2023-01-11 15:19:42.473
48403 1722 002027 XSHE 2023-01-11 0.14000000 6.760 1.02031930334484 14.1011201255 2023-07-02 2023-07-03 08:35:50.277
48404 77204 605009 XSHG 2023-01-16 0.50000000 49.930 1.00984639620307 1.5577114035 2023-05-23 2023-05-24 08:35:56.667
48405 77310 601686 XSHG 2023-01-20 0.15000000 6.090 1.02459016393443 1.0770819573 9999-12-31 2023-01-20 15:16:23.327
48406 29203 300475 XSHE 2023-02-16 0.08944230 10.0700 18.120 1.04038181993649 2.2540534276 2023-07-04 2023- 07-05 08:35:59.997
48407 1312 600666 XSHG 2023-02-20 1.5000 0000 1.880 1.58659217887377 17.9747594555 9999-12-31 2023-02-20 15:16:18.243
48408 278 000651 XSHE 2023-02-27 1.00000000 35.210 1.0281214848218 193.5753687334 2023-08-08 2023-08-09 08:36:04.860
48409 30535 002803 XSHE 2023-03-10 0.26300000 16.950 1.01570430520819 3.0384063888 2023-09-24 2023-09-25 08:35:53.017
48410 77891 301059 XSHE 2023-03-14 0.30000000 0.90000000 14.220 1.91961459065519 1.9505163065 9999-12-31 2023 -03-14 15:22:21.573
48411 77962 301076 XSHE 2023-03-22 0.60000000 0.30000000 23.110 1.32540716609205 1.7511650005 9999-12-31 2023 -03-22 15:13:21.237
48412 75923 300721 XSHE 2023-03-23 0.15000000 0.90000000 20.510 1.90709308121927 1.9446540645 9999-12-31 2023 -03-23 15:13:24.073
48413 78391 001207 XSHE 2023-03-29 0.20000000 15.700 1.01236093942114 1.0417729365 9999-12-31 2023-03-29 15:13:23.007
48414 75648 300818 XSHE 2023-03-29 0.40000000 0.50000000 21.490 1.51857585146677 1.5314481571 9999-12-31 2023 -03-29 15:13:23.007
48415 2199 002138 XSHE 2023-03-29 0.20000000 26.410 1.0078462142007 6.8053280176 9999-12-31 2023-03-29 15:13:23.007
48416 29782 300496 XSHE 2023-03-30 0.33700000 107.780 1.00312086157504 3.9894703283 9999-12-31 2023-03-30 15:13:22.150
48417 518 000975 XSHE 2023-03-30 0.28000000 12.680 1.0223642172524 10.6542235749 9999-12-31 2023-03-30 15:13:22.153
48418 2764 300033 XSHE 2023-03-30 2.50000000 175.000 1.01438186736613 9.0873832977 9999-12-31 2023-03-30 15:13:22.153
48419 77 200055 XSHE 2023-04-03 0.05699954 2.060 1.02831571140388 9.4832384535 9999-12-31 2023-04-03 15:13:20.430
48420 76 000055 XSHE 2023-04-03 0.05000000 4.850 1.01048218031045 9.9913719494 9999-12-31 2023-04-03 0.80 000000 17.230 1.799999999856 2.3595686576 9999-12-31 2023-04-04 15:13:21.267
48422 2437 002240 XSHE 2023-04-06 0.65000000 33.450 1.01915708814213 1.6507952055 9999-12-31 2023-04-06 15:16:21.893
48423 2702 002315 XSHE 2023-04-07 0.90000000 22.290 1.04160887657868 3.6623532475 9999-12-31 2023-04-07 15:22:24.890
48424 78265 301179 XSHE 2023-04-07 0.52000000 0.80000000 28.950 1.81822075124689 1.8453411496 9999-12-31 2023 -04-07 15:22:24.890
48425 39066 300708 XSHE 2023-04-10 0.04000000 11.780 1.00336983998273 1.8220591088 9999-12-31 2023-04-10 15:13:18.773
48426 76675 300796 XSHE 2023-04-10 0.12000000 0.80000000 13.180 1.8089108910266 2.5569637732 9999-12-31 2023- 04-10 15:13:18.773
48427 75639 300654 XSHE 2023-04-10 0.08000000 0.70000000 7.310 1.71071709995756 3.4543339209 9999-12-31 2023- 04-10 15:13:18.777
48428 30011876 603856 XSHG 2023-04-11 0.17400000 11.200 1.01565311261957 1.4432591106 9999-12-31 2023-04-11 15:13:22.950
48429 869 600305 XSHG 2023-04-11 0.11000000 11.620 1.00938566551497 10.0499422645 9999-12-31 2023-04-11 15:13:22.953
48430 1241 600605 XSHG 2023-04-11 0.10000000 14.280 1.00710227274988 50.7676967944 9999-12-31 2023-04-11 15:13:22.953
48431 30067 603317 XSHG 2023-04-11 0.32000000 0.40000000 16.810 1.41550925917177 2.5083606443 9999-12-31 2023 -04-11 15:13:22.953
48432 78487 600955 XSHG 2023-04-12 0.16600000 21.550 1.00759934082916 1.0193881838 9999-12-31 2023-04-12 15:13:21.773
48433 4744 300354 XSHE 2023-04-12 0.17700000 45.260 1.00397994285295 3.2817955337 9999-12-31 2023-04-12 15:13:21.773
48434 4735 603166 XSHG 2023-04-13 0.10000000 5.880 1.01700680269341 1.5133909318 9999-12-31 2023-04-13 15:13:26.157
48435 115 000408 XSHE 2023-04-13 0.96000000 23.150 1.04101899832345 6.2464770013 2023-08-23 2023-08-24 08:36:22.590
48436 1710 002014 XSHE 2023-04-14 0.40000000 8.320 1.04656577416562 12.4678928298 9999-12-31 2023-04-14 15:13:26.983
48437 75248 603305 XSHG 2023-04-14 0.12000000 0.40000000 24.730 1.4049792531891 2.0254870545 9999-12-31 2023- 04-14 15:13:26.983
48438 30854 002865 XSHE 2023-04-17 0.59711780 0.398078 50 98.720 1.4044705285108 1.4444348698 9999-12-31 2023-04 -17 15:13:18.207
48439 77800 301299 XSHE 2023-04-17 0.80000000 60.600 1.01271860095212 1.012718601 2023-09-25 2023-09-26 08:36:06.543
48440 777 600211 XSHG 2023-04-17 0.74600000 62.460 1.01177882340368 2.3324163057 2023-09-25 2023-09-26 08:36:06.543
48441 3158 300059 XSHE 2023-04-18 0.07000000 0 .20000000 18.030 1.20386029418173 80.9813349627 9999-12-31 2023-04-18 15:13:19.143

Data update frequency

Annual update, please contact us for special needs