Time interval
By completion date: 2017.11.23 - 2023.09.18
Field display
Sample data
Deadline rectification table (historical version) |
---|
License number |
Unit name |
Industry category |
Rectification notice number |
Business type |
Version |
Completion date |
Validity period |
License number | Unit name | Industry category | Rectification notice number | Business type | Version | Completion date | Validity period |
---|---|---|---|---|---|---|---|
12500000MB1G99780M001R | Chongqing Fire Hospital | General Hospital | 12500000MB1G99780M001R | Application | 1 | 2023-03-24 00:00:00 | 2022-12-31 to 2023-06-30 |
12500000MB1G99780M001R | Chongqing Fire Hospital | General Hospital | 12500000MB1G99780M001R | Apply after rectification | 2 | 2023-06-21 00:00:00 | 2023-06-20 to 2028-06-19 |
12410000416307487B001R | The First Affiliated Hospital of Henan University | General Hospital | hb410200500001065O001R | Apply | 1 | 2020-08-14 00:00:00 | 2020-08-05 to 2021-08-04 |
12410000416307487B001R | The First Affiliated Hospital of Henan University | General Hospital | hb410200500001065O001R | Apply after rectification | 2 | 2021-09-01 00:00:00 | 2020-08-05 to 2022-08-29 |
12410000416307487B001R | The First Affiliated Hospital of Henan University | General Hospital | 12410000416307487B001R | Apply after rectification | 3 | 2023-03-20 00:00:00 | 2023-03-09 to 2023-05-31 |
12410000416307487B001R | The First Affiliated Hospital of Henan University | General Hospital | 12410000416307487B001R | Apply after rectification | 4 | 2023-06-01 00:00:00 | 2023-06-01 to 2028-05-31 |
12410000416307487B001R | The First Affiliated Hospital of Henan University | General Hospital | 12410000416307487B001R | Change | 5 | 2023-08-22 00:00:00 | 2023-06-01 to 2028-05-31 |
92532801MA6KTPPF46001R | Jinghong New Energy Waste Grease Recycling Plant | Environmental Sanitation Management | 92532801MA6KTPPF46001R | Apply | 1 | 2023-02-21 00:00:00 | 2023-02-21 to 2023-08-21 |
92532801MA6KTPPF46001R | Jinghong New Energy Waste Grease Recycling Plant | Environmental Sanitation Management | 92532801MA6KTPPF46001R | Corrective Cancellation | 2 | 2023-08-03 00:00:00 | |
9141020474253815XD001R | Kaifeng Fushengxiang Food Industry Co., Ltd. | Livestock Slaughter | 9141020474253815XD001R | Apply | 1 | 2019-06-18 00:00:00 | 2019-06-18 to 2020-06-17 |
9141020474253815XD001R | Kaifeng Fushengxiang Food Co., Ltd. | Livestock slaughter | 9141020474253815XD001R | Continuation | 2 | 2020-09-30 00:00:00 | 2020-06-18 to 2021-01-30 |
9141020474253815XD001R | Kaifeng Fushengxiang Food Co., Ltd. | Livestock slaughter | 9141020474253815XD001R | Continuation | 3 | 2021-02-22 00:00:00 | 2021-01-31 to 2021-03-31 |
9141020474253815XD001R | Kaifeng Fushengxiang Food Industry Co., Ltd. | Livestock Slaughter | 9141020474253815XD001R | 4 | 2023-02-21 00:00:00 | 2023-02-16 to 2023-07-31 | |
9141020474253815XD001R | Kaifeng Fushengxiang Food Co., Ltd. | Livestock slaughter | 9141020474253815XD001R | Apply after rectification | 5 | 2023-05-23 00:00:00 | 2023-05-23 to 2028-05-22 |
9152062834713557X0004R | Songtao County Yuguang No. 1 and No. 2 Slag Storage Leachate Treatment Station | Electrolytic Manganese | 9152062834713557X0004R | Apply | 1 | 2023-02-04 00:00:00 | 2023-02-04 to 2024-02-03 |
9152062834713557X0004R | Songtao County Yuguang No. 1 and No. 2 slag storage leachate treatment station | Electrolytic manganese | 9152062834713557X0004R | Apply after rectification | 2 | 2023-06-07 00:00:00 | 2023-06-07 to 2028-06-06 |
9152062834713557X0003R | Songtao Miao Autonomous County Jingyu Environmental Protection Investment Co., Ltd. Chengnan Manganese-related Wastewater Centralized Treatment Station | Wastewater Treatment and Recycling | 9152062834713557X0003R | Apply | 1 | 2023-02-04 00:00:00 | 2023-02-04 to 2024-02-03 |
91410324MA3X5E26XJ001R | Luanchuan County Kaiyuan Municipal Engineering Co., Ltd. | Sewage treatment and recycling | 91410324MA3X5E26XJ001R | Apply | 1 | 2023-01-28 00:00:00 | 2023-01-17 to 2024-01-16 |
916301007105391310005R | Qinghai Tianpu Weiye Environmental Protection Technology Co., Ltd. Dulan Branch (Dulan County Xiangride Town Wastewater Treatment Plant) | Wastewater treatment and recycling | 916301007105391310005R | Apply | 1 | 2023-01-06 00:00:00 | 2023-01-05 to 2023-04-04 |
916301007105391310005R | Qinghai Tianpu Weiye Environmental Protection Technology Co., Ltd. Dulan Branch (Dulan County Xiangride Town Wastewater Treatment Plant) | Wastewater treatment and recycling | 916301007105391310005R | Application after rectification | 2 | 2023-06-30 00:00:00 | 2023-06-16 to 2028-06-15 |
91320322086977524U001R | Jiangsu Dibang Construction Engineering Co., Ltd. | Metal surface treatment and heat treatment processing | 91320322086977524U001R | Apply | 1 | 2022-12-23 00:00:00 | 2022-10-01 to 2023-06-30 |
91500110321770022N001R | Guoneng Chongqing Power Plant Co., Ltd. | Thermal Power Generation | 91500110321770022N001R | Apply | 1 | 2022-12-09 00:00:00 | 2022-12-08 to 2023-04-30 |
91500110321770022N001R | Guoneng Chongqing Power Plant Co., Ltd. | Thermal power generation | 91500110321770022N001R | Apply after rectification | 2 | 2023-04-17 00:00:00 | 2023-04-17 to 2028-04-16 |
91500110321770022N001R | Guoneng Chongqing Power Plant Co., Ltd. | Thermal Power Generation | 91500110321770022N001R | 3 | 2023-05-26 00:00:00 | 2023-05-26 to 2028-05-25 | |
914202220985319769002R | Yangxin Tianyuan Building Materials Co., Ltd. | Building stone processing | 914202220985319769002R | Apply | 1 | 2022-11-28 00:00:00 | 2022-11-28 to 2023-11-27 |
91522702MA7BY3P02Q001R | Guizhou Phosphate New Materials Technology Co., Ltd. | Inorganic Salt Manufacturing | 91522702MA7BY3P02Q001R | Apply | 1 | 2022-11-10 00:00:00 | 2022-10-20 to 2023-03-20 |
91522702MA7BY3P02Q001R | Guizhou Phosphate New Materials Technology Co., Ltd. | Inorganic Salt Manufacturing | 91522702MA7BY3P02Q001R | Apply after rectification | 2 | 2023-07-13 00:00:00 | 2023-07-13 to 2028-07-12 |
91441823MA57CJP924001R | Miyang Building Materials (Qingyuan) Co., Ltd. | Paint Manufacturing | 91441823MA57CJP924001R | Apply | 1 | 2022-11-08 00:00:00 | 2022-11-08 to 2023-10-26 |
91441823MA57CJP924001R | Miyang Building Materials (Qingyuan) Co., Ltd. | Paint Manufacturing | 91441823MA57CJP924001R | Application after rectification | 2 | 2023-06-06 00:00:00 | 2023-06-06 to 2028-06-05 |
91620725561109380P001R | Shandan County Tianyi Quarry | Construction Stone Processing | 91620725561109380P001R | Apply | 1 | 2022-10-18 00:00:00 | 2022-09-30 to 2023-09-29 |
91620725561109380P001R | Shandan County Tianyi Quarry | Construction Stone Processing | 91620725561109380P001R | Apply after rectification | 2 | 2023-06-30 00:00:00 | 2023-06-30 to 2028-06-29 |
11622424015327348B002R | Tongwei County Yigangchuan Town Domestic Waste Landfill | Environmental Sanitation Management | 11622424015327348B002R | Apply | 1 | 2022-09-21 00:00:00 | 2022-09-21 to 2023-09-20 |
91331127MA28JEBU58001R | Jingning Langjing Water Operation Management Co., Ltd. | Wastewater Treatment and Recycling | 91331127MA28JEBU58001R | Apply | 1 | 2022-09-20 00:00:00 | 2022-08-08 to 2023-08-07 |
12370322493213580Y002R | Gaoqing County Second People's Hospital (Gaoqing County Mental Health Center, Gaoqing County Disabled Rehabilitation and Care Center) | General Hospital | 12370322493213580Y002R | Apply | 1 | 2022-09-16 00:00:00 | 2022-09-05 to 2023-09-04 |
12370322493213580Y002R | Gaoqing County Second People's Hospital (Gaoqing County Mental Health Center, Gaoqing County Disabled Rehabilitation and Care Center) | General Hospital | 12370322493213580Y002R | Apply after rectification | 2 | 2023-06-06 00:00:00 | 2023-06-06 to 2028-06-05 |
113305230025737262001R | People's Government of Hanggai Town, Anji County | Wastewater Treatment and Recycling | 113305230025737262001R | Apply | 1 | 2022-09-08 00:00:00 | 2022-08-31 to 2022-11-30 |
113305230025737262001R | People's Government of Hanggai Town, Anji County | Wastewater treatment and recycling | 113305230025737262001R | Application after rectification | 2 | 2023-07-31 00:00:00 | 2023-07-31 to 2028-07-30 |
91370783MA3MWGY58G001R | Shou Guangmingye Plastic Co., Ltd. | Waste Resource Comprehensive Utilization Industry | 91370783MA3MWGY58G001R | Apply | 1 | 2019-12-04 00:00:00 | 2020-01-01 to 2022-12-31 |
91370783MA3MWGY58G001R | Shou Guangmingye Plastic Co., Ltd. | Waste Resource Comprehensive Utilization Industry | 91370783MA3MWGY58G001R | 2 | 2022-09-05 00:00:00 | 2020-01-01 to 2020-03-01 | |
91370783MA3MWGY58G001R | Shou Guangming Ye Plastic Co., Ltd. | Waste Resource Comprehensive Utilization Industry | 91370783MA3MWGY58G001R | Cancellation | 3 | 2023-01-06 00:00:00 | |
91370783MA3MWGY58G001R | Shou Guangming Ye Plastic Co., Ltd. | Waste Resource Comprehensive Utilization Industry | 91370783MA3MWGY58G001R | Rectification and Cancellation | 4 | 2023-05-06 00:00:00 | |
91522702MAALQPQG0L001R | Guizhou Yuneng New Energy Battery Materials Co., Ltd. | Basic Chemical Raw Materials Manufacturing | 91522702MAALQPQG0L001R | Apply | 1 | 2022-08-17 00:00:00 | 2022-08-17 to 2023-08-16 |
91522702MAALQPQG0L001R | Guizhou Yuneng New Energy Battery Materials Co., Ltd. | Basic chemical raw materials manufacturing | 91522702MAALQPQG0L001R | Application after rectification | 2 | 2022-09-02 00:00:00 | 2022-08-17 to 2023-08-16 |
91522702MAALQPQG0L001R | Guizhou Yuneng New Energy Battery Materials Co., Ltd. | Basic chemical raw materials manufacturing | 91522702MAALQPQG0L001R | Application after rectification | 3 | 2023-04-28 00:00:00 | 2023-04-28 to 2028-04-27 |
113305236617130838001R | Anji County Comprehensive Administrative Law Enforcement Bureau (Anji County Comprehensive Administrative Law Enforcement Brigade, Anji County Urban Management Bureau) | Environmental Sanitation Management | 113305236617130838001R | Apply | 1 | 2022-08-31 00:00:00 | 2022-08-31 to 2022-12-31 |
113305236617130838001R | Anji County Comprehensive Administrative Law Enforcement Bureau (Anji County Comprehensive Administrative Law Enforcement Brigade, Anji County Urban Management Bureau) | Environmental Sanitation Management | 113305236617130838001R | Apply after rectification | 2 | 2023-05-19 00:00:00 | 2023-05-19 to 2028-05-18 |
91620702566438757D002R | Zhangye Denghai Seed Co., Ltd. | Agricultural product primary processing activities | 91620702566438757D002R | Apply | 1 | 2022-08-28 00:00:00 | 2022-08-25 to 2023-08-24 |
91620702566438757D002R | Zhangye Denghai Seed Co., Ltd. | Agricultural product primary processing activities | 91620702566438757D002R | Corrective cancellation | 2 | 2023-09-01 00:00:00 | |
11621102013935710T003R | Guanying Town People's Government, Anding District, Dingxi City | Wastewater Treatment and Recycling | 11621102013935710T003R | Apply | 1 | 2022-08-24 00:00:00 | 2022-08-24 to 2023-08-23 |
11621102013935710T003R | People's Government of Guanying Town, Anding District, Dingxi City | Wastewater treatment and recycling | 91621102MA7311B861001R | Application after rectification | 2 | 2023-07-14 00:00:00 | 2023-07-14 to 2028-07-13 |
Data update frequency
Annual update