Time period
2010-2022
Field display
National price index table |
---|
Year |
Index name |
Country |
Index |
Sample data
>RomaniaYear | Index name | Country | Index |
---|---|---|---|
2010 | Buy Apartment Price: Price per Square Meter to Buy Apartment Outside of Center | Argentina | 1150 |
2010 | Buy Apartment Price: Price per Square Meter to Buy Apartment Outside of Center | Australia | 3707.1 |
201 0 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Austria | 3086.42 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Belgium | 4320.99 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Bosnia And Herzegovina | 953.25 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Brazil | 1299.21 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Bulgaria | 826.79 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Canada | 2802.32 |
2010 | Bu y Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Chile | 407.52 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | China | 1674.49 |
2010 | Buy Apartment Price: Price per Square Meter to Buy Apartment Outside of Center | Croatia | 1769.55 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Czech Republic | 2666.02 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Denmark | 3652.89 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Ecuador | 750 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Egypt | 856.37 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Estonia | 1163.82 |
2010 | Bu y Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Finland | 4875.31 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | France | 4516.87 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Germany | 2006.17 |
2010 | Bu y Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Greece | 2314.81 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Hong Kong | 7369.68 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Hungary | 1090.15 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | India | 754.44 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Indonesia | - |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Iran | 1400 |
2010 | Buy Apartment Price : Price per Square Meter er to Buy Apartment Outside of Center | Ireland | - |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Israel | 1666.67 |
2010 | Buy Apartment Price: Price per Square Meter to Buy Apartment Outside of Centre | Italy | 2539.68 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Japan | 3290.2 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre: Price per Square Meter to Buy Apartment Outside of Center | Lithuania | 1455.85 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre: Price per Square Meter to Buy Apartment Outside of Center | Mexico | 1011.15 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Morocco | 1637.67 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Netherlands | 3254.32 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | New Zealand | 2981.63 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Norway | 6203.27 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Pakistan | 361.46 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Panama | 950 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Philippines | 399.19 |
2010 | Buy Apartment Price: Price per Square Meter to Buy Apartment Outside of Centre | Poland | 1590.91 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Portugal | 1419.75 |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Puerto Rico | - |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Qatar | - |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | 1129.7 | |
2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Center | Russia | 2244.65 |
2010 | Buy Apartment Price: Price per Square Meter to Buy Apartment Outside of Centre | Saudi Arabia | 670 |
Data update frequency
Annual Update