Time interval
1990/12/21-2023/10
Field display
Sample data
Stock price list before adjustment for the week - English field | Stock price list before adjustment for the week - Chinese field |
---|---|
ID | Auto-increment ID |
SECURITY_ID | Securities internal ID |
Trading date | |
TRADE_DAYS | Trading days |
PRE_CLOSE_PRICE | Last week’s closing price |
OPEN_PRICE | This week’s opening price |
HIGHEST_PRICE | This week’s highest price |
LOWEST_PRICE | This week’s lowest price |
CLOSE_P RICE | This week's closing price |
TURNOVER_VOL | Trading volume |
TURNOVER_VALUE | Trading amount |
CHG | Rise and fall |
CHG_PCT | Rise and fall |
W_RETURN | Weekly return rate |
W_TURNOVER_RATE | Weekly cumulative turnover rate< /td> |
W_AVG_TURNOVER_RATE | Weekly average turnover rate |
W_VAR_RETURN_100 | Weekly return variance |
W_SD_RETURN_100 | Weekly return standard deviation |
W_AVG_RETURN_100 | Weekly average return |
UPDATE_TIME | Update time |
ID | SECURITY_ID | END_DATE | TRADE_DAYS | PRE_CLOSE_PRICE | OPEN_PRICE | HIGHEST_PRICE | LOWEST_PRICE | CLOSE_PR ICE | TURNOVER_VOL | TURNOVER_VALUE | CHG | CHG_PCT | W_RETURN | W_TURNOVER_RATE | W_AVG_TURNOVER_RATE | W_VAR_RETURN_100 | W_SD_RETURN_100 | W_AVG_RETURN_100 | UPDATE_TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto-increment ID | Securities internal ID | Transaction date | Trading days | Last week's closing price | Opening of this week | Highest of this week | Lowest of this week | Closing of this week | Trading volume | Trading amount | Rise and fall amount | Rise and fall rate | Weekly return rate | Weekly cumulative turnover rate | Weekly average Turnover rate | Weekly return variance | Weekly return standard deviation | Weekly average return | Update time |
418184332 | 2 | 2023-10-13 | 4 | 11.200 | 11.160 | 11.200 | 10.960 | 11.110 | 309374979 | 3428345846.800 | -0.090 | - 0.00803571 | -0.00803571 | 0.0159 | 0.0040 | 0.00137717 | 0.03711019 | -0.00459059 | 20 23-10-12 15:09:16.000 |
418184333 | 4 | 2023-10-13 | 4 | 13.080 | 13.060 | 13.060 | 12.660 | 12.840 | 187291563 | 2403768193.840 | -0.240 | -0.01834862 | -0.01834862 | 0.0192 | 0.0048 | 0.00268477 | -0.00254765 | 2023-10-12 15:09:16.000 | |
418184334 | 8 | 2023-10-13 | 4 | 16.030 | 16.040 | 18.500 | 15.710 | 17.320 | 78051099 | 1359779721.110 | 1.290 | 0.08047411 | 0.08047411 | 0.6181 | 0.1545 | 0.00480803 | 0 .06933994 | 0.00106660 | 2023-10-12 15:09:16.000 |
418184335 | 10 | 2023-10-13 | 4 | 1.450 | 1.440 | 1.470 | 1. 410 | 1.450 | 26337283 | 37957501.720 | 0.000 | 0.00000000 | 0.00000000 | 0.0249 | 0.0062 | 0.00242532 | 0.04 924755 | -0.00324752 | 2023-10-12 15:09:16.000 |
418184336 | 12 | 2023-10-13 | 4 | 4.540 | 4.540 | 4.540 | 4. 320 | 4.440 | 68221396 | -0.100 | -0.02202643 | -0.02202643 | 0.0506 | 0.0127 | 0.00565981 | 0.07523171 | 0.00293396 | 2023-10-12 15:09:16.000 | |
418184337 | 14 | 2023-10-13 | 4 | 4.500 | 4.460 | 4.500 | 4. 270 | 4.300 | 4381734 | -0.200 | -0.04444444 | -0.04444444 | 0.0142 | 0.0036 | 0.00435470 | 0 .06599017 | 0.00171334 | 2023-10-12 15:09:16.000 | |
418184338 | 16 | 2023-10-13 | 4 | 2.440 | 2.430 | 2.440 | 2. 350 | 2.390 | 91141104 | -0.050 | -0.02049180 | -0.02049180 | 0.0339 | 0.0085 | 0.00296760 | 0.05447573 | 0.00207193 | 2023-10-12 15:09:16.000 | |
418184339 | 17 | 2023-10-13 | 4 | 10.420 | 10.400 | 10.670 | 10.260 | 10.560 | 45405107 | 476112878.510 | 0.140 | 0.01343570 | 0.01343570 | 0.0177 | 0.0044 | 0.00342817 | 0. 05855057 | -0.00311440 | 2023-10-12 15:09:16.000 |
418184340 | 19 | 2023-10-13 | 4 | 3.530 | 3.410 | 3.710 | 3. 330 | 3.390 | 267409472 | -0.140 | -0.03966006 | -0.03966006 | 0.5121 | 0.1280 | 0.00408919 | 0.06394676 | 0.00048958 | 2023-10-12 15:09:16.000 | |
418184341 | 21 | 2023-10-13 | 4 | 9.770 | 9.740 | 9.830 | 9. 380 | 9.520 | 16875126 | -0.250 | -0.02558854 | -0.02558854 | 0.0321 | 0.0080 | 0.00264654 | 0.05144450 | 0.00000881 | 2023-10-12 15:09:16.000 | |
418184342 | 22 | 2023-10-13 | 4 | 4.430 | 4.350 | 4.420 | 4. 210 | 4.320 | 318504 | -0.110 | -0.02483070 | -0.02483070 | 0.0047 | 0.0012 | 0.00057043 | 0.0 2388376 | -0.00116837 | 2023-10-12 15:09:16.000 | |
418184343 | 24 | 2023-10-13 | 4 | 5.640 | 5.640 | 5.650 | 5. 420 | 5.520 | 48129892 | -0.120 | -0.02127660 | -0.02127660 | 0.0246 | 0.0062 | 0.00187920 | 0 .04334970 | -0.00443174 | 2023-10-12 15:09:16.000 | |
418184344 | 25 | 2023-10-13 | 4 | 2.460 | 2.450 | 2.450 | 2. 400 | 2.420 | 2554701 | -0.040 | -0.01626016 | -0.01626016 | 0.0023 | 0.0006 | 0.00073957 | 0. 02719505 | -0.00250881 | 2023-10-12 15:09:16.000 | |
418184345 | 27 | 2023-10-13 | 4 | 12.110 | 12.130 | 12.130 | 11.600 | 11.670 | 22311835 | 261393597.470 | -0.440 | -0.03633361 | -0.03633361 | 0.0923 | 0.0231 | 0.00461473 | 0.06793182 | 0.00914166 | 2023-10-12 15:09:16.000 |
418184346 | 29 | 2023-10-13 | 4 | 4.300 | 4.280 | 4.380 | 4. 240 | 4.370 | 32377119 | 139014748.570 | 0.070 | 0.01627907 | 0.01627907 | 0.0202 | 0.0051 | 0.00165354 | 0.0 4066372 | -0.00235930 | 2023-10-12 15:09:16.000 |
418184347 | 30 | 2023-10-13 | 4 | 1.240 | 1.220 | 1.230 | 1. 150 | 1.170 | 1266000 | -0.070 | -0.05645161 | -0.05645161 | 0.0014 | 0.0004 | 0.00053420 | 0. 02311267 | -0.00651103 | 2023-10-12 15:09:16.000 | |
418184348 | 31 | 2023-10-13 | 4 | 4.440 | 4.440 | 4.560 | 4. 200 | 4.220 | 18900393 | -0.220 | -0.04954955 | -0.04954955 | 0.0624 | 0.0156 | 0.00504141 | 0 .07100290 | 0.00416834 | 2023-10-12 15:09:16.000 | |
418184349 | 32 | 2023-10-13 | 4 | 0.990 | 0.970 | 0.980 | 0. 930 | 0.960 | 283674 | -0.030 | -0.03030303 | -0.03030303 | 0.0011 | 0.0003 | 0.00148275 | 0.0 3850654 | -0.00353210 | 2023-10-12 15:09:16.000 | |
418184350 | 35 | 2023-10-13 | 4 | 7.300 | 7.300 | 7.300 | 7. 110 | 7.230 | 12310301 | -0.070 | -0.00958904 | -0.00958904 | 0.0296 | 0.0074 | 0.00168761 | 0 .04108054 | 0.00168390 | 2023-10-12 15:09:16.000 | |
418184351 | 36 | 2023-10-13 | 4 | 3.380 | 3.350 | 3.380 | 3. 310 | 3.340 | 81475 | -0.040 | -0.01183432 | -0.01183432 | 0.0017 | 0.0004 | 0.00019240 | 0.0 1387098 | 0.00063653 | 2023-10-12 15:09:16.000 | |
418184352 | 37 | 2023-10-13 | 4 | 11.770 | 11.810 | 11.990 | 11.690 | 11.880 | 6741501 | 79839182.800 | 0.110 | 0.00934579 | 0.00934579 | 0.0372 | 0.0093 | 0.00347877 | .05898112 | 0.00463418 | 2023-10-12 15:09:16.000 |
418184353 | 38 | 2023-10-13 | 4 | 2.170 | 2.160 | 2.170 | 2. 100 | 2.140 | 119200 | -0.030 | -0.01382488 | -0.01382488 | 0.0012 | 0.0003 | 0.00050600 | 0.0 2249443 | -0.00344966 | 2023-10-12 15:09:16.000 | |
418184354 | 39 | 2023-10-13 | 4 | 17.210 | 17.210 | 18.180 | 17.210 | 17.730 | 124184677 | 2211002643.390 | 0.520 | 0.03021499 | 0.03021499 | 0.0796 | 0.0199 | 0.00340318 | >0.05833682 | 0.00366024 | 2023-10-12 15:09:16.000 |
418184355 | 40 | 2023-10-13 | 4 | 15.950 | 15.870 | 16.100 | 15.100 | 15.330 | 12756750 | 199484864.130 | -0.620 | -0.03887147 | -0.03887147 | 0.0074 | 0.0019 | 0.00153408 | 0.03916735 | 0.00070951 | 2023-10-12 15:09:16.000 |
418184356 | 41 | 2023-10-13 | 4 | 7.740 | 7.700 | 7.700 | 7. 500 | 7.550 | 487551 | -0.190 | -0.02454780 | -0.02454780 | 0.0027 | 0.0007 | 0.00025152 | 0. 01585935 | 0.00011487 | 2023-10-12 15:09:16.000 | |
418184357 | 42 | 2023-10-13 | 4 | 6.190 | 6.190 | 6.190 | 6. 050 | 6.170 | 2463500 | -0.020 | -0.00323102 | -0.00323102 | 0.0178 | 0.0045 | 0.00384239 | 0. 06198700 | -0.00599259 | 2023-10-12 15:09:16.000 | |
418184358 | 45 | 2023-10-13 | 4 | 15.480 | 15.500 | 15.740 | 15.320 | 15.630 | 11019640 | 171128910.400 | 0.150 | 0.00968992 | 0.00968992 | 0.0281 | 0.0070 | 0.00679526 | 0.08243340 | 0.00361187 | 2023-10-12 15:09:16.000 |
418184359 | 46 | 2023-10-13 | 4 | 3.630 | 3.570 | 3.660 | 3. 460 | 3.560 | 73370 | -0.070 | -0.01928375 | -0.01928375 | 0.0018 | 0.0005 | 0.00059716 | 0.02 443691 | -0.00121981 | 2023-10-12 15:09:16.000 | |
418184360 | 47 | 2023-10-13 | 4 | 11.660 | 11.590 | 11.640 | 11.110 | 11.270 | 15576139 | 175247045.120 | -0.390 | -0.03344768 | -0.03344768 | 0.0429 | 0.0107 | 0.00155903 | 0.03948459 | 0.00078305 | 2023-10-12 15:09:16.000 |
418184361 | 48 | 2023-10-13 | 4 | 7.160 | 7.030 | 7.090 | 7. 030 | 7.040 | 57782 | -0.120 | -0.01675978 | -0.01675978 | 0.0011 | 0.0003 | 0.00032172 | 0.0 1793669 | 0.00124152 | 2023-10-12 15:09:16.000 | |
418184362 | 49 | 2023-10-13 | 4 | 6.380 | 6.370 | 6.400 | 6. 250 | 6.340 | 50963505 | -0.040 | -0.00626959 | -0.00626959 | 0.0108 | 0.0027 | 0.00115970 | 0 .03405442 | -0.00153688 | 2023-10-12 15:09:16.000 | |
418184363 | 50 | 2023-10-13 | 4 | 31.630 | 31.320 | 31.770 | 30.100 | 30.390 | 19838673 | 608607422.880 | -1.240 | -0.03920329 | -0.03920329 | 0.0415 | 0.0104 | 0.00259217 | 0.05091335 | 0.00275348 | 2023-10-12 15:09:16.000 |
418184364 | 51 | 2023-10-13 | 4 | 13.880 | 13.880 | 13.880 | 13.010 | 13.320 | 1245070 | 16536494.410 | -0.560 | -0.04034582 | -0.04034582 | 0.0174 | 0.0044 | 0.00080484 | 0 .02836974 | -0.00024571 | 2023-10-12 15:09:16.000 |
418184365 | 52 | 2023-10-13 | 4 | 11.960 | 11.860 | 11.860 | 10.990 | 11.550 | 17888018 | 201650642.040 | -0.410 | -0.03428094 | -0.03428094 | 0.0201 | 0.0050 | 0.00416342 | 0.06452453 | 0.00719418 | 2023-10-12 15:09:16.000 |
418184366 | 53 | 2023-10-13 | 4 | 2.490 | 2.450 | 2.450 | 2. 200 | 2.240 | 404714 | -0.250 | -0.10040161 | -0.10040161 | 0.0035 | 0.0009 | 0.00071311 | 0.0 2670419 | -0.00174293 | 2023-10-12 15:09:16.000 | |
418184367 | 54 | 2023-10-13 | 4 | 5.260 | 5.240 | 5.480 | 5. 240 | 5.450 | 35236735 | 189967306.670 | 0.190 | 0.03612167 | 0.03612167 | 0.0208 | 0.0052 | 0.00247920 | 0.0 4979160 | 0.00074669 | 2023-10-12 15:09:16.000 |
418184368 | 55 | 2023-10-13 | 4 | 2.590 | 2.550 | 2.590 | 2. 540 | 2.590 | 90980 | 233345.000 | 0.000 | 0.00000000 | 0.00000000 | 0.0019 | 0.0005 | 0.00059016 | 0.0242 9323 | -0.00010689 | 2023-10-12 15:09:16.000 |
418184369 | 56 | 2023-10-13 | 4 | 3.670 | 3.690 | 3.690 | 3. 520 | 3.560 | 60378322 | -0.110 | -0.02997275 | -0.02997275 | 0.0151 | 0.0038 | 0.00244860 | 0.04948333 | 0.00180289 | 2023-10-12 15:09:16.000 | |
418184370 | 57 | 2023-10-13 | 4 | 22.380 | 22.450 | 23.080 | 22.180 | 22.590 | 53146924 | 1204494471.880 | 0.210 | 0.00938338 | 0.00938338 | 0.0824 | 0.0206 | 0.00831181 | 0 .09116911 | 0.00645253 | 2023-10-12 15:09:16.000 |
418184371 | 59 | 2023-10-13 | 4 | 27.610 | 27.400 | 29.180 | 27.280 | 28.240 | 91546551 | 2604929251.030 | 0.630 | 0.02281782 | 0.02281782 | 0.1664 | 0.0416 | 0.00489057 | 0 .06993261 | 0.00869226 | 2023-10-12 15:09:16.000 |
418184372 | 60 | 2023-10-13 | 4 | 5.610 | 5.750 | 6.080 | 5. 740 | 5.920 | 137146901 | 809223935.020 | 0.310 | 0.05525847 | 0.05525847 | 0.0559 | 0.0140 | 0.00438145 | 0.06619253 | 0.00440712 | 2023-10-12 15:09:16.000 |
Data update frequency
Annual update, please contact us for special needs