Loading...

Time interval

1990/12/19-2023/10


Field display

< td>Update time
Stock price list before the ex-rights adjustment date (cash dividend)-English field Stock price list before the ex-rights adjustment date (cash dividend)-Chinese field
ID Information code
SECURITY _ID Securities internal ID
TICKER_SYMBOL Trading code
EXCHANGE_CD Trading market code
TRADE_DATE Trading date
PRE_CLOSE_PRICE Yesterday's closing price
ACT_PRE_CLOSE_PRICE Actual yesterday's closing price
OPEN_PRICE Today's opening price
HIGHEST_PRICE Highest price
LOWEST_PRICE Lowest price
CLOSE_PRICE Today's closing price
PRE_CLOSE_PRICE_1 Yesterday's closing price (before adjustment)
OPEN_PRICE_ 1 Today's opening price (before adjustment)
HIGHEST_PRICE_1 Highest price (before adjustment)
LOWEST_PRICE_1 Lowest price (before adjustment)
CLOSE_PRICE_1 Today's closing price (before adjustment)
TURNOVER_VOL Trading volume (before adjustment)
UPDATE_TIME

Sample data

10.490 < td>10.590 11.800 < td>11.970 15.530 < td>15.560 11.240 < td>11.400 22.580 < td>23.050 33.010 < td>34.380 13.140 < td>13.430 10.770 11.830
ID SECURITY_ID TICKER_SYMBOL EXCHANGE_CD TRADE_DATE PRE_CLOSE_PRICE ACT_PRE _CLOSE_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE PRE_CLOSE_PRICE_1 OPEN_PRICE_1 HIGHEST_PRICE_1 LOWEST_PRICE_1 CLOSE_PRICE_1 TURNOVER_VOL UPDATE_TIME
Information encoding Securities internal ID Trading code Trading market code Trading date Yesterday's closing Actual yesterday's closing Today's opening Highest price Lowest price Today's closing Yesterday's closing (before adjustment) Today's opening (before adjustment) Highest price (before adjustment) Lowest price (before adjustment) Today's closing (before adjustment) Trading volume (before adjustment) Update time
15616 434 12 000006 XSHE 2023-10-11 4.380 4.380 4.380 4.440 4.320 4.400 4.380 4.380 4.440 4.320 4.400 20909000 2023-10-11 15:07:36.000
15616436 14 000007 XSHE 2023-10-11 4.340 4.340 4.340 4.340 4.270 4.300 4.340 4.340 4.340 4.270 4.300 793078 2023-10-11 15:07:36.000
15616438 16 000008 XSHE 2023-10-11 2.360 2.360 2.370 2.370 2.350 2.360 2.360 2.370 2.370 2.350 2.360 16301430 2023-10-11 15:07:36.000
15616440 17 000009 XSHE 2023-10-11 10.490 10.490 10.470 10.470 10.490 10.490 10.590 10.470 10.470 1033086 7 2023-10-11 15:07:36.000
15616443 19 000010 XSHE 2023-10-11 3.460 3.460 3.500 3.520 3.360 3.410 3.460 3.500 3.520 3.360 3.410 46959200 2023-10-11 15:07:36.000
15616446 21 000011 XSHE 2023-10-11 9.520 9.520 9.560 9.580 9.380 9.420 9.520 9.560 9.580 9.380 9.420 4936326 2023-10-11 15:07:36.000
15616449 22 200011 XSHE 2023-10-11 4.320 4.320 4.260 4.340 4.260 4.340 4.320 4.260 4.340 4.260 4.340 18200 2023-10-11 15:07:36.000
15616452 24 000012 XSHE 2023-10-11 5.460 5.460 5.460 5.500 5.440 5.460 5.460 5.460 5.500 5.440 5.460 8790938 2023-10-11 15:07:36.000
15616458 25 200012 XSHE 2023-10-11 2.420 2.420 2.420 2.420 2.400 2.420 2.420 2.420 2.420 2.400 2.420 335288 2023-10-11 15:07:36.000
15616505 35 000019 XSHE 2023-10-11 7.170 7.170 7.200 7.200 7.110 7.130 7.170 7.200 7.200 7.110 7.130 2436200 2023-10-11 15:07:36.000
15616509 36 200019 XSHE 2023-10-11 3.370 3.370 3.370 3.370 3.350 3.360 3.370 3.370 3.370 3.350 3.360 25700 2023-10-11 15:07:36.000
15616517 37 000020 XSHE 2023-10-11 11.850 11.850 11.750 11.900 11.850 11.800 11.970 11.750 11.900 2270601 2023-10-11 15:07:36.000
15616524 38 200020 XSHE 2023-10-11 2.150 2.150 2.110 2.170 2.100 2.150 2.150 2.110 2.170 2.100 2.150 5600 2023-10-11 15:07:36.000
15616562 45 000025 XSHE 2023-10-11 15.560 15.560 15.320 15.380 15.560 15.530 15.560 15.320 15.380 2546040 2023-10-11 15:07:36.000
15616568 46 200025 XSHE 2023-10-11 3.540 3.540 3.500 3.540 3.490 3.540 3.540 3.500 3.540 3.490 3.540 12800 2023-10-11 15:07:36.000
15616622 52 000029 XSHE 2023-10-11 11.240 11.240 10.990 11.190 11.240 11.240 11.400 10.990 11.190 3817790 2023-10-11 15:07:36.000
15616633 53 200029 XSHE 2023-10-11 2.330 2.330 2.330 2.330 2.200 2.300 2.330 2.330 2.330 2.200 2.300 105700 2023-10-11 15:07:36.000
15616638 54 000030 XSHE 2023-10-11 5.450 5.450 5.480 5.480 5.300 5.310 5.450 5.480 5.480 5.300 5.310 6514158 2023-10-11 15:07:36.000
15616644 55 200030 XSHE 2023-10-11 2.560 2.560 2.560 2.570 2.540 2.560 2.560 2.560 2.570 2.540 2.560 13000 2023-10-11 15:07:36.000
15616652 56 000031 XSHE 2023-10-11 3.580 3.580 3.590 3.600 3.530 3.550 3.580 3.590 3.600 3.530 3.550 17006234 2023-10-11 15:07:36.000
15616658 57 000032 XSHE 2023-10-11 22.580 22.580 22.330 22.690 22.580 22.580 23.050 22.330 22.690 1375490 3 2023-10-11 15:07:36.000
15616716 63 200037 XSHE 2023-10-11 1.940 1.940 1.900 1.920 1.890 1.920 1.940 1.900 1.920 1.890 1.920 60370 2023-10-11 15:07:36.000
15616733 65 000039 XSHE 2023-10-11 6.790 6.790 6.800 6.820 6.760 6.770 6.790 6.800 6.820 6.760 6.770 10151052 2023-10-11 15:07:36.000
15616738 67 000040 XSHE 2023-10-11 3.720 3.720 3.720 3.740 3.690 3.710 3.720 3.720 3.740 3.690 3.710 9161859 2023-10-11 15:07:36.000
15616750 68 000042 XSHE 2023-10-11 6.490 6.490 6.490 6.520 6.430 6.480 6.490 6.490 6.520 6.430 6.480 3235573 2023-10-11 15:07:36.000
15616821 75 000050 XSHE 2023-10-11 9.380 9.380 9.390 9.550 9.380 9.500 9.380 9.390 9.550 9.380 9.500 10014200 2023-10-11 15:07:36.000
15616841 76 000055 XSHE 2023-10-11 4.790 4.790 4.820 4.830 4.780 4.800 4.790 4.820 4.830 4.780 4.800 5984050 2023-10-11 15:07:36.000
15616860 77 200055 XSHE 2023-10-11 1.880 1.880 1.880 1.890 1.870 1.890 1.880 1.880 1.890 1.870 1.890 98248 2023-10-11 15:07:36.000
15616888 78 000056 XSHE 2023-10-11 2.960 2.960 2.970 3.180 2.930 3.020 2.960 2.970 3.180 2.930 3.020 27169185 2023-10-11 15:07:36.000
15616898 79 200056 XSHE 2023-10-11 0.850 0.850 0.840 0.870 0.800 0.860 0.850 0.840 0.870 0.800 0.860 152767 2023-10-11 15:07:36.000
15616910 80 000058 XSHE 2023-10-11 7.140 7.140 7.140 7.280 7.020 7.080 7.140 7.140 7.280 7.020 7.080 28320948 2023-10-11 15:07:36.000
15616966 86 000063 XSHE 2023-10-11 32.930 32.930 33.010 33.920 32.930 33.010 34.380 33.010 33.920 8000766 2 2023-10-11 15:07:36.000
15616985 87 000065 XSHE 2023-10-11 13.280 13.280 12.940 13.050 13.280 13.140 13.430 12.940 13.050 2653893 8 2023-10-11 15:07:36.000
15617003 88 000066 XSHE 2023-10-11 10.750 10.750 10.660 11.830 10.750 10.770 11.830 10.660 11.830 14366959 5 2023-10-11 15:07:36.000
15617013 89 000068 XSHE 2023-10-11 3.660 3.660 3.680 3.680 3.580 3.590 3.660 3.680 3.680 3.580 3.590 10964300 2023-10-11 15:07:36.000
15617016 90 000069 XSHE 2023-10-11 4.150 4.150 4.160 4.170 4.100 4.110 4.150 4.160 4.170 4.100 4.110 22428857 2023-10-11 15:07:36.000
15617023 91 000070 XSHE 2023-10-11 8.420 8.420 8.400 8.590 8.240 8.590 8.420 8.400 8.590 8.240 8.590 44767257 2023-10-11 15:07:36.000
15617086 96 000096 XSHE 2023-10-11 8.830 8.830 8.800 8.810 8.490 8.560 8.830 8.800 8.810 8.490 8.560 2933177 2023-10-11 15:07:36.000
15617106 97 000099 XSHE 2023-10-11 8.010 8.010 8.150 8.270 8.040 8.070 8.010 8.150 8.270 8.040 8.070 15328253 2023-10-11 15:07:36.000
15617115 98 000100 XSHE 2023-10-11 4.090 4.090 4.090 4.130 4.080 4.110 4.090 4.090 4.130 4.080 4.110 136922148 2023-10-11 15:07:36.000

Data update frequency

Annual update, please contact us for special needs