Loading...

Time interval

Not applicable


Field display

< td>CLASSIF_CD
Main business composition project name table-English field Main business composition project name
ID Auto-increment ID
PARTY_ID Internal ID of the organization
ITEM_ID Project code
ITEM_NAME Project name
UPDATE_TIME Update time
Classification method

Sample data

tr> tr> tr> tr>
ID PARTY_ID ITEM_ID ITEM_NAME UPDATE_TIME CLASSIF_CD
Self-increment ID Internal ID of the organization Project code Project name Update time Classification method
88443 23 1000940 Transportation business 2020-03-13 16:19:57.177 1
88444 23 1000940 Transportation business 2020-03-13 16:19:57.177 2
88445 23 1003255 Port Business 2020-03-13 16:19:57.177 1
88446 23 1003255 Port Business 2020-03-13 16:19:57.177 2
249778 23 1012036 Agency business 2022-07-19 16:57:06.530 2
88447 23 1015665 Loading and unloading business 2020-03-13 16:19:57.177 1
88448 23 1015665 Loading and unloading business 2020-03-13 16:19:57.177 2
88449 23 1016232 Port supporting business 2020-03-13 16:19:57.177 1
88450 23 1016232 Port supporting business 2020-03-13 16:19:57.177 2
88451 23 1016233 Agency and other business 2020-03-13 16:19:57.177 1
88452 23 1016233 Agency and other business 2020-03-13 16:19:57.177 2
249779 23 1018350 Offset 2022-07-19 16:57:06.530 2
88453 23 1033172 Loading and unloading supporting business 2020-03-13 16:19:57.177 1
88454 23 1033173 Bonded logistics business 2020-03-13 16:19:57.177 1
88455 23 1033173 Bonded logistics business 2020-03-13 16:19:57.177 2
211115 23 1048718 Property Development and Investment 2020-08-28 22:10:59.627 1
88456 23 8100000 Mainland China 2020-03-13 16:19:57.177 3
88457 23 8810000 Hong Kong Special Administrative Region 2020-03-13 16:19:57.177 3
88458 23 8820043 Shenzhen area 2020-03-13 16:19:57.177 3
249795 23 8820113 Other countries 2022-07-19 18:02:37.263 3
249777 23 8820128 Hong Kong, Macao, Taiwan and overseas 2022-07-19 16:54:57.087 3
88459 23 8821694 Mainland China, Hong Kong and Taiwan 2020-03-13 16:19:57.177 3
252210 23 8821695 Bohai Rim 2022-08-30 22:56:54.263 3
252209 23 8821696 Pearl River Delta 2022-08-30 22:56:54.263 3
252208 23 8821836 Yangtze River Delta 2022-08-30 22:56:54.263 3
88460 23 8999999 Other regions 2020-03-13 16:19:57.177 3
88461 23 9999994 Other difference items (calculation) 2020-03-13 16:19:57.177 1
88462 23 9999994 Other difference items (calculation) 2020-03-13 16:19:57.177 2
88463 23 9999994 Other difference items (calculation) 2020-03-13 16:19:57.177 3
88464 23 9999995 Internal offset 2020-03-13 16:19:57.177 1
88465 23 9999995 Internal offset 2020-03-13 16:19:57.177 2
112421 687 0 Total 2020-03-13 16:19:57.177 1
112422 687 0 Total 2020-03-13 16:19:57.177 2
112423 687 0 Total 2020-03-13 16:19:57.177 3
112424 687 1000071 Trading business 2020-04-13 18:34:51.597 2
112425 687 1000748 Automotive Manufacturing 2020-03-13 16:19:57.177 1
112426 687 1002380 Labor and others 2020-03-13 16:19:57.177 1
112427 687 1002380 Labor and others 2020-03-13 16:19:57.177 2
112428 687 1005772 Parts Business 2020-03-13 16:19:57.177 1
112429 687 1005772 Parts Business 2020-03-13 16:19:57.177 2
112430 687 1037476 Vehicle Business 2020-03-13 16:19:57.177 1
112431 687 1037476 Vehicle Business 2020-03-13 16:19:57.177 2
112432 687 8100000 Mainland China 2020-03-13 16:19:57.177 3
112433 687 8820036 South Korea 2020-03-13 16:19:57.177 3
112434 687 8820109 Overseas regions 2020-03-13 16:19:57.177 3
112435 687 8900000 Hong Kong, Macao, Taiwan and overseas 2020-05-28 18:53:14.393 3
112436 687 8999999 Other regions 2020-03-13 16:19:57.177 3
112437 687 9999994 Other difference items (calculation) 2020-03-13 16:19:57.177 1
112438 687 9999994 Other difference items (calculation) 2020-03-13 16:19:57.177 2

Data update frequency

Annual update, please contact us for special needs