Loading...

Time interval

2015.04.28-2023.10.18


Field display

< /thead>
Daily data statistics of stocks guaranteed by margin trading - English fields Daily data statistics of stocks guaranteed by margin trading - Chinese fields
ID Information code
SECURITY_ID Securities internal ID
TICKER_SYMBOL Stock code
PUBLISH_DATE Release date
TRADE_DATE Trading date
PRE_GUAR_SEC_VOL Number of guaranteed securities at the end of the previous trading day
GUAR_SEC_CHG Change in the number of guaranteed securities on the day
GUAR_SEC_VOL Number of guaranteed securities at the end of the day
GUAR_SEC_VALUE Market value of guaranteed securities at the end of the day
MARKET_VALUE Total market value of securities at the end of the day
GUAR_SEC_VALUE_PCT Market value of guaranteed securities at the end of the day as a percentage of the total market value of the securities
UPDATE_TIME Update time

Sample data

Stock code
ID SECURITY_ID TICKER_SYMBOL PUBLISH_DATE TRADE_DATE PRE_GUAR_SEC_VOL GUAR_SEC_CHG GUAR_SEC_VOL GUAR_SEC_VALUE MARKET_VALUE GUAR_SEC_VALUE_PCT UPDATE_TIME
Information encoding Security internal ID Release date Trading date Number of guaranteed securities at the end of the previous trading day Change in the number of guaranteed securities on the day Number of guaranteed securities at the end of the day Market value of guaranteed securities at the end of the day Total market value of securities at the end of the day Ratio of market value of guaranteed securities to the total market value of the securities at the end of the day Update time
784499 1 2 000001 2023-10-12 2023-10-11 104286.0900 219.9000 104506.0000 114.7500 2130.7700 5.3900 2023-10-12 07:10:03.540
7846614 4 000002 2023-10-12 2023-10-11 77759.8000 369 .7900 78129.5900 99.7700 1241.7800 8.0300 2023-10-12 07:10:03.807
7844883 8 000004 2023-10-12 2023-10-11 631.1300 -31.5 400 599.5900 1.0500 23.2500 4.5300 2023-10-12 07:10:03.527
7844387 10 000005 2023-10-12 2023-10-11 1754.9000 -0. 2800 1754.6200 0.2500 15.3500 1.6600 2023-10-12 07:10:03.473
7847165 12 000006 2023-10-12 2023-10-11 22028.7100 -0 .5600 22028.1500 9.6900 59.4000 16.3200 2023-10-12 07:10:03.830
7847724 14 000007 2023-10-12 2023-10-11 1531.4400 -1. 0000 1530.4400 0.6600 14.9000 4.4200 2023-10-12 07:10:04.107
7848079 16 000008 2023-10-12 2023-10-11 26983.1300 -8 7.6500 26895.4800 6.3500 64.1100 9.9000 2023-10-12 07:10:04.117
7844912 17 000009 2023-10-12 2023-10-11 35887.5800 75 .8200 35963.4100 37.6500 270.0400 13.9400 2023-10-12 07:10:03.530
7844484 19 000010 2023-10-12 2023-10-11 3188.6800 24. 6400 3213.3200 1.1000 36.1000 3.0400 2023-10-12 07:10:03.487
7845727 21 000011 2023-10-12 2023-10-11 1541.7300 -47 .5100 1494.2200 1.4100 49.7700 2.8300 2023-10-12 07:10:03.737
7844012 24 000012 2023-10-12 2023-10-11 22047.7100 -7 8.9700 21968.7500 11.9900 107.0900 11.2000 2023-10-12 07:10:03.333
7845987 54 000030 2023-10-12 2023-10-11 6960.3100 95. 3900 7055.7000 3.7500 89.9400 4.1700 2023-10-12 07:10:03.767
7845910 56 000031 2023-10-12 2023-10-11 16360.4900 -2 45.8300 16114.6600 5.7200 152.1600 3.7600 2023-10-12 07:10:03.757
7847657 57 000032 2023-10-12 2023-10-11 4208.9800 -23 .9900 4184.9900 9.5000 258.2000 3.6800 2023-10-12 07:10:04.103
7844246 59 000034 2023-10-12 2023-10-11 8312.0800 96. 8200 8408.9000 23.8400 189.8300 12.5600 2023-10-12 07:10:03.370
7845284 60 000035 2023-10-12 2023-10-11 45899.4600 23 3.0300 46132.4900 26.8500 146.8800 18.2800 2023-10-12 07:10:03.570
7847231 61 000036 2023-10-12 2023-10-11 28003.0700 13 5.6900 28138.7600 10.6600 56.2400 18.9600 2023-10-12 07:10:03.833
7847716 62 000037 2023-10-12 2023-10-11 1480.0900 -1. 8600 1478.2300 1.2600 28.9800 4.3600 2023-10-12 07:10:04.103
7847346 65 000039 2023-10-12 2023-10-11 37590.3800 -3 6.5000 37553.8800 25.4200 155.8900 16.3100 2023-10-12 07:10:04.030
7847916 67 000040 2023-10-12 2023-10-11 10289.7000 -7 .3700 10282.3300 3.8100 55.1600 6.9200 2023-10-12 07:10:04.110
7848045 68 000042 2023-10-12 2023-10-11 6218.3100 -53 .0400 6165.2700 4.0000 43.0800 9.2700 2023-10-12 07:10:04.113
7844043 69 001914 2023-10-12 2023-10-11 2561.0500 1.5 600 2562.6100 3.5700 147.9200 2.4200 2023-10-12 07:10:03.337
7846853 70 000045 2023-10-12 2023-10-11 4594.1200 159 .2400 4753.3600 5.4100 52.0100 10.4000 2023-10-12 07:10:03.813
7844440 72 000046 2023-10-12 2023-10-11 7606.7600 -59 .9400 7546.8200 1.7800 122.6300 1.4500 2023-10-12 07:10:03.480
7844933 73 000048 2023-10-12 2023-10-11 8730.0600 -17 8.9700 8551.0900 17.2000 105.2200 16.3400 2023-10-12 07:10:03.533
7846842 98 000100 2023-10-12 2023-10-11 197075.9300 - 3997.0400 193078.8900 79.3600 771.8200 10.2800 2023-10-12 07:10:03.813
7846843 100 000151 2023-10-12 2023-10-11 3477.4600 -5 .6400 3471.8200 4.4100 42.8500 10.2900 2023-10-12 07:10:03.813
7843792 101 000153 2023-10-12 2023-10-11 10261.4500 1 80.4700 10441.9200 10.6800 33.9700 31.4400 2023-10-12 07:10:03.010
7846696 102 000155 2023-10-12 2023-10-11 12967.4600 - 23.6800 12943.7800 15.3000 174.4500 8.7700 2023-10-12 07:10:03.810
7847988 103 000156 2023-10-12 2023-10-11 14932.2900 - 105.8700 14826.4200 11.1900 139.9000 8.0000 2023-10-12 07:10:04.113
7846764 104 000157 2023-10-12 2023-10-11 67262.9800 - 88.4000 67174.5900 45.0100 475.4300 9.4700 2023-10-12 07:10:03.810
7847167 105 000158 2023-10-12 2023-10-11 23880.3300 2 318.1200 26198.4500 27.8500 169.9300 16.3900 2023-10-12 07:10:03.830
7843787 106 000159 2023-10-12 2023-10-11 10058.1300 2 34.9700 10293.1000 6.7100 31.3400 21.4100 2023-10-12 07:10:03.010
7846356 107 000301 2023-10-12 2023-10-11 40947.4100 1 93.4100 41140.8300 45.0900 724.5900 6.2200 2023-10-12 07:10:03.790
7845000 108 000400 2023-10-12 2023-10-11 5532.9000 75 .3000 5608.2000 10.4800 190.3500 5.5000 2023-10-12 07:10:03.540
7846273 109 000401 2023-10-12 2023-10-11 15153.9600 4 6.3400 15200.2900 10.9900 192.1900 5.7200 2023-10-12 07:10:03.787
7846656 110 000402 2023-10-12 2023-10-11 25259.5300 1 7.2400 25276.7700 10.4400 123.4400 8.4600 2023-10-12 07:10:03.807
7843485 111 000403 2023-10-12 2023-10-11 7017.8400 -2 7.1000 6990.7400 15.5900 163.3800 9.5400 2023-10-12 07:10:02.667
7847205 112 000404 2023-10-12 2023-10-11 12432.2900 - 24.0200 12408.2700 7.2600 40.7200 17.8300 2023-10-12 07:10:03.833
7843357 114 000407 2023-10-12 2023-10-11 4616.8300 46 .9600 4663.7900 1.6900 31.9500 5.3000 2023-10-12 07:10:00.213
7843662 115 000408 2023-10-12 2023-10-11 11680.3300 1 3.6900 11694.0100 26.0100 351.4900 7.4000 2023-10-12 07:10:02.963
7844761 116 000409 2023-10-12 2023-10-11 2421.2500 -3 6.7600 2384.4900 1.9600 54.5300 3.5900 2023-10-12 07:10:03.517
7845590 117 000410 2023-10-12 2023-10-11 4081.6500 -0 .3600 4081.2900 2.9100 147.2200 1.9800 2023-10-12 07:10:03.713
7844391 118 000411 2023-10-12 2023-10-11 1016.3700 -6 .8500 1009.5200 1.2100 62.7400 1.9300 2023-10-12 07:10:03.473
7844789 139 000498 2023-10-12 2023-10-11 6166.6400 64 .7100 6231.3500 3.9200 98.1900 3.9900 2023-10-12 07:10:03.517
7847078 140 000501 2023-10-12 2023-10-11 10884.4500 5 2.9200 10937.3700 9.9900 70.2100 14.2200 2023-10-12 07:10:03.820
7848275 142 000503 2023-10-12 2023-10-11 17333.9800 2 1.9400 17355.9200 18.7400 97.6100 19.2000 2023-10-12 07:10:04.123
7846624 143 000504 2023-10-12 2023-10-11 2534.5900 -1 1.3600 2523.2400 2.7500 33.9000 8.1000 2023-10-12 07:10:03.807
7846534 144 000505 2023-10-12 2023-10-11 4882.1400 18 .1700 4900.3100 3.6100 48.7900 7.4000 2023-10-12 07:10:03.800

Data update frequency

Annual update, please contact us for special needs