Time interval
Cross-sectional data: 2023
Field display
City-level real estate price table (local currency) |
---|
Country |
City |
Source |
Update date |
Price-to-income ratio |
Mortgage as a percentage of income |
Affordability index |
Ratio of house price to rent in the city center |
Ratio of house price to rent outside the city center |
Total rental income in the city center |
Total rental income outside the city center |
First-level indicators |
Second-level indicators |
Median price |
Price range |
Currency unit |
Sample data
Country | City | Source | Update date | Price-to-income ratio | Mortgage as a percentage of income | Affordability index | Ratio of house price to rent in the city center | Ratio of house price to rent outside the city center | Total rental income in the city center | Total rental income outside the city center | Primary index | Secondary index | Median price | Price range | Currency unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) in City Centre | ? | AFN | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) Outside of Centre | ? | AFN | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) in City Centre | ? | AFN | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | ? | AFN | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ? | AFN | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ? | AFN | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Average Monthly Net Salary (After Tax) | ? | AFN | |
Afghanistan | Anar Darreh | These data are based on 0 entries in the past 12 months from 0 different contributors. | Aug-23 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | ? | AFN | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) in City Centre | ? | AFN | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) Outside of Centre | ? | AFN | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) in City Centre | ? | AFN | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | ? | AFN | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ? | AFN | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ? | AFN | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Average Monthly Net Salary (After Tax) | ? | AFN | |
Afghanistan | Gardez | These data are based on 0 entries in the past 12 months from 0 different contributors. | Mar-23 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | ? | AFN | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 12.02 | 244.94% | 0.41 | 36.61 | 31.18 | 2.73% | 3.21% | Rent Per Month | Apartment (1 bedroom) in City Centre | 5,000.00 | AFN | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 12.02 | 244.94% | 0.41 | 36.61 | 31.18 | 2.73% | 3.21% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 3,000.00 | AFN | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 12.02 | 244.94% | 0.41 | 36.61 | 31.18 | 2.73% | 3.21% | Rent Per Month | Apartment (3 bedrooms) in City Centre | 8,000.00 | AFN | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 12.02 | 244.94% | 0.41 | 36.61 | 31.18 | 2.73% | 3.21% | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 5,000.00 | AFN | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 12.02 | 244.94% | 0.41 | 36.61 | 31.18 | 2.73% | 3.21% | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | 37,943.33 | AFN | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 12.02 | 244.94% | 0.41 | 36.61 | 31.18 | 2.73% | 3.21% | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | 19,730.53 | AFN | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 12.02 | 244.94% | 0.41 | 36.61 | 31.18 | 2.73% | 3.21% | Salaries And Financing | Average Monthly Net Salary (After Tax) | 12,000.00 | AFN | |
Afghanistan | Herat | These data are based on 8 entries in the past 18 months from 1 different contributors. | Oct-23 | 12.02 | 244.94% | 0.41 | 36.61 | 31.18 | 2.73% | 3.21% | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 20 | AFN | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) in City Centre | ? | AFN | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) Outside of Centre | ? | AFN | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) in City Centre | ? | AFN | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | ? | AFN | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | ? | AFN | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | ? | AFN | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Average Monthly Net Salary (After Tax) | ? | AFN | |
Afghanistan | Ishkashim (Eshkashem) | These data are based on 0 entries in the past 18 months from 0 different contributors. | Jun-22 | ? | ? | ? | ? | ? | ? | ? | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | ? | AFN | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Rent Per Month | Apartment (1 bedroom) in City Centre | 7,500.00 | 7,000.00-8,000.00 | AFN |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 3,000.00 | AFN | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Rent Per Month | Apartment (3 bedrooms) in City Centre | 15,000.00 | AFN | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 8,000.00 | AFN | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | 30,000.00 | AFN | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | 15,000.00 | AFN | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Salaries And Financing | Average Monthly Net Salary (After Tax) | 12,000.00 | AFN | |
Afghanistan | Jalalabad | These data are based on 10 entries in the past 18 months from 2 different contributors. | May-23 | 9.38 | 121.06% | 0.83 | 17.46 | 18.84 | 5.73% | 5.31% | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.64 | 9.40-13.88 | AFN |
Afghanistan | Kabul | These data are based on 67 entries in the past 18 months from 12 different contributors. | Nov-23 | 10.47 | 155.13% | 0.64 | 17.77 | 12.38 | 5.63% | 8.08% | Rent Per Month | Apartment (1 bedroom) in City Centre | 9,026.04 | 5,500.00-15,000.00 | AFN |
Afghanistan | Kabul | These data are based on 67 entries in the past 18 months from 12 different contributors. | Nov-23 | 10.47 | 155.13% | 0.64 | 17.77 | 12.38 | 5.63% | 8.08% | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 6,272.22 | 4,000.00-8,000.00 | AFN |
Afghanistan | Kabul | These data are based on 67 entries in the past 18 months from 12 different contributors. | Nov-23 | 10.47 | 155.13% | 0.64 | 17.77 | 12.38 | 5.63% | 8.08% | Rent Per Month | Apartment (3 bedrooms) in City Centre | 17,746.46 | 12,000.00-30,000.00 | AFN |
Afghanistan | Kabul | These data are based on 67 entries in the past 18 months from 12 different contributors. | Nov-23 | 10.47 | 155.13% | 0.64 | 17.77 | 12.38 | 5.63% | 8.08% | Rent Per Month | Apartment (3 bedrooms) Outside of Centre | 12,096.42 | 10,000.00-15,000.00 | AFN |
Afghanistan | Kabul | These data are based on 67 entries in the past 18 months from 12 different contributors. | Nov-23 | 10.47 | 155.13% | 0.64 | 17.77 | 12.38 | 5.63% | 8.08% | Buy Apartment Price | Price per Square Meter to Buy Apartment in City Centre | 36,441.96 | 30,000.00-69,965.42 | AFN |
Afghanistan | Kabul | These data are based on 67 entries in the past 18 months from 12 different contributors. | Nov-23 | 10.47 | 155.13% | 0.64 | 17.77 | 12.38 | 5.63% | 8.08% | Buy Apartment Price | Price per Square Meter to Buy Apartment Outside of Centre | 17,491.68 | 10,000.00-24,966.71 | AFN |
Afghanistan | Kabul | These data are based on 67 entries in the past 18 months from 12 different contributors. | Nov-23 | 10.47 | 155.13% | 0.64 | 17.77 | 12.38 | 5.63% | 8.08% | Salaries And Financing | Average Monthly Net Salary (After Tax) | 12,875.00 | AFN | |
Afghanistan | Kabul | These data are based on 67 entries in the past 18 months from 12 different contributors. | Nov-23 | 10.47 | 155.13% | 0.64 | 17.77 | 12.38 | 5.63% | 8.08% | Salaries And Financing | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.88 | 10.00-20.00 | AFN |
Afghanistan | Khost | These data are based on 6 entries in the past 12 months from 1 different contributors. | Feb-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) in City Centre | 2,000.00 | AFN | |
Afghanistan | Khost | These data are based on 6 entries in the past 12 months from 1 different contributors. | Feb-23 | ? | ? | ? | ? | ? | ? | ? | Rent Per Month | Apartment (1 bedroom) Outside of Centre | 1,000.00 | AFN |
Data update frequency
Annual update