Time interval
1990/12/31-2023/10
Field display
< /tr>Stock market price table before the expiration date - English field | Stock market price table before the expiration date - Chinese field |
---|---|
ID | Auto-increment ID |
SECURITY_ID | Securities internal code |
TICKER_SYMBOL | Securities trading code |
END_DATE | Trading day |
TRADE_DAYS | Trading days |
PRE_C LOSE_PRICE | Previous closing price |
OPEN_PRICE | Opening price |
HIGHEST_PRICE | Highest price |
LOWEST_PRICE | Lowest price |
CLOSE_PRICE | Closing price |
TURNOVER_VOL | Trading volume |
TURNOVER_VALUE | Trading amount |
CHG | Rise and fall amount |
CHG_PCT | Rise and fall range |
UPDATE_TIME | Update time |
Sample data
< td>385903898511.000ID | SECURITY_ID | TICKER_SYMBOL | END_DATE | TRADE_DAYS | PRE_CLOSE_PRICE | OPEN_PRICE | HIGHEST_P RICE | LOWEST_PRICE | CLOSE_PRICE | TURNOVER_VOL | TURNOVER_VALUE | CHG | CHG_PCT | UPDATE_TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto-increment ID | Securities internal code | Securities trading Code | Trading day | Trading days | Previous closing price | Opening price | Highest price | Lowest price | Closing price | Trading volume | Trading amount | Rise and fall amount | Rise and fall range | Update time |
1344571 | 2 | 000001 | 2022-12-30 | 242 | 15.799 | 15.799 | 16.835 | 9.973 | 12.841 | 27748207715 | -2.958 | -0.18722704 | 2023-06-14 15:05:14.000 | |
1344572 | 4 | 000002 | 2022-12-30 | 242 | 17.697 | 17.456 | 20.680 | 12.488 | 17.311 | 26099773690 | 479785432182.300 | -0.386 | -0.02181161 | 2023 -08-25 08:52:29.000 |
1344573 | 8 | 000004 | 2022-12-30 | 241 | 19.420 | 19.410 | 7.850 | 9.680 | 1035604238 | 16292177626.200 | -9.740 | -0.50154480 | 2022-1 2-30 15:06:13.000 | |
1344574 | 10 | 000005 | 2022-12-30 | 242 | 2.300 | 2.300 | 1.620 | 1.860 | 2068315495 | 4048519571.880 | -0.440 | -0.19130435 | 2022-12 -30 15:06:13.000 | |
1344575 | 12 | 000006 | 2022-12-30 | 242 | 4.246 | 4.237 | 3.563 | 6.168 | 8913058679 | 46975073833.500 | 1.922 | 0.45266133 | 2023-06- 28 15:06:11.000 | |
1344576 | 14 | 000007 | 2022-12-30 | 241 | 6.090 | 6.250 | 5.700 | 7.780 | 2348729777 | 17697001991.400 | 1.690 | 0.27750411 | 2022-12- 30 15:06:13.000 | |
1344577 | 16 | 000008 | 2022-12-30 | 242 | 2.940 | 2.960 | 2.090 | 2.300 | 9762804948 | 25206278407.900 | -0.640 | -0.21768707 | 2022-12 -30 15:06:13.000 | |
1344578 | 17 | 000009 | 2022-12-30 | 242 | 14.352 | 14.561 | 17.674 | 7.877 | 12.053 | 17791627300 | 235593136875.000 | -2.299 | -0.16018673 | 2023- 08-03 15:25:05.000 |
1344579 | 19 | 000010 | 2022-12-30 | 242 | 3.770 | 3.750 | 2.620 | 3.750 | 3868225474 | 14392769209.200 | -0.020 | -0.00530504 | 2022-12 -30 15:06:13.000 | |
1344580 | 21 | 000011 | 2022-12-30 | 242 | 10.626 | 10.608 | 8.467 | 11.152 | 2819344333 | 33689274286.100 | 0.526 | 0.04950122 | 2023-0 7-10 15:06:24.000 | |
1344581 | 22 | 200011 | 2022-12-30 | 242 | 4.952 | 4.952 | 5.825 | 4.653 | 5.369 | 45651620 | 289952355.650 | 0.417 | 0.08420840 | 2023-07-10 15:06:24.000 |
1344582 | 24 | 000012 | 2022-12-30 | 242 | 9.431 | 9.402 | 5.100 | 6.543 | 10562461246 | 74721033281.900 | -2.888 | -0.30622415 | 2023-0 7-14 15:04:59.000 | |
1344583 | 25 | 200012 | 2022-12-30 | 242 | 2.889 | 2.907 | 2.360 | 2.804 | 485351031 | 1459730779.170 | -0.085 | -0.02942195 | 2023-07- 14 15:04:59.000 | |
1344584 | 27 | 000014 | 2022-12-30 | 242 | 6.491 | 6.376 | 6.294 | 10.068 | 4414048479 | 40501965854.500 | 3.577 | 0.55107071 | 2023-06 -02 15:05:03.000 | |
1344585 | 29 | 000016 | 2022-12-30 | 242 | 6.491 | 6.530 | 3.974 | 4.510 | 3262824182 | 18026923942.400 | -1.981 | -0.30519180 | 2022-12 -30 15:06:13.000 | |
1344586 | 30 | 200016 | 2022-12-30 | 242 | 2.290 | 2.290 | 2.340 | 1.834 | 1.930 | 100509554 | 210852964.100 | -0.360 | -0.15720524 | 2022-12-3 0 15:06:13.000 |
1344587 | 31 | 000017 | 2022-12-30 | 242 | 3.570 | 3.570 | 2.560 | 4.760 | 3489761288 | 15375333548.900 | 1.190 | 0.33333333 | 2022-12- 30 15:06:13.000 | |
1344588 | 32 | 200017 | 2022-12-30 | 242 | 1.430 | 1.420 | 1.500 | 0.960 | 1.340 | 76764337 | 100398176.080 | -0.090 | -0.06293706 | 2022-12-30 15:06:13.000 |
1344589 | 35 | 000019 | 2022-12-30 | 242 | 6.534 | 6.552 | 6.158 | 7.266 | 4373565576 | 35395034927.800 | 0.732 | 0.11202938 | 2023-06- 26 15:04:45.000 | |
1344590 | 36 | 200019 | 2022-12-30 | 242 | 3.087 | 3.087 | 3.617 | 2.916 | 3.376 | 30843083 | 115254859.850 | 0.289 | 0.09361840 | 2023-06-26 15:04:45.000 |
1344591 | 37 | 000020 | 2022-12-30 | 242 | 9.160 | 9.160 | 7.300 | 8.930 | 833721572 | 8350686994.960 | -0.230 | -0.02510917 | 2022-12 -30 15:06:13.000 | |
1344592 | 38 | 200020 | 2022-12-30 | 242 | 2.970 | 2.960 | 3.180 | 2.550 | 2.780 | 20914663 | 61153664.070 | -0.190 | -0.06397306 | 2022-12-30 15:06:13.000 |
1344593 | 39 | 000021 | 2022-12-30 | 242 | 15.527 | 15.488 | 8.499 | 10.619 | 3683579112 | 44127430578.600 | -4.908 | -0.31609454 | 2023- 07-26 15:25:51.000 | |
1344594 | 40 | 001872 | 2022-12-30 | 242 | 16.056 | 16.151 | 12.930 | 13.988 | 594515753 | 9352713641.400 | -2.068 | -0.12879920 | 2023- 06-28 15:06:11.000 | |
1344595 | 41 | 201872 | 2022-12-30 | 242 | 7.355 | 7.372 | 8.335 | 6.773 | 7.686 | 54556946 | 449814213.350 | 0.331 | 0.04500340 | 2023-06-28 15:06:11.000 |
1344596 | 42 | 000023 | 2022-12-30 | 242 | 13.590 | 13.830 | 17.490 | 9.100 | 13.770 | 659104179 | 7956074917.520 | 0.180 | 0.01324503 | 2022-12- 30 15:06:13.000 |
1344597 | 45 | 000025 | 2022-12-30 | 242 | 14.925 | 14.944 | 10.036 | 17.123 | 3759150598 | 83440572015.950 | 2.198 | 0.14726968 | 2023- 07-12 09:13:52.000 | |
1344598 | 46 | 200025 | 2022-12-30 | 241 | 4.081 | 4.101 | 4.919 | 3.450 | 4.127 | 25637202 | 113332271.310 | 0.046 | 0.01127175 | 2023-07-12 09:13:52.000 |
1344599 | 47 | 000026 | 2022-12-30 | 242 | 11.280 | 11.327 | 7.681 | 10.227 | 1122230137 | 11715272393.300 | -1.053 | -0.09335106 | 2023- 06-15 15:06:53.000 | |
1344600 | 48 | 200026 | 2022-12-30 | 242 | 6.833 | 6.833 | 7.276 | 5.592 | 6.238 | 24576085 | 180343229.150 | -0.595 | -0.08707742 | 2023-06-15 15:06:53.000 |
1344601 | 49 | 000027 | 2022-12-30 | 242 | 7.710 | 7.682 | 5.055 | 6.222 | 4994488792 | 32243745120.900 | -1.488 | -0.19299611 | 2023-06 -15 15:06:53.000 | |
1344602 | 50 | 000028 | 2022-12-30 | 242 | 27.490 | 27.877 | 19.699 | 24.954 | 945693731 | 23803441290.300 | -2.536 | -0.09225173 | 2023- 06-01 15:05:03.000 | |
1344603 | 51 | 200028 | 2022-12-30 | 242 | 14.198 | 14.198 | 14.675 | 10.965 | 13.441 | 21929591 | 302173772.790 | -0.757 | -0.05331737 | 2023-06 -01 15:05:03.000 |
1344604 | 52 | 000029 | 2022-12-30 | 242 | 7.729 | 7.670 | 6.930 | 13.814 | 3063413813 | 31891903205.100 | 6.085 | 0.78729460 | 2023-06 -28 15:06:11.000 | |
1344605 | 53 | 200029 | 2022-12-30 | 242 | 2.585 | 2.585 | 3.239 | 2.369 | 3.141 | 69048328 | 201401461.830 | 0.556 | 0.21508704 | 2023-06-28 15:06:11.000 |
1344606 | 54 | 000030 | 2022-12-30 | 242 | 6.721 | 6.730 | 3.868 | 4.186 | 1940830392 | 10752046653.000 | -2.535 | -0.37717602 | 2023-06 -27 15:05:18.000 | |
1344607 | 55 | 200030 | 2022-12-30 | 242 | 2.928 | 2.953 | 2.969 | 2.185 | 2.212 | 17832571 | 53720928.440 | -0.716 | -0.24453552 | 2023-06-27 15:05:18.000 |
1344608 | 56 | 000031 | 2022-12-30 | 242 | 3.730 | 3.710 | 3.100 | 3.760 | 6167714036 | 24843164308.000 | 0.030 | 0.00804290 | 2022-12- 30 15:06:13.000 | |
1344609 | 57 | 000032 | 2022-12-30 | 242 | 20.561 | 20.571 | 11.952 | 20.102 | 3979572593 | 90000782687.100 | -0.459 | -0.02232382 | 2023 -06-08 15:06:49.000 | |
1344610 | 59 | 000034 | 2022-12-30 | 242 | 15.350 | 15.399 | 12.073 | 21.576 | 3998673251 | 76088208827.900 | 6.226 | 0.40560261 | 2023-05-10 15:04:51.000 |
Data update frequency
Annual update, please contact us for special needs