Time period
2010.08.17-2023.10.18
Field display
Securities margin trading brokerage business statistics table - English field | Securities margin trading brokerage business statistics table - Chinese field |
---|---|
ID | Information code |
SECURITY_ID | Securities internal ID |
TICKER_SYMBOL | Ticker Ticket code |
SEC_SHORT_NAME | Securities abbreviation |
PUBLISH_DATE | Publication date |
END_DATE | Expiration date |
TRADE_END_VAL | Margin trading balance at the end of the period |
COMP_END_YEAR | Increase or decrease compared with the end of the previous year |
MARKET_SHARE | Market share |
UPDATE_TIM E | Update time |
Sample data
< td>Information codeID | SECURITY_ID | TICKER_SYMBOL | SEC_SHORT_NAME | PUBLISH_DATE | END_DATE | TRADE_END_VAL | COMP_END_YEAR | MARKET_SHARE | UPDATE_TIME |
---|---|---|---|---|---|---|---|---|---|
Securities internal ID | Stock code | Securities abbreviation | Release date | Expiration date | Margin trading balance at the end of the period | Increase or decrease compared with the end of the previous year | Market share | Update time | |
29370 | 601198 | Dongxing Securities | 2023-08-11 | 2023-06-30 | 159.7100 | -14.8000 | 1.0 054 | 2023-08-15 09:41:37.000 | |
472 | 30754 | 601878 | Zheshang Securities | 2023-08-23 | 2023-06-30 | 187.6800 | 9.3000 | 1.1400 | 2023-08-23 10:57:31.000 |
473 | 412821 | 002926 | West China Securities | 2023-08-24 | 2023-06-30 | 169.8400 | 3.4411 | 1.0700 | 2023-08-24 15:56:28.000 |
474 | 30201 | 002797 | First Business | 2023-08-25 | 2023-06-30 | 60.8400 | 3.2600 | 0.3830 | 2023-08-25 15:26:08.000 |
475 | 3747 | 601901 | Founder Securities | 2023-08-25 | 2023-06-30 | 286.4700 | 9.1106 | 1.8000 | 2023-08-25 15:28:47.000 |
476 | 74678 | 601990 | Nanjing Securities | 2023-08-25 | 2023-06-30 | 79.1200 | 5.2500 | 0.4981 | 2023-08-25 15:34:39.000 |
477 | 305 | 000686 | Northeast Securities | 2023-08-25 | 2023-06-30 | 111.5500 | 0.7022 | 2023-08-25 15:37:51.000 | |
478 | 2478 | 601788 | Everbright Securities | 2023-08-25 | 2023-06-30 | 347.6800 | 1.8200 | 2.1887 | 2023-08-25 15:41:19.000 |
479 | 30764 | 002736 | Guosen Securities | 2023-08-26 | 2023-06-30 | 528.7500 | -1.8835 | 3.3286 | 2023-08-28 15:43:22.000 |
480 | 3349 | 601377 | Industrial Securities | 2023-08-26 | 2023-06-30 | 280.9100 | 4.0000 | 1.7684 | 2023-08-28 15:48:40.000 |
481 | 75237 | 600918 | Zhongtai Securities | 2023-08-29 | 2023-06-30 | 310.8200 | -0.1028 | 1.9567 | 2023-08-29 15:08:30.000 |
482 | 376 | 000783 | Changjiang Securities | 2023-08-29 | 2023-06-30 | 284.7000 | 2.7400 | 1.7906 | 2023-08-29 15:11:53.000 |
483 | 2388 | 601099 | Pacific | 2023-08-29 | 2023-06-30 | 17.4651 | 0.1099 | 2023-08-29 16:16:12.000 | |
498 | 2504 | 600999 | China Merchants Securities | 2023-08-30 | 2023-06-30 | 829.3700 | 3.6300 | 5.2162 | 2023-08-30 16:09:30.000 |
499 | 76085 | 601456 | Guolian Securities | 2023-08-30 | 2023-06-30 | 103.4100 | 9.5700 | 0.6510 | 2023-08-30 16:19:30.000 |
500 | 29369 | 600958 | Orient Securities | 2023-08-31 | 2023-06-30 | 197.2000 | 1.8300 | 1.2400 | 2023-08-31 13:57:13.000 |
501 | 345860 | 000166 | Shen Wanhongyuan | 2023-08-31 | 2023-06-30 | 592.9100 | 0.3419 | 3.7325 | 2023-08-31 14:01:32.000 |
502 | 75644 | 601236 | Hongta Securities | 2023-08-31 | 2023-06-30 | 12.7700 | 0.0784 | 0.0804 | 2023-08-31 14:21:38.000 |
504 | 78166 | 601995 | CICC | 2023-08-31 | 2023-06-30 | 425.3990 | 3.3681 | 2.6780 | 2023-08-31 14:35:43.000 |
505 | 30005207 | 601375 | Zhongyuan Securities | 2023-08-31 | 2023-06-30 | 69.3200 | 1.8300 | 0.4364 | 2023-08-31 15:42:51.000 |
506 | 33116 | 601881 | China Galaxy | 2023-08-31 | 2023-06-30 | 798.0000 | -4.3165 | 5.0236 | 2023-08-31 15:53:17.000 |
507 | 370 | 000776 | GF Securities | 2023-08-31 | 2023-06-30 | 854.2100 | 2.8900 | 5.3800 | 2023-08-31 15:55:06.000 |
508 | 1487 | 600837 | Haitong Securities | 2023-08-31 | 2023-06-30 | 636.0700 | 3.9942 | 4.0042 | 2023-08-31 16:01:34.000 |
509 | 75430 | 601066 | CITIC Construction Investment | 2023-08-31 | 2023-06-30 | 608.3500 | 1.3900 | 3.8300 | 2023-08-31 16:05:34.000 |
510 | 684 | 600109 | Sinolink Securities | 2023-08-31 | 2023-06-30 | 216.1800 | 15.9200 | 1.3200 | 2023-08-31 16:06:48.000 |
511 | 29196 | 600909 | Hua'an Securities | 2023-08-31 | 2023-06-30 | 95.8700 | 6.0300 | 0.6035 | 2023-08-31 16:08:38.000 |
Data update frequency
Annual update, please contact for special needs