According to the "Administrative Measures for Information Disclosure of Listed Companies", listed companies, as information disclosure obligors, shall truthfully, accurately, promptly and completely disclose to the market the information disclosed in accordance with the law and voluntarily. These publicly disclosed information include but are not limited to the basic situation of the company, major accounting data and financial indicators, shareholder shareholdings, executive compensation, etc. Information disclosure by listed companies is an important basis for government supervision and investor behavior. The combination of effective administrative supervision and market supervision has formed a dual-track effect to promote the stable and orderly development of the securities market.
Counting the relevant research on listed companies over the years, executives of listed companies, as the main body of corporate business decision-making, are a combination of knowledge and ability, and are an important resource that is scarce and difficult to imitate for enterprises. The personal characteristics of executives will affect R&D investment decisions; on the other hand, the selection of executives by listed companies will also show certain geographical characteristics, which can be reflected through the publicly disclosed information on the birthplace and date of birth of executives.
CnOpenData has compiled the birthplace and date of birth data of A-share listed company executives from the prospectuses issued by listed companies over the years, covering the birthplace and date of birth of A-share listed company executives over the years, including stock code, prospectus date, executive name, position, location, date of birth and other fields.
Time interval
2007-2023
Data scale
Field display
Birthplace and date of birth data field table of executives of A-share listed companies |
---|
Stock code |
Prospectus date |
Name of executive/actual controller |
Position |
Country of birth |
Province of birth |
City of birth |
County of birth |
Year of birth |
Month of birth |
Date of birth |
Actual residence |
Sample data
< th>District and county of birthStock code | Date of prospectus | Name of senior executive/actual controller | Position | Country of birth | Province of birth | City of birth | Year of birth | Month of birth | Date of birth | Actual residence | |
---|---|---|---|---|---|---|---|---|---|---|---|
300001 | 2009/9/23 | Yu Dexiang | Director President and General Manager | China | Hubei Province | Yichang City | Yichang City | 1965 | 04 | 23 | Hong Kong East Road, Laoshan District, Qingdao City, Shandong Province |
300002 | 2009/9/24 | Wang Ning | Chairman | China | Hebei Province | Baoding City | Beishi District | 1961 | 12 | 06 | |
300002 | 2009/9/24 | Huang Songlang | Vice Chairman, Secretary of the Board | China | Beijing | Beijing | Haidian District | 1968 | 09 | 06 | |
300002 | 2009/9/24 | Li Li | Director, General Manager | China | Henan Province | Kaifeng City | Weishi County | 1971 | 02< /td> | 26 | |
300003 | 2009/9/23 | Pu Zhongjie | Director, General Manager, Technical Director | China | Beijing | Beijing | Haidian District | 1963 | 01 | 18 | |
300005 | 2009/9/23 | Sheng Faqiang | Chairman and General Manager | China | Gansu Province | Dunhuang city | 1969 | 02 | 24 | ||
300005 | 2009/9/23 | Wang Jing | Actual controller | China | Sichuan Province | Neijiang City | Ziyang County | 1975 | 03 | 29 | |
300005 | 2009/9/23 | Li Runbo | Supervisor | China | Gansu Province | Jiuquan Region | Dunhuang City | 1979 | 09 | 21 | |
300006 | 2009/9/23 | Tang Xiaohai | Deputy General Manager | China | Sichuan Province | Chengdu | Dongcheng District | 1962 | 11 | 05 | Room 11, Unit 1, Building 5, No. 31, Section 3, Renmin South Road, Wuhou District, Chengdu |
300006 | 2009/9/23 | Li Xianfeng | Chairman of the Board of Supervisors | China | Sichuan Province | Chengdu | Qingyang District | 1965 | 06 | 05 | No. 8, Unit 4, Building 5, No. 208, Shuhan Road, Jinniu District, Chengdu City |
300006 | 2009/9/23 | Fu Rong | Deputy General Manager | China | Sichuan Province | Chengdu City | Dongcheng District | 1967 | 04 | 03 | Unit 2, 14-2, No. 17, Longshan Road, Yubei District, Chongqing City |
300006 | 2009/9/23 | Zhao Bin | Deputy General Manager | China | Chengdu | Dongcheng District | 1967 | 07 | 18 | No. 139, Dunhou Xiaduan, Nan'an District, Chongqing City, 5-2 | |
300006 | 2009/9/23 | Qiu Yu | Chairman and General Manager | China | Sichuan Province | Chengdu | Xicheng District | 1968 | 05 | 28 | No. 1, 3rd Floor, Unit 2, Building 3, No. 34, Shangwangjiaguai Street, Qingyang District, Chengdu |
300006 | 2009/9/23 | Zhou Xuemei | Supervisor | China | Sichuan Province | Chongqing City | Shapingba District | 1968 | 05 | 20 | |
300007 | 2009/9/23 | Ren Hongjun | Chairman | China | Henan Province | Zhengzhou | Erqi District | 10 | 10 | Erqi District, Zhengzhou City | |
300007 | 2009/9/23 | Zhong Chao | Actual controller, director | China | Henan Province | Erqi District | 1967 | 01 | 06 | Erqi District, Zhengzhou City | |
300008 | 2009/9/23 | Liu Nan | Chairman and General Manager | Shanghai | Shanghai | Hongkou District | 1960 | 10 | 19 | Room 701, No. 4, Lane 500, Qinzhou Road, Xuhui District, Shanghai | |
300009 | 2009/9 /23 | Song Lihua | Chairman and General Manager | China | Anhui Province | Hefei City | Shushan District | 1957 | 01 | 2* | No. 10-2-403, Fengshou Road, Xishi District, Hefei City, Anhui Province< /td> |
300009 | 2009/9/23 | Song Liming | Director, Deputy General Manager | China | Beijing | Beijing | Haidian District | 1962 | 01 | 2* | No. 222-501, Amber Villa, Xishi District, Hefei City, Anhui Province |
300010 | 2009/9/23 | Chi Yanming | Chairman | China | Beijing | Beijing | Haidian District | 1966 | 03 | 31 | |
300010 | 2009/9/23 | Shang Huazhong | Vice Chairman, General Manager | China | Beijing | Haidian | 1968 | 07 | 06 | ||
300011 | 2009/10/11 | Gu Qingwei | Chairman, General Manager Manager | China | Jiangsu Province | Yangzhou City | Gaoyou County | 1972 | 11 | 13 | 18A, Building 3, Haofang Modern Haoyuan, Nanshan District, Shenzhen |
300011 | 2009/10/11 | Yang Gaoyun | Supervisor | China | Shaanxi Province | Xi’an | Beilin District | 1964 | 09 | 10 | Unit 2, Building 3, Wenhua Pavilion, No. 3 Gaoxin 5th Road, Xi’an |
300011 | 2009/10/11 | Xing Jianping | Director, Deputy General Manager | China | Beijing | Beijing | Haidian District | 1972 | 02 | 15 | Talent Service Center, No. 17, Haidian Street, Haidian District, Beijing |
300012 | 2009/10/11 | Guo Bing | Director, President | China | Sichuan Province | Leshan Region | Qianwei County | 1973 | 08 | 21 | Nanshan District, Shenzhen City, Guangdong Province |
300012 | 2009/10/11 | Wang Zaibin | Vice President | China< /td> | Anhui Province | Wuhu City | Suburbs | 1971 | 05 | 19 | Nanshan District, Shenzhen City, Guangdong Province |
300012 | 2009/10/11 | Nie Pengxiang | Vice President | China | Jiangxi Province | Yichun Region | Yingtan City | 1973 | 09 | 23 | Panyu District, Guangzhou |
300012 | Wei Yi | Vice President | China | Jiangsu Province | Nanjing City | Xuanwu District | 1967 | 10 | 25 | Futian District, Shenzhen City, Guangdong Province | |
300012 | 2009/10/11 | Wan Feng | Chairman | China | Hubei Province | Huangshi City | Huangshi Port District | 1969 | 06 | 01< /td> | Nanshan District, Shenzhen City, Guangdong Province |
300012 | 2009/10/11 | Guo Yong | Director, Vice President | China | Guangdong Province | Shenzhen City | City District | 1 973 | 06 | 30 | Futian District, Shenzhen City, Guangdong Province |
300012 | 2009/10/11 | Qian Feng | Vice President | China | Guangdong Province | Shenzhen Shenzhen City | City District | 1973 | 03 | 09 | Nanshan District, Shenzhen City, Guangdong Province |
300013 | 2009/10/11 | Wang Yajun | Chairman | China | Liaoning Province | Shenyang City | Heping District | 1962 | - | - | |
300014 | 2009/10/11 | Luo Jinhong | Actual controller, director | China | Guangdong Province | Huiyang District | Huizhou City | 1967 | 12 | 27 | Room E903, Building A, No. 38 Mazhuang Road, Huicheng District, Huizhou City, Guangdong Province |
300014 | 2009/10/11 | Liu Jincheng | Chairman and General Manager | China | Hubei Province | Wuhan City | Qiaokou District | 1964 | 09 | 22 | No. 110, Eling South Road, Huicheng District, Huizhou City, Guangdong Province |
300015 | 2009/10/11 | Chen Bang | Chairman | China | Hunan Province | Changsha City | Tianxin District | 196 5 | 09 | 01 | No.XX, Shuyuan Lane, Tianxin District, Changsha City |
300015 | 2009/10/11 | Li Li | Vice Chairman, General Manager | China | Hunan Province | Changsha City | Tianxin District | 1965 | 09 | 01 | No.XX, Qingshan Temple, Tianxin District, Changsha City |
300016 | 2009/10/11 | Wang Daixue | Chairman< /td> | China | Beijing | Beijing | Xicheng District | 1955 | 12 | 03 | |
300016 | 2009/10/11 | Duan Xianzhu | Director, General Manager | China | Beijing | Beijing | Haidian District | 1964 | 07 | 15 | |
300016 | Hong Wei | Director, Deputy General Manager | China | Beijing | Beijing | Haidian District | 1964 | 05 | 09 | ||
300016 | 2009/10/11 | Wu Jie | Deputy General Manager | China | Hebei Province | Handan City | Handan District | 1972 | 10 | 07 | |
300017 | 2009/10/11 | Chen Baozhen | Actual controller | China | Fujian Province | Xiamen City | Jimei District | 1943 | 0 1 | 22 | Yinjiang Road, Jimei District, Xiamen City, Fujian Province |
300017 | 2009/10/11 | Liu Chengyan | Chairman | China | Beijing | Beijing | 1964 | 12 | 16 | No. 1808, 3rd Floor, No. 3 Fengguan Road, Fengtai District, Beijing | |
300018 | 2009/10/11 | Chen Xiping | Chairman of the Supervisory Board | Hubei Province | Wuhan City | Wuchang District | 1949 | 03 | 19 | ||
300018 | 2009/10/11 | Deng Zhigang | Chairman | China | Hubei Province | Wuhan City | Wuchang District | 1959 | 03 | 15 | |
300018 | 2009/10/ 11 | Yin Jian | Deputy General Manager | China | Hubei Province | Wuhan City | Hongshan District | 1967 | 02 | 06 | |
300018 | 2009/10/11 | Lu Chunming | Vice Chairman | China | Hubei Province | Wuhan City | Hongshan District | 1973 | 01 | 02 | |
300019 | 2009/10/11 | Zeng Yonghong | Director and Deputy General Manager and Chief Financial Officer | China | Sichuan Province | Chengdu | Dongcheng District | 1939 | 07 | 08 | |
300019 | 2009/10/11 | Wang Yuelin | Chairman | China | Sichuan Province | Chengdu | Dongcheng District | 1 964 | 08 | 19 | |
300019 | 2009/10/11 | Wang Youzhi | Director and General Manager | China | Sichuan Province | Chengdu | Dongcheng District | 1964 | 07 | 18 | |
300019 | 2009/10/11 | Li Buchun | Deputy General Manager | China | Hunan Province | Changsha City | Kaifu District | 1965 | 11 | 25 |
Related Literature
- Fisman, R., Huang, W., Ning, B., Pan, Y., Qiu, J., & Wang, Y. (2023). Superstition and risk taking: Evidence from “Zodiac Year” beliefs in China. Management Science, 69(9), 5174-5188.
- Xu Nianxing, Li Zhe, 2016: “Executive Poverty Experience and Corporate Charitable Donations”, Economic Research, No. 12.
Data update frequency
Annual update