Time interval
Cross-sectional data: end of 2023
Field display
City-level crime and safety situation table |
---|
Country |
City |
Contributors |
Update date |
Crime index |
Safety index |
First-level indicator |
Secondary indicators |
Values |
Levels |
Sample data
d>Worries being insulted drugs d>Problem property crimes such as vandalism and theft < td>Safety walking alone during daylight increasing in the past 3 years d>Worries car stolen >Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion td> < td>Crime ratesCountry | City | Contributors | Update date | Crime index | Safety index | First-level indicators | Secondary indicators | Values | Levels | |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | Level of crime | 90 | Very High | |
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | Crime increasing in the past 3 years | 100 | Very High | |
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | Worries home broken and things stolen | 75 | High | |
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | Worries being mugged or robbed | 91.67 | Very High | |
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.3 4 | Crime rates | Worries car stolen | 75 | High | |
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | Worries things from car stolen | 91.67 | Very High | |
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | Worries attacked | 91.67 | Very High | |
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | 91.67 | Very High | ||
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 91.67 | Very High | |
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | Problem people using or dealing | 91.67 | Very High | |
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | 91.67 | Very High | ||
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | Problem violent crimes such as assault and armed robbery | 91.67 | Very High | |
Afg hanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Crime rates | Problem corruption and bribery | 91.67 | Very High | |
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Safety | 12.5 | Very Low | ||
Afghanistan | Anar Darreh | 6 | Oct-22 | 89.66 | 10.34 | Safety | Safety walking alone during night | 8.33 | Very Low | |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | Level of crime | Crime rates | 77.27 | High |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | Wor ries home broken and things stolen | 59.09 | Moderate | |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | Worries being mugged or robbed | 56.82 | Moderate | |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | 61.36 | High | ||
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | Wor ries things from car stolen | 59.09 | Moderate | |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | Worries attacked | 67.5 | High | |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | Worries being insulted | 52.27 | Moderate | |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | 47.73 | Moderate | ||
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | Problem people using or dealing Drugs | Problem m property crimes such as vandalism and theft | 61.36 | High |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | Pro blem violent crimes such as assault and armed robbery | 61.36 | High | |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Crime rates | Proble m corruption and bribery | 77.27 | High | |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Safety | Sa fety walking alone during daylight | 62.5 | High | |
Afghanistan | Herat | 12 | Sep-23 | 61.38 | 38.62 | Safety | Safe ty walking alone during night | 27.5 | Low | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Level of crime | 90 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Crime increasing in the past 3 years | 90 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Worries home broken and things stolen | 88.89 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Worries being mugged or robbed | 90 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Worries car stolen | 90 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Worries things from car stolen | 90 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Worries attacked | 90 | Very High | ||
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Worries being insulted | 90 | ||
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 90 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Problem people using or dealing drugs | 82.5 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Problem property crimes such as vandalism and theft | 8 8.89 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Problem violent crimes such as assault and armed robbery | 90 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Crime rates | Problem corruption and bribery | 90 | Very High | |
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Safety walking alone during daylight | 12.5 | Very Low | ||
Afghanistan | Jalalabad | 10 | Jul-23 | 89.28 | 10.72 | Safety | Safety walking alone during night | 10 | ||
Afghanistan | Kabul | 77 | Nov-23 | 80.03 | 19.97 | Crime rates | Level of crime | 84.83 | Very High | |
Afghanistan | Kabul | 77 | Nov-23 | 80.03 | 19.97 | Crime rates | Crime increasing in the past 3 years | 80.9 | Very High | |
Afghanistan | Kabul | 77 | Nov-23 | 80.03 | 19.97 | Crime rates | Worries home broken and things stolen | 79.23 | High | |
Afghanistan | Kabul | 77 | Nov-23 | 80.03 | 19.97 | Crime rates | Worries being mugged or robbed | 78.28 | High | |
Afghanistan | Kabul | 77 | Nov-23 | 80.03 | 19.97 | Crime rates | Worries car stolen | 81.32 | Very High |
Data update frequency
Annual update