Loading...

Time Range

2014-2023


Field Display

< /tr>
National Real Estate Price Index Table
Year
Region
City
Price to income ratio
Total rental income in the city center
Total rental income outside the city center
Ratio of housing price to rent in the city center
Ratio of housing price to rent outside the city center
Ratio of mortgage to income
Affordability index

Sample data

< th>Total rental income in the city centerMarrakech, Morocco Cairo, Egypt za, BrazilGoiania, Brazil < td>Vancouver, CanadaToronto, Canada
Year Region City Price to income ratio Total rental income outside the city center Ratio of house price to rent in the city center Ratio of house price to rent outside the city center Ratio of mortgage to income Affordability index
2023-mid Africa Douala, Cameroon 48.3 10 12.6 10 7.9 949.5 0.1
2023-mid Africa Ad dis Ababa, Ethiopia 32.5 8.7 6.2 11.5 16.2 536.5 0.2
2023-mid Africa Algiers, Algeria 23.1 3.1 3 32.8 33.8 215.7 0.5
2023-mid Africa Rabat, Morocco 20.9 4.5 5.3 22.4 19 159.5 0.6
2023-mid Africa Alexandria, Egypt 17.1 4.1 6.6 24.3 15.2 250.6 0.4
2023-mid Africa Tunis, Tunisia 15.3 5.3 5.1 18.7 19.7 198.2 0.5
2023-mid Africa 14.9 5.4 5.3 18.5 19 122.6 0.8
2023-mid Africa Casablanca, Morocco 14.8 5.1 5.6 19.6 17.8 118.8 0.8
2023-mid Africa 12.3 7.9 7.5 12.6 13.4 167.5 0.6
2023-mid Africa Nairobi, Kenya 10.9 8.1 6.7 12.4 15 149.9 0.7
2023-mid Africa Cape Town, South Africa 6.4 7.5 7.5 13.3 13.4 74.1 1.3
2023-mid Africa Port Elizabeth , South Africa 3.8 11.9 11.8 8.4 8.5 44.7 2.2
2023-mid Africa Durban , South Africa 3.6 11.4 8 8.8 12.4 38.1 2.6
2023-mid Africa Johannesburg , South Africa 2.5 11.2 11.9 9 8.4 29.2 3.4
2023-mid Africa Pretoria, South Africa 1.8 18 12.9 5.6 7.7 21 4.8
2023-mid America Caracas, Venezuela 27.4 11.6 6.2 8.6 16.2 653.2 0.2
2023-mid America Buenos Aires, Argentina 27.2 3.3 3.1 30.5 32.8 1224.2 0.1
2023-mid America Sao Paulo, Brazil 23.6 5.2 4.7 19.3 21.1 275.6 0.4
2023-mid America Rio de Janeiro, Brazil 23.3 4.3 5.1 23.4 19.7 268 0.4
2023-mid America 22.8 3.4 4.4 29.3 22.9 279.2 0.4
2023-mid America Bogota, Colombia 20.8 4.8 4.7 20.9 21.5 288.7 0.3
2023-mid America Santiago, Chile 19.9 4.3 3.9 23.3 25.5 162.8 0.6
2023-mid America Santo Domingo, Dominican Republic 19 9.1 6.5 11 15.4 247.4 0.4
2023-mid America Belo Horizonte , Brazil 18.6 4.2 4.9 24 20.3 214.2 0.5
2023-mid America Lima , Peru 18.2 6.1 5.4 16.5 18.5 200.4 0.5
2023-mid America Porto Alegre, Brazil 17.2 4.7 4.5 21.5 22.3 201.4 0.5
2023-mid America Medellin, Colombia 17 6.1 5 16.5 19.9 217.8 0.5
2023-mid America Florianopoli s, Brazil 16.9 4.4 4.5 22.8 22.3 177.1 0.6
2023-mid America Mexico City, Mexico 15.5 6.4 5.7 15.6 17.5 193.5 0.5
2023-mid America Asuncion, Paraguay 15.4 6.8 7.7 14.6 12.9 181.2 0.6
2023-mid America 14.5 5.1 4.8 19.7 20.9 168.5 0.6
2023-mid America Guatemala City, Guatemala 14.4 7.9 8.9 12.6 11.3 144.4 0.7
2023-mid America 14.4 4 4.2 25 23.6 126.8 0.8
2023-mid America Victoria, Canada 14.4 3.9 3.7 25.9 26.7 131.2 0.8
2023-mid America Quito, Ecuador 14.3 5.5 4.7 18 21.3 182.1 0.5
2023-mid America Curitiba, Brazil 14 3.9 4 25.6 24.7 162 0.6
2023-mid America Campinas, Brazil 13.7 5.2 4 19.2 25 146.2 0.7
2023-mid America Brasilia, Brazil 13.4 4.6 4.1 21.9 24.3 157.4 0.6
2023-mid America Santa Cruz, Bolivia 13.3 7.1 6.7 14.1 14.9 118.7 0.8
2023-mid America 13.3 4 4.2 25.1 23.9 113.8 0.9
2023-mid America Pana ma City, Panama 11.7 8.8 8.2 11.4 12.2 99.9 1
2023-mid America Cali , Colombia 10.5 5.8 4.4 17.3 22.5 135.8 0.7
2023-mid America Quebec City, Canada 10.2 2 5.5 50.2 18.3 96.4 1
2023-mid America Guadalajara , Mexico 10.2 6.1 7.9 16.4 12.7 124 0.8
2023-mid America San Jose , Costa Rica 10.1 8.1 8.4 12.3 12 102.9 1
2023-mid America New York, NY, United 10 5.5 5.3 18.1 18.8 90 1.1
2023-mid America Sao Campos, Brazil 9.9 6.1 6 16.4 16.5 102.1 1
2023-mid America Mississauga, Canada 9.7 4.5 5.1 22 19.5 87.5 1.1
2023-mid America Ottawa, Canada 9.7 4.2 4.1 23.5 24.5 91.3 1.1
2023-mid America San Diego , CA, United States 9.5 5.7 5 17.6 20 84.6 1.2

Data update frequency

Annual update