Time interval
2019.07.22-2023.10.18
Field display
Strategic placement loanable information table-English field | Strategic placement loanable information table-Chinese field |
---|---|
ID | Auto-increment ID |
TRADE_DATE | Transaction date |
SECURITY_ID | Securities ID |
TICKER_SYMBOL | Securities Code |
REST_SHARES | Restricted Shares |
NOREST_SHARES | Non-restricted Shares |
LEND_SHARES | Lendable Shares |
LEND_VOL | Lendable Balance |
LEND_TOP | Lendable Shares Upper Limit |
UPDATE_TI ME | Update time |
Sample data
ID | TRADE_DATE | SECURITY_ID | TICKER_SYMBOL | REST_SHARES | NOREST_SHARES | L END_SHARES | LEND_VOL | LEND_TOP | UPDATE_TIME |
---|---|---|---|---|---|---|---|---|---|
Auto-increment ID | Transaction date | Securities ID | Securities code | Restricted shares | Non-restricted shares | Lendable shares | Lendable shares | Update time | |
2023-10-09 | 79779 | 688001 | 0.00 | 441984500.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.523 | |
343365 | 2023-10-09 | 79791 | 688002 | 0.00 | 447304000.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343366 | 2023-10-09 | 79799 | 688003 | 0.00 | 192151000.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343367 | 2023-10-09 | 78611 | 688004 | 0.00 | 56800000.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343368 | 2023-10-09 | 79769 | 688005 | 200530300.00 | 283738000.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343369 | 2023-10-09 | 79836 | 688006 | 0.00 | 603672200.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343370 | 2023-10-09 | 79773 | 688007 | 0.00 | 460406500.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343371 | 2023-10-09 | 79796 | 688008 | 0.00 | 1138008200.00 | 0.0 0 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343372 | 2023-10-09 | 79840 | 688009 | 0.00 | 8621018000.00 | 0.0 0 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343373 | 2023-10-09 | 79781 | 688010 | 436700.00 | 160561600.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 | |
343374 | 2023-10-09 | 79786 | 688011 | 0.00 | 100000000.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343375 | 2023-10-09 | 79789 | 688012 | 0.00 | 618198500.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343376 | 2023-10-09 | 78841 | 688013 | 0.00 | 81155600.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343377 | 2023-10-09 | 79783 | 688015 | 0.00 | 188680700.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343378 | 2023-10-09 | 79824 | 688016 | 0.00 | 71978100.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343379 | 2023-10-09 | 78241 | 688017 | 0.00 | 168672200.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.527 |
343380 | 2023-10-09 | 79805 | 688018 | 0.00 | 80787900.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 |
343381 | 2023-10-09 | 79787 | 688019 | 0.00 | 99070400.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 |
343382 | 2023-10-09 | 79822 | 688020 | 0.00 | 80357500.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 |
343383 | 2023-10-09 | 79855 | 688021 | 0.00 | 77283600.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 |
343384 | 2023-10-09 | 79808 | 688022 | 0.00 | 175356900.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 |
343385 | 2023-10-09 | 79816 | 688023 | 333200.00 | 78625800.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 | |
343386 | 2023-10-09 | 75435 | 688025 | 0.00 | 94990900.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 |
343387 | 2023-10-09 | 78021 | 688026 | 162500.00 | 140200700.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 | |
343388 | 2023-10-09 | 79776 | 688027 | 0.00 | 80220900.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 |
343389 | 2023-10-09 | 79830 | 688028 | 16381800.00 | 137031500.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 | |
343390 | 2023-10-09 | 75394 | 688029 | 0.00 | 187847400.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 |
343391 | 2023-10-09 | 79814 | 688030 | 0.00 | 180228900.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.530 |
343392 | 2023-10-09 | 79448 | 688031 | 92567800.00 | 28274300.00 | 148100.00 | 2084400.00 | 2023-09-28 21:45:09.533 | |
343393 | 2023-10-09 | 78509 | 688032 | 41461300.00 | 41856200.00 | 377900.00 | 417200.00 | 2023-09-28 21:45:09.533 | |
343394 | 2023-10-09 | 79828 | 688033 | 0.00 | 562198600.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.533 |
343395 | 2023-10-09 | 79157 | 688035 | 61326300.00 | 80913700.00 | 77000.00 | 1301000.00 | 2023-09-28 21:45:09.533 | |
343396 | 2023-10-09 | 79782 | 688036 | 0.00 | 806565200.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.533 |
343397 | 2023-10-09 | 78701 | 688037 | 0.00 | 137448900.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.533 |
343398 | 2023-10-09 | 78160 | 688038 | 34961300.00 | 81412200.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.533 | |
343399 | 2023-10-09 | 79785 | 688039 | 0.00 | 111916900.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.533 |
343400 | 2023-10-09 | 79404 | 688041 | 1441819700.00 | 882518400.00 | 4038800.00 | 1961200.00 | 6000000.00 | 2023-09-28 21:45:09.533 |
343401 | 2023-10-09 | 78722 | 688045 | 32655400.00 | 36393500.00 | 212600.00 | 725300.00 | 2023-09-28 21:45:09.533 | |
343402 | 2023-10-09 | 78978 | 688046 | 206069000.00 | 203931000.00 | 0.00 | 2000000.00 | 2000000.00 | 2023-09-28 21:45:09.533 |
343403 | 2023-10-09 | 78898 | 688047 | 122075600.00 | 278924400.00 | 720300.00 | 509700.00 | 1230000.00 | 2023-09-28 21:45:09.533 |
343404 | 2023-10-09 | 78863 | 688048 | 77124100.00 | 99155800.00 | 852500.00 | 1322100.00 | 2023-09-28 21:45:09.537 | |
343405 | 2023-10-09 | 78508 | 688049 | 32231300.00 | 89768700.00 | 103300.00 | 1220000.00 | 2023-09-28 21:45:09.537 | |
343406 | 2023-10-09 | 78711 | 688050 | 0.00 | 105251000.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.537 |
343407 | 2023-10-09 | 79867 | 688051 | 0.00 | 77334000.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.537 |
343408 | 2023-10-09 | 78770 | 688052 | 50968400.00 | 91480500.00 | 0.00 | 707400.00 | 2023-09-28 21:45:09.537 | |
343409 | 2023-10-09 | 78767 | 688053 | 57606100.00 | 42393900.00 | 120100.00 | 1000000.00 | 2023-09-28 21:45:09.537 | |
343410 | 2023-10-09 | 78151 | 688055 | 0.00 | 3333333400.00 | 0.0 0 | 0.00 | 0.00 | 2023-09-28 21:45:09.537 |
343411 | 2023-10-09 | 78661 | 688056 | 0.00 | 67236400.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.537 |
343412 | 2023-10-09 | 79834 | 688057 | 135992000.00 | 140008000.00 | 0.00 | 0.00 | 0.00 | 2023-09-28 21:45:09.537 |
Data update frequency
Annual update, please contact us for special needs