According to the "Administrative Measures for Information Disclosure of Listed Companies", listed companies, as information disclosure obligors, shall truthfully, accurately, promptly and completely disclose to the market the information disclosed in accordance with the law and voluntarily. These publicly disclosed information include but are not limited to the basic situation of the company, major accounting data and financial indicators, shareholder shareholdings, executive compensation, etc. Information disclosure by listed companies is an important basis for government supervision and investor behavior. The combination of effective administrative supervision and market supervision has formed a dual-track effect to promote the stable and orderly development of the securities market.
CnOpenData has launched the government subsidy data of A-share listed companies, which includes government subsidy-related information of A-share listed companies from 2006 to 2022.
Time interval
2006-2022
Field display
A-share listed company government subsidy data field table |
---|
Securities code |
Fiscal year |
Securities abbreviation |
Company name |
Former name |
Company registration address |
Government subsidies |
Sample data
< td>ST Guohua < td>2009 < td>2021 td>Securities code | Fiscal year | Securities abbreviation | Company name | Former name | Company registration address | Government subsidies |
---|---|---|---|---|---|---|
000004 | 2007 | Shenzhen Guohua Network Security Technology Co., Ltd. | Shenzhen China Agricultural University Technology Co., Ltd. | B2206A, Zhuoyuehui, No. 126, Zhongkang Road, Meidu Community, Meilin Street, Futian District, Shenzhen, Guangdong Province | 598120 | |
000004 | 2008 | ST Guohua | Shenzhen Guohua Network Security Technology Co., Ltd. | Shenzhen China Agricultural University Technology Co., Ltd. | Zhongkang Road, Meidu Community, Meilin Street, Futian District, Shenzhen, Guangdong Province, No. 126, Zhuoyuehui Lin Center Plaza (South District) Zhuoyuehui B2206A | 64400 |
000004 | 2015 | ST Guohua | Shenzhen Guohua Network Security Technology Co., Ltd. | Shenzhen China Agricultural University Technology Co., Ltd. | Excellent Meilin Center Plaza (South District) Zhuoyuehui B2206A, No. 126, Zhongkang Road, Meidu Community, Meilin Street, Futian District, Shenzhen, Guangdong Province | 134772 |
000004 | 2016 | ST Guohua | Shenzhen Guohua Network Security Technology Co., Ltd. | Shenzhen China Agricultural University Technology Co., Ltd. | B2206A, Zhuoyuehui, No. 126, Zhongkang Road, Meidu Community, Meilin Street, Futian District, Shenzhen, Guangdong Province | 130618 |
000004 | 2017 | ST Guohua | Shenzhen Guohua Network Security Technology Co., Ltd. | Shenzhen China Agricultural University Technology Co., Ltd. | Zhuoyuehui, No. 126, Zhongkang Road, Meidu Community, Meilin Street, Futian District, Shenzhen, Guangdong Province Hui B2206A | 4000 |
000004 | 2018 | ST Guohua | Shenzhen Guohua Network Security Technology Co., Ltd. | Shenzhen China Agricultural University Technology Co., Ltd. | Zhuoyuehui B2206A, No. 126, Zhongkang Road, Meidu Community, Meilin Street, Futian District, Shenzhen, Guangdong Province | 7908000 |
000004 | 2019 | ST Guohua | Shenzhen Guohua Network安科技股份有限公司 | 深圳中国农业大科技股份有限公司 | 卓悦汇B2206A, 126 Zhongkang Road, Meidu Community, Meilin Street, Futian District, Shenzhen, Guangdong Province | 4412546 |
000004 | 2020 | ST Guohua | 深圳国华网安科技股份有限公司 | 深圳中国农大科技股份有限公司 | 卓悦汇B2206A, 126 Zhongkang Road, Meidu Community, Meilin Street, Futian District, Shenzhen, Guangdong Province | 1636600 |
000004 | 2021 | ST Guohua | Shenzhen Guohua Network Security Technology Co., Ltd. | Shenzhen China Agricultural University Technology Co., Ltd. | B2206A, Zhuoyuehui, No. 126, Zhongkang Road, Meidu Community, Meilin Street, Futian District, Shenzhen, Guangdong Province | 103319 |
000004 | 2022 | ST Guohua | Shenzhen Guohua Network Security Technology Co., Ltd. | Shenzhen China Agricultural University Technology Co., Ltd. | B2206A, Zhuoyuehui, No. 126, Zhongkang Road, Meidu Community, Meilin Street, Futian District, Shenzhen, Guangdong Province | 494611 |
000005 | 2015 | ST Xingyuan | Shenzhen Century Xingyuan Co., Ltd. | Shenzhen Yuanye Industrial Co., Ltd. | 3rd Floor, Huale Building, No. 2017, Shennan East Road, Luohu District, Shenzhen, Guangdong Province | 5345059 |
000005 | 2016 | ST Xingyuan | Shenzhen Century Xingyuan Co., Ltd. | Shenzhen Yuanye Industrial Co., Ltd. | 3rd Floor, Huale Building, No. 2017 Shennan East Road, Luohu District, Shenzhen, Guangdong Province | 2911384 |
000005 | 2017 | ST Xingyuan | Shenzhen Century Xingyuan Co., Ltd. | Shenzhen Yuanye Industrial Co., Ltd. | 3rd Floor, Huale Building, No. 2017 Shennan East Road, Luohu District, Shenzhen, Guangdong Province | 1904136 |
000005 | 2018 | ST Xingyuan | Shenzhen Century Xingyuan Co., Ltd. | Shenzhen Yuanye Industrial Co., Ltd. | 3rd Floor, Huale Building, No. 2017, Shennan East Road, Luohu District, Shenzhen, Guangdong Province | 2398835 |
000005 | 2019 | ST Xingyuan | Shenzhen Century Xingyuan Co., Ltd. | Shenzhen Yuanye Industrial Co., Ltd. | 3rd Floor, Huale Building, No. 2017 Shennan East Road, Luohu District, Shenzhen, Guangdong Province | 1344083 |
000005 | 2020 | ST Xingyuan | Shenzhen Century Xingyuan Co., Ltd. | Shenzhen Yuanye Industrial Co., Ltd. | 3rd Floor, Huale Building, No. 2017 Shennan East Road, Luohu District, Shenzhen, Guangdong Province | 7028811 |
000005 | 2021 | ST Xingyuan | Shenzhen Century Xingyuan Co., Ltd. Jixingyuan Co., Ltd. | Shenzhen Yuanye Industrial Co., Ltd. | 3rd Floor, Huale Building, No. 2017 Shennan East Road, Luohu District, Shenzhen, Guangdong Province | 1599482 |
000005 | 2022 | ST Xingyuan | Shenzhen Shijixingyuan Co., Ltd. | Shenzhen Yuanye Industrial Co., Ltd. | 3rd Floor, Huale Building, No. 2017 Shennan East Road, Luohu District, Shenzhen, Guangdong Province | 2615672 |
000006 | Shenzhen Zhenye A | Shenzhen Zhenye (Group) Co., Ltd. | Shenzhen Zhenye Co., Ltd. | 31st Floor, Building A, Zhenye Building, No. 2014, Baoan South Road, Guiyuan Street, Luohu District, Shenzhen, Guangdong Province | 200000 | |
000006 | 2012 | Shenzhen Zhenye A | Shenzhen Zhenye (Group) Co., Ltd. | Shenzhen Zhenye Co., Ltd. | 31st Floor, Building A, Zhenye Building, No. 2014, Baoan South Road, Guiyuan Street, Luohu District, Shenzhen, Guangdong Province | 1059880 |
000006 | 2013 | Shenzhen Zhenye A | Shenzhen Zhenye (Group) Co., Ltd. | Shenzhen Zhenye Co., Ltd. | 31F, Block A, Zhenye Building, No. 2014, Baoan South Road, Guiyuan Street, Luohu District, Shenzhen, Guangdong Province | 3002953 |
000006 | 2014 | Shenzhen Zhenye A | Shenzhen Zhenye (Group) Co., Ltd. | Shenzhen Zhenye Co., Ltd. | 31st Floor, Block A, Zhenye Building, No. 2014, Baoan South Road, Guiyuan Street, Luohu District, Shenzhen, Guangdong Province | 210000 |
000006 | 2015 | Shenzhen Zhenye A | Shenzhen Zhenye (Group) Co., Ltd. | Shenzhen Zhenye Co., Ltd. | 31st Floor, Block A, Zhenye Building, No. 2014, Baoan South Road, Guiyuan Street, Luohu District, Shenzhen, Guangdong Province | 2076250 |
000006 | 20 16 | Shenzhen Zhenye A | Shenzhen Zhenye (Group) Co., Ltd. | Shenzhen Zhenye Co., Ltd. | 31st Floor, Building A, Zhenye Building, No. 2014, Baoan South Road, Guiyuan Street, Luohu District, Shenzhen, Guangdong Province | 422400 |
000006 | 2017 | Shenzhen Zhenye A | Shenzhen Zhenye (Group) Co., Ltd. | Shenzhen Zhenye Co., Ltd. | 31st Floor, Building A, Zhenye Building, No. 2014, Baoan South Road, Guiyuan Street, Luohu District, Shenzhen, Guangdong Province | 312400 |
000007 | 2013 | *ST New | Shenzhen New Good Co., Ltd. | Shenzhen Zero Seven Co., Ltd. | 6th Floor, Ideal Times Building, No. 8 Meikang Road, Meilin Street, Futian District, Shenzhen, Guangdong Province | 260370 |
000007 | 2014 | *ST New | Shenzhen New Good Co., Ltd. | Shenzhen Zero Seven Co., Ltd. | 6th Floor, Ideal Times Building, No. 8 Meikang Road, Meilin Street, Futian District, Shenzhen, Guangdong Province | 477068 |
000007 | 2015 | *ST New | Shenzhen New Good Co., Ltd. | Shenzhen Zero Seven Co., Ltd. | 6th Floor, Ideal Times Building, No. 8 Meikang Road, Meilin Street, Futian District, Shenzhen, Guangdong Province | 401816 |
000007 | 2016 | *ST New | Shenzhen Shenzhen New Good Co., Ltd. | Shenzhen Zero Seven Co., Ltd. | 6th Floor, Ideal Times Building, No. 8 Meikang Road, Meilin Street, Futian District, Shenzhen, Guangdong Province | 23000 |
000007 | 2020 | *ST New | Shenzhen New Good Co., Ltd. | Shenzhen Zero Seven Co., Ltd. | 6th Floor, Ideal Times Building, No. 8 Meikang Road, Meilin Street, Futian District, Shenzhen, Guangdong Province | 47747 |
000007 | *ST New | Shenzhen New Good Co., Ltd. | Shenzhen Zero Seven Co., Ltd. | 6th Floor, Ideal Times Building, No. 8 Meikang Road, Meilin Street, Futian District, Shenzhen, Guangdong Province | 3278 | |
000007 | 2022 | *ST New | Shenzhen New Good Co., Ltd. | Shenzhen Zero Seven Co., Ltd. | 6th Floor, Ideal Times Building, No. 8 Meikang Road, Meilin Street, Futian District, Shenzhen, Guangdong Province | 111685 |
000008 | 2015 | Shenzhou High-speed Railway | Shenzhou High-speed Railway Technology Co., Ltd. | Guangdong Polaroid Investment Co., Ltd. | Room 1606, 16th Floor, Building 1, No. 59, Gaoliangqiao Xiejie, Haidian District, Beijing | 14572642 |
000008 | 2016 | Shenzhou High-speed Railway | Shenzhou High-speed Railway Technology Co., Ltd. | Guangdong Polaroid Investment Co., Ltd. | Beijing Room 1606, 16th Floor, Building 1, No. 59 Gaoliangqiao Street, Haidian District, Beijing | 21707880 |
000008 | 2017 | Shenzhou High-speed Railway | Shenzhou High-speed Railway Technology Co., Ltd. | Guangdong Polaroid Investment Co., Ltd. | Room 1606, 16th Floor, Building 1, No. 59 Gaoliangqiao Street, Haidian District, Beijing | 25645626 |
000008 | 2018 | Shenzhou High-speed Railway | Shenzhou High-speed Railway Technology | Guangdong Polaroid Investment Co., Ltd. | Room 1606, 16th Floor, Building 1, No. 59 Gaoliangqiao Street, Haidian District, Beijing | 19055547 |
000008 | 2019 | Shenzhou High-speed Railway | Shenzhou High-speed Railway Technology Co., Ltd. | Guangdong Polaroid Investment Co., Ltd. | Room 1606, 16th Floor, Building 1, No. 59 Gaoliangqiao Street, Haidian District, Beijing | 28712793 |
000008< /td> | 2020 | Shenzhou High-speed Railway | Shenzhou High-speed Railway Technology Co., Ltd. | Guangdong Polaroid Investment Co., Ltd. | Room 1606, 16th Floor, Building 1, No. 59 Gaoliangqiao Street, Haidian District, Beijing | 41035462 |
000008 | 2021 | Shenzhou High-speed Railway | Shenzhou High-speed Railway Technology Co., Ltd. | Guangdong Polaroid Investment Co., Ltd. | Room 1606, 16th Floor, Building 1, No. 59 Gaoliangqiao Street, Haidian District, Beijing | 20677321 |
000008 | 2022 | Shenzhou High-speed Railway | Shenzhou High-speed Railway Technology Co., Ltd. | Guangdong Polaroid Investment Co., Ltd. | Room 1606, 16th Floor, Building 1, No. 59, Gaoliangqiao Xiejie, Haidian District, Beijing | 29796383 |
000009 | 2007 | China Baoan | China Baoan Group Co., Ltd. | Shenzhen Baoan Enterprise (Group) Co., Ltd. | 28-29th Floor, Building A, Baoan Plaza, No. 1002, Sungang East Road, Luohu District, Shenzhen, Guangdong Province | 8725100 |
000009 | 2008 | China Baoan | China Baoan Group Co., Ltd. | Shenzhen Baoan Enterprise (Group) Co., Ltd. | 28-29th Floor, Building A, Baoan Plaza, No. 1002, Sungang East Road, Luohu District, Shenzhen, Guangdong Province | 6691058 |
000009 | 2009< /td> | China Baoan | China Baoan Group Co., Ltd. | Shenzhen Baoan Enterprise (Group) Co., Ltd. | 28-29th Floor, Block A, Baoan Plaza, No. 1002, Sungang East Road, Luohu District, Shenzhen, Guangdong Province | 13067229 |
000009 | 2010 | China Baoan | China Baoan Group Co., Ltd. | Shenzhen Baoan Enterprise (Group) Co., Ltd. | 28-29th Floor, Block A, Baoan Plaza, No. 1002, Sungang East Road, Luohu District, Shenzhen, Guangdong Province | 20426532 |
000009 | 2011 | China Baoan | China Baoan Group Co., Ltd. | Shenzhen Baoan Enterprise (Group) Co., Ltd. | 28-29th Floor, Block A, Baoan Plaza, No. 1002, Sungang East Road, Luohu District, Shenzhen, Guangdong Province | 22750645 |
000009 | 2012 | China Baoan | China Baoan Group Co., Ltd. | Shenzhen Shenzhen Baoan Enterprise (Group) Co., Ltd. | 28-29th Floor, Block A, Baoan Plaza, No. 1002, Sungang East Road, Luohu District, Shenzhen, Guangdong Province | 34932498 |
000009 | 2013 | China Baoan | China Baoan Group Co., Ltd. | Shenzhen Baoan Enterprise (Group) Co., Ltd. | 28-29th Floor, Block A, Baoan Plaza, No. 1002, Sungang East Road, Luohu District, Shenzhen, Guangdong Province | 41787402 |
000009 | 2014 | China Baoan | China Baoan Group Co., Ltd. | Shenzhen Baoan Enterprise (Group) Co., Ltd. | 28-29th Floor, Building A, Baoan Plaza, No. 1002, Sungang East Road, Luohu District, Shenzhen, Guangdong Province | 39963063 |
000009 | 2015 | China Baoan | China Baoan Group Co., Ltd. | Shenzhen Baoan Enterprise (Group) Co., Ltd. | Baoan, No. 1002, Sungang East Road, Luohu District, Shenzhen, Guangdong Province 28-29th Floor, Building A, Plaza | 50955073 |
000009 | 2016 | China Baoan | China Baoan Group Co., Ltd. | Shenzhen Baoan Enterprise (Group) Co., Ltd. | 28-29th Floor, Building A, Baoan Plaza, No. 1002, Sungang East Road, Luohu District, Shenzhen, Guangdong Province | 72524626 |
Data Update Frequency
Annual Update