Loading...

Time interval

As of 2023.10


Field display

Stock market yearly table - English field Stock market yearly table - Chinese field
ID Auto-increment ID
SECURITY_ID Securities internal code
TICKER_SYMBOL Securities trading code
END_DATE Trading day
TRADE_DAYS Trading days
PRE_CLOSE_PRICE Previous closing price
OPEN_PRICE Opening price
HIGHEST_PRICE Highest price
LOWEST_PRICE Lowest price
CLOSE_PRICE Closing price
T URNOVER_VOL Trading volume
TURNOVER_VALUE Trading amount
CHG Rise and fall amount
CHG_PCT Rise and fall
UPDATE_TIME Update time

Sample data

d>385903898511.04025.860 < td>2.460 < td>7.450 < td>9.0203.170 4.730 15.690 < td>3.38014.780 6.970 < td>6.630 < td>9.800 < td>12.80016.290 < td>18.610 < td>35.32012.680 8.170 40.500 15.590 7.430 < td>5.40029.000 < td>27.550
ID SECURITY_ID TICKER_SYMBOL END_DATE TRADE_DAYS PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE TURNOVER_VOL TURNOVER_VALUE CHG CHG_PCT UPDATE_TIME
Auto-increment ID Securities internal code Securities trading code Trading day Trading days Previous closing price Opening price Highest price Lowest price Closing price Trading volume Trading amount Rise and fall amount Rise and fall range Update time
1277331 2 000001 2022-12-30 242 16.480 16.480 17.560 10.220 13.160 27748207715 -3.320 -0.20145631 2022-12-30 15:28:38.000
1277332 4 000002 2022-12-30 242 19.760 19.490 23.090 13.130 18.200 26099773690 479785432182.300 -1.560 -0.07894737 2022 -12-30 15:28:38.000
1277333 8 000004 2022-12-30 241 19.420 19.410 7.850 9.680 1035604238 16292177626.170 -9.740 -0.50154480 2022-1 2-30 15:28:38.000
1277334 10 000005 2022-12-30 242 2.300 2.300 1.620 1.860 2068315495 4048519571.880 -0.440 -0.19130435 2022-12 -30 15:28:38.000
1277335 12 000006 2022-12-30 242 4.460 4.450 3.640 6.300 8913058679 46975073833.470 1.840 0.41255605 2022-12- 30 15:28:38.000
1277336 14 000007 2022-12-30 241 6.090 6.250 5.700 7.780 2348729777 17697001991.370 1.690 0.27750411 2022-12- 30 15:28:38.000
1277337 16 000008 2022-12-30 242 2.940 2.960 2.090 2.300 9762804948 25206278407.940 -0.640 -0.21768707 2022-12 -30 15:28:38.000
1277338 17 000009 2022-12-30 242 14.430 14.640 17.770 7.920 12.090 17791627300 235593136874.900 -2.340 -0.16216216 2022- 12-30 15:28:38.000
1277339 19 000010 2022-12-30 242 3.770 3.750 2.620 3.750 3868225474 14392769209.210 -0.020 -0.00530504 2022-12 -30 15:28:38.000
1277340 21 000011 2022-12-30 242 11.660 11.640 8.800 11.590 2819344333 33689274286.060 -0.070 -0.00600343 2022- 12-30 15:28:38.000
1277341 22 200011 2022-12-30 242 6.110 6.110 7.150 5.230 5.880 45651620 289952355.650 -0.230 -0.03764321 2022-12-30 15:28:38.000
1277342 24 000012 2022-12-30 242 9.930 9.900 10.190 5.370 6.710 10562461246 74721033281.930 -3.220 -0.32426989 2022-12 -30 15:28:38.000
1277343 25 200012 2022-12-30 242 3.330 3.350 2.720 2.990 485351031 1459730779.170 -0.340 -0.10210210 2022-12- 30 15:28:38.000
1277344 27 000014 2022-12-30 242 7.920 7.780 7.480 10.190 4127349729 40501965854.470 2.270 0.28661616 2022-12 -30 15:28:38.000
1277345 29 000016 2022-12-30 242 6.550 6.590 4.010 4.510 3262824182 18026923942.360 -2.040 -0.31145038 2022-12 -30 15:28:38.000
1277346 30 200016 2022-12-30 242 2.360 2.360 2.400 1.890 1.930 100509554 210852964.100 -0.430 -0.18220339 2022-12-3 0 15:28:38.000
1277347 31 000017 2022-12-30 242 3.570 3.570 2.560 4.760 3489761288 15375333548.880 1.190 0.33333333 2022-12- 30 15:28:38.000
1277348 32 200017 2022-12-30 242 1.430 1.420 1.500 0.960 1.340 76764337 100398176.080 -0.090 -0.06293706 2022-12-30 15:28:38.000
1277349 35 000019 2022-12-30 242 6.960 6.980 6.560 7.510 4373565576 35395034927.830 0.550 0.07902299 2022-12- 30 15:28:38.000
1277350 36 200019 2022-12-30 242 3.610 3.610 3.970 3.410 3.650 30843083 115254859.850 0.040 0.01108033 2022-12-30 15:28:38.000
1277351 37 000020 2022-12-30 242 9.160 9.160 7.300 8.930 833721572 8350686994.960 -0.230 -0.02510917 2022-12 -30 15:28:38.000
1277352 38 200020 2022-12-30 242 2.970 2.960 3.180 2.550 2.780 20914663 61153664.070 -0.190 -0.06397306 2022-12-30 15:28:38.000
1277353 39 000021 2022-12-30 242 15.840 15.800 8.670 10.690 3683579112 44127430578.630 -5.150 -0.32512626 2022- 12-30 15:28:38.000
1277354 40 001872 2022-12-30 242 16.950 17.050 13.550 14.360 594515753 9352713641.400 -2.590 -0.15280236 2022- 12-30 15:28:38.000
1277355 41 201872 2022-12-30 242 8.350 8.370 8.860 7.690 8.170 54556946 449814213.350 -0.180 -0.02155689 2022-12-30 15:28:38.000
1277356 42 000023 2022-12-30 242 13.590 13.830 17.490 9.100 13.770 659104179 7956074917.520 0.180 0.01324503 2022-12- 30 15:28:38.000
1277357 45 000025 2022-12-30 242 14.960 14.980 10.060 17.150 3759150598 83440572015.950 2.190 0.14639037 2022- 12-30 15:28:38.000
1277358 46 200025 2022-12-30 241 4.140 4.160 4.990 3.500 4.160 25637202 113332271.310 0.020 0.00483092 2022-12-30 15:28:38.000
1277359 47 000026 2022-12-30 242 11.850 11.900 8.070 10.440 1122230137 11715272393.340 -1.410 -0.11898734 2022- 12-30 15:28:38.000
1277360 48 200026 2022-12-30 242 7.400 7.400 7.880 5.800 6.470 24576085 180343229.150 -0.930 -0.12567568 2022-12-30 15:28:38.000
1277361 49 000027 2022-12-30 242 8.100 8.070 5.310 6.360 4994488792 32243745120.930 -1.740 -0.21481481 2022-12 -30 15:28:38.000
1277362 50 000028 2022-12-30 242 36.980 37.500 26.500 32.890 727456703 23803441290.310 -4.090 -0.11060032 2022- 12-30 15:28:38.000
1277363 51 200028 2022-12-30 242 20.200 20.200 20.600 15.580 18.290 16868914 302173772.790 -1.910 -0.09455446 2022-12 -30 15:28:38.000
1277364 52 000029 2022-12-30 242 7.830 7.770 7.020 13.890 3063413813 31891903205.060 6.060 0.77394636 2022-12 -30 15:28:38.000
1277365 53 200029 2022-12-30 242 2.750 2.750 3.330 2.520 3.230 69048328 201401461.830 0.480 0.17454545 2022-12-30 15:28:38.000
1277366 54 000030 2022-12-30 242 7.420 7.430 4.200 4.400 1940830392 10752046652.950 -3.020 -0.40700809 2022-12 -30 15:28:38.000
1277367 55 200030 2022-12-30 242 3.650 3.680 3.700 2.430 2.460 17832571 53720928.440 -1.190 -0.32602740 2022-12-30 15:28:38.000
1277368 56 000031 2022-12-30 242 3.730 3.710 3.100 3.760 6167714036 24843164307.970 0.030 0.00804290 2022-12- 30 15:28:38.000
1277369 57 000032 2022-12-30 242 20.740 20.750 11.980 20.150 3979572593 90000782687.150 -0.590 -0.02844744 2022 -12-30 15:28:38.000
1277370 59 000034 2022-12-30 242 15.830 15.880 12.450 21.940 3998673251 76088208827.890 6.110 0.38597599 2022-12-30 15:28:38.000

Data update frequency

Annual update, please contact us for special needs