Time interval
Cross-section data: end of 2023
Field display
Skills field table |
---|
Professional id |
Importance |
Skills |
Skill description |
Sample data
>11-1011.00 < td>Service Orientation td> td> < td>Active Learning td>Professional id | Importance | Skill | Skill description |
---|---|---|---|
11-1011.00 | 94 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
11-1011.00 | 85 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
85 | Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. | |
11-1011.00 | 81 | Speaking | Talking to others to convey information effectively. |
11-1011.00 | 81 | Coordination | Adjust ing actions in relation to others' actions. |
11-1011.00 | 81 | Systems Evaluation | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
11-1011.00 | 81 | Management of Financial Resources | Determining how money will be spent to get the work done, and accounting for these expenditures. |
11-1011.00 | 81 | Management of Personnel Resources | Motivating, developing, and directing people as they work, identifying the best people for the job. |
11-1011.00 | 78 | Reading Comprehension | Understanding written sentences and paragraphs in work-related documents. |
11-1011.00 | 78 | Writing | Communicating effectively in writing as appropriate for the needs of the audience. |
11-1011.00 | 78 | Social Perceptiveness | Being aware of others' reactions and understanding why they react as they do. |
11-1011.00 | 78 | Negotiation | Bringing others together and trying to reconcile differences. |
11-1011.00 | 78 | Systems Analysis | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
11-1011.00 | 75 | Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
11-1011.00 | 75 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
11-1011.00 | 75 | Persuasion | Persuading others to change their minds or behavior. |
11-1011.00 | 75 | Time Management | Managing one's own time and the time of others. |
11-1011.00 | 75 | Management of Material Resources | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
11-1011.00 | 69 | Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
11-1011.00 | 60 | Instructing | Teaching others how to do something. |
11-1011.00 | 56 | Mathematics | Using mathematics to solve problems. |
11-1011.00 | 53 | Learning Strategies | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
11-1011.00 | 53 | Actively looking for ways to help people. | |
11-1011.00 | 53 | Operations Analysis | Analyzing needs and product requirements to create a design. |
11-1011.00 | 25 | Operations Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
11-1011.00 | 22 | Op eration and Control | Controlling operations of equipment or systems. |
11-1011.00 | 22 | Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
11-1011.00 | 19 | Technology Design | Generating or adapting equipment and technology to serve user needs. |
11-1011.00 | 19 | Programming | Writing computer programs for various purposes. |
11-1011.00 | 16 | Science | Using scientific rules and methods to solve problems. |
11-1011.00 | 13 | Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
11-1011.00 | 3 | Equipment Selection | Determining the kind of tools and equipment needed to do a job. |
11-1011.00 | 0 | Installation | Installing equipment, machines, wiring, or programs to meet specifications. |
11-1011.00 | 0 | Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
11-1011.00 | 0 | Repairing | Repairing machines or systems using the needed tools. |
11-1011.03 | 78 | Writing | Communicating effectively in writing as appropriate for the needs of the audience. |
11-1011.03 | 78 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
11-1011.03 | 75 | Reading Comprehension | Understanding written sentences and paragraphs in work-related documents. |
11-1011.03 | 75 | Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
11-1011.03 | 75 | Speaking | Talking to others to convey information effectively. |
11-1011.03 | 75 | Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
11-1011.03 | 72 | Social Perceptiveness | Being aware of others' reactions and understanding why they react as they do. |
11-1011.03 | 72 | Persuasion | Persuading others to change their minds or behavior. |
11-1011.03 | 72 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
11-1011.03 | 72 | Systems Analysis | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
11-1011.03 | 72 | Systems Evaluation | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
11-1011.03 | 69 | Understanding the implications of new information for both current and future problem-solving and decision-making. | |
11-1011.03 | 69 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
11-1011.03 | 69 | Coordination | Adjusting actions in relation to others' actions. |
11-1011.03 | 60 | Learning Strategies | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
Data update frequency
Annual update