Time interval
Cross-section data: end of 2023
Field display
Popular technology field table |
---|
Professional id |
Percentage |
Skill technology |
Is it in short supply? |
Sample data
tr> tr> tr> < tr>Professional id | Percentage | Skills and technology | Is it in short supply? |
---|---|---|---|
11-1011.00 | 7 | Microsoft Office software | Yes |
11-1011.00 | 7 | Microsoft Excel | Yes |
11-1011.00 | 5 | Microsoft PowerPoint | Yes |
11-1011.00 | 3 | Microsoft Outlook | |
11-1011.00 | 1 | Microsoft Word | |
11-1011.00 | 0 | Microsoft SharePoint | |
11-1011.00 | 0 | Structured query language SQL | |
11-1011.00 | 0 | Atlassian JIRA | |
11-1011.00 | 0 | Microsoft Access | |
11-1011.00 | 0 | Intuit QuickBooks | |
11-1011.00 | 0 | SAP software | |
11-1011.00 | 0 | Microsoft Project | |
11-1011.00 | 0 | PHP | |
11-1011.00 | 0 | Adobe Acrobat | |
11-1011.00 | n/a | Extensible markup language XML | |
11-1011.00 | n/a | Microsoft Dynamics | |
11-1011.00 | n/a | Oracle PeopleSoft | |
11-1011.03 | 19 | Microsoft Excel | Yes |
11-1011.03 | 16 | Microsoft PowerPoint | Yes |
11-1011.03 | 15 | Microsoft Office software | Yes |
11-1011.03 | 6 | Microsoft Outlook | Yes |
11-1011.03 | 3 | Microsoft Word | |
11-1011.03 | 3 | Tableau | |
11-1011.03 | 1 | Microsoft SharePoint | |
11-1011.03 | n/a | Adobe Acrobat | |
11-1011.03 | n/a | Adobe Photoshop | |
11-1011.03 | n/a | ||
11-1011.03 | n/a | Microsoft Access | |
11-1011.03 | n/a | Microsoft Project | |
11-1011.03 | n/a | Salesforce software | |
11-1011.03 | n/a | SAP software | |
11-1021.00 | 14 | Microsoft Excel | Yes |
11-1021.00 | 13 | Microsoft Office software | Yes |
11-1021.00 | 9 | Microsoft PowerPoint | Yes |
11-1021.00 | 7 | Microsoft Outlook | Yes |
11-1021.00 | 4 | Microsoft Word | |
11-1021.00 | 2 | Salesforce software | |
11-1021.00 | 1 | Structured query language SQL | |
11-1021.00 | 1 | SAP software | |
11-1021.00 | 1 | Tableau | |
11-1021.00 | 1 | Microsoft Access | |
11-1021.00 | 1 | Atlassian JIRA | |
11-1021.00 | 1 | Microsoft SharePoint | |
11-1021.00 | 0 | Amazon Web Services AWS software | |
11-1021.00 | 0 | Microsoft Visio | |
11-1021.00 | 0 | R | |
11-1021.00 | 0 | Atlassian Confluence | |
11-1021.00 | 0 | SAS | |
11-1021.00 | 0 | Microsoft Project | |
11-1021.00 | 0 | Intuit QuickBooks |
Data update frequency
Annual update