Loading...

Data coverage

  • 2012.4.26-2024.7.24
  • Includes information on earthquakes above magnitude 3.0 in the past year (starting from the current time) around the epicenter (10°×10°)

Field display

Historical earthquake table of China - within 1 year of current time
Index ID (cid)
Year
Earthquake time (UTC+8)
Latitude (°)
Longitude (°)
Depth (km)
Magnitude (M)
Reference location
Historical earthquake time (UTC+8)
Historical latitude (°)
Historical longitude (°)
Historical depth (km)
Historical magnitude (M)
Historical location

Sample data

Index ID (cid) Year Earthquake time (UTC+8) Latitude Degree (°) Longitude (°) Depth (km) Magnitude (M) Reference location Historical earthquake time (UTC+8) Historical latitude (°) Historical longitude (°) Historical depth (km) Historical magnitude (M) Historical location
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-06-12 22:49:07 41.16 114.4 12 3.2 Zhangbei County, Zhangjiakou City, Hebei Province
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-06-22 11:14:48 41.17 114.41 10 3.9 Zhangbei County, Zhangjiakou City, Hebei Province
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-02-22 03:35:54 41.16 114.47 13 3 Zhangbei County, Zhangjiakou City, Hebei Province
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-07-15 16:31:19 37.53 115.1 10 3.7 Ningjin County, Xingtai City, Hebei Province
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-08-31 20:29:18 38.29 117 0 3 Cangxian County, Cangzhou City, Hebei Province (suspected collapse)
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-06-17 08:07:53 41.08 117.9 9 3 Shuangqiao District, Chengde City, Hebei Province
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-04-16 16:06:06 39.75 118.71 9 4.3 Luanzhou City, Tangshan City, Hebei Province
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-06-24 05:17:04 39.83 118.74 11 3 Luanzhou City, Tangshan City, Hebei Province
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-10-15 05:10:03 44.2 120.24 10 4.7 Alukeerqin Banner, Chifeng City, Inner Mongolia
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-01-06 16:46:06 37.99 120.41 7 3.8 Shandong Yantai City Penglai District Sea Area
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-03-06 08:21:32 38 120.41 8 3 Shandong Yantai City Penglai District Sea Area
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-05-31 07:23:21 38.01 120.41 9 3.7 Shandong Yantai City Penglai District Sea Area
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2020-12-14 04:30:53 38 120.42 10 3.2 Shandong Yantai City Penglai District Sea Area
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2020-12-14 04:36:22 38 120.43 10 3 Shandong Yantai City Penglai District Sea Area
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-07-23 02:26:23 43.01 122.15 10 3 Khorchin Left Wing Rear Banner, Tongliao City, Inner Mongolia
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2020-12-18 23:25:19 40.47 122.29 7 3 West District, Yingkou City, Liaoning Province
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-09-25 18:02:12 37.22 122.69 10 3.3 Shandong Weihai City Rongcheng City Sea Area
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-10-12 18:37:17 40.53 123.06 5 3.2 Xiuyan County, Anshan City, Liaoning Province
CD20211031235152 2021 2021-10-31 23:51:52 39.6 118.13 5 2.3 Lunan District, Tangshan City, Hebei Province 2021-01-11 02:54:37 42.61 123.13 15 3.4 Kangping County, Shenyang City, Liaoning Province
CC20211030191142 2021 2021-10-30 19:11:41 -7.55 125.55 10 5 Banda Sea 2020-12-12 23:55:22 -9.21 123.4 100 5.2 Sea near Timor Island
CC20211030191142 2021 2021-10-30 19:11:41 -7.55 125.55 10 5 Banda Sea 2021-08-05 13:06:07 -7.6 122.85 510 5.5 Sea of Flores
CC20211030191142 2021 2021-10-30 19:11:41 -7.55 125.55 10 5 Banda Sea 2021-10-30 19:11:41 -7.55 125.55 10 5 Banda Sea
CC20211030191142 2021 2021-10-30 19:11:41 -7.55 125.55 10 5 Banda Sea 2021-01-19 13:01:04 -7.41 125.42 430 5.5 Banda Sea
CC20211030191142 2021 2021-10-30 19:11:41 -7.55 125.55 10 5 Banda Sea 2021-06-24 10:24:56 -6.05 128.3 340 5.9 Indonesia Banda Sea
CC20211030191142 2021 2021-10-30 19:11:41 -7.55 125.55 10 5 Banda Sea 2021-04-04 02:42:02 -5.15 128.2 330 5.9 Banda Sea
CC20211030191142 2021 2021-10-30 19:11:41 -7.55 125.55 10 5 Banda Sea 2021-06-16 12:43:07 -3.5 129.45 10 5.9 Indonesian Seram Island Waters
CC20211030191142 2021 2021-10-30 19:11:41 -7.55 125.55 10 5 Banda Sea 2021-11-04 10:42:42 -2.8 129.35 10 5.5 Sea near Seram Island, Indonesia
CC20211030191142 2021 2021-10-30 19:11:41 -7.55 125.55 10 5 Banda Sea 2020-11-22 19:27:28 -2.55 127.65 10 5 Seran Sea, Indonesia
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2020-12-14 09:57:10 -23.95 -179.95 550 5.8 Waters south of Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-04-01 23:11:17 -21.84 -17 9.51 600 5.9 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-07-03 04:14:36 -21.85 -17 9.15 600 6.2 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-07-17 11:23:45 -20.45 -17 8.35 550 5.5 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-08-12 11:46:59 -18.35 -17 7.85 500 5.6 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-03-11 04:12:39 -19.95 -17 7.65 500 5.9 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-11-13 11:18:53 -20.55 -17 7.48 510 5.2 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-05-08 07:35:11 -18.75 -177.3 370 6.1 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-05-13 21:31:33 -16.05 -177.25 420 5.6 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-10-30 16:05:17 -19.55 -17 7.25 380 5.3 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-05-22 06:13:14 -16.47 -177.19 10 6.5 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-04-26 06:28:00 -21.6 -177.05 240 6.3 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-08-18 01:24:52 -22.9 -176 .9 160 5.9 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-02-18 23:30:51 -14.9 -176.6 10 5.9 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-04-24 08:23:37 -18.9 -175.95 300 6.2 Fiji Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-09-07 17:49:55 -19.4 -175 .95 10 5.8 Tonga Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-07-18 08:36:30 -19.2 -175 .15 220 5.5 Tonga Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2020-12-11 04:49:05 -17.51 -17 4.78 10 5.8 Tonga Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-09-06 01:51:42 -22 -174.3 5 10 6.2 Tonga Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-08-14 17:50:10 -22.63 -17 4.14 10 5.4 Tonga Islands
CC20211030160517 2021 2021-10-30 16:05:17 -19.55 -177.25 380 5.3 Fiji Islands 2021-09-21 02:34:49 -21.05 -17 3.9 10 5.8 Tonga Islands
CC20211035526 2021 2021-10-30 03:55:26 -15.25 -74.2 50 5.2 Peru 2021-06-23 10:54:18 -12.6 -76.9 50 5.6 Offshore Peru

Data update frequency

Annual update