Time interval
C source: as of 2023.11
Field display
Journal basic information field table-C source |
---|
Number |
Journal name |
Journal link |
International Standard Serial Number (ISSN) |
Journal introduction |
Impact Factor |
Impact Factor in the Last Five Years |
Sample Data
Number | Journal Name | Journal Link | International Standard Serial Number (ISSN) | Journal Introduction | Impact Factor | Impact Factor in the Last Five Years |
---|---|---|---|---|---|---|
1 | Adaptation | https://academic.oup.com/adaptation | 1755-0645 | Adaptation is the leading international, peer-reviewed journal of adaptation studies. The journal actively contributes to the development and visibility of adaptation studies as a field of academic enquiry and seeks to advance methodological approaches to the process.Find out more subscriptions about AdaptationFind out more about the journal | ||
2 | Aesthetic Surgery Journal | https://academic.oup.com/asj | 1527-330X | 3.1 | 5.2 Surgery 50 out of 213 | |
3 | Aesthetic Surgery Journal Open Forum | https://academic.oup.com/asjopenforum | 2631-4797 | |||
4 | African Affairs | https://academic.oup.com/afraf | 1468-2621 | African Affairs is published on behalf of the Royal African Society and is the top ranked journal in African Studies. It is an inter-disciplinary journal, with a focus on the politics and international relations of sub-Saharan Africa …Find out more | 2.8 | 3.3 |
5 | Age and Ageing | https://academic.oup.com/ageing | 1468-2834 | 6.7 | 9 | |
6 | BioScience | https://academic.oup.com/bioscience/ | 1525-3244 | |||
7 | Alcohol and Alcoholism | https://academic.oup.com/alcalc | 1464-3502 | 2.8 | 2.8 | |
8 | American Entomologist | https://academic.oup.com/ae | 2155-9902 | |||
9 | The American Historical Review | https://academic.oup.com/ahr | 1937-5239 | The American Historical Review (AHR) is the official publication of the American Historical Association (AHA). The AHR has been the journal of record for the historical profession in the United States since 1895 …Find out more | 1.5 | 2.0 History 7 out of 101 |
10 | American Journal of Clinical Pathology | https://academic.oup.com/ajcp | 1943-7722 | |||
11 | American Journal of Comparative Law | https://academic.oup.com/ajcl | 2326-9197 | Devoted to comparative and transnational legal studies including comparative law, transnational legal history and theory, private international law, conflict of laws, and the study of international legal systems …Find out more | 1.5 | 1.3 |
12 | American Journal of Epidemiology | https://academic.oup.com/aje | 1476-6256 | 5 | 5.8 | |
13 | American Journal of Health-System Pharmacy | https://academic.oup.com/ajhp | 1535-2900 | |||
14 | American Journal of Hypertension | oup.com/ajh">https://academic.oup.com/ajh | 1941-7225 | 3.2 | 3 | |
15 | The American Journal of Jurisprudence | https://academic.oup.com/ajj | 2049-6494 | The American Journal of Jurisprudence is an international journal publishing critical discussions of the moral foundations of law and legal systems, exploring current and historical issues in ethics, philosophy of law or...Find out more | ||
16 | American Journal of Legal History | https://academic.oup.com/ajlh | 2161-797X | The American Journal of Legal History was founded in 1957 and was the first English-language periodical in the field. The journal is now published by Oxford University Press…Find out more | ||
17 | American Law and Economics Review | https://academic.oup.com/aler | 1465- 7260 | The Review is a refereed journal, published twice a year. It maintains the highest scholarly standards, and at the same time endeavors to publish international work that is accessible to the full range of membership in the ALEA …Find out more | 1.5 | 1.3 |
18 | American Literary History | https://academic.oup.com/alh | 1468-4365 | Cover ing the study of US literature from its origins through the present, American Literary History provides a much-needed forum for the various, often competing voices of contemporary literary inquiry …Find out more | ||
19 | Analysis | https://academic.oup.com/analysis | 1467-8284 | Analysis is the most established and esteemed forum in which to publish short discussions of topics in philosophy…Find out more | ||
20 | Animal Frontiers | https://academic.oup.com/af | 2160-6064 | |||
21 | Annals of Behavioral Medicine | https://academic.oup.com/abm | 1532-4796 | |||
22 | Annals of Botany | https://academic.oup.com/aob | 1095-8290 | |||
23 | Annals of the Entomological Society of America | https://academic.oup.com/aesa | 1938-2901 | |||
24 | Annals of Work Exposures and Health | https://academic.oup.com/annhyg | 2398-7316 | |||
25 | Antibody Therapeutics | https://academic.oup.com/abt | 2516-4236 | |||
26 | AoB PLANTS | https://academic.oup.com/aobpla | 2041-2851 | |||
27 | Applied Economic Perspectives and Policy | https://academic.oup.com/aepp | 2040-5804 | |||
28 | Applied Linguistics | https://academic.oup.com/applij | 1477-450X | Applied Linguistics publishes research into language with relevance to real-world issues. The journal is keen to help make connections between scholarly discourses, theories, and research methods…Find out more | 3.6 | 5.6 Linguistics 18 out of 127 |
29 | Arbitration International | https://academic.oup.com/arbitration | 1875-8398 | Launched in 1985, Arbitration International provides quarterly coverage for national and international developments in the world of arbitration…Find out more | ||
3 0 | Arbitration Law Reports and Review | https://academic.oup.com/alrr | 2044-9887 | Important notice to authors:Arbitration Law Reports and Review has ceased publication.Find out more | ||
31 | Archives of Clinical Neuropsychology | https://academic.oup.com/acn | 1873-5843 | 2.6 | 3 | |
32 | Aristotelian Society Supplementary Volume | |||||
33 | Arthropod Management Tests | https://academic.oup.com/amt | 2155-9856 | |||
34 | Astronomy & Geophysics | https://academic.oup.com/astrogeo | 1468-4004 | Astronomy & Geophysics publishes short review papers on subjects within the remit of the Royal Astronomical Society: astronomy, astrophysics, cosmology, planetary science, solar-terrestrial physics, global and regional geophysics and the history of these topicsFin. d out more | 0.8 | 0.7 |
35 | Behavioral Ecology | https://academic.oup.com/beheco | 1465-7279 | |||
36 | Bioinformatics | https://academic.oup.com/bioinformatics | 1367-4811 | |||
37 | Bioinformatics?Advances | https://academic.oup.com/bioinformaticsadvances | 2635-0041 | Bioinformatics Advances is a fully open access, peer-reviewed journal published jointly by Oxford University Press and by the International Society for Computational Biology.Find out more | ||
38 | Biological Journal of the Linnean Society | https://academic.oup.com/biolinnean | 1095-8312 | The Biological Journal of the Linnean Society is a direct descendant of the oldest biological journal in the world, which published the epoch-making papers on evolution by Darwin and Wallace… Find out more | 1.9 | 2.0 Evolutionary Biology 39 out of 52 |
39 | Biology Methods and Protocols | https://academic.oup.com/biomethods | 2396-8923 | |||
40 | Biology of Reproduction | https://academic.oup.com/biolreprod | 1529-7268 | 3.6 | 4.2 | |
41 | Biometrika | 1464-3510 | 2.7 | 3.2 | ||
42 | BioScience | https://academic.oup.com/bioscience | 1525-3244 | |||
43 | Bioscience, Biotechnology, and Biochemistry | https://academic.oup.com/bbb | 1347-6947 | |||
44 | Biostatistics | 1468-4357 | Biostatistics is an online only journal publishing papers that develop innovative statistical methods with applications to the understanding of human health and disease, including basic biomedical sciences …Find out more | 2.1 | 3.8 | |
45 | BJS Open | https://academic.oup.com/bjsopen | 2474-9842 | |||
46 | Botanical Journal of the Linnean Society | https://academic.oup.com/botlinnean | 1095-8339 | The Botanical Journal of the Linnean Society publishes original papers on systematic and evolutionary botany and comparative studies of both living and fossil plants...Find out more | 2.4 | 2.5 Plant Sciences 106 out of 238 |
47 | Brain | https://academic.oup.com/brain | 1460-2156 | 14.5 | 14.6 | |
48 | Brain Communications | https://academic.oup.com/braincomms | 2632-1297 | |||
49 | Brief Treatment and Crisis Intervention | http://academic.oup.com/btcint | 1474-3329 | |||
50 | Briefings in formatics | https://academic.oup.com/bib | 1477-4054 |
Data update frequency
Annual update