Time Range
2005.06.27-2023.10.18
Field Display
< /tr>Block Trade Intention Application Form - English Fields | Block Trade Intention Application Form - Chinese Fields |
---|---|
ID | Information Code |
TRADE_NUM | Serial Number |
RECORD_DATE | Application Date |
SECURITY_ID | Security ID |
TICKER_SYMBOL | Trading code |
CURRENCY_CD | Currency type |
TRADE_CD | Buy and sell direction |
BID_PRICE | Price |
BID_VOL | Quantity |
REMARK | Remarks |
UPDATE_TIME | Update time |
Sample data
ID | TRADE_NUM | RECORD_DATE | SECURITY_ID | TICKER_SYMBOL | CURRENCY_CD | TRADE_CD | BID_PRICE | BID_VOL | REMARK | UPDATE_TIME | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information code | Serial number | Declaration date | Securities ID | Transaction code | Currency type | Buy and sell direction | Price | Quantity | Remarks | Update time | |||
19907 | 19907 | 2023-06-01 | 39011 | 601108 | CNY | 1 | 6.8000 | 1.6900 | lihaiqin 13762936406 | 2023-06-01 17:10:08.070 | |||
19908 | 19908 | 2023-06-01 | 1034 | 600460 | CNY | 1 | 31.6700 | 9.1000 | U | 2023-06-01 17:10:08.073 | |||
19909 | 19909 | 2023-06-02 | 1541 | 600887 | CNY | 1 | 28.700 0 | 10.0000 | Mr. Bi 15801025650 | 2023-06-02 17:10:09.523 | |||
19910 | 19911 | 2023-06-02 | 10019123 | 513130 | CNY | 1 | 0. 5070 | 200.0000 | Accept exclusive lock 15300028455 | 2023-06-02 17:10:09.530 | |||
19911 | 19910 | 2023-06-02 | 10019123 | 513130 | CNY | 1 | 0. 5070 | 200.0000 | Accept exclusive lock 15300028455 | 2023-06-02 17:10:09.530 | |||
19912 | 19912 | 2023-06-05 | 786 | 600221 | CNY | 1 | 1.5300 | 30.0100 | Qian Zhengli 13396547282 | 2023-06-05 17:10:03.693 | |||
19913 | 19913 | 2023-06-06 | 10019123 | 513130 | CNY | 2 | 0. 4620 | 442.0600 | Restricted sale 15300028455 | 2023-06-06 17:10:04.980 | |||
19914 | 19914 | 2023-06-07 | 786 | 600221 | CNY | 1 | 1.5800 | 386.6920 | Wang 18682329932 | 2023-06-07 17:10:06.857 | |||
19915 | 19915 | 2023-06-07 | 77631 | 688256 | CNY | 1 | 208.0 000 | 1.3652 | Mr. Cai 13946288661 | 2023-06-07 17:10:06.860 | |||
19916 | 19916 | 2023-06-08 | 786 | 600221 | CNY | 1 | 1.5800 | 386.7115 | Wang 18682329932 | 2023-06-08 17:10:07.860 | |||
19917 | 19917 | 2023-06-08 | 1454 | 600808 | CNY | 1 | 2.3700 | 700.0000 | Jia Zhixiang-15021079175 | 2023-06-08 17:10:07.863 | |||
19918 | 19918 | 2023-06-12 | 1980 | 601006 | CNY | 2 | 8.5100 | 7.1500 | Bai Haiying 13096915871 | 2023-06-12 17:10:03.603 | |||
19919 | 19919 | 2023-06-13 | 79701 | 688177 | CNY | 1 | 20.00 00 | 30.0000 | Sun Yonggang 13903406780 | 2023-06-13 22:10:05.230 | |||
19920 | 19920 | 2023-06-13 | 786 | 600221 | CNY | 1 | 1.5800 | 380.0000 | T | 2023-06-13 19.91 00 | 20.1000 | Gu Zhonghua 18980081414 | 2023-06-13 17:10:05.720 |
19922 | 19922 | 2023-06-14 | 786 | 600221 | CNY | 1 | 1.5800 | 380.0000 | T | 2023-06-14 17:10:06.303 | |||
19923 | 19923 | 2023-06-15 | 786 | 600221 | CNY | 1 | 1.5800 | 380.0000 | T | 2023-06-15 17:10:08.033 | |||
19924 | 19924 | 2023-06-15 | 72333 | 603871 | CNY | 1 | 20.60 00 | 10.0000 | Chen Sheng 13924208329 | 2023-06-15 17:10:08.033 | |||
19925 | 19925 | 2023-06-16 | 79701 | 688177 | CNY | 1 | 20.00 00 | 25.0000 | Sun Yonggang 13903406780 | 2023-06-16 17:10:09.340 | |||
19926 | 19926 | 2023-06-19 | 1379 | 600732 | CNY | 1 | 26.470 0 | 22.2200 | T | 2023-06-19 17:10:04.220 | |||
19927 | 19927 | 2023-06-20 | 1502 | 600848 | CNY | 2 | 11.210 0 | 18.1900 | Song Xuelan-15921904268 | 2023-06-20 21:10:06.177 | |||
19928 | 19928 | 2023-06-20 | 1502 | 600848 | CNY | 2 | 11.210 0 | 18.1900 | Song Xuelan-15921904268 | 2023-06-20 17:10:06.350 | |||
19929 | 19929 | 2023-06-21 | 2122 | 601318 | CNY | 1 | 43.500 0 | 5.0000 | liu 18721399327 | 2023-06-21 17:10:06.967 | |||
19930 | 19930 | 2023-06-26 | 4684 | 603993 | CNY | 1 | 4.8100 | 2000.0000 | U | 2023-06-26 17:10:04.720 | |||
19931 | 19931 | 2023-06-28 | 2122 | 601318 | CNY | 1 | 45.120 0 | 5.0000 | 2023-06-28 17:10:06.643 | ||||
19932 | 19932 | 2023-07-03 | 29459 | 603959 | CNY | 1 | 10.35 00 | 48.3000 | 2023-07-03 17:10:03.547 | ||||
19933 | 19933 | 2023-07-03 | 29459 | 603959 | CNY | 1 | 10.35 00 | 48.3000 | 2023-07-03 17:10:03.547 | ||||
19934 | 19934 | 2023-07-03 | 29459 | 603959 | CNY | 1 | 10.35 00 | 48.3000 | 2023-07-03 17:10:03.547 | ||||
19935 | 19935 | 2023-07-05 | 1014 | 600438 | CNY | 2 | 37.000 0 | 22.9100 | Zhang 18823528000 | 2023-07-05 17:10:06.380 | |||
19936 | 19936 | 2023-07-07 | 987 | 600415 | CNY | 2 | 36.0000 | 10.5700 | Zhang Tianli 13932113624 | 2023-07-07 17:10:09.497 | |||
19937 | 19937 | 2023-07-10 | 1014 | 600438 | CNY | 2 | 37.000 0 | 25.0000 | Zhang 18823528000 | 2023-07-10 17:10:04.540 | |||
19938 | 19938 | 2023-07-21 | 10005429 | 501000 | CNY | 1 | 0. 0020 | 10.0000 | Ear 11111 | 2023-07-21 17:10:09.213 | |||
19939 | 19939 | 2023-07-24 | 4103 | 603001 | CNY | 1 | 5.3500 | 30.0000 | Zheng Dong 13813860455 | 2023-07-24 17:10:03.777 | |||
19940 | 19940 | 2023-07-26 | 75283 | 603087 | CNY | 1 | 41.23 00 | 5.0000 | T | 2023-07-26 18:10:06.623 | |||
19941 | 19941 | 2023-07-27 | 30823 | 603727 | CNY | 2 | 11.60 00 | 44.7000 | T | 2023-07-27 17:10:08.050 | |||
19942 | 19942 | 2023-07-28 | 2296 | 601169 | CNY | 1 | 4.3800 | 30.0400 | Mr. Wu 13767525183 | 2023-07-28 17:10:09.670 | |||
19943 | 19943 | 2023-07-28 | 75283 | 603087 | CNY | 1 | 40.48 00 | 17.2000 | T | 2023-07-28 17:10:09.673 | |||
19944 | 19944 | 2023-07-28 | 2056 | 601398 | CNY | 1 | 4.2400 | 31.0000 | Mr. Wu 13767525183 | 2023-07-28 17:10:09.673 | |||
19945 | 19945 | 2023-08-01 | 2388 | 601099 | CNY | 1 | 4.3100 | 0.0100 | T | 2023-08-01 17:10:05.103 | |||
19946 | 19946 | 2023-08-08 | 1424 | 600777 | CNY | 1 | 2.5000 | 100.0000 | 0 Li Quanzhen 13151474242 | 2023-08-08 0.0010 | 199.0000 | Active No. 1 buy test 15300028455 | 2023-08-10 17:10:08.670 |
19948 | 19947 | 2023-08-10 | 10019123 | 513130 | CNY | 1 | 0. 0010 | 200.0000 | Trading desk authority activated 15300028455 | 2023-08-10 17:10:08.673 | |||
19949 | 19949 | 2023-08-15 | 79011 | 688312 | CNY | 1 | 13.00 00 | 20.0000 | Liang Sheng18929012299 | 2023-08-15 17:10:05.893 | |||
19950 | 19950 | 2023-08-16 | 10001198 | 511880 | CNY | 2 | 99 9.0000 | 1.7900 | 李 15300028455 | 2023-08-16 17:10:06.997 | |||
19951 | 19951 | 2023-08-16 | 1014 | 600438 | CNY | 2 | 36.000 0 | 31.8300 | Zhang 13531512735 | 2023-08-16 17:10:06.997 | |||
19952 | 19952 | 2023-08-17 | 1014 | 600438 | CNY | 2 | 36.000 0 | 31.7300 | Little Fatty 13531512735 | 2023-08-17 17:10:08.183 | |||
19953 | 19953 | 2023-08-17 | 1014 | 600438 | CNY | 2 | 36.000 0 | 31.7300 | Little Fatty 13531512735 | 2023-08-17 17:10:08.190 | |||
19954 | 19954 | 2023-08-21 | 3333 | 601288 | CNY | 1 | 3.1400 | 79.0000 | Xin 15040768333 | 2023-08-21 17:10:04.953 | |||
19955 | 19955 | 2023-08-22 | 3333 | 601288 | CNY | 1 | 3.1300 | 79.0000 | Xin Hai 15040768333 | 2023-08-22 17:10:05.917 |
Data update frequency
Annual update, please contact us for special needs