Time interval
Cross-section data: end of 2023
Field display
< td>ValueNational level quality of life situation table |
---|
Country |
Update date |
Minimum number of contributors |
Maximum number of contributors |
Indicator name |
Level |
Sample data
< tr> < td>AlbaniaCountry | Update date | Minimum number of contributors | Maximum number of contributors | Indicator name | Value | Level |
---|---|---|---|---|---|---|
Afghanistan | Nov-23 | 122 | 7 | Purchasing Power Index | 21.95 | Very Low |
Afghanistan | Nov-23 | 122 | 7 | Safety Index | 21.67 | Low |
Afghanistan | Nov-23 | 122 | 7 | Health Care Index | 26.98 | Low |
Afghanistan | Nov-23 | 122 | 7 | Climate Index | ? | |
Af ghanistan | Nov-23 | 122 | 7 | Cost of Living Index | 23.82 | Very Low |
Afghanistan | Nov-23 | 122 | 7 | Property Price to Income Ratio | 8.74 | Moderate |
Afghanistan | N ov-23 | 122 | 7 | Traffic Commute Time Index | 56.17 | Very High |
Afghanistan | Nov-23 | 122 | 7 | Pollution Index | 84.95 | Very High |
Afghanistan | Nov-23 | 122 | 7 | Quality of Life Index: | ? | |
Aland Islands | Oct-23 | 22 | 4 | Purchasing Power Index | 91.05 | High |
Aland Islands | Oct-23 | 22 | 4 | Safety Index | 68.76 | High |
Aland Islands | Oct-23 | 22 | 4 | Health Care Index | 87.27 | Very High |
Aland Islands | Oct-23 | 22 | 4 | Climate Index | ? | |
Aland Island s | Oct-23 | 22 | 4 | Cost of Living Index | 66.75 | Moderate |
Aland Islands | Oct-23 | 22 | 4 | Property Price to Income Ratio | 5 | Low |
Aland Islands | Oct-23 | 22 | 4 | Traffic Commute Time Index | 19.05 | Very Low |
Aland Islands | Oct-23 | 22 | 4 | Pollution Index | 15 | Very Low |
Aland Islands | Oct-23 | 22 | 4 | Quality of Life Index: | ? | |
Albania | Nov-23 | 412 | 43 | Purchasing Power Index | 30.02 | Very Low |
Albania | Nov-23 | 412 | 43 | Safety Index | 54.64 | Moderate |
Albania | Nov-23 | 412 | 43 | Health Care Index | 49.42 | Moderate |
Albania | Nov-23 | 412 | 43 | Climate Index | 86.32 | Very High |
Albania | Nov-23 | 412 | 43 | Cost of Living Index | 41.1 | Low |
Albania | Nov-23 | 412 | 43 | Property Price to Income Ratio | 14.4 | High |
Albania | Nov-23 | 412 | 43 | Traffic Commute Time Index | 36.08 | Moderate |
Albania | Nov-23 | 412 | 43 | Pollution Index | 77.05 | High |
Nov-23 | 412 | 43 | Quality of Life Index: | 99.96 | Very Low | |
Alderney | Nov-23 | 5 | 1 | Purchasing Power Index | ? | |
Alderney | Nov-23 | 5 | 1 | Safety Index | 93.53 | Very High |
Alderney | Nov-23 | 5 | 1 | Health Care Index | 100 | Very High |
Alderney | Nov-23 | 5 | 1 | Climate Index | ? | |
Alderney | Nov-23 | 5 | 1 | Cost of Living Index | ? | |
Alderney | Nov-23 | 5 | 1 | Property Price to Income Ratio | ? | |
Alderney | Nov-23 | 5 | 1 | Traffic Commute Time Index | 5 | Very Low |
Alderney | Nov-23 | 5 | 1 | Pollution Index | 1.72 | Very Low |
Alderney | Nov-23 | 5 | 1 | Quality of Life Index: | ? | |
Algeria | Nov-23 | 607 | 37 | Purchasing Power Index | 24.37 | Very Low |
Nov-23 | 607 | 37 | Safety Index | 48.1 | Moderate | |
Algeria | Nov-23 | 607 | 37 | Health Care Index | 54.78 | Moderate |
Nov-23 | 607 | 37 | Climate Index | 95.59 | Very High | |
Algeria | Nov-23 | 607 | 37 | Cost of Living Index | 28.65 | Very Low |
Algeria | Nov-23 | 607 | 37 | Property Price to Income Ratio | 15.81 | High |
Algeria | Nov-23 | 607 | 37 | Traffic Commute Time Index | 44.5 | High |
Algeria | Nov-23 | 607 | 37 | Pollution Index | 63.14 | High |
Algeria | Nov-23 | 607 | 37 | Quality of Life Index: | 104.56 | Low |
American Samoa | May-22 | 4 | 0 | Purchasing Power Index | ? | |
American Samoa | May-22 | 4 | 0 | Safety Index | 41.91 | Moderate |
American Samoa | May-22 | 4 | 0 | Health Care Index | ? | |
American Samoa | May-22 | 4 | 0 | Climate Index | ? | |
American Samoa | May-22 | 4 | 0 | Cost of Living Index | ? |
Data update frequency
Annual Update