Time interval
1966-2023.7
Field display
Shooting incident information table |
---|
Case # |
Shooter Last Name |
Shooter First Name |
Full Date |
Day of Week |
Day |
Month |
Year |
Street Number |
Street Name |
City |
State |
County |
Zip Code |
Latitude |
Longitude |
State Code |
Region |
Urban/Suburban/Rural |
Metro/Micro Statistical Area Type |
Location |
Insider or Outsider |
Work place Shooting |
Multiple Locations |
Other Location |
Armed Person on Scene |
Specify Armed Person |
Number Killed |
Number Injured |
Family Member Victim |
Romantic Partner Victim |
Kidnapping or Hostage Situation |
Age |
Gender |
Race |
Height |
Weight |
Immigrant |
Sexual Orientation |
Religion |
Education |
School Performance |
School Performance Specified |
Birth Order |
Number of Siblings |
Older Siblings |
Younger Siblings |
Relationship Status |
Children |
Employment Status |
Employment Type |
Military Service |
Military Branch |
Community Involvement |
Community Involvement Specified |
Known to Police or FBI |
Criminal Record |
Part I Crimes |
Part II Crimes |
Highest Level of Justice System Involvement |
History of Physical Altercations |
History of Animal Abuse |
History of Domestic Abuse |
Domestic Abuse Specified |
History of Sexual Offenses |
Gang Affiliation |
Terror Group Affiliation |
Known Hate Group or Chat Room Affiliation |
Violent Video Games |
Bully |
Bullied |
Raised by Single Parent |
Parental Divorce / Separation |
Parental Death in Childhood |
Parental Suicide |
Childhood Trauma |
Physically Abused |
Sexually Abused |
Emotionally Abused |
Neglected |
Childhood SES |
Mother Violent Treatment |
Parental Substance Abuse |
Parent Criminal Record |
Family Member In carcerated |
Adult Trauma |
Recent or Ongoing Stressor |
Signs of Being in Crisis |
Timeline of Signs of Crisis |
Signs of Crisis Expanded |
Inability to Perform Daily Tasks |
Notably Depressed Mood |
Unusually Calm or Happy |
Rapid Mood Swings |
Increased Agitation |
Abusive Behavior |
Isolation |
Losing Touch with Reality |
Paranoia |
Suicidality |
Prior Hospitalization |
Voluntary or Involuntary Hospitalization |
Prior Counseling |
Voluntary or Mandatory Counseling |
Psychiatric Medication |
Psychiatric Medication Specified |
Medication Category |
Treatment 6 Months Prior to Shooting |
Mental Illness |
FASD (Fetal Alcohol Spectrum Disorder) |
Known Family Mental Health History |
Autism Spectrum |
Substance Use |
Health Issues - Specify |
Head Injury / Possible TBI |
Known Prejudices |
Motive: Racism/Xenophobia |
Motive: Religious Hate |
Motive: Misogyny |
Motive: Homophobia |
Motive: Employment Issue |
Motive: Economic Issue |
Motive: Legal Issue |
Motive: Relationship Issue |
Motive: Interpersonal Conflict |
Motive: Fame-Seeking |
Motive: Other |
Motive: Unknown |
Role of Psychosis in the Shooting |
Social Media Use |
Leakage |
Le akage How |
Leakage Who |
Leakage Specific/Nonspecific |
Interest in Past Mass Violence |
Relationship with Other Shooting(s) |
Specify Relationship to Other Shooting(s) |
Legacy Token |
Pop Culture Connection |
Specify Pop Culture Connection |
Planning |
Per formance |
Interest in Firearms |
Firearm Proficiency |
Total Firearms Brought to the Scene |
Other Weapons or Gear |
Specify Other Weapons or Gear |
On-Scene Outcome |
Who Killed Shooter On Scene |
Attempt to Flee |
Insanity Defense |
Criminal Sentence |
Sample Data
th>Case # | Shooter Last Name | Shooter First Name | Full Date | Day of Week | Day | Month | Year | Street Number | Street Name | City | State | County | Zip Code | Latitude | Longitude | State Code | Region | Urban/Sub urban/Rural | Metro/Micro Statistical Area Type | Location | Insider or Outsider | Workplace Shooting | Multiple Locations | Other Location | Armed Person on Scene | Specify Armed Person | Number Killed | Number Injured | Family Member Victim | Romantic Partner Victim | Kidnapping or Hostage Situation | Age | Gender | Race | Height | Weight | Immigrant | Sexual Orientation | Re ligion | Education | School Performance | School Performance Specified | Birth Order | Number of Siblings | Older Siblings | Younger Siblings | Relationship Status | Children | Employment Status | Employment Type | Military Service | Military Branch | Community Involvement | Community Involvement Specified | Known to Police or FBI | Criminal Record | Part I Crimes | Part II Crimes | Highest Level of Justice System Involvement | History of Physical Altercations | History of Animal Abuse | History of Domestic Abuse | Domestic Abuse Specified | History of Sexual Offenses | Gang Affiliation | Terror Group Affiliation | Known Hate Group or Chat Room Affiliation | Violent Video Games | Bully | Bullied | Raised by Single Parent | Parental Divorce / Separation | Parental Death in Childhood | Parental Suicide | Childhood Trauma | Physically Ab used | Sexually Abused | Emotionally Abused | Neglected | Childhood SES | Mother Violent Treatment | Parental Substance Abuse | Parent Criminal Record | Family Member Incarcerated | Adult Trauma | Recent or Ongoing Stressor | Signs of Being in Crisis | Timeline of Signs of Crisis | Signs of Crisis Expanded | Inability to Perform Daily Tasks | Notably Depressed Mood | Unusually Calm or Happy | Rapid Mood Swings | Increased Agitation | Abusive Behavior | Isolation | Losing Touch with Reality | Paranoia | Suicidality | Prior Hospitalization | Voluntary or Involuntary Hospitalization | Prior Counseling | Voluntary or Mandatory Counseling | Psychiatric Medication | Psychiatric Medication Specified | Medication Category | Treatment 6 Months Prior to Shooting | Mental Illness | FASD (Fetal Alcohol Spectrum Disorder) | Known Family Mental Health History | Autism Spectrum | Substance Use | Health Issues | Health Issues - Specify | Head Injury / Possible TBI | Known Prejudices | Motive: Racism/Xenophobia | Motive: Religious Hate | Motive: Misogyny | Motive: Homophobia | Motive: Employment Issue | Motive: Economic Issue | Motive: Legal Issue | Motive: Relationship Issue | Motive: Interpersonal Conflict | Motive: Fame-Seeking | Motive: Other | Motive: Unknown | Role of Psychosis in the Shooting | Social Media Use | Leakage | Leakage How | Leakage Who | Leakage Specific/Nonspecific | Interest in Past Mass Violence | Relationship with Other Shooting(s) | Specify Relationship to Other Shooting(s) | Legacy Token | Pop Culture Connection | Specify Pop Culture Connection | Planning | Performance | Interest in Firearms | Firearm Proficiency | Total Firearms Brought to the Scene | Other Weap ons or Gear | Specify Other Weapons or Gear | On-Scene Outcome | Who Killed Shooter On Scene | Attempt to Flee | Insanity Defense | Criminal Sentence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case # | Perpetrator Name | Date | Location | Victims | Offender Background | Crime and Violence | Trauma and Adverse Childhood Experiences | Signs of a Crisis | Heath and Mental Health | Grievance and Motivation | Social Contagion | Weapons | Resolution of Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Whitman | Charles | 8/1/1966 | Monday | 1 | 8 | 1966 | 110 | Inner Campus Dr | Austin | TX | Travis County | 78705 | 30.286058 | -97.73935 | 43 | 0 | 0 | metropolitan | 1 | 1 | 0 | 1 | 7 | 1 | 2 | 15 | 31 | 1 | 1 | 0 | 25 | 0 | 0 | 72 | 200 | 0 | 0 | 1 | 2 | 0 | 1.9 GPA | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | formerly an altar boy and Eagle Scout | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 2 | A few months before the shooting, he saw a psychiatrist for anger issues, inability to complete his schoolwork, and difficulty handling his parents' divorce. He mentioned a fantasy about going up on top of the tower and shooting people. The psychiatrist noted his rapid mood swings and overwhelming periods of hostility with little provocation. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | NA | NA | 1 | 1 | 0 | 0 | 0 | 3 | 1 | brain tumor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | Robert Smith killed 5 people a few months after this shooting and said he was inspired by Whitman. | 1 | 0 | NA | 1 | 0 | 1 | 3 | 7 | 1 | hatchet, hammer, knives, wrench, ropes, water, gasoline, matches, food and camping supplies | 1 | 2 | 0 | 2 | 0 | |
2 | Smith | Robert | 11/12/1966 | Saturday | 12 | 11 | 1966 | Rose-Mar College of Beauty | N Rose | Mesa | AZ | Maricopa County | 85213 | 33.459937 | -111.7819 | 3 | 3 | 0 | metropolitan | 4 | 0 | 0 | 0 | NA | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | good grades, on student council | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | A few years before the shooting, he became obsessed with famous murderers and alarmed his classmates with his views. His obsession with murderers began after JFK was assassinated - he had been Smith's hero. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 2, 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | NA | NA | NA | 1 | 1 | Happened a few months after the Charles Whitman mass shooting, which Smith appeared to emulate. | 0 | 0 | NA | 1 | 1 | 0 | 1 | 1 | 1 | knife, nylon cord | 2 | 0 | 0 | 1 | 1 | ||||
3 | Held | Leo | 10/23/1967 | Monday | 23 | 10 | 1967 | 599 | S Highland St | Lock Haven | PA | Clinton County | 17745 | 41.125184 | -77.451878 | 38 | 2 | 2 | micropolitan | 9 | 1 | 1 | 1 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 39 | 0 | 0 | 72 | 200 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | school board member, director of the local Boy Scout troop, hunted with friends | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | He stopped talking to his friends in the months leading up to the shooting. He only ate canned food because he was paranoid that someone was going to poison him and he thought someone had tapped his telephone line. He felt persecuted by coworkers and bosses, a carpool group which criticized his driving, and his neighbors who he thought burned leaves just to upset him. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | NA | NA | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 1 | 3 | 2 | 1 | holster | 1 | 2 | 0 | 2 | 0 | |||||
4 | Pearson | Eric | 3/16/1968 | Saturday | 16 | 3 | 1968 | 11703 | Lake Rd | Ironwood | MI | Gogebic County | 49938 | 46.535978 | -90.156262 | 22 | 0 | 2 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | NA | NA | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 0 | 1 | 0 | NA | 2 | 0 | 0 | 0 | 3 | ||||||||||||||
5 | Lambright | Donald | 4/5/1969 | Saturday | 5 | 4 | 1969 | I-76 | Harrisburg | PA | Chester County | 17105 | 40.103677 | -75.755056 | 38 | 2 | 0 | metropolitan | 8 | 0 | 0 | 0 | NA | 0 | 0 | 4 | 17 | 0 | 1 | 31 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | brilliant, attended several colleges | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | part of Black groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | In the days before the shooting, he was paranoid that "the man" was after him and falsely told a cousin that he was distributing arms across the country. He had recently quit his job. Relatives said that he was very affected by racism and had been for years. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 2 | 0 | 0 | 0 | 0 | NA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | NA | NA | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 3 | 2 | 0 | NA | 0 | 1 | 0 | 2 | 0 | |||||
6 | White | Joseph | 9/23/1970 | Wednesday | 23 | 9 | 1970 | Building 12 | W. Averell Harriman State Office Campus | Albany | NY | Albany County | 12240 | 42.614852 | -73.970812 | 32 | 2 | 0 | metropolitan | 6 | 1 | 1 | 0 | NA | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 4 | 2 | completed university with a scholarship, master's degree | 0 | 0 | 1 | 1 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | 1 | stomach problems | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | NA | NA | NA | 0 | 0 | NA | 1 | 0 | NA | 0 | 0 | 0 | 2 | 1 | 0 | NA | 0 | 1 | 0 | 2 | 0 | ||||||||||
7 | McLeod | Harvey Glenn | 5/29/1972 | Monday | 29 | 5 | 1972 | 4321 | Lassiter At North Hills Ave | Raleigh | NC | Wake County | 27609 | 35.837199 | -78.642979 | 33 | 0 | 0 | metropolitan | 4 | 0 | 0 | 0 | NA | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | average grades, failed a lot of courses | 2 | 0 | 1 | 0 | 0 | NA | 3 | varsity sports in high school, no involvement as an adult | 0 | 1 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2, 5 | 1 | 0 | A few days before, he had been arrested for filing a false police report on a stolen car and said he would rather die than go back to jail. He didn't have any friends. He had a history of deep depression. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 1 | 0 | 0 | 0 | 0 | NA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | NA | NA | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 0 | 1 | 0 | NA | 0 | 1 | 0 | 2 | 0 | ||||||||
8 | Grace | Edwin | 6/21/1972 | Wednesday | 21 | 6 | 1972 | 383 | Kings Hwy | Cherry Hill | NJ | Camden County | 8034 | 39.927991 | -74.994341 | 30 | 2 | 1 | metropolitan | 6 | 1 | 1 | 0 | NA | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | church | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | NA | NA | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 3 | 2 | 0 | NA | 0 | 1 | 0 | 2 | 0 | ||||||||
9 | Essex | Mark | 1/7/1973 | Sunday | 7 | 1 | 1973 | 4200 | Old Gentilly Rd | New Orleans | LA | Orleans Parish | 70126 | 30.002426 | -90.038906 | 18 | 0 | 0 | metropolitan | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 23 | 0 | 1 | 64 | 135 | 0 | 0 | 1 | 2 | 1 | average | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Cub Scouts, band | 0 | 1 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | A few years before the shooting, Essex came home from the Navy remarkably changed. He was filled with hatred for white people, denounced Christianity, and began to drift from place to place. After the shooting, his apartment walls were discovered to be painted with disjointed hateful statements. | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | unspecified sleep aid | sedative hypnotic | 0 | 4 | 0 | 0 | 0 | 2 | 0 | NA | 0 | 1, 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1, 1 | 9, 1 | 1, 0 | 0 | 0 | NA | 0 | 0 | NA | 1 | 0 | 0 | 3 | 1 | 1 | cherry bombs, firecrackers | 1 | 2 | 0 | 2 | 0 |
10 | Sander | Robert | 3/2/1975 | Sunday | 2 | 3 | 1975 | 12370 | US Hwy 101 N | Smith River | CA | Del Norte County | 95567 | 41.949285 | -124.199492 | 5 | 3 | 2 | micropolitan | 7 | 0 | 0 | 0 | NA | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | He quit his job suddenly a few weeks before the shooting and bought a gun. He planned to commit suicide afterwards. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 4 | 1 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | NA | NA | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 0 | 1 | 0 | NA | 2 | 0 | 1 | 1 | 0 | ||||||||||||||
11 | Allaway | Edward | 7/12/1976 | Monday | 12 | 7 | 1976 | 800 | N State College Blvd | Fullerton | CA | Orange County | 92831 | 33.879942 | -117.885447 | 5 | 3 | 0 | metropolitan | 1 | 1 | 1 | 0 | NA | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | former Sunday School teacher, no recent involvement | 0 | 0 | 2, 4 | 0 | 0 | 1 | 0 | 1 | 2, 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1, 2 | 1 | 2 | He had delusional and paranoid beliefs for years before the shooting, which led to his first wife leaving him. Shortly before the shooting, he experienced hallucinations and was convinced that his coworkers were forcing his second wife to star in pornographic films. His wife left him 6 weeks before the shooting. Some of his coworkers were frightened by his angry outbursts. | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | NA | NA | 0 | 2 | 0 | 2 | 0 | 0 | 0 | NA | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | NA | NA | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 3 | 1 | 0 | NA | 2 | 0 | 0 | 1 | 4 | |||||
12 | Cowan | Fred | 2/14/1977 | Monday | 14 | 2 | 1977 | 55 | Weyman Ave | New Rochelle | NY | Westchester County | 10805 | 40.899336 | -73.792778 | 32 | 2 | 1 | metropolitan | 9 | 1 | 1 | 0 | NA | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 33 | 0 | 0 | 72 | 250 | 0 | 0 | 1 | 2 | 2 | brilliant, top quarter of his class | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | neighborhood community | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 1,4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | NA | 0 | 0 | NA | 0 | 0 | 1 | 3 | 5 | 1 | bandoliers, hand grenades | 0 | 1 | 0 | 2 | 0 | ||||
13 | Henry | Dewitt | 7/23/1977 | Saturday | 23 | 7 | 1977 | 5711 | S Sixth St | Klamath Falls | OR | Klamath County | 97603 | 42.140888 | -121.680308 | 37 | 3 | 2 | micropolitan | 5 | 0 | 0 | 0 | NA | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 75 | 230 | 0 | 0 | 0 | 2 | 2 | honor student | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1, 2 | 1 | 1 | He had been despondent in the weeks before the shooting after his wife left him, and had attempted suicide. In the week before the shooting, he did not sleep and abused substances. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | 1, 3 | 1 | unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 3 | 1 | 0 | NA | 2 | 0 | 1 | 1 | 2 | |||||
14 | Benoist | Emile Pierre | 8/26/1977 | Friday | 26 | 8 | 1977 | 210 | Mountain Ave | Hackettstown | NJ | Warren County | 7840 | 40.840175 | -74.825526 | 30 | 2 | 2 | metropolitan | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | boxing tournaments | 1 | 1 | 0 | 4, 5, 8, 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4, 5 | 1 | 3 | A few years before the shooting, he was discharged from the Marines after 33 days as a recruit. After this, he began to have legal troubles and furious arguments with his parents, whom he lived with. He had some psychiatric treatment and was on probation. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1, 2 | 0 | NA | NA | 0 | 4 | 0 | 0 | 0 | 1 | 1 | orthopedic disorder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | NA | NA | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 2 | 1 | 0 | NA | 0 | 1 | 0 | 2 | 0 | |||||
