Loading...

Time interval

1992.03.31-2023.10.18


Field display

Institution internal ID
China's listed companies' shareholder account table - English field China's listed companies' shareholder account table - Chinese field
ID Auto-increment ID
TICKER_SYMBOL Stock code
PARTY_ID
PUBLISH_DATE Announcement date
END_DATE Expiration date
SECURITY_NUM Number of securities accounts
IS_SECURITY_NUM Whether it is the number of securities accounts
SH_NUM Total number of shareholders
AVG_HOLD_NUM Average number of shares held per household
UPDATE_ TIME Update time

Sample data

28082 < td>16556459152 43292 58534 < td>10610052356 37290 151305 37123 28131 66804 < td>18008 < td>31432 < td>8181 < td>29969 < td>6531
ID TICKER_SYMBOL PARTY_ID PUBLISH_DATE END_DATE SECURITY_NUM IS_SEC URITY_NUM SH_NUM AVG_HOLD_NUM UPDATE_TIME
Self-increment ID Stock code Internal ID of the organization Announcement date Deadline Number of securities accounts Whether it is the number of securities accounts Total number of shareholders Average number of shares held per household Update time
508462 000589 193 2023-10-05 2023-09-28 37734 1 37734 31754.24 2023-10-11 17:12:18.000
508463 000757 327 2023-10-07 2023-09-28 28082 1 18970.02 2023-10-07 13:21:00.120
508464 000768 337 2023-10-07 2023-09-28 165564 1 16801.60 2023-10-07 13:21:00.120
508465 000886 418 2023-10-07 2023-09-28 59152 1 16716.73 2023-10-07 13:21:00.120
508466 002389 36601 2023-10-07 2023-09-28 71467 1 71467 13950.28 2023-10-07 13:21:00.120
508467 002698 66084 2023-10-07 2023-09-28 19699 1 19699 51909.05 2023-10-11 17:12:26.000
508470 301068 1123786 2023-10-07 2023-09-28 4261 1 4261 19713.68 2023-10-07 13:21:00.120
508471 301090 1279405 2023-10-07 2023-09-28 28523 1 28523 52110.89 2023-10-07 13:21:00.120
508472 301265 28859 2023-10-07 2023-09-28 24350 1 24350 12442.43 2023-10-07 13:21:00.120
508477 000560 169 2023-10-01 2023-09-20 43292 1 54409.61 2023-10-07 13:21:00.120
508478 000736 316 2023-10-07 2023-09-20 58534 1 11880.85 2023-10-07 13:21:00.120
508530 001286 6211549 2023-10-07 2023-09-28 201174 1 201174 18640.58 2023-10-07 14:21:00.210
508531 000735 315 2023-10-07 2023-09-28 106100 1 10853.10 2023-10-07 14:21:00.210
508600 688657 101326 2023-10-09 2023-10-10 14390 1 14390 3118.33 2023-10-09 00:17:17.800
508602 000019 20 2023-10-08 2023-09-30 43986 1 2023-10-09 09:22:50.000
508603 000731 312 2023-10-07 2023-09-30 52356 1 11187.33 2023-10-09 10:21:00.173
508604 000759 329 2023-10-08 2023-09-30 37290 1 18262.85 2023-10-09 10:21:00.173
508605 002387 36599 2023-10-08 2023-09-30 40819 1 40819 33848.76 2023-10-09 10:21:00.173
508606 000021 22 2023-10-08 2023-09-28 151305 1 10314.18 2023-10-09 10:21:00.173
508607 000530 139 2023-10-07 2023-09-28 43121 1 2023-10-09 09:22:51.000
508608 000554 163 2023-10-08 2023-09-28 37123 1 12951.36 2023-10-09 10:21:00.173
508609 000631 232 2023-10-07 2023-09-28 28131 1 85147.31 2023-10-09 10:21:00.173
508610 000973 488 2023-10-07 2023-09-28 66804 1 14481.52 2023-10-09 10:21:00.173
508611 002039 1747 2023-10-08 2023-09-28 18008 1 23742.68 2023-10-09 10:21:00.173
508612 002053 2026 2023-10-07 2023-09-28 31432 1 29292.74 2023-10-09 10:21:00.173
508613 002191 31283 2023-10-08 2023-09-28 70974 1 70974 20600.17 2023-10-09 10:21:00.173
508614 002237 32722 2023-10-09 2023-09-28 45049 1 45049 25483.68 2023-10-09 10:21:00.173
508615 002343 36128 2023-10-08 2023-09-28 46661 1 46661 10178.73 2023-10-09 10:21:00.173
508616 002371 33315 2023-10-07 2023-09-28 94988 1 94988 5578.63 2023-10-09 10:21:00.173
508617 002596 48642 2023-10-08 2023-09-28 61222 1 61222 18744.58 2023-10-09 10:21:00.173
508618 002808 36797 2023-10-07 2023-09-28 25294 1 25294 10627.03 2023-10-09 10:21:00.173
508619 002829 90191 2023-10-08 2023-09-28 17246 1 17246 12049.72 2023-10-09 10:21:00.173
508620 300088 37499 2023-10-07 2023-09-20 121583 1 121583 20191.29 2023-10-09 10:21:00.173
508621 300088 37499 2023-10-07 2023-09-28 121694 1 121694 20172.89 2023-10-09 22:21:00.053
508622 300212 43735 2023-10-08 2023-09-28 71809 1 71809 9272.02 2023-10-09 10:21:00.173
508623 300397 66099 2023-10-07 2023-09-28 48655 1 48655 10638.92 2023-10-09 10:21:00.173
508624 300402 45009 2023-10-07 2023-09-28 17327 1 17327 14060.05 2023-10-09 10:21:00.173
508625 300445 33989 2023-10-07 2023-09-28 10380 1 10380 20465.32 2023-10-09 10:21:00.173
508626 300461 70160 2023-10-07 2023-09-28 8181 1 19037.00 2023-10-09 10:21:00.173
508627 300523 73550 2023-10-07 2023-09-28 15159 1 15159 15346.50 2023-10-09 10:21:00.173
508628 300637 8902 2023-10-07 2023-09-28 29969 1 7833.10 2023-10-10 10:21:00.503
508629 300679 77522 2023-10-07 2023-09-28 13970 1 13970 30255.69 2023-10-09 10:21:00.173
508630 300680 15984 2023-10-08 2023-09-28 17866 1 17866 12930.95 2023-10-09 10:21:00.173
508631 300847 1092088 2023-10-07 2023-09-28 29536 1 29536 10022.01 2023-10-09 10:21:00.173
508632 300999 1133072 2023-10-08 2023-09-28 158113 1 158113 34289.35 2023-10-09 10:21:00.173
508633 301013 10925 2023-10-07 2023-09-28 20797 1 20797 11239.27 2023-10-09 10:21:00.173
508634 301097 850856 2023-10-08 2023-09-28 4774 1 4774 12347.58 2023-10-09 10:21:00.173
508635 301257 83014 2023-10-08 2023-09-28 6531 1 9364.57 2023-10-09 10:21:00.173
508636 002099 2200 2023-10-08 2023-09-20 27419 1 27419 59036.26 2023-10-09 10:21:00.173

Data update frequency

Annual update, please contact for special needs