Loading...

Time interval

< tr>
Covered cities list (partial) Data start time
Hangzhou 2017
Ningbo 2017
Wuxi 2019
Suzhou 20 19
Chongqing 2016
Kunming 2016
Guiyang 2014
Changsha 2017
Nanjing 2005
Hefei 2017
Shenzhen 2019
Zhengzhou 2017
Guangzhou 2018
Foshan 2018
Xiamen 2018
Tianjin 2018
Xi'an 2018
Dongguan 2018
Chengdu 2015
Wuhan 2018
Beijing 2019
Shanghai 2010
Nanchang 2020
Jinan 2020
Qingdao 2020
Note: The starting year of this data varies from city to city. Please consult customer service for details.

Field display

China's key cities new home sales table
City
Project name
Administrative district
Sales date
Property type
House type
Number of units sold
Area of units sold (㎡)
Average price of units sold (RMB/㎡)
Amount of units sold (RMB 10,000)

Sample data

td> td> < td>97.65 Pinxing Chuang Yujing Star CityBeijing < td>Ordinary residential < td>539.21
City Project name Administrative district Date of sale Property type Unit type Number of units sold Transaction area (㎡) Average transaction price (yuan/㎡) Transaction amount (10,000 yuan)
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/30 Ordinary residential Three-bedroom 1 98.04 64336 630.75
Beijing YipinxingchuangyujingxingchengDaxing District 2023/9/30 Ordinary Residence Three Rooms 1 98.18 62270 611.37
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/30 Ordinary Residence Four Rooms 1 137.32 65936 9 05.44
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/30 Ordinary residential Three-bedroom 1 97.88 64229 628.67
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/29 Ordinary residential Three-bedroom 1 98.6 64398 634.96
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/29 Ordinary residential Three-bedroom 1 97.69 61776 603.49
Beijing Yipinxingchuangyujingxingcheng Daxing District2023/9/28 Ordinary residential Four-bedroom 1 117.75 65766 774.39
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/28 Ordinary residential Three-bedroom 1 97.65 61624 601.76
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/28 Ordinary residential Three-bedroom 1 98.07 64853 636.01
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/28 Ordinary residential Three-bedroom 1 62874 613.96
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/28 Ordinary residential Three-bedroom 1 98.07 65160 639.02
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/ 9/28 Ordinary residence Three-bedroom 1 86.23 65894 568.2
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/28 Ordinary residence Four-bedroom 1 137.31 66384 911.52
Beijing Beijing City Yipin Xingchuang Yujing Star City Daxing District 2023/9/28 Ordinary residential Three-bedroom 1 97.51 60257 587.57
Beijing City Yipin Xingchuang Yujing Star City Daxing District 2023/9/28 Ordinary residential Three-bedroom 1 97.51 60355 588.52
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/28 Ordinary residential Three-bedroom 1 97.88 62888 615.55
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/27 Ordinary residential Three-bedroom 1 84.85 65348 554.48
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/27 Ordinary residential Four-bedroom 1 119.27 64869 773.69
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/27 Ordinary Residence Three Rooms 1 97.47 63613 620.04
Beijing Yipinxing Chuang Yujing Star City Daxing District 2023/9/26 Ordinary Residence Three Rooms 1 99.8 63465 633.38
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/26 Ordinary residential Three-bedroom 1 98.6 64093 631.96
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/26 Ordinary residential Three-bedroom 1 77.99 58895 459.32
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/26 Ordinary residence Three-bedroom 1 96.35 64231 618.87
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/26 Ordinary residential Four-bedroom 1 137.31 64194 881.45
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/26 Ordinary residential Three-bedroom 1 97.88 62490 611.65
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/25 Ordinary residential Three-bedroom 1 97.65 60982 595.49
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/25 Ordinary residential Three-bedroom 1 85 64807 550.86
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/25 Ordinary residential Three-bedroom 1 96.35 63821 614.92
Beijing Yipinxingchuangyujingxingcheng Daxing District 2 023/9/24 Ordinary residence Three-bedroom 1 97.69 60760 593.56
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/24 Ordinary residence Three-bedroom 1 98.07 62932 617.17
Yipinxingchuangyujingxingcheng Daxing District 2023/9/24 Ordinary residential Three-bedroom 1 85.32 61290 522.93
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/24 Ordinary residential Three-bedroom 1 85.25 67492 575.37
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/23 Ordinary residential Three-bedroom 1 98.6 63283 623.97
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/23 Three-bedroom 1 98.6 63587 626.97
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/23 Ordinary residential Three-bedroom 1 98.18 62676 615.35
Beijing Yipin Xingchuang Yujing Star City Daxing District 2023/9/23 Ordinary residential Three-bedroom 1 84.85 63771 541.1
Beijing Yipin Xingchuang Yujing Star City Daxing District 2023/9/23 Ordinary residential Three-bedroom 1 85 63436
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/22 Ordinary residential Three-bedroom 1 98.6 60251 594.07
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/22 Ordinary residential Three-bedroom /td> 1 85.32 63765 544.04
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/21 Ordinary residential Three-bedroom 1 85.32 62964 537.21
Beijing Yipinxingchuangyujingxingcheng Daxing District Xing District 2023/9/21 Ordinary residential Four-bedroom 1 119.27 65174 777.33
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/20 Ordinary residential Three-bedroom 1 98.04 64168 629.1
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/20 Ordinary residential Three-bedroom 1 98.6 64447 635.45
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/20 Ordinary residential Three-bedroom 1 98.07 60344 591.79
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/20 Ordinary residential Three-bedroom 1 97.88 64023 626.66
Beijing Yipinxingchuangyujingxingcheng Daxing District 202 3/9/19 Ordinary residence Three-bedroom 1 84.85 62457 529.95
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/18 Ordinary residence Four-bedroom 1 118.9 65185 775.05
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/17 Ordinary residential Three-bedroom 1 86.71 63998 554.93
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/17 Ordinary residential Three-bedroom 1 97.47 60256 587.32
Beijing Yipinxingchuangyujingxingcheng Daxing District 2023/9/16 Ordinary residential Three-bedroom 1 98.07 64033 627.97

Data update frequency

Daily/weekly/monthly update