Time interval
Cross-section data: end of 2023
Field display
City-level fuel price list (local currency) |
---|
Country |
City |
Fee type |
Amount |
Range |
Currency Unit |
Sample Data
tr>Country | City | Expense Type | Amount | Range | Currency Unit |
---|---|---|---|---|---|
Afghanistan | Ishkashim (Eshkashem) | Gasoline (1 liter) | 100 | AFN | |
Afghanistan | Ishkashem (Eshkashem) | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 600,000.00 | AFN | |
Afghanistan | Ishkashim (Eshkashem) | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | AFN | |
Afghanistan | Jalalabad | Gasoline (1 liter) | 70 | AFN | |
Afghanistan | Jalalabad | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 550,000.00 | AFN | |
Afghanistan | Jalalabad | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | AFN | |
Afghanistan | Kabul | Gasoline (1 liter) | 70.25 | 65.00-82.00 | AFN |
Afghanistan | Kabul | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 484,000. 00 | AFN | |
Afghanistan | Kabul | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | AFN | |
Afghanistan | Khost | Gasoline (1 liter) | 70.25 | 65.00-82.00 | AFN |
Afghanistan | Khost | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 484,000.00 | 484,000.00-484,000.00 | AFN |
Afghanistan | Khost | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | AFN | |
Afghanistan | Mazar-i-Sharif | Gasoline (1 liter) | 78.5 | 60.00-97.00 | AFN |
Afghanistan | Mazar-i-Sharif | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 698, 425.81 | AFN | |
Afghanistan | Mazar-i-Sharif | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,800,000.00 | AFN | |
Afghanistan | Shibarghan | Gasoline (1 liter) | 78.5 | 60.00-97.00 | AFN |
Afghanistan | Shibarghan | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 699,826.17 | 699,826.17-699,826.17 | AFN |
Afghanistan | Shibarghan | Toyota Corolla Sedan 1.6l 97kW Comfort Car (Or Equivalent New ) | 2,800,000.00 | 2,800,000.00-2,800,000.00 | AFN |
Aland Islands | Mariehamn | Gasoline (1 liter) | 2.06 | 1.79-2.20 | EUR |
Aland Islands | Mariehamn | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,500.00 | 20,000.00-27,000.00 | EUR |
Aland Islands | Mariehamn | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 22,333.33 | 21,000.00-26,000.00 | EUR |
Albania | Apollonia | Gasoline (1 liter) | 197 | 17 3.80-256.00 | ALL |
Albania | Apollonia | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 | 1,200,000.00-1,200,000.00 | ALL |
Albania | Apollonia | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equi valent New Car) | 1,000,000.00 | 1,000,000.00-1,000,000.00 | ALL |
Albania | Bajram Curri | Gasoline (1 liter) | 201.29 | 177.00-220.00 | ALL |
Albania | Bajram Curri | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,0 00,000.00 | 2,000,000.00-2,000,000.00 | ALL |
Albania | Bajram Curri | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,200,000.00 | 2,200,000.00-2,200,000.00 | ALL |
Albania | Ballsh | Gasoline (1 liter) | 1 88.75 | 130.00-230.00 | ALL |
Albania | Ballsh | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,400,000.00 | 2,000,000.00-2,700,000.00 | ALL |
Albania | Ballsh | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,502,358.93 | 2,000,000.00-3,200,000.00 | ALL |
Albania | Berat | Gasoline (1 liter) | 213.12 | 186.25-240.00 | ALL |
Albania | Berat | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | ALL | |
Albania | Berat | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | ALL | |
Albania | Burrel | Gasoline (1 liter) | 188.75 | 130.00-230.00 | ALL |
Albania | Burrel | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | ALL | |
Albania | Burrel | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | ALL | |
Albania | Dhermi | Gasoline (1 liter) | 370 | ALL | |
Albania | Dhermi | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,000,000.00 | ALL | |
Albania | Dhermi | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,900,000.00 | ALL | |
Albania | Durres | Gasoline (1 liter) | 201.29 | 177.00-220.00 | ALL |
Albania | Durres | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,000,000.00 | ALL | |
Albania | Durres | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,200,000.00 | ALL | |
Albania | Elbasan | Gasoline (1 liter) | 190 | 172.07-220.00 | ALL |
Albania | Elbasan | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,418,274. 16 | 1,800,000.00-3,036,548.31 | ALL |
Albania | Elbasan | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,213,401.05 | 2,200,000.00-2,500,000.00 | ALL |
Albania | Fier | Gasoline (1 liter) | 188.75 | 130.00-230.00 | ALL |
Albania | Fier | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | ALL | |
Albania | Fier | Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | ALL | |
Albania | Fierze | Gasoline (1 liter) | 201.29 | 177.00-220.00 | ALL |
Albania | Fierze | Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,000,0 00.00 | 2,000,000.00-2,000,000.00 | ALL |
Data update frequency
Annual update