Time interval
2016.03.31-2023.10.18
Field display
Income tax expense table-English field | Income tax expense table-Chinese field |
---|---|
ID | Self-increment ID |
PARTY_ID | Internal ID of the organization |
TICKER_SYMBOL | Trading code |
EXCHANGE_CD | Trading market code |
ACT_PUBTIME | Actual release date |
PUBLISH_DATE | Release date |
END_DATE_REP | Report deadline |
END_DATE | Expiration date Period |
FISCAL_PERIOD | Accounting interval |
IS_NEW | Is it the latest |
ADJUSTED_FLAG | Adjustment flag |
REPORT_TYPE | Report type |
MERGED_FLAG | Merge flag |
CURRENCY_CD | Currency code |
TOT_INC_TAX | Total |
CUR_INC_TAX | Current income tax expense |
DEF_INC_TAX | Deferred income tax expense |
PRE_INC_TAX_ADJ | Previous year income tax adjustment |
OTHER | Other |
INC_TAX_SP EC | Special items of income tax expense |
INC_TAX_ADJ | Adjustment items of income tax expense |
UPDATE_TIME | Update time |
Sample data
< td>2023-06-30ID | PARTY_ID | TICKER_SYMBOL | EXCHANGE_CD | ACT_P UBTIME | PUBLISH_DATE | END_DATE_REP | END_DATE | FISCAL_PERIOD | IS_NEW | ADJUSTED_FLAG | REPORT_TYPE | MERGED_FLAG | CURRENCY_CD | TOT_INC_TAX | CUR_INC_TAX | DEF_INC_TAX | PRE_I NC_TAX_ADJ | OTHER | INC_TAX_SPEC | INC_TAX_ADJ | UPDATE_TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-increment ID | Internal ID of the institution | Transaction code | Trading market code | Actual release date | Release date | Report deadline | Deadline | Accounting period | Is it the latest | Adjustment flag | Report type | Merge flag | Currency code | Total | Current income tax expense | Deferred income tax expense | Previous year income tax adjustment | Other | Special items of income tax expense | Income tax expense adjustment items | Update time |
130641 | 1065 | 600557 | XSHG | 2023-07-12 15:41:05.000 | 2023-07-13 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 51857363.82 | 54873981.86 | -3016618.04 | 2023-07-13 10:19:52.393 | ||||
130691 | 69846 | 603300 | XSHG | 2023-07-24 17:48:24.000 | 2023-07-25 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 56959307.52 | 59671908.23 | -2712600.71 | 2023-07-25 17:53:03.437 | ||||
130693 | 1269261 | 301003 | XSHE | 2023-07-24 18:08:33.000 | 2023-07-25 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 7830225.11 | 7566419.43 | 263805.68 | 2023-07-25 17:53:28.530 | ||||
130697 | 89 | 000408 | XSHE | 2023-07-24 18:24:17.000 | 2023-07-25 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 245498222.67 | 248873952.22 | -3375729.55 | 2023-07-25 17:5 4:29.270 | |||||
130705 | 1366 | 600860 | XSHG | 2023-08-16 17:24:49.000 | 2023-08-17 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 6574895.30 | 8836567.38 | -2261672.08 | 2023-08-16 17:39:46.850 | ||||
130707 | 65992 | 603889 | XSHG | 2023-08-17 17:11:22.000 | 2023-08-18 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 38698150.82 | 39611193.63 | -913042.81 | 2023-08-17 17:16:34.607 | ||||
130709 | 77352 | 603183 | XSHG | 2023-08-17 17:46:25.000 | 2023-08-18 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 7380304.03 | 8208706.26 | -828402.23 | 2023-08-17 17:56:04.393 | ||||
130711 | 130 | 000521 | XSHE | 2023-08-17 22:44:13.000 | 2023-08-18 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 925010.04 | 8379498.72 | -7454488.68 | 2023-08-17 22:50:11.283 | ||||
130713 | 65995 | 603099 | XSHG | 2023-08-24 15:56:09.000 | 2023-08-25 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 778433.04 | 89211.07 | 689221.97 | 2023-08-24 16:15:59.317 | ||||
130715 | 765596 | 603238 | XSHG | 2023-08-24 16:27:31.000 | 2023-08-25 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 2869448.29 | 4283020.97 | -1413572.68 | 2023-08-24 16:35:55.757 | ||||
130717 | 1037 | 600523 | XSHG | 2023-08-25 19:16:52.000 | 2023-08-26 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 17317344.79 | 17750513.62 | -433168.83 | 2023-08-25 20:00:59.397 | ||||
130719 | 1363378 | 605555 | XSHG | 2023-08-28 18:26:28.000 | 2023-08-29 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 23109092.72 | 22909929.02 | 199163.70 | 2023-08-28 18:50:51.100 | ||||
130721 | 71155 | 601882 | XSHG | 2023-08-29 16:27:28.000 | 2023-08-30 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 49259403.33 | 54519043.32 | -5259639.99 | 2023-08-29 16:41:33.050 | ||||
130723 | 66061 | 601016 | XSHG | 2023-08-29 16:48:32.000 | 2023-08-30 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 136726463.14 | 135505628.30 | 1220834.84 | 2023-08-29 17:23:06.087 | ||||
130725 | 1122 | 600616 | XSHG | 2023-08-30 16:05:18.000 | 2023-08-31 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 39792178.03 | 18241948.61 | 21550229.42 | 2023-08-30 16:20:09.690 | ||||
130727 | 72997 | 603060 | XSHG | 2023-08-30 17:14:07.000 | 2023-08-31 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 7480743.09 | 12712325.31 | -5231582.22 | 2023-08-30 18:02:54.020 | ||||
130729 | 1117 | 600611 | XSHG | 2023-08-30 18:34:49.000 | 2023-08-31 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 115589879.37 | 59807958.56 | 55781920.81 | 2023-08-30 18:51:45.040 | ||||
130731 | 1040 | 600527 | XSHG | 2023-08-30 16:09:27.000 | 2023-08-31 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 4088958.39 | 1994496.09 | 2094462.30 | 2023-08-30 22:38:09.127 | ||||
130735 | 31325 | 603328 | XSHG | 2023-08-28 18:28:25.000 | 2023-08-29 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 33944606.63 | 33401484.50 | 543122.13 | 2023-09-15 09:38:22.263 | ||||
130737 | 67077 | 002798 | XSHE | 2023-08-30 19:20:27.000 | 2023-08-31 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending Balance | S1 | 1 | CNY | -3740110.25 | 62103.39 | -3802213.64 | 2023-09-15 09:38:25.820 | ||||
130739 | 28672 | 688627 | XSHG | 2023-08-29 16:30:32.000 | 2023-08-30 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 5015978.03 | 4002065.00 | 1013913.03 | 2023-09-15 09:38:26.210 | ||||
130743 | 975 | 600438 | XSHG | 2023-08-21 17:34:39.000 | 2023-08-22 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending Balance | S1 | 1 | CNY | 3291930788.25 | 3230596970.08 | 61333818.17 | 2023-09-15 09:3 8:28.470 | ||||
130745 | 78138 | 605111 | XSHG | 2023-08-29 19:16:54.000 | 2023-08-30 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 19754660.15 | 21481179.91 | -1726519.76 | 2023-09-15 09:38:30.603 | ||||
130747 | 632 | 600039 | XSHG | 2023-08-30 20:31:32.000 | 2023-08-31 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 1115156083.41 | 1118283692.44 | -3127609.03 | 2023-09-15 09:3 8:31.840 | ||||
130749 | 66217 | 300374 | XSHE | 2023-08-09 20:16:29.000 | 2023-08-10 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | -14654415.89 | 0.00 | -14654415.89 | 2023-09-15 09:38:32.327 | ||||
130751 | 1238660 | 688557 | XSHG | 2023-08-24 16:00:09.000 | 2023-08-25 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 3988737.22 | 5442566.80 | -1453829.58 | 2023-09-15 09:38:34.240 | ||||
130753 | 36682 | 002399 | XSHE | 2023-08-30 16:40:01.000 | 2023-08-31 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 45362008.12 | 41377016.48 | 3984991.64 | 2023-09-15 09:38:35.910 | ||||
130755 | 125836 | 688238 | XSHG | 2023-08-23 19:16:40.000 | 2023-08-24 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | -10341618.95 | 17841.18 | -10359460.13 | 2023-09-15 09:38:36.043 | ||||
130757 | 1401 | 600895 | XSHG | 2023-08-24 17:00:08.000 | 2023-08-25 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 111786932.21 | 170671772.57 | -56131717.01 | -2753123.35 | 2023-09-1 5 09:38:36.163 | |||
130759 | 825766 | 603949 | XSHG | 2023-08-25 18:43:24.000 | 2023-08-26 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 4828655.65 | 4676794.28 | 151861.37 | 2023-09-15 09:38:37.517 | ||||
130761 | 65425 | 300306 | XSHE | 2023-08-29 18:04:29.000 | 2023-08-30 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 4313566.70 | 4513759.09 | -200192.39 | 2023-09-15 09:38:37.707 | ||||
130763 | 78002 | 301335 | XSHE | 2023-08-28 16:32:29.000 | 2023-08-29 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 6978258.16 | 9468157.15 | -2489898.99 | 2023-09-15 09:38:38.087 | ||||
130765 | 702 | 600119 | XSHG | 2023-08-28 17:21:27.000 | 2023-08-29 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 1740389.96 | 2761683.63 | -1021293.67 | 2023-09-15 09:38:39.033 | ||||
130767 | 11028 | 300780 | XSHE | 2023-08-31 17:19:39.000 | 2023-08-31 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 6472962.77 | 6472962.77 | 2023-09-15 09:38:40.040 | |||||
130769 | 36379 | 601106 | XSHG | 2023-08-29 20:41:50.000 | 2023-08-30 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 29612004.16 | 48731206.60 | -19119202.44 | 2023-09-15 09:38:40.207 | ||||
130771 | 1494346 | 688439 | XSHG | 2023-08-28 21:35:11.000 | 2023-08-29 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 47859928.76 | 41659658.70 | 6200270.06 | 2023-09-15 09:38:40.883 | ||||
130773 | 154653 | 300855 | XSHE | 2023-08-15 16:52:13.000 | 2023-08-16 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 27620402.85 | 26529220.86 | 1091181.99 | 2023-09-15 09:38:41.863 | ||||
130775 | 38243 | 601098 | XSHG | 2023-08-24 15:32:39.000 | 2023-08-25 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 13824241.00 | 14801040.76 | -976799.76 | 2023-09-15 09:38:42.743 | ||||
130777 | 32005 | 002212 | XSHE | 2023-08-18 18:56:14.000 | 2023-08-19 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | -80343171.05 | 1777207.38 | -82120378.43 | 2023-09-15 09:38:43.030 | ||||
130779 | 8547 | 603978 | XSHG | 2023-08-28 17:21:19.000 | 2023-08-29 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 2276176.22 | 264640.77 | 2011535.45 | 2023-09-15 09:38:45.910 | ||||
130781 | 1229958 | 688093 | XSHG | 2023-08-28 18:00:52.000 | 2023-08-29 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 12505093.50 | 14251395.79 | -1746302.29 | 2023-09-15 09:38:46.877 | ||||
130783 | 67948 | 301009 | XSHE | 2023-08-28 21:04:26.000 | 2023-08-29 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 1591766.94 | 3477405.05 | -1885638.11 | 2023-09-15 09:38:46.960 | ||||
130790 | 379 | 000822 | XSHE | 2023-08-22 15:48:31.000 | 2023-08-23 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending Balance | S1 | 1 | CNY | 118709301.49 | 123376861.06 | -4667559.57 | 2023-09-15 09:3 8:49.603 | ||||
130792 | 1617 | 002006 | XSHE | 2023-08-24 18:16:57.000 | 2023-08-25 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 9377799.43 | 10901500.96 | -1523701.53 | 2023-09-15 09:38:50.920 | ||||
130794 | 1427055 | 301368 | XSHE | 2023-08-27 15:36:35.000 | 2023-08-28 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 2266064.58 | 2651208.44 | -385143.86 | 2023-09-15 09:38:51.767 | ||||
130796 | 1367 | 600861 | XSHG | 2023-08-28 17:06:05.000 | 2023-08-29 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 191562709.95 | 191568661.27 | -5951.32 | 2023-09-15 09:38:54.960 | ||||
130798 | 40765 | 002564 | XSHE | 2023-08-30 21:00:44.000 | 2023-08-31 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 9827985.34 | 11336693.06 | -1508707.72 | 2023-09-15 09:38:55.097 | ||||
130800 | 73776 | 603090 | XSHG | 2023-08-29 15:32:40.000 | 2023-08-30 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 12384696.11 | 10160587.68 | 2224108.43 | 2023-09-15 09:38:56.667 | ||||
130802 | 14127 | 688390 | XSHG | 2023-08-29 16:44:45.000 | 2023-08-30 | 2023-06-30 | 2023-06-30 | 6 | 1 | Ending balance | S1 | 1 | CNY | 77248483.30 | 120080801.05 | -42832317.75 | 2023-09-15 09:38:57.317 |
Data update frequency
Annual update, please contact us for special needs