In addition to external stakeholders such as shareholders, creditors, and the government, the interests of employees should be properly protected by the company, because employees are the real subject of the company’s value creation. To improve the competitiveness of an enterprise in the product market, the first thing is to improve employees’ satisfaction with the company. Only when employees are more satisfied and have a stronger sense of happiness can they maintain a stronger passion for work.
The employee evaluation system was first created by major Internet companies. When it was first established, it was to allow netizens to quickly understand the company’s efforts to protect the interests of employees when choosing a company, so as to help applicants find the best employer. In addition, employers’ comments on the company they work for also provide valuable references for other members of the public, such as industry practitioners, the media, and regulatory authorities, to consider companies.
The Glassdoor employee evaluation data of US listed companies launched by CnOpenData is divided into two tables: basic information table and employee evaluation table, which include the basic situation of the company and employees' evaluation of the employer (including satisfaction with the work, company, and environment), as well as salary and benefits, cultural values, corporate outlook, and whether to recommend and other indicators.
Time interval
2008-2023.9
Field display
< td>Company website < tr> < td> < td>SummaryBasic information table of US listed companies | Employee evaluation table of US listed companies |
---|---|
Company name | Company name |
Company ID | Company ID |
Headquarters location | Stock code |
Company size | Company type |
Company main field | ID |
Stock code | ReviewDateTime |
Company type | RatingOverall |
RatingCeo | |
Company awards | RatingBusinessOutlook |
Company founding date | RatingWorkLifeBalance |
Company income | RatingCultureAndValues |
Competitors | RatingDiversityAndInclusion |
Company Profile | RatingSeniorLeadership |
RatingRecommendToFriend | |
RatingCareerOpportunities | |
RatingCompensationAndBenefits | |
IsCurrentJob | |
LengthOfEmployment | |
EmploymentStatus | |
JobEndingY ear | |
JobTitle | |
Location | |
Pros | |
Cons | |
Ad vice | |
CountHelpful | |
CountNotHelpful | |
IsCovid19 |
Sample data
Basic information table of US listed companies
Employee Evaluation Form of US Public Companies
Company Name | Company ID | Stock Code | Company Type | ID | ReviewDateTime | RatingOverall | RatingCeo | RatingBusinessOutlook | RatingWorkLifeBalance | RatingCultureAndValues | RatingDiversityAndInclusion | RatingSeniorLeadership | RatingCareerOpportunities | RatingCompensationAndBenefits | IsCurrentJob | LengthOfEmployment | EmploymentStatus | JobEndingYear | JobTitle | Location | Pros | Summary | Advice | CountHelpful | CountNotHelpful | IsCovid19 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJW | 1000 | SJW | Company - Public | 73688544 | 2023/2/16 7:54 | 5 | APPROVE | POSITIVE | 5 | 5 | 5 | 5 | POSITIVE | 0 | 5 | 是 | 0 | PART_TIME | Data Entry, Typing Job | It's a employee's is good work and hard work I am very impressed for my employees | That's not a expert experience | Writing content | 1 | 0 | 否 | |||
SJW | 1000 | SJW | Company - Public | 70464529 | 2022/10/25 1:29 | 5 | APPROVE | POSITIVE | 5 | 5 | 5 | 5 | POSITIVE | 4 | 5 | 否 | 1 | PART_TIME | 2021 | Software Developer | great overall! great culture and community | lots of work to do, but definitely worth it | great company | 0 | 0 | 否 | ||
SJW | 1000 | SJW | Company - Public | 69357687 | 2022/9/22 19:18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 是 | 0 | REGULAR | Development Database Administrator | Incredibly important work by really nice people. | Needs more or better leadership | SJW | 0 | 0 | 否 | ||||||
SJW | 1000 | SJW | Company - Public | 66860955 | 2022/7/19 0:01 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 是 | 0 | PART_TIME | CEO-Founder | test test test test test | its a very cool place to work | test test test test test | 0 | 0 | 否 | ||||||
SJW | 1000 | SJW | Company - Public | 35435740 | 2020/8/30 8:41 | 5 | APPROVE | POSITIVE | 5 | 5 | 0 | 5 | POSITIVE | 5 | 5 | 是 | 4 | REGULAR | Sales Manager | Dhaka | help to get a job | thanks for all carry on well done. Best of luck | Good | carry on | 0 | 0 | 否 | |
SJW | 1000 | SJW | Company - Public | 34963953 | 2020/8/16 13:48 | 5 | DISAPPROVE | NEGATIVE | 3 | 3 | 0 | 3 | NEGATIVE | 3 | 3 | 是 | 20 | REGULAR | Head of Human Resources & Administration | Karāchi | Its a good platform for finding a job. | You should be motivated and multitasking. | I have diversified experience of HR & Administration. | Should be motivated. | 0 | 0 | 否 | |
SJW | 1000 | SJW | Company - Public | 34835769 | 2020/8/12 6:31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 是 | 20 | REGULAR | Security Supervisor | Male | Wonderful place to work and survive the family. | To improve myself and protect people, property and information. | I like to work in Maldives | It's my responsibility to advice about safety and security. | 0 | 0 | 否 | ||||
SJW | 1000 | SJW | Company - Public | 34817435 | 2020/8/11 15:59 | 5 | NO_OPINION | POSITIVE | 5 | 5 | 0 | 5 | POSITIVE | 5 | 5 | 是 | 4 | REGULAR | Data Entry Operator | Dubai | Getting more information and Knowledge | Urgent dispatch as per customer required | Data entry operator | No review | 0 | 0 | 否 | |
SJW | 1000 | SJW | Company - Public | 34815322 | 2020/8/11 14:38 | 4 | APPROVE | POSITIVE | 5 | 5 | 0 | 5 | POSITIVE | 4 | 4 | 是 | 6 | REGULAR | Customer Service | Thessaloníki, Western Macedonia | Commitment, knowledge, English, Writing, talebted | There are no cons, honestly | Sports Betting | Trust me and you won't regret it | 0 | 0 | 否 | |
SJW | 1000 | SJW | Company - Public | 34775599 | 2020/8/10 14:19 | 5 | NEUTRAL | 4 | 4 | 0 | 3 | POSITIVE | 4 | 4 | 是 | 4 | REGULAR | Senior Software Engineer | It’s really good place to work | On time deployment is a must than delaying | More than 6 years | Flexibility is better than others | 0 | 0 | 否 | |||
SJW | 1000 | SJW | Company - Public | 34611061 | 2020/8/4 14:05 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 否 | 4 | REGULAR | 2016 | Customer Journey Management Specialist | Baghdad | I have good knowledge in fleet management/ security supervisor/ access controller coordinator | Red man , slim and not sleeping well... | Four years of experience as Journey management officer | Advice to improve team through training, communications skills | 0 | 0 | 否 | |||
SJW | 1000 | SJW | Company - Public | 33984900 | 2020/6/30 17:33 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 否 | 9 | REGULAR | 2019 | Human Resources Manager | San Jose, CA | Good Benefits: health, 401k, retirement | No career growth and limiting environment | No career progression | 0 | 0 | 否 | ||||
SJW | 1000 | SJW | Company - Public | 33681824 | 2020/6/13 7:00 | 5 | APPROVE | NEUTRAL | 5 | 4 | 0 | 5 | POSITIVE | 4 | 5 | 是 | 1 | REGULAR | Account Executive | Great job get paid weekly | No con love the work I do | Love working at Richard Allen inc need a night time job | Looking for something at night willing to relocate | 0 | 0 | 否 | ||
Egalet | 1000785 | Company - Public | 60479324 | 2022/3/1 14:07 | 5 | POSITIVE | 4 | 5 | 5 | 4 | POSITIVE | 3 | 4 | 否 | 0 | REGULAR | 2018 | Manager | Wayne, PA | Great teams don’t work environment | Upward movement unavailable partially due to size. Other departments have drama | Great place | 0 | 0 | 否 | |||
Egalet | 1000785 | Company - Public | 40603930 | 2021/1/13 5:26 | 5 | NEUTRAL | 4 | 3 | 5 | 3 | POSITIVE | 3 | 5 | 否 | 2 | REGULAR | 2020 | AREA SALES MANAGER | Dallas, TX | I had a good manager | Cut throat board members that don't care about your success. | Sales Rep | Care more. | 0 | 0 | 否 | ||
Egalet | 1000785 | Company - Public | 39340960 | 2020/12/10 12:53 | 5 | 5 | 5 | 5 | 5 | POSITIVE | 5 | 5 | 否 | 2 | REGULAR | 2019 | Outside Sales Representative | Great company to work for | None that I can think of | Great company | 0 | 0 | 否 | |||||
Egalet | 1000785 | Company - Public | 33664927 | 2020/6/12 3:58 | 4 | 5 | 5 | 0 | 4 | 3 | 4 | 否 | 2 | REGULAR | 2018 | Medical Director | Wayne, PA | Culture of collaboration, opportunity for growth, engaged leadership | Entered the analgesic marketplace at a difficult time, dishonesty amongst some employees | Good place, wrong time | 0 | 0 | 否 | |||||
Egalet | 1000785 | Company - Public | 33623385 | 2020/6/10 5:13 | 4 | POSITIVE | 5 | 3 | 0 | 3 | POSITIVE | 4 | 5 | 是 | 2 | REGULAR | Sales Representative | Bonus structure, work life balance, experience calling on numerous specialties. | Constant leadership changes but they are going in the right direction. | Salary | 0 | 0 | 否 | |||||
Egalet | 1000785 | Company - Public | 32812674 | 2020/4/20 20:51 | 4 | NEUTRAL | 5 | 3 | 0 | 4 | POSITIVE | 4 | 5 | 是 | 2 | REGULAR | Great benefitsCompany car / insurance / gasGood base plus yearly increasesGreat manager in my territory | Lots of changes right now Recent layoffs due to COVID-19Not sure if there will be more layoffs | Name changed to Zyla Life Sciences | Be more transparent if possible | 0 | 0 | 是 | |||||
Egalet | 1000785 | Company - Public | 31941648 | 2020/2/18 18:19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 否 | 0 | PART_TIME | 2017 | The company has nice culture and people | The company has a small office. | Great culture | 0 | 0 | 否 | |||||||
Egalet | 1000785 | Company - Public | 30505803 | 2019/11/21 9:50 | 1 | NEGATIVE | 3 | 1 | 0 | 3 | NEGATIVE | 1 | 3 | 否 | 1 | REGULAR | 2019 | Territory Manager | it's small so they pay a high commission | poor management with little communication, training or professionalism | Terrible Company | 0 | 0 | 否 | ||||
Egalet | 1000785 | Company - Public | 30023714 | 2019/10/25 14:00 | 5 | NEUTRAL | 5 | 5 | 0 | 5 | POSITIVE | 5 | 5 | 否 | 2 | REGULAR | 2018 | Philadelphia, PA | Very strong management and licensing team | Therapeutic area and labeling not ideal after launch | Strong Management | 0 | 0 | 否 | ||||
Egalet | 1000785 | Company - Public | 24053281 | 2019/1/4 6:15 | 2 | NEGATIVE | 3 | 1 | 0 | 1 | NEGATIVE | 3 | 5 | 否 | 0 | REGULAR | 2019 | Uncapped Bonuses and Health benefits are awesome! | Micromanaged and the company isn’t stable. There is so clear vision for Egalet. | Territory Manager | Hire a medical director to sit on your board. Have a mission statement. | 0 | 0 | 否 | ||||
Egalet | 1000785 | Company - Public | 23915218 | 2018/12/20 11:53 | 2 | NEGATIVE | 3 | 2 | 0 | 1 | NEGATIVE | 2 | 4 | 是 | 2 | REGULAR | Territory Manager | Low admin work, great pharma space | Call plans change all the time, company future is not looking good, new products are mediocre, culture is extremely stressful, turnover is very high. | Constantly changes | 0 | 0 | 否 | |||||
Egalet | 1000785 | Company - Public | 23791269 | 2018/12/11 17:06 | 3 | NEUTRAL | 1 | 4 | 0 | 5 | POSITIVE | 3 | 3 | 是 | 0 | REGULAR | Autonomy , bonus structure , culture | lots of change every quarter | Sales | 0 | 0 | 否 | ||||||
Egalet | 1000785 | Company - Public | 21129805 | 2018/6/20 11:14 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 是 | 4 | REGULAR | Wayne, PA | Excellent working environment, friendly and open | Tough pharma space to be in now. | Good people | 0 | 0 | 否 | |||||||
Egalet | 1000785 | Company - Public | 20984082 | 2018/6/11 5:20 | 2 | 2 | 1 | 0 | 1 | NEGATIVE | 1 | 3 | 否 | 0 | REGULAR | 2018 | Nice benefits, insurance, and car. | High goals but good pay if hit them | Territory manager | 0 | 0 | 否 | ||||||
Egalet | 1000785 | Company - Public | 20279386 | 2018/4/23 21:51 | 4 | NEUTRAL | 3 | 3 | 0 | 3 | POSITIVE | 4 | 5 | 否 | 2 | REGULAR | 2018 | Territory Manager | Sacramento, CA | Great opportunity to make six figures | Difficult territory to sell their products | Territory Manager | Listen to the employees out in the trenches. They have a lot to offer. | 0 | 0 | 否 | ||
Egalet | 1000785 | Company - Public | 14985576 | 2017/5/9 11:47 | 2 | NEGATIVE | 1 | 1 | 0 | 1 | NEGATIVE | 1 | 3 | 是 | 0 | REGULAR | Performance based with no frills. | Unrealistic expectations. Zero work life balance. Does not treat their reps like professionals. No programs to develop within the company. | Okay but way below industry standard. | 0 | 0 | 否 | ||||||
Rand Logistics | 100252 | RLOG | Company - Public | 78801109 | 2023/8/2 13:53 | 2 | DISAPPROVE | NEGATIVE | 1 | 1 | 1 | 1 | NEGATIVE | 4 | 1 | 是 | 2 | REGULAR | Marine Superintendent | Toledo, OH | Engineering team is ace but rest if company look out. | Not the culture I grew up on the east coast where it's face paced and your held accountable for your job. | Not my culture | Hold people responsible on all levels for being incompetent at thier job. | 0 | 0 | 否 | |
Rand Logistics | 100252 | RLOG | Company - Public | 44868469 | 2021/3/31 20:24 | 3 | NO_OPINION | NEUTRAL | 1 | 3 | 2 | 3 | NEGATIVE | 3 | 3 | 是 | 0 | REGULAR | Warehouse Worker | Reno, NV | Guaranteed 40 hours a week | Too much overtime in down season | Not a bad job not a good job | 0 | 0 | 否 | ||
Rand Logistics | 100252 | RLOG | Company - Public | 36700458 | 2020/10/4 19:11 | 5 | APPROVE | POSITIVE | 5 | 5 | 5 | 5 | POSITIVE | 5 | 5 | 是 | 9 | REGULAR | Delivery Driver | Bethpage, NY | salary is good and everyone is very good in management. | much physical work than i would expect. | very good | 0 | 0 | 否 | ||
Precision Steel Services | 1003886 | Company - Public | 56290720 | 2021/12/6 8:55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 否 | 0 | PART_TIME | 2017 | Sales | Decent pay and benefits good | No room to grow up | Ok | 0 | 0 | 否 | ||||||
Precision Steel Services | 1003886 | Company - Public | 49907842 | 2021/7/17 11:39 | 3 | APPROVE | POSITIVE | 3 | 3 | 3 | 3 | POSITIVE | 3 | 4 | 是 | 0 | REGULAR | Draftsman | Chapel Hill, NC | Clean environment to work in and thrive | There are long hours on a random basis | Job space | 0 | 0 | 否 | |||
Precision Steel Services | 1003886 | Company - Public | 27422551 | 2019/6/15 14:26 | 1 | DISAPPROVE | NEGATIVE | 1 | 1 | 0 | 1 | NEGATIVE | 1 | 1 | 否 | 4 | REGULAR | 2019 | Accounts Payable | Toledo, OH | None it's a job. They wouldn't know a good worker if it bit them in the butt. | Everything about the company. If they could have you work 7 days a week 24 hours a day that's what they would do. Don't care about their employees only care about the bottom dollar. | All work no life, terrible management. | Get over yourself so you're not better than everybody else you put your pants on the same way. | 0 | 0 | 否 | |
Precision Steel Services | 1003886 | Company - Public | 18476267 | 2017/12/26 7:48 | 1 | NEGATIVE | 1 | 1 | 0 | 1 | NEGATIVE | 1 | 1 | 是 | 0 | REGULAR | Fair pay for the work | Unethical management practices at all levels | Do not recommend | 0 | 0 | 否 | ||||||
Precision Steel Services | 1003886 | Company - Public | 17272462 | 2017/10/10 10:50 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 是 | 6 | REGULAR | ChallengingFast PacedGreat BenefitsOpportunity to grow within the company | Long Hours but well compensated | Great Opportunity | 0 | 0 | 否 | ||||||||
Precision Steel Services | 1003886 | Company - Public | 17058511 | 2017/9/27 18:33 | 1 | NEGATIVE | 1 | 1 | 0 | 1 | NEGATIVE | 1 | 1 | 否 | 1 | REGULAR | 2016 | Sales Representative | Toledo, OH | Makes you appreciate working for a real company after you leave Precision Steel | There is nothing precision about this company poor service and quality to customers. | This place is a joke and a disgrace to the steel industry. | Burn the place down!! | 0 | 0 | 否 | ||
Precision Steel Services | 1003886 | Company - Public | 17026227 | 2017/9/26 8:40 | 4 | POSITIVE | 4 | 5 | 0 | 5 | POSITIVE | 5 | 4 | 否 | 20 | REGULAR | 2016 | Plasma Operator | Toledo, OH | good hourly pay and benefits | lots of mandatory overtime , weekends, etc | great job security | 0 | 0 | 否 | |||
Precision Steel Services | 1003886 | Company - Public | 9465075 | 2016/2/5 5:43 | 1 | NEGATIVE | 1 | 1 | 0 | 1 | NEGATIVE | 1 | 3 | 是 | 0 | REGULAR | The company provides a nice variety of steel products and services. | Terrible working conditions for employees inside warehouse. Owner and management very paranoid and untrustworthy. The owner is very reactionary and a bully who does not think about long term effects before he makes a decision. I would not recommend this company to my worst enemy. | sales | Sale the company to someone decent who cares about people, their own reputation and integrity | 0 | 0 | 否 | |||||
Terphane | 1003930 | Company - Public | 46922067 | 2021/5/13 20:59 | 5 | POSITIVE | 4 | 5 | 5 | 5 | POSITIVE | 4 | 4 | 否 | 6 | REGULAR | 2019 | Recife, Pernambuco | Easy going environment. Great team. | No flexible shift hours.Nothings else. | Great company! | 0 | 0 | 否 | ||||
Terphane | 1003930 | Company - Public | 35158571 | 2020/8/21 20:49 | 5 | NO_OPINION | POSITIVE | 5 | 5 | 0 | 4 | POSITIVE | 5 | 3 | 否 | 1 | REGULAR | 2020 | Machine Operator | Bloomfield, NY | Good people, good benefits, good culture, get fed often on the company's dollar, chill atmosphere. Honestly wish I never quit. They are transitioning to straight shifts (day or night) I worked three 12-hr shifts 1 week, and four 12's the next week. It was amazing. 3 or 4 days off each week. | The pay started low, and as you progress and learn the different machines (takes between 3-5 years) you get more pay. But I started under $15/hr, and couldn't pass up another opportunity to have a huge raise from another company. | Highly Recommend | Start the pay higher for machine operators - realize that we all need to pay our bills. Most manufacturing jobs begin at $18-19/hr. Otherwise, EXCELLENT place to work. | 1 | 0 | 否 | |
Terphane | 1003930 | Company - Public | 23820324 | 2018/12/13 10:45 | 5 | NO_OPINION | POSITIVE | 5 | 5 | 0 | 5 | POSITIVE | 5 | 5 | 是 | 0 | REGULAR | Great Culture and Benefits. Terphane truly cares about it's employees and it's customers. The customer needs based focus helps push Terphane in the Plastics marketplace and has been a driver for innovation and continued success. | Nothing bad to say about Terphane. | Excellent Place to Work | 1 | 0 | 否 | |||||
Terphane | 1003930 | Company - Public | 19405808 | 2018/2/25 4:16 | 5 | POSITIVE | 5 | 5 | 0 | 5 | POSITIVE | 5 | 5 | 是 | 1 | REGULAR | Machine Operator | 7 days off every month. 2 weeks vacation. 2 sick days. 2 personal holiday. Attendence bonuses. Amazing benefits and 401k. Light work load. Plenty to learn and room for growth. Pays for college!! | 12 hour swing shifts do a number on the body. Takes time to grow. Type of work for the mechanically inclined. | Awesome | Provide an optional apptitude test. This will allow new employees let you know how they learn how and how fast. Base work load on what employee proposes he/she can handle making growth faster and utilizing employees potential. | 0 | 0 | 否 | ||||
Terphane | 1003930 | Company - Public | 17139053 | 2017/10/3 4:24 | 4 | NEUTRAL | 4 | 4 | 0 | 4 | POSITIVE | 4 | 4 | 否 | 6 | REGULAR | 2014 | Rochester, NY | Family style atmosphere on the floor | Tough market for product with overcapacity | Controller | 0 | 0 | 否 | ||||
Terphane | 1003930 | Company - Public | 16289827 | 2017/8/9 14:17 | 4 | POSITIVE | 3 | 4 | 0 | 4 | POSITIVE | 4 | 3 | 是 | 0 | REGULAR | Lots of knowledge and experience. Employees are given many benefits and the company puts an emphasis on innovation. | Lean company so everyone does the work of 3. | Company cares about its people | 0 | 0 | 否 | ||||||
Terphane | 1003930 | Company - Public | 13051841 | 2016/12/19 16:20 | 4 | POSITIVE | 4 | 4 | 0 | 4 | POSITIVE | 4 | 4 | 是 | 20 | Bloomfield, NY | Great benefits and culture. Entrepreneurial approach allowing employees freedom to get the job done. | Part of a bigger corporation so slow to move at times. | Great small company | 0 | 0 | 否 | ||||||
Terphane | 1003930 | Company - Public | 12759854 | 2016/11/22 11:20 | 5 | POSITIVE | 5 | 5 | 0 | 4 | POSITIVE | 4 | 4 | 是 | 0 | The management is very caring and the benefits and 401(k) plan are excellent. It's a small company which is nice because everyone is on a first name basis with each other. It is like a big family. I would definitely recommend Terphane to a friend! | The location can be difficult as it's not on a bus line. | Great Benefits! | 0 | 0 | 否 | |||||||
Terphane | 1003930 | Company - Public | 9524162 | 2016/2/10 12:04 | 3 | NEUTRAL | 3 | 2 | 0 | 3 | NEGATIVE | 1 | 3 | 否 | 0 | REGULAR | 2012 | PTO, health insurance and pay were average. | No room for growth, n the middle of no where, small office. Like being back in high school. | CSR | 0 | 0 | 否 | |||||
Terphane | 1003930 | Company - Public | 6718505 | 2015/5/27 13:18 | 3 | NEUTRAL | 4 | 4 | 0 | 4 | NEGATIVE | 3 | 3 | 否 | 0 | REGULAR | 2012 | I am reviewing what used to be Terphane - a truly amazing company to work for before they were acquired by Tredegar. There were many pros about working for Terphane. The benefits were outstanding. The dynamic throughout the entire company in terms of inter-personal relationships and team work was something I had never witnessed in any other company. The safety program was not only extremely thorough, but it was lived by the leadership team and by all employees. Work/life balance was great - if you were in the offices. But the rotating swing shift for manufacturing also gave those employees 7 days in a row off each month! Imagine a 7-day paid vacation every month?! Long, irregular hours for them, but lots of time off to balance that schedule. | As with most companies, employees aren't overly satisfied with salary. I felt my salary was adequate, but I also know the production dept., would have liked to be able to make more money faster. It was a pay for skills program and the time it took to learn each machine center fully was sometimes lengthy. | Was once an amazing company... until Tredegar took over | I have no advice now. It's too late. If it were before the acquisition, I would tell them to RUN... do not walk! Run from the company that took over and destroyed a great culture, a great team, and an amazing company. | 0 | 0 | 否 |
Related literature
- Cao Y, S. Cheng, J. W. Tucker and C. Wan, 2023, "Technological peer pressure and skill specificity of job postings", Contemporary Accounting Research, forthcoming.
- Kelly Huang, Meng Li and Stanimir Markov, 2020, "What Do Employees Know? Evidence from a Social Media Platform", The Accounting Review.
- Dehaan E., N. Li and F. S. Zhou, 2023, "Financial reporting and employee job search", Journal of Accounting Research, 61(2): 571-617.
Data update frequency
Annual update