Time interval
2016.01.01-2023.10.16
Field display
< td>Update timeBond issuer news association table-English field | Bond issuer news association table-Chinese field |
---|---|
ID | Auto-increment ID |
NEWS_ID | News id |
RELATED_COMPANY_ID | Company internal ID |
RELATED_COMPANY_DEGREE | Association level |
DEGREE_PROP_1ST | Confidence of association level 1 |
DEGREE_PROP_2ST | Confidence of association level 2 |
RELATED_COMPANY_SCORE | Association score |
EFFECTIVE_TIME | Effective release time of news |
UPDATE_TIME |
Sample data
ID | NEWS_ID | RELATED_COMPANY_ID | RELATED_COMPANY_DEGREE | DEGREE_PROP_1ST | DEGREE_PROP_2ST | RELATED_COMPANY_SCORE | EFFECTIVE_TIME | UPDATE_TIME |
---|---|---|---|---|---|---|---|---|
Auto-increment ID | News ID | Company internal ID | Association level | Confidence level of association level 1 | Confidence level of association level 2 | Association score | Effective release time of news | Update time |
153124298 | 2073 | 1 | 0.9999703168869019 | 0.0000045521337597 | 0.49998971057 721064 | 2023-10-11 23:59:58 | 2023-10-12 00:00:01 | |
302636684 | 153124298 | 914624 | 1 | 0.9999748468399 048 | 0.0000044784947022 | 0.4999919019146546 | 2023-10-11 23:59:58 | 2023-10-12 00:00:01 |
302636687 | 153124298 | 37535 | 1 | 0.999974250793457 | 0.0000037599672851 | 0.4999908853640136 | 2023-10-11 23:59:58 | 2023-10-12 00:00:01 |
302636688 | 153124298 | 67032 | 1 | 0.9999675750732422 | 0.000003620486722 9 | 0.49998740802334396 | 2023-10-11 23:59:58 | 2023-10-12 00:00:01 |
302636695 | 153124304 | 15750 | 1 | 0.9999781847000122 | 0.000004826388703 8 | 0.4999939187387099 | 2023-10-11 23:59:56 | 2023-10-12 00:00:02 |
302636697 | 153124304 | 6286 | 1 | 0.9998552799224854 | 0.0001276755210711 | 0.5000553154823137 | 2023-10-11 23:59:56 | 2023-10-12 00:00:02 |
302636692 | 153124304 | 662 | 2 | 0.0000105976268969 | 0.9999783039093018 | 0.9999836027227502 | 2023-10-11 23:59:56 | 2023-10-12 00:00:02 |
302636704 | 153124312 | 34926 | 1 | 0.9999659061431885 | 0.000007308621661 7 | 0.4999902616932559 | 2023-10-12 00:00:44 | 2023-10-12 00:00:46 |
302636709 | 153124314 | 10000571 | 1 | 0.9999525547027588 | 0.000033627449 7386 | 0.500009904801118 | 2023-10-12 00:01:06 | 2023-10-12 00:01:08 |
302636708 | 153124314 | 61 | 2 | 0.0000403588310292 | 0.9999544620513916 | 0.9999746414669062 | 2023-10-12 00:01:06 | 2023-10-12 00:01:08 |
302636710 | 153124315 | 347 | 1 | 0.9999388456344604 | 0.0000097619176813 | 0.49997918473491154 | 2023-10-12 00:00:37 | 2023-10-12 00:01:14 |
302636713 | 153124315 | 1875 | 1 | 0.9999703168869019 | 0.0000062852104747 | 0.49999144365392567 | 2023-10-12 00:00:37 | 2023-10-12 00:01:14 |
302636714 | 153124315 | 10001011 | 1 | 0.9999626874923706 | 0.000003757170 8162 | 0.49998510091700155 | 2023-10-12 00:00:37 | 2023-10-12 00:01:14 |
302636715 | 153124315 | 13866 | 1 | 0.9999780654907227 | 0.000005184451310 9 | 0.49999421719667225 | 2023-10-12 00:00:37 | 2023-10-12 00:01:14 |
302636716 | 153124315 | 69 | 1 | 0.9998456239700317 | 0.0001411041303072 | 0.5000639161153231 | 2023-10-12 00:00:37 | 2023-10-12 00:01:14 |
302636717 | 153124315 | 3522 | 1 | 0.9999738931655884 | 0.0000109707507363 | 0.4999979173335305 | 2023-10-12 00:00:37 | 2023-10-12 00:01:14 |
302636718 | 153124315 | 2306 | 1 | 0.9997766613960266 | 0.0001489952555858 | 0.5000373259535991 | 2023-10-12 00:00:37 | 2023-10-12 00:01:14 |
302636719 | 153124315 | 97685 | 1 | 0.99981290102005 | 0.0000591000534769 | 0.4999655505635019 | 2023-10-12 00:00:37 | 2023-10-12 00:01:14 |
302636722 | 153124320 | 1172771 | 1 | 0.999976634979248 | 0.00000508007724 42 | 0.4999933975668682 | 2023-10-12 00:00:37 | 2023-10-12 00:01:26 |
302636723 | 153124321 | 61 | 2 | 0.0000168095575646 | 0.9999769926071167 | 0.999985397385899 | 2023-10-12 00:01:01 | 2023-10-12 00:01:28 |
302636724 | 153124321 | 10000571 | 2 | 0.000070390815381 | 0.9999239444732 666 | 0.9999591398809571 | 2023-10-12 00:01:01 | 2023-10-12 00:01:28 |
302636725 | 153124323 | 1214 | 2 | 0.0000124839234559 | 0.999980092048645 | 0.999986334010373 | 2023-10-12 00:01:01 | 2023-10-12 00:01:28 |
302636728 | 153124324 | 70398 | 2 | 0.0761246606707573 | 0.92371666431427 | 0.9617789946496487 | 2023-10-12 00:01:36 | 2023-10-12 00:01:38 |
302636740 | 153124330 | 10001631 | 1 | 0.9997580647468567 | 0.000003726689 7834 | 0.4998827590632118 | 2023-10-12 00:01:43 | 2023-10-12 00:01:47 |
302636749 | 153124332 | 848616 | 2 | 0.0000108529075078 | 0.99998235702514 65 | 0.9999877834789004 | 2023-10-12 00:01:31 | 2023-10-12 00:01:51 |
302636753 | 153124333 | 2060 | 1 | 0.9999027252197266 | 0.0000840439606691 | 0.5000354065705324 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636754 | 153124333 | 65409 | 1 | 0.9991210103034973 | 0.000006412715265 5 | 0.4995669178670141 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636755 | 153124333 | 4673 | 1 | 0.9895573258399963 | 0.0103878621011972 43 | 0.5051665250211954 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636756 | 153124333 | 32 | 1 | 0.9705204367637634 | 0.029398716986179352 | 0.5146589353680611 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636757 | 153124333 | 91186 | 1 | 0.999967098236084 | 0.000019065946617 | 0.500002615064659 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636758 | 153124333 | 3 | 1 | 0.9998593330383301 | 0.0000066058023549 | 0.49993627232151994 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636760 | 153124333 | 16390 | 1 | 0.9999767541885376 | 0.000004526060365 6 | 0.4999929031546344 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636762 | 153124333 | 4887 | 1 | 0.9999802112579346 | 0.0000067381120061 | 0.4999968437409734 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636764 | 153124333 | 2273 | 1 | 0.9999743700027466 | 0.0000045112856242 | 0.49999169628699747 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636765 | 153124333 | 32294 | 1 | 0.9999548196792603 | 0.000035031185689 1 | 0.5000124410253193 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636766 | 153124333 | 98441 | 1 | 0.9999755620956421 | 0.000010150385605 8 | 0.49999793143342686 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636750 | 153124333 | 19882350 | 2 | 0.0002572518133093 | 0.999737799167 6331 | 0.9998664250742877 | 2023-10-12 00:01:49 | 2023-10-12 00:01:51 |
302636767 | 153124336 | 12279 | 1 | 0.9999401569366455 | 0.000003026482318 1 | 0.49997310495064085 | 2023-10-12 00:01:49 | 2023-10-12 00:01:54 |
302636769 | 153124338 | 32991 | 1 | 0.9999743700027466 | 0.000010822218428 1 | 0.49999800721980137 | 2023-10-12 00:01:49 | 2023-10-12 00:01:54 |
302636770 | 153124338 | 10001441 | 1 | 0.9998286962509155 | 0.000153464221 512 | 0.5000678123469697 | 2023-10-12 00:01:49 | 2023-10-12 00:01:54 |
302636772 | 153124338 | 10000203 | 1 | 0.9997544884681702 | 0.000225250871 1535 | 0.5001024951052386 | 2023-10-12 00:01:49 | 2023-10-12 00:01:54 |
302636774 | 153124338 | 10001046 | 1 | 0.999971866607666 | 0.0000092927994 046 | 0.49999522610323766 | 2023-10-12 00:01:49 | 2023-10-12 00:01:54 |
302636776 | 153124338 | 1254230 | 1 | 0.9999716281890869 | 0.0000086047248 26 | 0.49999441881936946 | 2023-10-12 00:01:49 | 2023-10-12 00:01:54 |
302636768 | 153124338 | 10001472 | 2 | 0.0000185835033335 | 0.999975085258 4839 | 0.9999843770101506 | 2023-10-12 00:01:49 | 2023-10-12 00:01:54 |
302636785 | 153124353 | 37274 | 1 | 0.9999748468399048 | 0.000003544535047 7 | 0.4999909679550001 | 2023-10-12 00:01:40 | 2023-10-12 00:02:36 |
302636791 | 153124353 | 29262 | 1 | 0.9999619722366333 | 0.000007263934094 2 | 0.4999882500524109 | 2023-10-12 00:01:40 | 2023-10-12 00:02:36 |
302636797 | 153124356 | 1473 | 1 | 0.9999133348464966 | 0.000002619533916 | 0.4999592869571643 | 2023-10-12 00:01:53 | 2023-10-12 00:02:52 |
302636798 | 153124356 | 3 | 1 | 0.9999673366546631 | 0.0000040255695239 | 0.4999876938968555 | 2023-10-12 00:01:53 | 2023-10-12 00:02:52 |
302636804 | 153124356 | 2967 | 1 | 0.9994345307350159 | 0.0000065735030148 | 0.49972383887052274 | 2023-10-12 00:01:53 | 2023-10-12 00:02:52 |
Data update frequency
Annual update, please contact us for special needs