Research reports generally refer to brokerage research reports, also commonly known as "sell-side research reports". They are research reports written by analysts of securities companies and can be used as references for investment activities. A complete brokerage research report generally uses facts, data, research information, etc. as a basis to conduct a comprehensive analysis of the value of specific securities, summarize opinions on listed companies, industries or macro policies, and make investment ratings for related stocks. The brokerage research institute is the face of the brokerage firm and a symbol of the brand. Although it does not directly generate profits, its strength will directly affect the development of brokerage brokerage business, investment banking business, direct investment subsidiaries and other businesses. Through high-quality research reports, public/private equity fund companies are attracted to open accounts and trade, thereby obtaining brokerage business income. Research reports can be divided into macroeconomics, investment strategy, industry analysis, company research, bond research, futures research, etc. according to different research objects.
CnOpenData has compiled the research data on earnings forecasts by Chinese securities analysts, covering stock codes, company abbreviations, research report data volume, institutional investment ratings (in the past six months), 2022 earnings per share, 2023 forecast earnings per share, 2024 forecast earnings per share, 2025 forecast earnings per share and other fields.
Time interval
Cross-section data: 2023.09/2024.06
Field display
< /tr>China Securities Analyst Earnings Forecast Research Data Field Table |
---|
Serial number |
Stock code |
Company abbreviation |
Number of research reports |
Buy (investment rating of institutions in the past six months) |
Increase holdings (investment rating of institutions in the past six months) |
Neutral (investment rating of institutions in the past six months) |
Reduce holdings (investment rating of institutions in the past six months) |
Sell (investment rating of institutions in the past six months) |
2022 earnings per share |
2023 forecast earnings per share |
2024 forecast earnings per share |
2025 forecast earnings per share |
Sample data
Serial number | Stock code | Company abbreviation | Number of research reports | Buy (investment rating of institutions in the past six months) | Increase holdings (investment rating of institutions in the past six months) | Neutral (investment rating of institutions in the past six months) | Reduce holdings (investment rating of institutions in the past six months) | Sell (investment rating of institutions in the past six months) | 2022 earnings per share | 2023 forecast earnings per share | 2024 forecast earnings per share | 2025 forecast earnings per share | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600519 | Kweichow Moutai | 55 | 48 | 7 | 0 | 0 | 0 | 49.92561183 | 59.2 5498182 | 69.1402 | 80.30207547 | |||
2 | 300957 | Bettany | 52 | 39 | 13 | 0 | 0 | 0 | 3.14 6961538 | 3.999769231 | 5.008416667 | ||||
3 | 603605 | Proya | 51 | 38 | 13 | 0 | 0 | 2.059859942 | 3.178627451 | 4.004019608 | 5.004857143 | ||||
4 | 300896 | 爱美客 | 49 | 37 | 12 | 0 | 0 | 0 | 5.840074023 | 8.964530612 | 12.63261224 | 16.9656383 | |||
5 | 3007 50 | Ningde Era | 47 | 38 | 9 | 0 | 0 | 0 | 6.989789797 | 11.68348936 | 15.55270213 | 20.00593333 | |||
6 | 600600 | Tsingtao Beer | 45 | 35 | 9 | 1 | 0 | 0 | 2.71993799 | 3.264088889 | 3.842 | ||||
7 | 601888 | China Free Shipping | 44 | 29 | 15 | 0 | 0 | 0 | 2.431476213 | 4.3267272 73 | 5.942795455 | 7.51097619 | |||
8 | 300413 | Mango Super Media | 44 | 35 | 9 | 0 | 0 | 0 | 0.97 5520196 | 1.24831818 2 | 1.480772727 | 1.68827907 | |||
9 | 603345 | Anjing Food | 43 | 34 | 9 | 0 | 0 | 3.7 54011661 | 5.019069767 | 6.345348837 | 7.879341463 | ||||
10 | 600809 | Shanxi Fenjiu | 43 | 34 | 9 | 0 | 0 | 0 | 6.636138304 | 8.600418605 | 10.80869767 | 13.37571795 | |||
11 | 603444 | Gigabit | 42 | 34 | 8 | 0 | 0 | 0 | 20.27834721 | 20.87578571 | 25.3465 | 28.94041463 | |||
688363 | Bloomy Biotech | 42 | 29 | 13 | 0 | 0 | 0 | 2.015699505 | 2.607952381 | 3.343285714 | |||||
13 | 002594 | BYD | 41 | 32 | 9 | 0 | 0 | 0 | 5.709938958 | 9.363439024 | 13.10714634 | 17. 1.1762 17786 | 1.699175 | 2.2665 | 2.907631579 |
15 | 688111 | Kingsoft Office | 40 | 33 | 7 | 0 | 0 | 2.420359132< /td> | 3.226619048 | 4.38402381 | 5.877175 | ||||
16 | 600132 | Chongqing Beer | 39 | 32 | 7 | 0 | 0 | 2.610909358 | 3.158307692 | 3.736564103 | 4.336421053 | ||||
17 | 603517 | Absolutely delicious food | 39 | 31 | 8 | 0 | 0 | 0 | 0.368379659 | 1.250435897 | 1.783384615 | 2.192394737 | |||
18 | 603833 | Oppein Home | 39 | 32 | 7 | 0 | 0 | 0 | 4.413387162 | 5.143923077 | 6.009589744 | 6.9 70657895 | |||
19 | 000858 | Wuliangye | 39 | 34 | 5 | 0 | 0 | 0 | 6.876186715 | 8.001081081 | 10.514< /td> | ||||
20 | 002624 | Perfect World | 38 | 30 | 8 | 0 | 0 | 0 | 0.709901846 | 0.9 65157895 | 1.101378378 | ||||
21 | 002572 | Sofia | 38 | 28 | 10 | 0 | 0 | 1.166526392 | 1.459567568 | 1.71572973 | 2.004485714 | ||||
22 | 603606 | Eastern Cable | 38 | 25 | 13 | 0 | 0 | 0 | 1.224854706 | 2.1915 | 2.986131579 | 3.694083333 | |||
23 | 603369 | This life | 30 | 8 | 0 | 0 | 0 | 1.995049256 | 2.507447368 | 3.132947368 | 3.873371429 | ||||
24 | 603259 | WuXi AppTec | 35 | 3 | 0 | 0 | 0 | 2.969083399 | 3.369102564 | 4.177948718 | 5.28752 6316 | ||||
25 | Yili Shares | 38 | 31 | 7 | 0 | 0 | 0 | 1.481403188 | 1.719324324 | 2.004756757 | 2.3084 | ||||
26 | 002230 | iFlytek | 37 | 29 | 8 | 0 | 0 | 0 | 0.242353898 | 0 .575555556 | 0.8405 55556 | 1.183142857 | |||
27 | 002142 | Bank of Ningbo | 37 | 26 | 11 | 0 | 0 | 0 | 3.494311008 | 4.032432432 | 4.764864865 | 5.617142857 | |||
28 | 002304 | Yanghe Shares | 37 | 29 | 8 | 0 | 0 | 6.222897879 | 7.521459459 | 8.956189189 | 10.49916667 | ||||
29 | 603801 | Zhibang Home Furnishing | 37 | 29 | 8 | 0 | 0 | 0 | 1.229463367 | 1.989111111 | 2.342833333 | 2.725857143 | |||
30 | 300496 | Zhongke Chuangda | 37 | 30 | 7 | 0 | 0 | 0 | 1.676896437 | 2.060833333 | 2.765277778 | 3.735 142857 | |||
31 | 603317 | Tianwei Food | 36 | 19 | 17 | 0 | 0 | 0 | 0.320676349 | 0.431527778 | 0.6656 85714 | ||||
32 | 000568 | Luzhou Laojiao | 36 | 28 | 8 | 0 | 0 | 0 | 7.041759 11 | 8.904857143 | 13.23781818 | ||||
33 | 002027 | Focus Media | 36 | 27 | 9 | 0 | 0 | 0 | 0.1931805 76 | 0.339916667 | 0.415388889 | 0.472914286 | |||
34 | 300760 | Mindray Medical | 36 | 31 | 5 | 0 | 0 | 0 | 7.923825549 | 9.5885 | 11.57172222 | 13.96125714 | |||
35 | 002867 | Dasheng Zhou | 35 | 25 | 0 | 0 | 0 | 0.995138262 | 1.248657143 | 1.475428571 | 1.701441176 | ||||
36 | 603288 | Haitian Flavor Industry< /td> | 35 | 17 | 18 | 0 | 0 | 0 | 1.114576905 | 1.480857143 | 1.724942857 | 1 .980647059 | |||
37 | 002920 | Desay SV | 35 | 26 | 9 | 0 | 0 | 0 | 2.132294295 | 2.781714286 | 3.882857143 | 5.09 7058824 | |||
38 | 600309 | Wanhua Chemical | 35 | 31 | 4 | 0 | 0 | 0 | 5.1703618 02 | 6.326085714 | 7.845371429 | 9.164352941 | |||
39 | 600570 | Hundsun Electronics | 35 | 27 | 8 | 0 | 0 | 0 | 0.5742 55095 | 0.959277778 | 1.190388889 | 1.450971429 | |||
40 | 605499 | Dongpeng Beverage | 35 | 22 | 12 | 1 | 0 | 0 | 3.601211398 | 4.872771429 | 6.165028571 | 7.62269697 | |||
41 | 000063 | ZTE | 35 | 2 7 | 8 | 0 | 0 | 0 | 1.689311244 | 2.111558824 | 2.455 | 2.804225806 | |||
42 | 688169 | Stone Technology | 34 | 24 | 10 | 0 | 0 | 0 | 9.015187768 | 14.43628571 | 17.27371429 | ||||
43 | 600690 | Haier Smart Home | 34 | 26 | 8 | 0 | 0 | 0 | 1.558671796 | 1.798529412 | 2.066470588 | 2 .3321875 | |||
44 | 300979 | Huali Group | 34 | 30 | 4 | 0 | 0 | 0 | 2.766088 165 | 2.76669697 | 3.297636364 | 3.832066667 | |||
45 | 601633 | Great Wall Motors | 34 | 21 | 12 | 1 | 0 | 0 | 0.972 985997 | 0.706558824 | 1.029882353 | 1.302258065 | |||
46 | 002271 | Oriental Yuhong | 34 | 26 | 8 | 0 | 0 | 0.841901022 | 1.433142857 | 1.880571429 | 2.358823529 | ||||
47 | 002557 | Qiaqia Food | 34 | 26 | 8 | 0 | 0 | 0 | 1.925039659 | 2.056882353 | 2.522794118 | 2.938375 | |||
48 | 002959 | Little Bear Electric | 34 | 22 | 12 | 0 | 0 | 0 | 2.467287501 | 3.185676471 | 3.770205882 | ||||
49 | 600426 | Hualu Hengsheng | 34 | 28 | 6 | 0 | 0 | 0 | 2.962047483 | 2.570411 765 | 3.333882353 | ||||
50 | 601128 | Changshu Bank | 34 | 21 | 13 | 0 | 0 | 0 | 1 .001039716 | 1.221470 588 | 1.467647059 | 1.7534375 |
Related Literature
- Yi Zhihong, Yang Shengzhi, Chen Qinyuan, 2019: "Can Analysts Reduce Stock Price Synchronicity? An Empirical Study Based on Text Analysis of Research Reports", "China Industrial Economy", No. 1.
- Zhong Qinlin, Liu Yuanyuan, 2020: "Do Analyst Reports Have Higher Information Content in Periods of Economic Policy Uncertainty? - Based on the Dual Perspectives of Investor Demand and Analyst Supply", "Accounting Research", No. 3.
Data Update Frequency
Annual Update