Loading...

Time interval

2016.01.01-2023.10.16


Field display

China listed companies news related table - English field China listed companies news related table - Chinese field
ID Self-increment ID
NEWS_ID News id
RELATED_COMPANY_ID Company internal ID
TICKER_SYMBOL Transaction code
EXCHANGE_CD Trading market code
SEC_SHORT_NAME Securities short name
RELATED_COMPANY_DEGREE Relation level
DEGREE_PROP_1ST Confidence level of correlation level 1
DEGREE_PROP_2ST Confidence level of association level 2
RELATED_COMPANY_SCORE Relation score
EFFECTIVE_TIME Effective release time of news
UPDATE_TIME Update time

Sample data

Funeng Technology d>Zhongfu ShenyingMerison SMIC Huicheng Environmental Protection
ID NEWS_ID RELATED_COMPANY_ID TICKER_SYMBOL EXCHANGE_CD SEC_SHORT_NAME RELA TED_COMPANY_DEGREE DEGREE_PROP_1ST DEGREE_PROP_2ST RELATED_COMPANY_SCORE EFFECTIVE_TIME UPDATE_TIME
Since Add ID News ID Company internal ID Trading code Trading market code Securities abbreviation Association level Confidence of association level 1 Confidence of association level 2 Association score Effective release time of news Update time
302636682 153124298 2073 002594 XSHE BYD 1 0.999970316886902 0.00000 45521337597 0.499989710577211 2023-10-11 23:59:58 2023-10-12 00:00:01
302636684 153124298 914624 300750 XSHE CATL 1 0.999974846839905 0.0000044784947022 0.499991901914655 2023-10-11 23:59:58 2023-10-12 00:00:01
302636686 153124298 35321 300014 XSHE Yiwei Lithium Energy 1 0.999964594841003 0.0000032644297789 0.499985561850281 2023-10-11 23:59:58 2023-10-12 00:00:01
302636687 153124298 37535 002460 XSHE Ganfeng Lithium Industry 1 0.999974250793457 0.0000037599672851 0.499990885364014 2023-10-11 23:59:58 2023-10-12 00:00:01
302636688 153124298 67032 300438 XSHE Penghui Energy 1 0.999967575073242 0.0000036204867229 0.499987408023344 2023-10-11 23:59:58 2023-10-12 00:00:01
302636689 153124298 6297440 688567 XSHG 1 0.99997079372406 0.000003797268846 0.499989194130876 2023-10-11 23:59:58 2023-10-12 00:00:01
302636690 153124298 48 000049 XSHE Desai Battery 1 0.999976277351379 0.0000042424494495 0.499992381125139 2023-10-11 23:59:58 2023-10-12 00:00:01
302636695 153124304 15750 601162 XSHG Tianfeng Securities 1 0.999978184700012 0.0000048263887038 0.49999391873871 2023-10-11 23:59:56 2023-10-12 00:00:02
302636698 153124304 32856 002262 XSHE Enhua Pharmaceutical 1 0.999956369400024 0.0000067749879236 0.499984959687936 2023-10-11 23:59:56 2023-10-12 00:00:02
302636692 153124304 662 600079 XSHG 人福Medicine 2 0.0000105976268969 0.999978303909302 0.99998360272275 2023-10-11 23:59:56 2023-10-12 00:00:02
302636699 153124311 70014 603958 XSHG Hassen Shares 2 0.0000078911834862 0.999983906745911 0.999987852337654 2023-10-11 23:59:32 2023-10-12 00:00:22
302636708 153124314 61 000069 XSHE OCT A 2 0.0000403588310292 0.999954462051392 0.999974641466906 2023-10-12 00:01:06 2023-10-12 00:01:08
302636710 153124315 347 000786 XSHE North New Material 1 0.99993884563446 0.0000097619176813 0.499979184734911 2023-10-12 00:00:37 2023-10-12 00:01:14
302636716 153124315 69 000100 XSHE TCL Technology 1 0.999845623970032 0.0001411041303072 0.500063916115323 2023-10-12 00:00:37 2023-10-12 00:01:14
302636717 153124315 3522 000333 XSHE 美Group 1 0.999973893165588 0.0000109707507363 0.49999791733353 2023-10-12 00:00:37 2023-10-12 00:01:14
302636712 153124315 1422987 688295 XSHG 2 0.0000864759276737 0.999898672103882 0.999941910067719 2023-10-12 00:00:37 2023-10-12 00:01:14
302636720 153124320 40206 601519 XSHG Great wisdom 1 0.999919652938843 0.0000052296090871 0.499965056078508 2023-10-12 00:00:37 2023-10-12 00:01:26
302636721 153124320 1033 600519 XSHG Expensive Zhou Moutai 1 0.999896287918091 0.000014582107724 0.499962726066769 2023-10-12 00:00:37 2023-10-12 00:01:26
302636723 153124321 61 000069 XSHE OCT A 2 0.0000168095575646 0.999976992607117 0.999985397385899 2023-10-12 00:01:01 2023-10-12 00:01:28
302636725 153124323 1214 600708 XSHG Bright Real Estate 2 0.0000124839234559 0.999980092048645 0.999986334010373 2023-10-12 00:01:01 2023-10-12 00:01:28
302636726 153124324 1427057 301307 XSHE 2 0.0000877828570083 0.999812662601471 0.999856554029975 2023-10-12 00:01:36 2023-10-12 00:01:38
302636728 153124324 70398 601127 XSHG Cyrus 2 0.0761246606707573 0.92371666431427 0.961778994649649 2023-10-12 00:01:36 2023-10-12 00:01:38
302636734 153124327 30826 688235 XSHG BeiGene 1 0.999978542327881 0.0000052656455409 0.499994536809481 2023-10-12 00:01:43 2023-10-12 00:01:46
302636749 153124332 848616 603477 XSHG Superstar Agriculture 2 0.0000108529075078 0.999982357025146 0.9999877834789 2023-10-12 00:01:31 2023-10-12 00:01:51
302636753 153124333 2060 600048 XSHG Profitable development 1 0.999902725219727 0.0000840439606691 0.500035406570532 2023-10-12 00:01:49 2023-10-12 00:01:51
302636755 153124333 4673 001979 XSHE Shangshekou 1 0.989557325839996 0.0103878621011972 0.505166525021195 2023-10-12 00:01:49 2023-10-12 00:01:51
302636756 153124333 32 000031 XSHE Joy City 1 0.970520436763763 0.0293987169861794 0.514658935368061 2023-10-12 00:01:49 2023-10-12 00:01:51
302636758 153124333 3 000002 XSHE Vanke A 1 0.99985933303833 0.0000066058023549 0.49993627232152 2023-10-12 00:01:49 2023-10-12 00:01:51
302636769 153124338 32991 601668 XSHG China Architecture 1 0.999974370002747 0.0000108222184281 0.499998007219801 2023-10-12 00:01:49 2023-10-12 00:01:54
302636785 153124353 37274 601012 XSHG Longi Green Energy 1 0.999974846839905 0.0000035445350477 0.499990967955 2023-10-12 00:01:40 2023-10-12 00:02:36
302636788 153124353 6275110 688469 XSHG 1 0.999979138374329 0.0000046305017349 0.499994199688899 2023-10-12 00:01:40 2023-10-12 00:02:36
302636791 153124353 29262 002230 XSHE iFlytek 1 0.999961972236633 0.0000072639340942 0.499988250052411 2023-10-12 00:01:40 2023-10-12 00:02:36
302636798 153124356 3 000002 XSHE Vanke A 1 0.999967336654663 0.0000040255695239 0.499987693896855 2023-10-12 00:01:53 2023-10-12 00:02:52
302636815 153124357 3 000002 XSHE Vanke A 1 0.999978184700012 0.0000098145583252 0.499998906908331 2023-10-12 00:01:53 2023-10-12 00:03:04
302636818 153124357 824 600258 XSHG First Trip Hotel 1 0.999819576740265 0.0001621784031158 0.500071966773248 2023-10-12 00:01:53 2023-10-12 00:03:04
302636809 153124362 2073 002594 XSHE Biya Di 1 0.999975562095642 0.0000035888206185 0.49999136986844 2023-10-12 00:02:56 2023-10-12 00:03:00
302636810 153124362 226 000625 XSHE Chang'an Car 1 0.999978065490723 0.0000039496553654 0.499992982400727 2023-10-12 00:02:56 2023-10-12 00:03:00
302636812 153124363 92187 603239 XSHG Zhejiang Xiantong 2 0.0000113510159281 0.999983310699463 0.999988986207427 2023-10-12 00:03:01 2023-10-12 00:03:04
302636823 153124367 66234 300408 XSHE Tri-ring Group 1 0.841787278652191 0.158140584826469 0.579034224152565 2023-10-12 00:03:05 2023-10-12 00:03:07
302636830 153124369 6003326 300779 XSHE 1 0.999974966049194 0.0000064970354288 0.499993980060026 2023-10-12 00:03:36 2023-10-12 00:03:40
302636834 153124369 92106 830832 XBEI Qilu Huaxin 1 0.999971270561218 0.000012432580661 0.49999806786127 2023-10-12 00:03:36 2023-10-12 00:03:40
302636846 153124381 76872 300677 XSHE Yingke Medical 1 0.97145140171051 0.0284568276256323 0.514182528480887 2023-10-12 00:04:02 2023-10-12 00:04:04
302636840 153124382 2060 600048 XSHG Profitable development 1 0.999956846237183 0.0000326766385115 0.500011099757103 2023-10-12 00:04:02 2023-10-12 00:04:04
302636841 153124382 1893 601728 XSHG China Telecommunications 1 0.999977946281433 0.000005553718438 0.499994526859155 2023-10-12 00:04:02 2023-10-12 00:04:04
302636843 153124382 4673 001979 XSHE Shangshekou 1 0.999912023544312 0.0000740155373933 0.500030027309549 2023-10-12 00:04:02 2023-10-12 00:04:04
302636850 153124383 818616 300733 XSHE Xiling Power 2 0.0000081629823399 0.999982237815857 0.999986319307027 2023-10-11 22:58:02 2023-10-12 00:04:20
302636852 153124384 27288 002945 XSHE Hualin Securities 2 0.0000381994250347 0.999955534934998 0.999974634647515 2023-10-11 22:58:01 2023-10-12 00:04:20
302636863 153124386 200 000596 XSHE Gujing Tribute wine 1 0.7199347615242 0.279709577560425 0.639676958322525 2023-10-12 00:04:21 2023-10-12 00:04:24
302636864 153124386 359 000799 XSHE Alcoholic Wine 1 0.999974012374878 0.0000074573681559 0.499994463555595 2023-10-12 00:04:21 2023-10-12 00:04:24

Data update frequency

Annual update, please contact us for special needs