Loading...

Time Range

2010.03.31-2023.10.18


Field Display

Total Margin Trading Table - English Fields Total Margin Trading Table - Chinese Fields
ID Auto-increment ID
TRADE_DATE Credit transaction date
EXCHANGE_CD Securities market
CURRENCY_CD Currency type
FIN_VAL Today's margin balance
FIN_BUY_VAL Today's margin purchase amount
SEC_VOL Today's margin balance
SEC_VAL Today's margin balance
SEC_SELL_VOL Today's short selling volume
TRADE_VAL Today's margin trading balance
FIN_RATIO Today's margin trading ratio
UPDATE_TIME Update time

Sample data

Currency type
ID TRADE_DATE EXCHANGE_CD CURRENCY_CD FIN_VAL FIN_BUY_VAL SEC_VOL SEC_VAL SEC_SELL_VOL TRADE_VAL FIN_RATIO UPDATE_TIME
Auto-increment ID Credit transaction date Securities market Today's margin balance Today's margin purchase amount Today's margin balance Today's margin balance amount Today's margin sales Today's margin balance Today's margin ratio Update time
56659 2023- 09-01 XBEI CNY 222755683.0000 9217755.0000 0.0000 0.0000 0.0000 2227 55683.0000 1.0000 2023-09-04 08:03:01.100
56660 2023-09-01 XSHE CNY 695518210217.0000 22943337913.0000 3164874765.0000 33443885153.0000 220163800.0000 728962095370.0000 0.9541 2023-0 9-04 08:39:01.000
56658 2023-09-01 XSHG CNY 776763712757.0000 26020640275.0000 7392453177.0000 60094445978.0000 726404520.0000 836858158735.0000 0.9282 2023-0 9-02 07:24:33.160
56662 2023-09-04 XBEI CNY 226264394.0000 19465645.0000 500.0000 21550.0000 500.0000 226285944.0000 0.9999 2023-09-05 08:03:04.917
56663 2023-09-04 XSHE CNY 696998933163.0000 28093395595.0000 3147668039.0000 33537907865.0000 229835382.0000 730536841028.0000 0.9541 2023-0 9-05 08:39:02.543
56661 2023-09-04 XSHG CNY 779105502412.0000 32557057183.0000 7458473482.0000 60606130806.0000 811260904.0000 839711633218.0000 0.9278 2023-0 9-05 07:21:10.257
56665 2023-09-05 XBEI CNY 234120996.0000 20722508.0000 0.0000 0.0000 0.0000 234120996.0000 1.0000 2023-09-06 08:03:04.067
56666 2023-09-05 XSHE CNY 697592259936.0000 26415659172.0000 3138339021.0000 33070382523.0000 219139518.0000 730662642459.0000 0.9547 2023-0 9-06 08:36:10.277
56664 2023-09-05 XSHG CNY 780337204683.0000 28888542387.0000 7487161470.0000 60353395951.0000 802980767.0000 840690600634.0000 0.9282 2023-0 9-06 07:21:15.470
56668 2023-09-06 XBEI CNY 238201318.0000 14736751.0000 2000.0000 17210.0000 2000.0000 238218528.0000 0.9999 2023-09-07 08:03:05.507
56669 2023-09-06 XSHE CNY 698090336627.0000 26131893011.0000 3210024449.0000 33615605847.0000 307812670.0000 731705942474.0000 0.9541 2023-0 9-07 08:33:40.383
56667 2023-09-06 XSHG CNY 781718041569.0000 27574201748.0000 7516853427.0000 60796219422.0000 817678502.0000 842514260991.0000 0.9278 2023-0 9-07 07:22:44.903
56671 2023-09-07 XBEI CNY 235902960.0000 11843645.0000 4700.0000 68703.0000 2700.0000 235971663.0000 0.9997 2023-09-08 08:03:06.960
56672 2023-09-07 XSHE CNY 697050460118.0000 24573067494.0000 3233262923.0000 33106607372.0000 255419618.0000 730157067490.0000 0.9547 2023-0 9-08 08:39:07.687
56670 2023-09-07 XSHG CNY 780891295406.0000 26026072315.0000 7492672762.0000 59158092130.0000 812189783.0000 840049387536.0000 0.9296 2023-0 9-08 07:21:31.297
56674 2023-09-08 XBEI CNY 234594862.0000 7558569.0000 1 500.0000 32690.0000 500.0000 234627552.0000 0.9999 2023-09-11 08:03:01.100
56675 2023-09-08 XSHE CNY 694719594189.0000 23578537382.0000 3200361969.0000 33146216643.0000 234375378.0000 727865810832.0000 0.9545 2023-0 9-11 08:54:01.050
56673 2023-09-08 XSHG CNY 779001626762.0000 22652805578.0000 7431661129.0000 59271606656.0000 741661606.0000 83827323418.0000 0.9293 2023-0 9-09 07:21:39.810
56677 2023-09-11 XBEI CNY 242927037.0000 19109700.0000 1000.0000 10260.0000 0.0000 242937297.0000 1.0000 2023-09-12 08:03:08.397
56678 2023-09-11 XSHE CNY 708280122949.0000 43035637805.0000 3234949451.0000 33512981395.0000 277076674.0000 741793104344.0000 0.9548 2023-0 9-12 08:42:02.497
56676 2023-09-11 XSHG CNY 790974243568.0000 42768600735.0000 7549806859.0000 60017785665.0000 887410346.0000 850992029233.0000 0.9295 2023-0 9-12 07:22:03.437
56680 2023-09-12 XBEI CNY 251228406.0000 19628815.0000 7921.0000 81095.0000 6921.0000 251309501.0000 0.9997 2023-09-13 08:03:04.057
56681 2023-09-12 XSHE CNY 713020259441.0000 32681979063.0000 3248350587.0000 33503673680.0000 243972424.0000 746523933121.0000 0.9551 2023-0 9-13 08:35:45.693
56679 2023-09-12 XSHG CNY 794765813108.0000 29658910266.0000 7481885863.0000 59182552820.0000 610633275.0000 853948365928.0000 0.9307 2023-0 9-13 07:23:06.767
56683 2023-09-13 XBEI CNY 265825213.0000 21001442.0000 5916.0000 62118.0000 0.0000 265887331.0000 0.9998 2023-09-14 08:03:05.440
56684 2023-09-13 XSHE CNY 714839332389.0000 29481590204.0000 3272327426.0000 33178970574.0000 235361012.0000 748018302963.0000 0.9556 2023-0 9-14 08:36:07.677
56682 2023-09-13 XSHG CNY 797851219031.0000 29096993798.0000 7530491193.0000 58601174318.0000 789161189.0000 856452393349.0000 0.9316 2023-0 9-14 07:22:22.330
56686 2023-09-14 XBEI CNY 262808231.0000 10259455.0000 13816.0000 150392.0000 7900.0000 262958623.0000 0.9994 2023-09-15 08:03:07.017
56687 2023-09-14 XSHE CNY 716379499018.0000 25916010291.0000 3290289629.0000 33165003520.0000 271112196.0000 749544502538.0000 0.9558 2023-0 9-15 08:42:06.917
56685 2023-09-14 XSHG CNY 798244489927.0000 25936130265.0000 7574484558.0000 58255454054.0000 774244053.0000 856499943981.0000 0.9320 2023-0 9-15 07:22:34.370
56689 2023-09-15 XBEI CNY 260001266.0000 8772740.0000 1 3000.0000 138000.0000 3084.0000 260139266.0000 0.9995 2023-09-18 08:03:01.097
56690 2023-09-15 XSHE CNY 716732923592.0000 27141597344.0000 3236100169.0000 32689468902.0000 220577862.0000 749422392494.0000 0.9564 2023-0 9-18 08:36:58.263
56688 2023-09-15 XSHG CNY 799408861556.0000 30769751911.0000 7494750107.0000 58145446321.0000 718572540.0000 857554307877.0000 0.9322 2023-0 9-16 07:22:33.433
56692 2023-09-18 XBEI CNY 265879191.0000 11679886.0000 13800.0000 165600.0000 2800.0000 266044791.0000 0.9994 2023-09-19 08:03:02.547
56693 2023-09-18 XSHE CNY 717747450038.0000 26064149892.0000 3217442729.0000 32641543731.0000 238497277.0000 750388993769.0000 0.9565 2023-0 9-19 08:36:02.580
56691 2023-09-18 XSHG CNY 801762703001.0000 27778181647.0000 7404445539.0000 57888188698.0000 727715296.0000 859650891699.0000 0.9327 2023-0 9-19 07:22:04.353
56695 2023-09-19 XBEI CNY 264762018.0000 12050015.0000 12000.0000 142800.0000 0.0000 264904818.0000 0.9995 2023-09-20 08:03:03.983
56696 2023-09-19 XSHE CNY 717969890644.0000 22371955594.0000 3211217244.0000 32183755849.0000 211899723.0000 750153646493.0000 0.9571 2023-0 9-20 08:39:03.977
56694 2023-09-19 XSHG CNY 801588926746.0000 23726909214.0000 7354549532.0000 57419729950.0000 756797457.0000 859008656696.0000 0.9332 2023-0 9-20 07:21:20.587
56698 2023-09-20 XBEI CNY 263010713.0000 8701718.0000 1 2000.0000 142680.0000 0.0000 263153393.0000 0.9995 2023-09-21 08:03:05.483
56699 2023-09-20 XSHE CNY 717995818769.0000 20088171744.0000 3191145919.0000 31642638805.0000 198390986.0000 749638457574.0000 0.9578 2023-0 9-21 08:42:05.443
56697 2023-09-20 XSHG CNY 801652657829.0000 21214744065.0000 7274828434.0000 56434452946.0000 639706111.0000 858087110775.0000 0.9342 2023-0 9-21 07:22:36.567
56701 2023-09-21 XBEI CNY 265633774.0000 7992308.0000 1 3000.0000 157300.0000 1000.0000 265791074.0000 0.9994 2023-09-22 08:09:06.840
56702 2023-09-21 XSHE CNY 718401221230.0000 20874840872.0000 3153721544.0000 31392306216.0000 201313867.0000 749793527446.0000 0.9581 2023-0 9-22 08:44:46.960
56700 2023-09-21 XSHG CNY 802121565764.0000 21463901693.0000 7218682429.0000 55808293282.0000 628790638.0000 857929859046.0000 0.9350 2023-0 9-22 07:23:18.653
56704 2023-09-22 XBEI CNY 266699976.0000 14049226.0000 13000.0000 154570.0000 0.0000 266854546.0000 0.9994 2023-09-25 08:03:01.060
56705 2023-09-22 XSHE CNY 719286501398.0000 31492121455.0000 3116772893.0000 32146567617.0000 210572658.0000 751433069015.0000 0.9572 2023-0 9-25 08:40:08.030
56703 2023-09-22 XSHG CNY 801602446146.0000 30926857859.0000 7214266710.0000 56778317878.0000 735951864.0000 858380764024.0000 0.9339 2023-0 9-23 07:21:15.190
56707 2023-09-25 XBEI CNY 267619261.0000 11516981.0000 13000.0000 155220.0000 0.0000 267774481.0000 0.9994 2023-09-26 08:03:02.477

Data update frequency

Annual update, please contact us for special needs