Time interval
Cross-sectional data: end of 2023
Field display
< /tr>Taxi fare table at city level (US dollars) |
---|
Country |
City |
Fee type |
Price |
Range |
Currency Unit |
Sample Data
Country | City | Fee Type | Price | Range | Currency Unit |
---|---|---|---|---|---|
Afghanistan | Herat | Taxi Start (Normal Tariff) | 2.16 | USD | |
Afghanistan | Herat | Taxi 1km (Normal Tariff) | 1.44 | USD | |
Afghanistan | Herat | Taxi 1hour Waiting (Normal Tariff) | 4.31 | USD | |
Afghanistan | Jalalabad | Taxi Start (Normal Tariff) | 0.72 | USD | |
Afghanistan | Jalalabad | Taxi 1km (Normal Tariff) | 0.43 | USD | |
Afghanistan | Jalalabad | Taxi 1hour Waiting (Normal Tariff) | 1.44 | USD | |
Afghanistan | Kabul | Taxi Start (Normal Tariff) | 0.93 | 0.43-1.44 | USD |
Afghanistan | Kabul | Taxi 1km (Normal Tariff) | 1.15 | 0.72-1.44 | USD |
Afghanistan | Kabul | Taxi 1hour Waiting (Normal Tariff) | 1.26 | USD | |
Afghanistan | Khost | Taxi Start (Normal Tariff) | 0.72 | USD | |
Khost | Taxi 1km (Normal Tariff) | 0.72 | USD | ||
Afghanistan | Khost | Taxi 1hour Waiting (Normal Tariff) | 2.16 | USD | |
Afghanistan | Mazar-i-Sharif | Taxi Start (Normal Tariff) | 0.72 | USD | |
Afghanistan | Mazar-i-Sharif | Taxi 1km (Normal Tariff) | 1.44 | USD | |
Afghanistan | Mazar-i-Sharif | Taxi 1hour Waiting (Normal Tariff) | 1.44 | 1.44-1.44 | USD |
Aland Islands | Mariehamn | Taxi Start (Normal Tariff) | 7.53 | 6.46-11.84 | USD |
Aland Islands | Mariehamn | Taxi 1km (Normal Tariff) | 1.08 | 1.08-1.08 | USD |
Aland Islands | Mariehamn | Taxi 1hour Waiting (Normal Tariff) | 21.53 | USD | |
Albania | Berat | Taxi Start (Normal Tariff) | 3.19 | USD | |
Albania | Berat | Taxi 1km (Normal Tariff) | 3.19 | USD | |
Berat | Taxi 1hour Waiting (Normal Tariff) | 5.32 | USD | ||
Albania | Dhermi | Taxi Start (Normal Tariff) | 5.32 | USD | |
Albania | Dhermi | Taxi 1km (Normal Tariff) | 3.19 | USD | |
Albania | Dhermi | Taxi 1hour Waiting (Normal Tariff) | 19.13 | USD | |
Albania | Durres | Taxi Start (Normal Tariff) | 3.19 | 2.66-5.32 | USD |
Albania | Durres | Taxi 1km (Normal Tariff) | 1.53 | 1.06-2.01 | USD |
Albania | Durres | Taxi 1hour Waiting (Normal Tariff) | 17.09 | 12.92-21. 26 | USD |
Albania | Gjirokaster | Taxi Start (Normal Tariff) | 4.42 | 4.31-4.54 | USD |
Albania | Gjirokaster | Taxi 1km (Normal Tariff) | 1.67 | 1.08-2.27 | USD |
Albania | Gjirokaster | Taxi 1hour Waiting (Normal Tariff) | 17.57 | 13.61-21.53 | USD |
Albania | Gramsh | Taxi Start (Normal Tariff) | 2.13 | USD | |
Albania | Gramsh | Taxi 1km (Normal Tariff) | 2.13 | USD | |
Albania | Gramsh | Taxi 1hour Waiting (Normal Tariff) | 5.32 | USD | |
Albania | Korce | Taxi Start (Normal Tariff) | 2.13 | 2.13-3.19 | USD |
Albania | Korce | Taxi 1km (Normal Tariff) | 3.19 | 3.19-3.19 | USD |
Albania | Korce | Taxi 1hour Waiting (Normal Tariff) | 7.44 | 5.32-7.44 | USD |
Albania | Lezhe | Taxi Start (Normal Tariff) | 5.32 | USD | |
Albania | Lezhe | Taxi 1km (Normal Tariff) | 3.19 | USD | |
Albania | Lezhe | Taxi 1hour Waiting (Normal Tariff) | 5.32 | USD | |
Albania | Lushnje | Taxi Start (Normal Tariff) | 1.29 | USD | |
Albania | Lushnje | Taxi 1km (Normal Tariff) | 1.61 | USD | |
Albania | Lushnje | Taxi 1hour Waiting (Normal Tariff) | 10.76 | USD | |
Albania | Sarande | Taxi Start (Normal Tariff) | 3.19 | USD | |
Sarande | Taxi 1km (Normal Tariff) | 4.25 | USD | ||
Albania | Sarande | Taxi 1hour Waiting (Normal Tariff) | 31.89 | USD | |
Albania | Shkoder | Taxi Start (Normal Tariff) | 3.72 | 3.19-4.25 | |
Albania | Shkoder | Taxi 1km (Normal Tariff) | 1.06 | USD | |
Albania | Shkoder | Taxi 1hour Waiting (Normal Tariff) | 14.88 | 10.63-19.13 | USD |
Albania | Tirana | Taxi Start (Normal Tariff) | 3.19 | 3.19-5.32 | USD |
Albania | Tirana | Taxi 1km (Normal Tariff) | 3.19 | 1.59-5.32 | USD |
Data update frequency
Annual update