美国上市公司基本信息表
时间区间
2008-2023.9
字段展示
美国上市公司基本信息表 |
---|
公司名 |
公司ID |
总部位置 |
公司规模 |
公司主要领域 |
股票代码 |
公司类型 |
公司网址 |
公司奖项 |
公司创立时间 |
公司收入 |
竞争对手 |
公司简介 |
样本数据
公司名 | 公司ID | 总部位置 | 公司规模 | 公司主要领域 | 股票代码 | 公司类型 | 公司网址 | 公司奖项 | 公司创立时间 | 公司收入 | 竞争对手 | 公司简介 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverside County Probation Department | 1003500 | Riverside, United States | Unknown | Municipal Agencies | Company - Public | https://probation.co.riverside.ca.us/ | Unknown / Non-Applicable | |||||
Riverside County Probation Department | 1003500 | Riverside, United States | Unknown | Municipal Agencies | Company - Public | https://probation.co.riverside.ca.us/ | Unknown / Non-Applicable | |||||
Riverside County Probation Department | 1003500 | Riverside, United States | Unknown | Municipal Agencies | Company - Public | https://probation.co.riverside.ca.us/ | Unknown / Non-Applicable | |||||
Riverside County Probation Department | 1003500 | Riverside, United States | Unknown | Municipal Agencies | Company - Public | https://probation.co.riverside.ca.us/ | Unknown / Non-Applicable | |||||
Riverside County Probation Department | 1003500 | Riverside, United States | Unknown | Municipal Agencies | Company - Public | https://probation.co.riverside.ca.us/ | Unknown / Non-Applicable | |||||
Tyler Independent School District | 1004290 | Tyler, United States | 1001 to 5000 Employees | Primary & Secondary Schools | Company - Public | https://www.careers.tylerisd.org/ | 1882 | Unknown / Non-Applicable | "Longview Independent School District Mesquite ISD Dallas Independent School District" | |||
Tyler Independent School District | 1004290 | Tyler, United States | 1001 to 5000 Employees | Primary & Secondary Schools | Company - Public | https://www.careers.tylerisd.org/ | 1882 | Unknown / Non-Applicable | "Longview Independent School District Mesquite ISD Dallas Independent School District" | |||
Tyler Independent School District | 1004290 | Tyler, United States | 1001 to 5000 Employees | Primary & Secondary Schools | Company - Public | https://www.careers.tylerisd.org/ | 1882 | Unknown / Non-Applicable | "Longview Independent School District Mesquite ISD Dallas Independent School District" | |||
Tyler Independent School District | 1004290 | Tyler, United States | 1001 to 5000 Employees | Primary & Secondary Schools | Company - Public | https://www.careers.tylerisd.org/ | 1882 | Unknown / Non-Applicable | "Longview Independent School District Mesquite ISD Dallas Independent School District" | |||
Tyler Independent School District | 1004290 | Tyler, United States | 1001 to 5000 Employees | Primary & Secondary Schools | Company - Public | https://www.careers.tylerisd.org/ | 1882 | Unknown / Non-Applicable | "Longview Independent School District Mesquite ISD Dallas Independent School District" | |||
Woburn Pediatrics | 1004802 | Woburn, United States | Unknown | Healthcare Services & Hospitals | Company - Public | https://woburnpedi.com/ | Unknown / Non-Applicable | |||||
MobileFuse | 1009740 | Waltham, United States | Unknown | Advertising & Public Relations | Company - Public | https://mobilefuse.com/ | Unknown / Non-Applicable | |||||
MobileFuse | 1009740 | Waltham, United States | Unknown | Advertising & Public Relations | Company - Public | https://mobilefuse.com/ | Unknown / Non-Applicable | |||||
MobileFuse | 1009740 | Waltham, United States | Unknown | Advertising & Public Relations | Company - Public | https://mobilefuse.com/ | Unknown / Non-Applicable | |||||
MobileFuse | 1009740 | Waltham, United States | Unknown | Advertising & Public Relations | Company - Public | https://mobilefuse.com/ | Unknown / Non-Applicable | |||||
MobileFuse | 1009740 | Waltham, United States | Unknown | Advertising & Public Relations | Company - Public | https://mobilefuse.com/ | Unknown / Non-Applicable | |||||
MobileFuse | 1009740 | Waltham, United States | Unknown | Advertising & Public Relations | Company - Public | https://mobilefuse.com/ | Unknown / Non-Applicable | |||||
MobileFuse | 1009740 | Waltham, United States | Unknown | Advertising & Public Relations | Company - Public | https://mobilefuse.com/ | Unknown / Non-Applicable | |||||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Bluetree Network | 1010664 | Madison, United States | 501 to 1000 Employees | Healthcare Services & Hospitals | Company - Public | www.bluetreenetwork.com | " {} Best Places to WorkInc. Magazine {} Best Places to Work• Inc. Magazine" | 2012 | $25 to $50 million (USD) | Bluetree is a rapidly growing strategy and support firm in the field of healthcare information technology. Our integrated approach leverages the right blend of Epic EHR and healthcare operations experts to deliver measurable and sustainable outcomes to our clients. Together with our Tegria partners, we offer a comprehensive suite of services to help organizations accelerate the technological, clinical, and operational advances necessary to build health for a better world. Want in? Bluetree is headquartered in Madison, WI and we have more than 600 Blueleaves across the country committed to making a real impact in healthcare. It's hard work but we balance it with a workplace that is inclusive and friendly, a place where you can be your authentic self. We trust our employees to work autonomously as we supply the direct feedback, transparency, and support needed to take on important work - and crush it. And we make the space for you to do that in a way that works for you by providing best-in-class benefits, 401k with employer matching, generous PTO, remote work opportunities, and flexibility.Come join us in our commitment to Done. Better. | ||
Premier Auto Group (LA) | 1012153 | Metairie, United States | Unknown | Motor Vehicle Dealers | Company - Public | https://www.premierautomotive.com/ | Unknown / Non-Applicable | |||||
Premier Auto Group (LA) | 1012153 | Metairie, United States | Unknown | Motor Vehicle Dealers | Company - Public | https://www.premierautomotive.com/ | Unknown / Non-Applicable | |||||
Riverside Community College District | 1014298 | Riverside, United States | Unknown | Colleges & Universities | Company - Public | https://www.rccd.edu/Pages/index.aspx | Unknown / Non-Applicable | |||||
Riverside Community College District | 1014298 | Riverside, United States | Unknown | Colleges & Universities | Company - Public | https://www.rccd.edu/Pages/index.aspx | Unknown / Non-Applicable | |||||
Riverside Community College District | 1014298 | Riverside, United States | Unknown | Colleges & Universities | Company - Public | https://www.rccd.edu/Pages/index.aspx | Unknown / Non-Applicable | |||||
Castle International | 1019321 | Scottsdale, United States | Unknown | Ambulance & Medical Transportation | Company - Public | http://www.castleinternational.com/ | Unknown / Non-Applicable | |||||
Superior Group of Companies | 1020 | Seminole, United States | 1001 to 5000 Employees | Consumer Product Manufacturing | SGC | Company - Public | www.superiorgroupofcompanies.com | 1920 | $100 to $500 million (USD) | "Haggar Armani Exchange Columbia Sportswear" | Superior Uniform Group has its business all sewn up when it comes to manufacturing clothing and accessories for health care and fast food employees in the US. The apparel company designs, makes, and sells uniforms for employees in the medical and health fields, as well as those who work in hotels, fast food joints and other restaurants, and public safety, industrial, and commercial markets. About half of its products are sold under the Fashion Seal brand; however, the company also makes and distributes specialty labels, such as Martin's, Worklon, Blade, and UniVogue. Chairman Gerald Benstock and his son, CEO Michael, run company, which began as Superior Surgical Mfg. Co. in 1920. | |
Superior Group of Companies | 1020 | Seminole, United States | 1001 to 5000 Employees | Consumer Product Manufacturing | SGC | Company - Public | www.superiorgroupofcompanies.com | 1920 | $100 to $500 million (USD) | "Haggar Armani Exchange Columbia Sportswear" | Superior Uniform Group has its business all sewn up when it comes to manufacturing clothing and accessories for health care and fast food employees in the US. The apparel company designs, makes, and sells uniforms for employees in the medical and health fields, as well as those who work in hotels, fast food joints and other restaurants, and public safety, industrial, and commercial markets. About half of its products are sold under the Fashion Seal brand; however, the company also makes and distributes specialty labels, such as Martin's, Worklon, Blade, and UniVogue. Chairman Gerald Benstock and his son, CEO Michael, run company, which began as Superior Surgical Mfg. Co. in 1920. | |
Superior Group of Companies | 1020 | Seminole, United States | 1001 to 5000 Employees | Consumer Product Manufacturing | SGC | Company - Public | www.superiorgroupofcompanies.com | 1920 | $100 to $500 million (USD) | "Haggar Armani Exchange Columbia Sportswear" | Superior Uniform Group has its business all sewn up when it comes to manufacturing clothing and accessories for health care and fast food employees in the US. The apparel company designs, makes, and sells uniforms for employees in the medical and health fields, as well as those who work in hotels, fast food joints and other restaurants, and public safety, industrial, and commercial markets. About half of its products are sold under the Fashion Seal brand; however, the company also makes and distributes specialty labels, such as Martin's, Worklon, Blade, and UniVogue. Chairman Gerald Benstock and his son, CEO Michael, run company, which began as Superior Surgical Mfg. Co. in 1920. | |
Superior Group of Companies | 1020 | Seminole, United States | 1001 to 5000 Employees | Consumer Product Manufacturing | SGC | Company - Public | www.superiorgroupofcompanies.com | 1920 | $100 to $500 million (USD) | "Haggar Armani Exchange Columbia Sportswear" | Superior Uniform Group has its business all sewn up when it comes to manufacturing clothing and accessories for health care and fast food employees in the US. The apparel company designs, makes, and sells uniforms for employees in the medical and health fields, as well as those who work in hotels, fast food joints and other restaurants, and public safety, industrial, and commercial markets. About half of its products are sold under the Fashion Seal brand; however, the company also makes and distributes specialty labels, such as Martin's, Worklon, Blade, and UniVogue. Chairman Gerald Benstock and his son, CEO Michael, run company, which began as Superior Surgical Mfg. Co. in 1920. | |
Superior Group of Companies | 1020 | Seminole, United States | 1001 to 5000 Employees | Consumer Product Manufacturing | SGC | Company - Public | www.superiorgroupofcompanies.com | 1920 | $100 to $500 million (USD) | "Haggar Armani Exchange Columbia Sportswear" | Superior Uniform Group has its business all sewn up when it comes to manufacturing clothing and accessories for health care and fast food employees in the US. The apparel company designs, makes, and sells uniforms for employees in the medical and health fields, as well as those who work in hotels, fast food joints and other restaurants, and public safety, industrial, and commercial markets. About half of its products are sold under the Fashion Seal brand; however, the company also makes and distributes specialty labels, such as Martin's, Worklon, Blade, and UniVogue. Chairman Gerald Benstock and his son, CEO Michael, run company, which began as Superior Surgical Mfg. Co. in 1920. | |
Superior Group of Companies | 1020 | Seminole, United States | 1001 to 5000 Employees | Consumer Product Manufacturing | SGC | Company - Public | www.superiorgroupofcompanies.com | 1920 | $100 to $500 million (USD) | "Haggar Armani Exchange Columbia Sportswear" | Superior Uniform Group has its business all sewn up when it comes to manufacturing clothing and accessories for health care and fast food employees in the US. The apparel company designs, makes, and sells uniforms for employees in the medical and health fields, as well as those who work in hotels, fast food joints and other restaurants, and public safety, industrial, and commercial markets. About half of its products are sold under the Fashion Seal brand; however, the company also makes and distributes specialty labels, such as Martin's, Worklon, Blade, and UniVogue. Chairman Gerald Benstock and his son, CEO Michael, run company, which began as Superior Surgical Mfg. Co. in 1920. | |
Superior Group of Companies | 1020 | Seminole, United States | 1001 to 5000 Employees | Consumer Product Manufacturing | SGC | Company - Public | www.superiorgroupofcompanies.com | 1920 | $100 to $500 million (USD) | "Haggar Armani Exchange Columbia Sportswear" | Superior Uniform Group has its business all sewn up when it comes to manufacturing clothing and accessories for health care and fast food employees in the US. The apparel company designs, makes, and sells uniforms for employees in the medical and health fields, as well as those who work in hotels, fast food joints and other restaurants, and public safety, industrial, and commercial markets. About half of its products are sold under the Fashion Seal brand; however, the company also makes and distributes specialty labels, such as Martin's, Worklon, Blade, and UniVogue. Chairman Gerald Benstock and his son, CEO Michael, run company, which began as Superior Surgical Mfg. Co. in 1920. | |
Superior Group of Companies | 1020 | Seminole, United States | 1001 to 5000 Employees | Consumer Product Manufacturing | SGC | Company - Public | www.superiorgroupofcompanies.com | 1920 | $100 to $500 million (USD) | "Haggar Armani Exchange Columbia Sportswear" | Superior Uniform Group has its business all sewn up when it comes to manufacturing clothing and accessories for health care and fast food employees in the US. The apparel company designs, makes, and sells uniforms for employees in the medical and health fields, as well as those who work in hotels, fast food joints and other restaurants, and public safety, industrial, and commercial markets. About half of its products are sold under the Fashion Seal brand; however, the company also makes and distributes specialty labels, such as Martin's, Worklon, Blade, and UniVogue. Chairman Gerald Benstock and his son, CEO Michael, run company, which began as Superior Surgical Mfg. Co. in 1920. |
数据更新频率
年度更新