股票后复权周行情表
时间区间
1990/12/21-2023/10
字段展示
股票后复权周行情表-英文字段 | 股票后复权周行情表-中文字段 |
---|---|
ID | 自增ID |
SECURITY_ID | 证券内部代码 |
END_DATE | 交易日 |
TRADE_DAYS | 交易天数 |
PRE_CLOSE_PRICE | 上周收盘 |
OPEN_PRICE | 本周开盘 |
HIGHEST_PRICE | 本周最高 |
LOWEST_PRICE | 本周最低 |
CLOSE_PRICE | 本周收盘 |
TURNOVER_VOL | 成交量 |
TURNOVER_VALUE | 成交金额 |
CHG | 涨跌额 |
CHG_PCT | 涨跌幅 |
W_RETURN | 周回报率 |
W_TURNOVER_RATE | 周累计换手率 |
W_AVG_TURNOVER_RATE | 周平均换手率 |
W_VAR_RETURN_100 | 周回报率方差 |
W_SD_RETURN_100 | 周回报率标准差 |
W_AVG_RETURN_100 | 周平均回报率 |
UPDATE_TIME | 更新时间 |
样本数据
ID | SECURITY_ID | END_DATE | TRADE_DAYS | PRE_CLOSE_PRICE | OPEN_PRICE | HIGHEST_PRICE | LOWEST_PRICE | CLOSE_PRICE | TURNOVER_VOL | TURNOVER_VALUE | CHG | CHG_PCT | W_RETURN | W_TURNOVER_RATE | W_AVG_TURNOVER_RATE | W_VAR_RETURN_100 | W_SD_RETURN_100 | W_AVG_RETURN_100 | UPDATE_TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
自增ID | 证券内部代码 | 交易日 | 交易天数 | 上周收盘 | 本周开盘 | 本周最高 | 本周最低 | 本周收盘 | 成交量 | 成交金额 | 涨跌额 | 涨跌幅 | 周回报率 | 周累计换手率 | 周平均换手率 | 周回报率方差 | 周回报率标准差 | 周平均回报率 | 更新时间 |
412798923 | 2 | 2023-10-13 | 4 | 1501.581 | 1496.218 | 1501.581 | 1469.404 | 1489.515 | 3729929 | 3428345846.800 | -12.066 | -0.00803553 | -0.00803553 | 0.0159 | 0.0040 | 0.00137720 | 0.03711069 | -0.00459042 | 2023-10-12 15:33:32.000 |
412798924 | 4 | 2023-10-13 | 4 | 2172.992 | 2169.670 | 2169.670 | 2103.217 | 2133.121 | 3378573 | 2403768193.840 | -39.871 | -0.01834843 | -0.01834843 | 0.0192 | 0.0048 | 0.00268468 | 0.05181387 | -0.00254751 | 2023-10-12 15:33:32.000 |
412798925 | 8 | 2023-10-13 | 4 | 109.548 | 109.617 | 126.428 | 107.361 | 118.364 | 19437746 | 1359779721.110 | 8.816 | 0.08047614 | 0.08047614 | 0.6181 | 0.1545 | 0.00480806 | 0.06934016 | 0.00106660 | 2023-10-12 15:33:32.000 |
412798926 | 10 | 2023-10-13 | 4 | 14.248 | 14.150 | 14.444 | 13.855 | 14.248 | 4057205 | 37957501.720 | 0.000 | 0.00000000 | 0.00000000 | 0.0249 | 0.0062 | 0.00242529 | 0.04924723 | -0.00324722 | 2023-10-12 15:33:32.000 |
412798927 | 12 | 2023-10-13 | 4 | 330.021 | 330.021 | 330.021 | 314.029 | 322.752 | 1961280 | 300638430.490 | -7.269 | -0.02202587 | -0.02202587 | 0.0506 | 0.0127 | 0.00565917 | 0.07522744 | 0.00293327 | 2023-10-12 15:33:32.000 |
412798928 | 14 | 2023-10-13 | 4 | 54.138 | 53.657 | 54.138 | 51.371 | 51.732 | 488861 | 19025872.380 | -2.406 | -0.04444198 | -0.04444198 | 0.0142 | 0.0036 | 0.00435465 | 0.06598980 | 0.00171323 | 2023-10-12 15:33:32.000 |
412798929 | 16 | 2023-10-13 | 4 | 65.626 | 65.357 | 65.626 | 63.205 | 64.281 | 4083537 | 217177867.220 | -1.345 | -0.02049493 | -0.02049493 | 0.0339 | 0.0085 | 0.00296757 | 0.05447543 | 0.00207188 | 2023-10-12 15:33:32.000 |
412798930 | 17 | 2023-10-13 | 4 | 105.705 | 105.502 | 108.241 | 104.082 | 107.125 | 5180529 | 476112878.510 | 1.420 | 0.01343361 | 0.01343361 | 0.0177 | 0.0044 | 0.00342780 | 0.05854742 | -0.00311441 | 2023-10-12 15:33:32.000 |
412798931 | 19 | 2023-10-13 | 4 | 38.034 | 36.741 | 39.974 | 35.879 | 36.526 | 29844808 | 930468223.260 | -1.508 | -0.03964874 | -0.03964874 | 0.5121 | 0.1280 | 0.00408906 | 0.06394575 | 0.00048965 | 2023-10-12 15:33:32.000 |
412798932 | 21 | 2023-10-13 | 4 | 44.437 | 44.300 | 44.710 | 42.663 | 43.300 | 5397187 | 161684236.660 | -1.137 | -0.02558679 | -0.02558679 | 0.0321 | 0.0080 | 0.00264761 | 0.05145494 | 0.00000916 | 2023-10-12 15:33:32.000 |
412798933 | 22 | 2023-10-13 | 4 | 20.245 | 19.879 | 20.199 | 19.239 | 19.742 | 141595 | 1373219.340 | -0.503 | -0.02484564 | -0.02484564 | 0.0047 | 0.0012 | 0.00057048 | 0.02388478 | -0.00116809 | 2023-10-12 15:33:32.000 |
412798934 | 24 | 2023-10-13 | 4 | 193.636 | 193.636 | 193.980 | 186.083 | 189.516 | 2997351 | 265730360.020 | -4.120 | -0.02127704 | -0.02127704 | 0.0246 | 0.0062 | 0.00187895 | 0.04334681 | -0.00443198 | 2023-10-12 15:33:32.000 |
412798935 | 25 | 2023-10-13 | 4 | 74.909 | 74.605 | 74.605 | 73.082 | 73.691 | 215577 | 6178873.420 | -1.218 | -0.01625973 | -0.01625973 | 0.0023 | 0.0006 | 0.00073905 | 0.02718540 | -0.00250811 | 2023-10-12 15:33:32.000 |
412798936 | 27 | 2023-10-13 | 4 | 135.236 | 135.460 | 135.460 | 129.541 | 130.323 | 2669458 | 261393597.470 | -4.913 | -0.03632908 | -0.03632908 | 0.0923 | 0.0231 | 0.00461502 | 0.06793396 | 0.00914192 | 2023-10-12 15:33:32.000 |
412798937 | 29 | 2023-10-13 | 4 | 98.145 | 97.688 | 99.971 | 96.775 | 99.742 | 2422530 | 139014748.570 | 1.597 | 0.01627184 | 0.01627184 | 0.0202 | 0.0051 | 0.00165287 | 0.04065552 | -0.00235966 | 2023-10-12 15:33:32.000 |
412798938 | 30 | 2023-10-13 | 4 | 28.600 | 28.139 | 28.369 | 26.524 | 26.986 | 118406 | 1511113.260 | -1.614 | -0.05643357 | -0.05643357 | 0.0014 | 0.0004 | 0.00053431 | 0.02311506 | -0.00650873 | 2023-10-12 15:33:32.000 |
412798939 | 31 | 2023-10-13 | 4 | 14.461 | 14.461 | 14.851 | 13.679 | 13.744 | 6398109 | 81648822.660 | -0.717 | -0.04958163 | -0.04958163 | 0.0624 | 0.0156 | 0.00504095 | 0.07099967 | 0.00416825 | 2023-10-12 15:33:32.000 |
412798940 | 32 | 2023-10-13 | 4 | 2.375 | 2.327 | 2.351 | 2.231 | 2.303 | 126499 | 267926.820 | -0.072 | -0.03031579 | -0.03031579 | 0.0011 | 0.0003 | 0.00147917 | 0.03845997 | -0.00353251 | 2023-10-12 15:33:32.000 |
412798941 | 35 | 2023-10-13 | 4 | 39.838 | 39.838 | 39.838 | 38.801 | 39.456 | 3102830 | 88340207.530 | -0.382 | -0.00958883 | -0.00958883 | 0.0296 | 0.0074 | 0.00168807 | 0.04108615 | 0.00168436 | 2023-10-12 15:33:32.000 |
412798942 | 36 | 2023-10-13 | 4 | 2.057 | 2.039 | 2.057 | 2.015 | 2.033 | 28340 | 272420.450 | -0.024 | -0.01166748 | -0.01166748 | 0.0017 | 0.0004 | 0.00019421 | 0.01393597 | 0.00063676 | 2023-10-12 15:33:32.000 |
412798943 | 37 | 2023-10-13 | 4 | 22.574 | 22.651 | 22.996 | 22.421 | 22.785 | 4530135 | 79839182.800 | 0.211 | 0.00934704 | 0.00934704 | 0.0372 | 0.0093 | 0.00347907 | 0.05898361 | 0.00463397 | 2023-10-12 15:33:32.000 |
412798944 | 38 | 2023-10-13 | 4 | 3.341 | 3.326 | 3.341 | 3.233 | 3.295 | 92115 | 253169.000 | -0.046 | -0.01376833 | -0.01376833 | 0.0012 | 0.0003 | 0.00050590 | 0.02249222 | -0.00344945 | 2023-10-12 15:33:32.000 |
412798945 | 39 | 2023-10-13 | 4 | 245.488 | 245.488 | 259.324 | 245.488 | 252.905 | 12561035 | 2211002643.390 | 7.417 | 0.03021329 | 0.03021329 | 0.0796 | 0.0199 | 0.00340370 | 0.05834125 | 0.00366035 | 2023-10-12 15:33:32.000 |
412798946 | 40 | 2023-10-13 | 4 | 74.641 | 74.266 | 75.343 | 70.663 | 71.739 | 6238325 | 199484864.130 | -2.902 | -0.03887944 | -0.03887944 | 0.0074 | 0.0019 | 0.00153409 | 0.03916745 | 0.00070909 | 2023-10-12 15:33:32.000 |
412798947 | 41 | 2023-10-13 | 4 | 57.553 | 57.255 | 57.255 | 55.768 | 56.140 | 262265 | 3709060.980 | -1.413 | -0.02455128 | -0.02455128 | 0.0027 | 0.0007 | 0.00025155 | 0.01586024 | 0.00011454 | 2023-10-12 15:33:32.000 |
412798948 | 42 | 2023-10-13 | 4 | 16.510 | 16.510 | 16.510 | 16.137 | 16.457 | 1030012 | 15035806.000 | -0.053 | -0.00321018 | -0.00321018 | 0.0178 | 0.0045 | 0.00384201 | 0.06198393 | -0.00599247 | 2023-10-12 15:33:32.000 |
412798949 | 45 | 2023-10-13 | 4 | 42.519 | 42.574 | 43.234 | 42.080 | 42.931 | 4112419 | 171128910.400 | 0.412 | 0.00968979 | 0.00968979 | 0.0281 | 0.0070 | 0.00679590 | 0.08243725 | 0.00361201 | 2023-10-12 15:33:32.000 |
412798950 | 46 | 2023-10-13 | 4 | 7.493 | 7.370 | 7.555 | 7.143 | 7.349 | 38334 | 258943.200 | -0.144 | -0.01921794 | -0.01921794 | 0.0018 | 0.0005 | 0.00059791 | 0.02445223 | -0.00121911 | 2023-10-12 15:33:32.000 |
412798951 | 47 | 2023-10-13 | 4 | 111.327 | 110.658 | 111.136 | 106.076 | 107.603 | 2621292 | 175247045.120 | -3.724 | -0.03345100 | -0.03345100 | 0.0429 | 0.0107 | 0.00155919 | 0.03948654 | 0.00078319 | 2023-10-12 15:33:32.000 |
412798952 | 48 | 2023-10-13 | 4 | 53.889 | 52.911 | 53.362 | 52.911 | 52.986 | 12738 | 407501.260 | -0.903 | -0.01675667 | -0.01675667 | 0.0011 | 0.0003 | 0.00032173 | 0.01793680 | 0.00124192 | 2023-10-12 15:33:32.000 |
412798953 | 49 | 2023-10-13 | 4 | 112.991 | 112.814 | 113.345 | 110.689 | 112.283 | 6817478 | 322387479.180 | -0.708 | -0.00626599 | -0.00626599 | 0.0108 | 0.0027 | 0.00115906 | 0.03404496 | -0.00153725 | 2023-10-12 15:33:32.000 |
412798954 | 50 | 2023-10-13 | 4 | 173.315 | 171.616 | 174.082 | 164.931 | 166.520 | 4277573 | 608607422.880 | -6.795 | -0.03920607 | -0.03920607 | 0.0415 | 0.0104 | 0.00259204 | 0.05091205 | 0.00275343 | 2023-10-12 15:33:32.000 |
412798955 | 51 | 2023-10-13 | 4 | 71.671 | 71.671 | 71.671 | 67.179 | 68.780 | 348997 | 16536494.410 | -2.891 | -0.04033710 | -0.04033710 | 0.0174 | 0.0044 | 0.00080487 | 0.02837020 | -0.00024546 | 2023-10-12 15:33:32.000 |
412798956 | 52 | 2023-10-13 | 4 | 27.403 | 27.173 | 27.173 | 25.180 | 26.463 | 9156438 | 201650642.040 | -0.940 | -0.03430281 | -0.03430281 | 0.0201 | 0.0050 | 0.00416317 | 0.06452260 | 0.00719445 | 2023-10-12 15:33:32.000 |
412798957 | 53 | 2023-10-13 | 4 | 4.013 | 3.949 | 3.949 | 3.546 | 3.610 | 337261 | 929867.160 | -0.403 | -0.10042362 | -0.10042362 | 0.0035 | 0.0009 | 0.00071409 | 0.02672250 | -0.00174135 | 2023-10-12 15:33:32.000 |
412798958 | 54 | 2023-10-13 | 4 | 20.690 | 20.611 | 21.555 | 20.611 | 21.437 | 12711665 | 189967306.670 | 0.747 | 0.03610440 | 0.03610440 | 0.0208 | 0.0052 | 0.00247805 | 0.04978005 | 0.00074651 | 2023-10-12 15:33:32.000 |
412798959 | 55 | 2023-10-13 | 4 | 8.760 | 8.624 | 8.760 | 8.590 | 8.760 | 49232 | 233345.000 | 0.000 | 0.00000000 | 0.00000000 | 0.0019 | 0.0005 | 0.00058974 | 0.02428460 | -0.00010543 | 2023-10-12 15:33:32.000 |
412798960 | 56 | 2023-10-13 | 4 | 53.879 | 54.172 | 54.172 | 51.676 | 52.264 | 7744534 | 216129088.890 | -1.615 | -0.02997457 | -0.02997457 | 0.0151 | 0.0038 | 0.00244853 | 0.04948265 | 0.00180286 | 2023-10-12 15:33:32.000 |
412798961 | 57 | 2023-10-13 | 4 | 93.934 | 94.228 | 96.872 | 93.095 | 94.816 | 16293877 | 1204494471.880 | 0.882 | 0.00938957 | 0.00938957 | 0.0824 | 0.0206 | 0.00831215 | 0.09117101 | 0.00645250 | 2023-10-12 15:33:32.000 |
412798962 | 59 | 2023-10-13 | 4 | 85.334 | 84.685 | 90.186 | 84.314 | 87.281 | 32582564 | 2604929251.030 | 1.947 | 0.02281623 | 0.02281623 | 0.1664 | 0.0416 | 0.00489048 | 0.06993196 | 0.00869236 | 2023-10-12 15:33:32.000 |
数据更新频率
年度更新,特殊需求另行联系