国际贸易与投资
时间区间
1960-2023
字段展示
国际贸易与投资-英文字段 | 国际贸易与投资-中文字段 | 指标说明 |
---|---|---|
Country/Area | 国家/地区 | |
Code | 代码 | |
ContinentCode | 大陆板块代码 | |
Year | 年份 | |
Month | 月份 | |
Foreign exchange reserves, billion currency units | 外汇储备金额,10亿 | Definition: Foreign exchange reserves consist of foreign currency, deposits denominated in foreign currency, Monetary Gold, Special Drawing Rights (SDRs) and Reserve position in the International Monetary Fund (IMF). Foreign exchange reserves are held by monetary authorities to finance trade imbalances, check the impact of foreign exchange fluctuations and address other issues under the purview of the central bank. |
样本数据
Country/Area | Code | ContinentCode | Year | Month | Foreign exchange reserves, billion currency units |
---|---|---|---|---|---|
国家/地区 | 代码 | 大陆板块代码 | 年份 | 月份 | 外汇储备金额,10亿 |
Albania | ALB | EU | 2003 | 1 | |
Albania | ALB | EU | 2003 | 2 | |
Albania | ALB | EU | 2003 | 3 | |
Albania | ALB | EU | 2003 | 4 | |
Albania | ALB | EU | 2003 | 5 | |
Albania | ALB | EU | 2003 | 6 | |
Albania | ALB | EU | 2003 | 7 | |
Albania | ALB | EU | 2003 | 8 | |
Albania | ALB | EU | 2003 | 9 | |
Albania | ALB | EU | 2003 | 10 | |
Albania | ALB | EU | 2003 | 11 | |
Albania | ALB | EU | 2003 | 12 | 0.82 |
Albania | ALB | EU | 2004 | 1 | 0.83 |
Albania | ALB | EU | 2004 | 2 | 0.84 |
Albania | ALB | EU | 2004 | 3 | 0.84 |
Albania | ALB | EU | 2004 | 4 | 0.96 |
Albania | ALB | EU | 2004 | 5 | 0.94 |
Albania | ALB | EU | 2004 | 6 | 0.94 |
Albania | ALB | EU | 2004 | 7 | 0.97 |
Albania | ALB | EU | 2004 | 8 | 1.02 |
Albania | ALB | EU | 2004 | 9 | 1.01 |
Albania | ALB | EU | 2004 | 10 | 1 |
Albania | ALB | EU | 2004 | 11 | 0.99 |
Albania | ALB | EU | 2004 | 12 | 1.01 |
Albania | ALB | EU | 2005 | 1 | 1.04 |
Albania | ALB | EU | 2005 | 2 | 1.03 |
Albania | ALB | EU | 2005 | 3 | 1.05 |
Albania | ALB | EU | 2005 | 4 | 1.05 |
Albania | ALB | EU | 2005 | 5 | 1.07 |
Albania | ALB | EU | 2005 | 6 | 1.08 |
Albania | ALB | EU | 2005 | 7 | 1.08 |
Albania | ALB | EU | 2005 | 8 | 1.08 |
Albania | ALB | EU | 2005 | 9 | 1.12 |
Albania | ALB | EU | 2005 | 10 | 1.14 |
Albania | ALB | EU | 2005 | 11 | 1.16 |
Albania | ALB | EU | 2005 | 12 | 1.21 |
Albania | ALB | EU | 2006 | 1 | 1.2 |
Albania | ALB | EU | 2006 | 2 | 1.21 |
Albania | ALB | EU | 2006 | 3 | 1.21 |
Albania | ALB | EU | 2006 | 4 | 1.21 |
Albania | ALB | EU | 2006 | 5 | 1.22 |
Albania | ALB | EU | 2006 | 6 | 1.22 |
Albania | ALB | EU | 2006 | 7 | 1.26 |
Albania | ALB | EU | 2006 | 8 | 1.28 |
Albania | ALB | EU | 2006 | 9 | 1.3 |
Albania | ALB | EU | 2006 | 10 | 1.31 |
Albania | ALB | EU | 2006 | 11 | 1.29 |
Albania | ALB | EU | 2006 | 12 | 1.37 |
Albania | ALB | EU | 2007 | 1 | 1.38 |
数据更新频率
年度更新