行业:钻石生产和贸易
时间区间
2004-2021
字段展示
行业:钻石生产和贸易-英文字段 | 行业:钻石生产和贸易-中文字段 | 指标说明 |
---|---|---|
Country/Area | 国家/地区 | |
Code | 代码 | |
ContinentCode | 大陆板块代码 | |
Year | 年份 | |
Diamond production, carats | 钻石产量,克拉 | Definition: Annual diamond production expressed in carats. |
Diamond production, million USD | 钻石产量,百万美元 | Definition: Annual diamond production expressed in million USD. |
Diamond production, USD per carat | 钻石产量,美元每克拉 | Definition: The USD value per carat of the diamonds produced in a country. |
Diamond exports, carats | 钻石出口量,克拉 | Definition: Diamond exports expressed in carats. |
Diamond exports, million USD | 钻石出口额,百万美元 | Definition: Diamond exports expressed in million USD. |
Diamond exports, USD per carat | 钻石出口额,美元每克拉 | Definition: The USD per carat value of diamond exports. |
Diamond imports, carats | 钻石进口量,克拉 | Definition: Annual diamond imports expressed in carats. |
Diamond imports, million USD | 钻石进口量,百万美元 | Definition: Diamond imports expressed in million USD. |
Diamond imports, USD per carat | 钻石进口量,美元每克拉 | Definition: The USD per carat value of diamond imports. |
样本数据
Country/Area | Code | ContinentCode | Year | Diamond production, carats | Diamond production, million USD | Diamond production, USD per carat | Diamond exports, carats | Diamond exports, million USD | Diamond exports, USD per carat | Diamond imports, carats | Diamond imports, million USD | Diamond imports, USD per carat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
国家/地区 | 代码 | 大陆板块代码 | 年份 | 钻石产量,克拉 | 钻石产量,百万美元 | 钻石产量,美元每克拉 | 钻石出口量,克拉 | 钻石出口额,百万美元 | 钻石出口额,美元每克拉 | 钻石进口量,克拉 | 钻石进口量,百万美元 | 钻石进口量,美元每克拉 |
Angola | AGO | AF | 2004 | 6146360.89 | 788.14 | 128.23 | 6146361.19 | 788.14 | 128.23 | 0 | 0 | 0 |
Angola | AGO | AF | 2005 | 7079120.65 | 1089.17 | 153.86 | 7079120.65 | 1089.17 | 153.86 | 0 | 0 | 0 |
Angola | AGO | AF | 2006 | 9175060.73 | 1132.51 | 123.43 | 9175060.73 | 1132.48 | 123.43 | 0 | 0 | 0 |
Angola | AGO | AF | 2007 | 9701708.71 | 1271.96 | 131.11 | 8520485.75 | 1129.77 | 132.6 | 0 | 0 | 0 |
Angola | AGO | AF | 2008 | 8906974.26 | 1209.79 | 135.83 | 7389133.63 | 995.41 | 134.71 | 0 | 0 | 0 |
Angola | AGO | AF | 2009 | 9238270.96 | 804.09 | 87.04 | 9709105.65 | 791.1 | 81.48 | 0 | 0 | 0 |
Angola | AGO | AF | 2010 | 8362139.06 | 976.32 | 116.75 | 7170727.93 | 824.38 | 114.96 | 0 | 0 | 0 |
Angola | AGO | AF | 2011 | 8328518.96 | 1162.63 | 139.6 | 8563568.33 | 1149.7 | 134.26 | 0 | 0 | 0 |
Angola | AGO | AF | 2012 | 8330995.68 | 1110.22 | 133.26 | 9198716.42 | 1145.74 | 124.55 | 0 | 0 | 0 |
Angola | AGO | AF | 2013 | 8601695.71 | 1163.86 | 135.31 | 9032372.51 | 1228.58 | 136.02 | 0 | 0 | 0 |
Angola | AGO | AF | 2014 | 8791340.01 | 1317.46 | 149.86 | 9028493.1 | 1319.32 | 146.13 | 0 | 0 | 0 |
Angola | AGO | AF | 2015 | 9016342.67 | 1182.13 | 131.11 | 15857938.86 | 1296.73 | 81.77 | 0 | 0 | 0 |
Angola | AGO | AF | 2016 | 9021467.07 | 1079.41 | 119.65 | 8552423.6 | 1034.6 | 120.97 | 0 | 0 | 0 |
Angola | AGO | AF | 2017 | 9438802.06 | 1104.62 | 117.03 | 10186477.05 | 1176.29 | 115.48 | 0 | 0 | 0 |
Angola | AGO | AF | 2018 | 8408687.87 | 1223.73 | 145.53 | 7993439.25 | 1151.93 | 144.11 | |||
Angola | AGO | AF | 2019 | 9149746.23 | 1266.22 | 138.39 | 8534632.52 | 1214.79 | 142.34 | 0 | 0 | 0 |
Angola | AGO | AF | 2020 | 7734281 | 1017.28 | 131.53 | 1059374090 | 1059.37 | 124.15 | 0 | 0 | 0 |
Angola | AGO | AF | 2021 | 8723068.71 | 1625.9 | 186.39 | 8748173.93 | 1554.48 | 177.69 | 0 | 0 | 0 |
Armenia | ARM | AS | 2004 | 0 | 0 | 0 | 207994.53 | 11.13 | 53.51 | 807639.67 | 195.16 | 241.64 |
Armenia | ARM | AS | 2005 | 0 | 0 | 0 | 230454.74 | 16.53 | 71.75 | 670088.34 | 214.06 | 319.44 |
Armenia | ARM | AS | 2006 | 0 | 0 | 0 | 37400.28 | 7.03 | 188.05 | 366313.95 | 149.7 | 408.66 |
Armenia | ARM | AS | 2007 | 0 | 0 | 0 | 17258.17 | 3.6 | 208.76 | 255005.14 | 92.28 | 361.89 |
Armenia | ARM | AS | 2008 | 0 | 0 | 0 | 35669.73 | 6.85 | 192.07 | 160749.39 | 59.63 | 370.94 |
Armenia | ARM | AS | 2009 | 0 | 0 | 0 | 12385.34 | 3.42 | 276.48 | 101864.98 | 41.29 | 405.34 |
Armenia | ARM | AS | 2010 | 0 | 0 | 0 | 378640.2 | 19.87 | 52.47 | 537502.88 | 60.32 | 112.23 |
Armenia | ARM | AS | 2011 | 0 | 0 | 0 | 263678.92 | 41.22 | 156.34 | 334670.2 | 80.17 | 239.54 |
Armenia | ARM | AS | 2012 | 0 | 0 | 0 | 52959.13 | 9.17 | 173.11 | 128674.33 | 42.29 | 328.68 |
Armenia | ARM | AS | 2013 | 0 | 0 | 0 | 94819.93 | 7.24 | 76.32 | 178724.19 | 40.87 | 228.67 |
Armenia | ARM | AS | 2014 | 0 | 0 | 0 | 41579.21 | 10.63 | 255.58 | 125557.21 | 61.51 | 489.89 |
Armenia | ARM | AS | 2015 | 0 | 0 | 0 | 24815.02 | 1.54 | 61.93 | 153191.72 | 36.08 | 235.54 |
Armenia | ARM | AS | 2016 | 0 | 0 | 0 | 18900.44 | 9.61 | 508.37 | 294680.98 | 58.88 | 199.8 |
Armenia | ARM | AS | 2017 | 0 | 0 | 0 | 142994.59 | 16.62 | 116.21 | 305215.07 | 53.72 | 176 |
Armenia | ARM | AS | 2018 | 46051.8 | 7.53 | 163.6 | 352297.56 | 50.81 | 144.22 | |||
Armenia | ARM | AS | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 498434.62 | 40.5 | 81.25 |
Armenia | ARM | AS | 2020 | 0 | 0 | 0 | 1950051.68 | 1.95 | 7.06 | 553753.58 | 46.61 | 84.17 |
Armenia | ARM | AS | 2021 | 0 | 0 | 0 | 416989.73 | 8.25 | 19.78 | 727385.04 | 68.4 | 94.03 |
Australia | AUS | OC | 2004 | 20212194.85 | 314.04 | 15.54 | 21735468 | 287.8 | 13.24 | 68738.97 | 3.85 | 56.01 |
Australia | AUS | OC | 2005 | 32941063.1 | 547.09 | 16.61 | 32521020.01 | 528.79 | 16.26 | 145279.96 | 7.2 | 49.55 |
Australia | AUS | OC | 2006 | 29940451.3 | 559.57 | 18.69 | 25880366.96 | 484.9 | 18.74 | 157528.33 | 8.29 | 52.65 |
Australia | AUS | OC | 2007 | 18538645.31 | 364.63 | 19.67 | 19862137.62 | 464 | 23.36 | 443606.37 | 11.8 | 26.59 |
Australia | AUS | OC | 2008 | 14932137.41 | 326.39 | 21.86 | 15444180.05 | 371.57 | 24.06 | 101384.35 | 10.74 | 105.96 |
Australia | AUS | OC | 2009 | 15604969 | 312.71 | 20.04 | 12336209.39 | 287.99 | 23.35 | 91982.54 | 9.51 | 103.39 |
Australia | AUS | OC | 2010 | 9976154.5 | 251.72 | 25.23 | 9903543.57 | 251.9 | 25.44 | 55793.95 | 10.88 | 194.96 |
Australia | AUS | OC | 2011 | 7829805.25 | 220.72 | 28.19 | 8069664.11 | 237.75 | 29.46 | 108541.27 | 8.73 | 80.42 |
Australia | AUS | OC | 2012 | 9180923 | 269.42 | 29.35 | 9373373.78 | 278.81 | 29.74 | 39987.74 | 10.09 | 252.23 |
Australia | AUS | OC | 2013 | 11728657.41 | 381.14 | 32.5 | 11371627.41 | 342.88 | 30.15 | 28523.36 | 4.39 | 154.08 |
Australia | AUS | OC | 2014 | 9288231.89 | 304.32 | 32.76 | 9760718.13 | 293.98 | 30.12 | 53187.95 | 5.28 | 99.24 |
Australia | AUS | OC | 2015 | 13563935.31 | 308.36 | 22.73 | 13296546.81 | 301.07 | 22.64 | 11933.98 | 7.94 | 664.96 |
Australia | AUS | OC | 2016 | 13957722 | 216.34 | 15.5 | 13863634.94 | 248.54 | 17.93 | 62489.95 | 6.7 | 107.28 |
数据更新频率
年度更新